RY 174.39 2.4016% SHOP 149.115 2.5974% TD-PFM 24.63 -0.0811% TD-PFL 24.7 0.2028% TD 78.325 0.1214% ENB 60.6 1.3039% BN 80.4 1.9787% TRI 226.27 0.7525% CNQ 48.285 2.2771% CP 104.53 1.6038% CNR 151.74 1.5459% BMO 132.69 0.9203% BNS 78.845 0.1715% CSU 4600.2002 2.157% CM 91.15 0.474% MFC 45.79 1.6878% ATD 78.38 1.5285% NGT 60.14 0.0499% TRP 70.15 1.977% SU 57.44 0.5954%
Let's Explore Top Gainers Today with Highest Daily Price % Change and Market Cap above CAD 5 million
Ticker | Name | Marketcap (CAD) | Previous close (CAD) | Price (CAD) | Change (CAD) | % Change |
---|---|---|---|---|---|---|
AXE | Acceleware Ltd | 16.58M | 0.085 | 0.15 | 0.07 | 76.47% |
JK | Just Kitchen Holdings Corp | 5.53M | 0.055 | 0.09 | 0.03 | 54.55% |
VIZ | Visionary Gold Corp | 6.33M | 0.04 | 0.06 | 0.02 | 50.00% |
DEAL | Playgon Games Inc | 6.64M | 0.01 | 0.01 | 0.005 | 50.00% |
SNV | Sonoro Energy Ltd | 19.26M | 0.08 | 0.12 | 0.04 | 43.75% |
ODV | Osisko Development Corp | 253.14M | 2.04 | 2.75 | 0.71 | 34.80% |
IVQ-U | Invesque Inc | 12.65M | 0.175 | 0.23 | 0.06 | 31.43% |
RML | Rusoro Mining Ltd | 429.81M | 0.63 | 0.81 | 0.18 | 28.57% |
EOX | Euromax Resources Ltd | 9.80M | 0.02 | 0.03 | 0.005 | 25.00% |
BCT | Briacell Therapeutics Corp | 36.18M | 0.85 | 1.04 | 0.19 | 22.35% |
NOW | NowVertical Group Inc | 6.97M | 0.245 | 0.29 | 0.05 | 20.41% |
TLG | Troilus Gold Corp | 102.52M | 0.26 | 0.31 | 0.05 | 19.23% |
LEV | Lion Electric Corp | 108.58M | 0.27 | 0.32 | 0.04 | 16.67% |
VQS | Viq Solutions Inc | 12.13M | 0.18 | 0.21 | 0.03 | 16.67% |
ONE | 01 Communique Laboratory Inc | 5.30M | 0.06 | 0.07 | 0.01 | 16.67% |
IAU | i-80 Gold Corp. | 523.51M | 0.78 | 0.91 | 0.13 | 16.67% |
SCOT | Scottie Resources Corp | 46.47M | 0.13 | 0.15 | 0.02 | 15.38% |
CLIP | "Clip Money Inc." | 18.93M | 0.24 | 0.28 | 0.04 | 14.58% |
SGU | Signature Resources Ltd | 5.95M | 0.035 | 0.04 | 0.005 | 14.29% |
NOB | Noble Mineral Exploration Inc | 5.50M | 0.035 | 0.04 | 0.005 | 14.29% |
XLY | Auxly Cannabis Group Inc | 62.66M | 0.035 | 0.04 | 0.005 | 14.29% |
GRZ | Gold Reserve Inc | 277.61M | 2.49 | 2.84 | 0.35 | 14.06% |
VTX | Vertex Resource Group Ltd | 35.29M | 0.285 | 0.33 | 0.04 | 14.04% |
ARK | Arras Minerals Corp. | 26.31M | 0.325 | 0.37 | 0.04 | 13.85% |
AMY | American Manganese Inc | 21.04M | 0.11 | 0.12 | 0.01 | 13.64% |
ZYUS | ZYUS Life Sciences Corporation | 58.00M | 0.75 | 0.85 | 0.10 | 13.33% |
HPY | Happy Creek Minerals Ltd | 6.59M | 0.04 | 0.04 | 0.005 | 12.50% |
NUMI | Numinus Wellness Inc | 17.63M | 0.04 | 0.04 | 0.005 | 12.50% |
SRI | Sparton Resources Inc | 5.94M | 0.04 | 0.04 | 0.005 | 12.50% |
ADZ | Adamera Minerals Corp. | 6.40M | 0.215 | 0.24 | 0.03 | 11.63% |
1 day, 11 hours ago | Kalkine
3 days, 7 hours ago | Kalkine
1 week, 2 days ago | Kalkine
1 week, 3 days ago | Kalkine
2 weeks, 1 day ago | Kalkine
2 weeks, 3 days ago | Kalkine
3 weeks, 1 day ago | Kalkine
3 weeks, 3 days ago | Kalkine
4 weeks ago | Kalkine
1 month ago | Kalkine
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.