RY 175.58 0.8443% SHOP 151.59 -0.941% TD 82.1 0.2932% ENB 64.44 0.0621% BN 85.46 0.8259% TRI 236.35 0.0381% CNQ 45.69 0.6609% CP 114.79 1.7281% CNR 153.65 2.3106% BMO 144.17 0.0972% BNS 74.34 0.3916% CSU 4540.9302 0.9091% CM 91.75 0.2294% MFC 44.24 1.0276% ATD 76.64 0.4193% NGT 59.7 -0.3672% TRP 67.94 0.0736% SU 56.64 0.3544% WCN 257.31 0.1674% L 186.83 1.5656%

52-week low price

Looking for stocks that have touched 52-week low price during the day.

Ticker Name Marketcap (CAD) Previous close (CAD) Price (CAD) Change (CAD) % Change (CAD)
ADE Adex Mining Inc 10.16M 0.01 0.005 -0.005 50.00%
DEAL Playgon Games Inc 6.64M 0.02 0.01 -0.01 50.00%
ILI Imagine Lithium Inc 6.93M 0.03 0.02 -0.01 33.33%
PRSN Personas Social Inc 15.62M 0.04 0.03 -0.01 25.00%
SPC SPC Nickel Corp. 5.76M 0.025 0.02 -0.005 20.00%
SOLR Solar Alliance Energy Inc 11.77M 0.03 0.03 -0.005 16.67%
NBVA Nubeva Technologies Ltd 17.89M 0.15 0.13 -0.02 13.33%
COO Ostrom Climate Solutions Inc 6.85M 0.04 0.04 -0.005 12.50%
VXTR Voxtur Analytics Corp 61.31M 0.04 0.04 -0.005 12.50%
TK Tinka Resources Limited 41.09M 0.09 0.08 -0.01 11.11%
GAL Galantas Gold Corp 10.90M 0.05 0.04 -0.005 10.00%
TMD Titan Medical Inc 10.16M 0.05 0.04 -0.005 10.00%
BU Burcon NutraScience Corporation 19.89M 0.1 0.09 -0.01 10.00%
SVRS Silver Storm Mining Ltd. 61.27M 0.1 0.09 -0.01 10.00%
SVA Sernova Corp 78.08M 0.21 0.19 -0.02 9.52%
DAN Arianne Phosphate Inc 36.52M 0.17 0.15 -0.015 8.82%
VCU Vizsla Copper Corp 15.96M 0.06 0.06 -0.005 8.33%
AVCR Avricore Health Inc 14.48M 0.065 0.06 -0.005 7.69%
LAB Labrador Gold Corp 11.90M 0.07 0.07 -0.005 7.14%
FMC Forum Energy Metals Corp 32.40M 0.07 0.07 -0.005 7.14%
SLMN Solis Minerals Ltd 8.35M 0.07 0.07 -0.005 7.14%
PMET Patriot Battery Metals Inc. 762.90M 6.88 6.40 -0.48 6.98%
NGMD NuGen Medical Devices Inc 19.60M 0.075 0.07 -0.005 6.67%
MMG Metallic Minerals Corp 33.33M 0.16 0.15 -0.01 6.25%
GURU Guru Organic Energy Corp 50.02M 1.63 1.53 -0.1 6.13%
RVG Revival Gold Inc 59.28M 0.265 0.25 -0.015 5.66%
CUEX CopperEx Resources Corporation 6.69M 0.09 0.09 -0.005 5.56%
TLO Talon Metals Corp 79.45M 0.09 0.09 -0.005 5.56%
KDK Kodiak Copper Corp 31.30M 0.42 0.40 -0.02 4.76%
AGMR Silver Mountain Resources Inc 22.04M 0.0525 0.05 -0.0025 4.76%

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.