RY 156.04 -0.032% TD 79.81 -0.4615% SHOP 99.81 0.9303% CNR 158.79 0.6401% ENB 53.84 0.4478% CP 111.87 0.8019% BMO 112.71 0.7419% TRI 225.62 0.396% CNQ 50.46 2.4777% BN 67.8 1.194% ATD 76.93 -1.0674% CSU 4321.5298 0.3257% BNS 67.27 1.3102% CM 78.76 1.5603% SU 54.66 -1.1037% TRP 62.42 1.2162% NGT 70.54 0.2558% WCN 251.32 0.3153% MFC 36.65 -0.0818% BCE 47.21 0.3187%

52-week low price

Looking for stocks that have touched 52-week low price during the day.

Ticker Name Marketcap (CAD) Previous close (CAD) Price (CAD) Change (CAD) % Change (CAD)
EGT Eguana Technologies Inc 11.22M 0.01 0.005 -0.005 50.00%
VCT Volt Carbon Technologies Inc 16.18M 0.04 0.03 -0.015 37.50%
CYL Ceylon Graphite Corp 5.57M 0.03 0.02 -0.01 33.33%
VLI Vision Lithium Inc 12.84M 0.03 0.02 -0.01 33.33%
QPT Quest PharmaTech Inc 6.77M 0.03 0.02 -0.01 33.33%
XRTX XORTX Therapeutics Inc 6.24M 3.61 2.68 -0.93 25.76%
MEK Metals Creek Resources Corp 5.07M 0.02 0.01 -0.005 25.00%
ILC International Lithium Corp 8.70M 0.02 0.01 -0.005 25.00%
LL Canada Rare Earth Corp 5.25M 0.02 0.01 -0.005 25.00%
AL ALX Uranium Corp 7.45M 0.02 0.01 -0.005 25.00%
GBU Gabriel Resources Ltd 471.37M 0.02 0.01 -0.005 25.00%
XIM Ximen Mining Corp 7.79M 0.13 0.10 -0.03 23.08%
YFI Edgewater Wireless Systems Inc 8.30M 0.05 0.04 -0.01 20.00%
BSX Belo Sun Mining Corp. 22.75M 0.05 0.04 -0.01 20.00%
TOH Total Helium Ltd 8.70M 0.025 0.02 -0.005 20.00%
DMI Diamcor Mining 8.35M 0.05 0.04 -0.01 20.00%
PGE Stillwater Critical Minerals Corp 30.66M 0.14 0.12 -0.025 17.86%
RVLY Rivalry Corp 71.07M 0.38 0.32 -0.065 17.11%
GXU GoviEx Uranium Inc 162.53M 0.06 0.05 -0.01 16.67%
SKP Strikepoint Gold Inc 8.55M 0.03 0.03 -0.005 16.67%
ZUM ZoomerMedia Limited 23.91M 0.03 0.03 -0.005 16.67%
STH Stelmine Canada Ltd 6.63M 0.03 0.03 -0.005 16.67%
SBM Sirona Biochem Corp 29.01M 0.06 0.05 -0.01 16.67%
GZD Grizzly Discoveries Inc 5.24M 0.03 0.03 -0.005 16.67%
PTU Purepoint Uranium Group Inc 32.55M 0.03 0.03 -0.005 16.67%
NAR North Arrow Minerals Inc 6.15M 0.03 0.03 -0.005 16.67%
VRY Petro-Victory Energy Corp 46.04M 1.3 1.10 -0.2 15.38%
DFR Diamond Fields Resources Inc 9.08M 0.04 0.04 -0.005 12.50%
VVC VVC Exploration Corp. 28.63M 0.04 0.04 -0.005 12.50%
ART ARHT Media Inc 11.54M 0.04 0.04 -0.005 12.50%

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.