RY 139.14 0.5492% TD 75.13 0.4412% SHOP 105.68 3.7502% CNR 172.48 2.0773% ENB 50.14 0.8245% CP 111.43 2.145% BMO 127.18 1.9152% TRI 228.41 1.3714% CNQ 103.87 1.7336% BN 59.7 2.3838% ATD 75.25 0.3467% CSU 3750.01 3.0786% BNS 64.82 1.0759% CM 66.11 0.9159% SU 53.13 1.6648% TRP 51.39 -0.0972% NGT 56.61 1.7434% WCN 227.64 1.3355% MFC 33.42 1.7042% BCE 45.86 -0.2176%

Gainers

Let's Explore Top Gainers Today with Highest Daily Price % Change and Market Cap above CAD 5 million

Ticker Name Marketcap (CAD) Previous close (CAD) Price (CAD) Change (CAD) % Change
JK Just Kitchen Holdings Corp 5.53M 0.055 0.09 0.03 54.55%
LL Canada Rare Earth Corp 5.25M 0.02 0.03 0.01 50.00%
EGT Eguana Technologies Inc 11.22M 0.01 0.01 0.005 50.00%
RPX Red Pine Exploration Inc 35.28M 0.08 0.12 0.04 43.75%
BIGT Big Tree Carbon Inc. 5.37M 0.03 0.04 0.01 33.33%
LMR Lomiko Metals Inc 6.00M 0.015 0.02 0.005 33.33%
IVQ-U Invesque Inc 12.65M 0.175 0.23 0.06 31.43%
NZ New Zealand Energy Corp 6.82M 0.8 1.05 0.25 31.25%
YFI Edgewater Wireless Systems Inc 8.30M 0.04 0.05 0.01 25.00%
EOX Euromax Resources Ltd 9.80M 0.02 0.03 0.005 25.00%
WWT Water Ways Technologies Inc 5.95M 0.02 0.03 0.005 25.00%
MDX MedX Health Corp 11.79M 0.08 0.10 0.02 25.00%
KC Kutcho Copper Corp 15.49M 0.13 0.16 0.03 23.08%
LPC Lorne Park Capital Partners Inc 68.09M 1.1 1.35 0.25 22.73%
WIL Wilton Resources Inc 40.30M 0.74 0.90 0.16 21.62%
QZM Quartz Mountain Resources Ltd 7.53M 0.41 0.49 0.09 20.73%
AGLD Austral Gold Ltd 16.78M 0.025 0.03 0.005 20.00%
SHL Spruce Ridge Resources Ltd. 18.92M 0.05 0.06 0.01 20.00%
MIM MiMedia Holdings Inc. 11.26M 0.28 0.34 0.06 19.64%
MHUB Minehub Technologies Inc 11.45M 0.185 0.22 0.04 18.92%
GRSL GR Silver Mining Ltd 28.87M 0.165 0.20 0.03 18.18%
SCAN Liberty Defense Holdings Ltd 17.40M 0.165 0.20 0.03 18.18%
DEF Defiance Silver Corp 26.41M 0.2 0.23 0.04 17.50%
VUX Vital Energy Inc 16.54M 0.3 0.35 0.05 16.67%
UGD Unigold Inc. 12.78M 0.06 0.07 0.01 16.67%
MEK Metals Creek Resources Corp 5.07M 0.03 0.04 0.005 16.67%
VO ValOre Metals Corp 9.56M 0.06 0.07 0.01 16.67%
AUMN Golden Minerals Company 8.56M 0.62 0.72 0.10 16.13%
VPT VentriPoint Diagnostics Ltd 49.40M 0.25 0.29 0.04 16.00%
NKL Nickel 28 Capital Corp 72.28M 0.59 0.68 0.09 15.25%

Disclaimer - Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peer trades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).