RY 151.2 -0.6636% TD 80.12 0.9577% SHOP 83.0 1.3802% CNR 158.42 -0.9751% ENB 50.51 0.0198% CP 113.01 0.9108% BMO 119.55 0.3357% TRI 227.18 0.6334% CNQ 47.185 -0.851% BN 64.45 1.7524% ATD 82.17 -0.8208% CSU 4335.0 0.7153% BNS 62.975 -0.3402% CM 69.78 0.7508% SU 53.02 0.9136% TRP 57.81 1.1018% NGT 63.51 -3.5535% WCN 241.16 -2.9029% MFC 35.73 0.7614% BCE 45.805 0.0546%

Gainers

Let's Explore Top Gainers Today with Highest Daily Price % Change and Market Cap above CAD 5 million

Ticker Name Marketcap (CAD) Previous close (CAD) Price (CAD) Change (CAD) % Change
AUTO Carbeeza Inc 10.38M 0.05 0.09 0.04 70.00%
JK Just Kitchen Holdings Corp 5.53M 0.055 0.09 0.03 54.55%
GBU Gabriel Resources Ltd 471.37M 0.01 0.01 0.005 50.00%
BIGT Big Tree Carbon Inc. 5.37M 0.01 0.01 0.005 50.00%
SMC Sulliden Minerals SA 5.77M 0.015 0.02 0.005 33.33%
IVQ-U Invesque Inc 12.65M 0.175 0.23 0.06 31.43%
FLOW Flow Beverage Corp 13.10M 0.16 0.20 0.04 25.00%
ILC International Lithium Corp 8.70M 0.02 0.03 0.005 25.00%
EOX Euromax Resources Ltd 9.80M 0.02 0.03 0.005 25.00%
PUL Pulse Oil Corp 20.78M 0.02 0.03 0.005 25.00%
SBM Sirona Biochem Corp 29.01M 0.04 0.05 0.01 25.00%
TPC Tenth Avenue Petroleum Corp 5.59M 0.07 0.09 0.01 21.43%
PTU Purepoint Uranium Group Inc 32.55M 0.025 0.03 0.005 20.00%
BHLI Bradda Head Lithium Limited 11.72M 0.025 0.03 0.005 20.00%
NBVA Nubeva Technologies Ltd 37.14M 0.23 0.28 0.04 19.57%
ION Ion Energy Ltd 10.79M 0.055 0.07 0.01 18.18%
CMC Cielo Waste Solutions Corp 42.49M 0.195 0.23 0.04 17.95%
NCI NTG Clarity Networks Inc. 7.41M 0.78 0.92 0.14 17.95%
NEWU Newtopia Inc 11.88M 0.03 0.04 0.005 16.67%
NMI Namibia Critical Metals Inc 10.25M 0.03 0.04 0.005 16.67%
IVS Inventus Mining Corp 5.88M 0.03 0.04 0.005 16.67%
YORK York Harbour Metals Inc 6.51M 0.06 0.07 0.01 16.67%
SRL Salazar Resources Limited 10.13M 0.065 0.07 0.01 15.38%
GMV GMV Minerals Inc 15.54M 0.1 0.12 0.01 15.00%
ADZN Adventus Mining Corp 50.74M 0.375 0.43 0.06 14.67%
KLX Klimat X Developments Inc. 7.52M 0.035 0.04 0.005 14.29%
FKM Fokus Mining Corp 6.73M 0.035 0.04 0.005 14.29%
EWK Earthworks Industries Inc 44.50M 0.07 0.08 0.01 14.29%
COO Ostrom Climate Solutions Inc 9.74M 0.07 0.08 0.01 14.29%
PERU Chakana Copper Corp 23.69M 0.035 0.04 0.005 14.29%

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.