RY 169.51 -1.1719% SHOP 175.85 -3.2036% TD 85.4 -0.187% ENB 59.6 -1.715% BN 84.78 -1.4873% TRI 250.65 2.1186% CNQ 43.69 0.9007% CP 110.72 -0.5926% CNR 146.88 0.7891% BMO 142.84 -0.6054% BNS 72.34 -0.0829% CSU 4896.4902 0.1981% CM 87.07 -0.9668% MFC 45.08 6.5217% ATD 71.13 -0.6425% NGT 68.13 0.9932% TRP 64.42 -1.2872% SU 56.73 -0.0176% WCN 266.69 -0.146% L 176.74 -1.5157%

JD.com Inc Adr

Consumer Cyclical US JD

41.035USD
1.84(4.71%)

Last update at 2025-02-20T19:05:00Z

Day Range

40.4842.93
LowHigh

52 Week Range

20.6147.82
LowHigh

Fundamentals

  • Previous Close 39.19
  • Market Cap65149.50M
  • Volume16726283
  • P/E Ratio12.70
  • Dividend Yield2.28%
  • EBITDA42678.00M
  • Revenue TTM1105220.99M
  • Revenue Per Share TTM711.04
  • Gross Profit TTM 101426.00M
  • Diluted EPS TTM3.07

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Type yearly yearly yearly yearly yearly
Date 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Income before tax 31650.00M 13867.00M -2580.00000M 50819.00M 13693.00M
Minority interest -764.00000M 697.00M 907.73M 34075.82M 18768.26M
Net income 24167.00M 10380.00M -3560.00000M 49405.00M 12187.25M
Selling general administrative 9710.00M 74064.00M 70617.66M 55109.34M 42458.20M
Selling and marketing expenses 40133.00M 37772.00M 38743.04M 27155.97M 22234.04M
Gross profit 157977.00M 147073.00M 129066.69M 109108.34M 84421.09M
Reconciled depreciation 8292.00M 7236.00M 6232.00M 6067.65M 5828.06M
Ebit 28910.00M 19723.00M 3373.96M 44227.67M 4704.78M
Ebitda 35637.00M 14594.00M -2134.28700M 50295.32M 10532.83M
Depreciation and amortization 6727.00M -5129.00000M -5508.24500M 6067.65M 5828.06M
Non operating income net other - - - - 0.00000M
Operating income 28910.00M 19723.00M 3373.96M 44227.67M 4704.78M
Other operating expenses 1055752.00M 1027892.00M 948218.20M 735107.81M 571778.31M
Interest expense 2881.00M 2106.00M 1213.45M 1125.18M 725.01M
Tax provision 7594.00M 4176.00M 1886.54M 1481.64M 1802.44M
Interest income 9576.00M 5742.00M 4213.00M 2753.36M 1785.57M
Net interest income 3090.00M -2106.00000M -1213.45500M 1628.18M 1060.56M
Extraordinary items - - - - 0.00000M
Non recurring - - - - 0.00000M
Other items - - - - 0.00000M
Income tax expense 8393.00M 4176.00M 1887.00M 1482.00M 1803.00M
Total revenue 1084662.00M 1046236.00M 951592.15M 745801.89M 576888.48M
Total operating expenses 129067.00M 128729.00M 125692.73M 98414.26M 79310.92M
Cost of revenue 926685.00M 899163.00M 822525.46M 636693.55M 492467.39M
Total other income expense net 2740.00M -5856.00000M -5954.70800M 6591.22M 8987.75M
Discontinued operations - - - - 0.00000M
Net income from continuing ops 24566.00M 9691.00M -4467.28500M 49337.25M 11890.09M
Net income applicable to common shares - 10380.00M -3559.55400M 49405.22M 12184.16M
Preferred stock and other adjustments - - - - 0.00000M
Breakdown 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Type yearly yearly yearly yearly yearly
Date 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Total assets 628958.00M 595250.00M 496506.72M 422287.79M 259723.70M
Intangible assets 46498.00M 42987.00M 20164.49M 17587.80M 15001.78M
Earning assets - - - - -
Other current assets 16931.00M 15156.00M 11455.61M 7076.59M 5629.56M
Total liab 332578.00M 321127.00M 249722.59M 200668.68M 159099.47M
Total stockholder equity 231858.00M 213366.00M 208911.65M 187543.30M 81855.97M
Deferred long term liab - - - - 0.00000M
Other current liab 52972.00M 49056.00M 37555.26M 34009.51M 26989.95M
Common stock - - 208911.65M 0.40M 0.38M
Capital stock 0.00000M 0.00000M 0.00000M 0.40M 0.38M
Retained earnings 44051.00M 29304.00M 33805.00M 37418.43M -11912.67900M
Other liab - 9355.00M 4980.29M 3871.30M 3507.51M
Good will 19980.00M 23123.00M 12433.07M 10904.41M 6643.67M
Other assets - 20306.00M 23178.26M 15420.79M 6886.81M
Cash 79398.00M 78861.00M 70766.53M 86084.86M 36971.42M
Cash and equivalents - - - - -
Total current liabilities 265650.00M 266561.00M 221635.55M 174016.66M 140017.02M
Current deferred revenue 33722.00M 37064.00M 32563.67M 24415.31M 19405.21M
Net debt -10967.00000M -13816.00000M -36627.26100M -54530.72300M -18202.99400M
Short term debt 12789.00M 19834.00M 11032.51M 8773.42M 3193.48M
Short long term debt 5034.00M 12146.00M 4367.68M 3259.88M 0.00000M
Short long term debt total 68431.00M 65045.00M 34139.27M 31554.13M 18768.43M
Other stockholder equity 180795.00M 181548.00M 179610.65M 152139.25M 88145.96M
Property plant equipment - 88508.00M 58748.77M 45987.06M 35103.98M
Total current assets 307810.00M 351074.00M 299671.62M 234801.26M 139094.56M
Long term investments 137586.00M 69252.00M 82310.52M 97586.48M 56992.91M
Net tangible assets - 147256.00M 176314.10M 159051.08M 60210.53M
Short term investments 118254.00M 141095.00M 114564.22M 60577.11M 24602.78M
Net receivables 22416.00M 26718.00M 17399.63M 13779.21M 10424.66M
Long term debt 41966.00M 30233.00M 9385.96M 12530.76M 10051.78M
Inventory 70811.00M 77949.00M 75601.33M 58932.52M 57932.16M
Accounts payable 166167.00M 160607.00M 140484.11M 106818.43M 90428.38M
Total permanent equity - - - - 0.00000M
Noncontrolling interest in consolidated entity - - - - 0.00000M
Temporary equity redeemable noncontrolling interests - - - - 0.00000M
Accumulated other comprehensive income 7012.00M 2514.00M -4504.00000M -2014.79200M 5622.31M
Additional paid in capital - - - - 0.00000M
Common stock total equity - - - - 0.38M
Preferred stock total equity - - - - 0.00000M
Retained earnings total equity - - - - 0.00000M
Treasury stock - - - - -2530.16600M
Accumulated amortization - - - - 0.00000M
Non currrent assets other 14522.00M 18770.00M 22067.37M 14888.04M 6806.26M
Deferred long term asset charges - - - - 0.00000M
Non current assets total 321148.00M 244176.00M 196835.10M 187486.54M 120629.15M
Capital lease obligations 21431.00M 22666.00M 20385.64M 15763.49M 8716.64M
Long term debt total - - - - 10051.78M
Breakdown 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Type yearly yearly yearly yearly yearly
Date 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Investments -14379.00000M -54026.00000M -74247.93200M -57810.58800M -29146.87500M
Change to liabilities - 21865.00M 41044.00M 14911.51M 13907.14M
Total cashflows from investing activities - -54026.00000M -74247.93200M -57810.58800M -25349.35700M
Net borrowings - 11839.00M -2124.00000M 6800.00M -4052.19500M
Total cash from financing activities -6865.00000M 1180.00M 19503.00M 71071.60M 2572.47M
Change to operating activities - 6623.00M 1378.00M 4829.98M 3243.05M
Net income 24167.00M 9691.00M -4467.00000M 49337.25M 11890.09M
Change in cash -5717.00000M 8422.00M -13943.12500M 50722.94M 2410.22M
Begin period cash flow 85115.00M 76693.00M 90635.22M 39912.28M 37502.06M
End period cash flow 79398.00M 85115.00M 76692.10M 90635.22M 39912.28M
Total cash from operating activities 59521.00M 57819.00M 42301.29M 42544.32M 24781.22M
Issuance of capital stock - 0.00000M 0.00000M 31784.59M 0.00000M
Depreciation 6727.00M 7236.00M 6232.00M 6067.65M 5828.06M
Other cashflows from investing activities - -590.00000M -74247.93200M -1610.58800M 3901.26M
Dividends paid -6741.00000M 13087.00M 62.00M 22248.18M 112.15M
Change to inventory 10966.00M -2278.00000M -16697.00000M 799.36M -13915.61000M
Change to account receivables -1060.00000M -7196.00000M -5632.00000M -412.13200M 3936.79M
Sale purchase of stock -2497.00000M -1823.00000M -5246.00000M -311.77600M -131.01000M
Other cashflows from financing activities -773.00000M 51560.00M 26811.00M 79067.25M 6643.52M
Change to netincome - 17962.00M 45860.85M -8153.73900M -1012.14400M
Capital expenditures 20015.00M 21980.00M 18565.86M 7670.01M 3514.74M
Change receivables - - - - 0.00000M
Cash flows other operating - - - - 0.00000M
Exchange rate changes - - - - 0.00000M
Cash and cash equivalents changes - - - - 0.00000M
Change in working capital 15879.00M 22229.00M 19518.00M 18677.94M 7766.34M
Stock based compensation 4804.00M 7548.00M 9134.00M 4155.93M 3694.95M
Other non cash items 7075.00M 11664.00M 12535.29M -34975.53200M -4931.34100M
Free cash flow 39506.00M 35839.00M 23735.43M 34874.31M 21266.48M

Peer Comparison

Sector: Consumer Cyclical Industry: Internet Retail

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
JD
JD.com Inc Adr
1.84 4.71% 41.03 12.70 9.30 0.06 1.81 0.31 7.42
AMZN
Amazon.com Inc
-4.39 1.94% 222.24 50.46 44.05 3.37 9.59 3.45 22.21
BABAF
Alibaba Group Holding Ltd
1.10 7.01% 16.80 19.26 8.76 1.58 1.54 1.36 8.84
PDD
PDD Holdings Inc.
-0.37 0.30% 124.06 20.54 13.26 0.62 5.93 0.50 1.74
BABA
Alibaba Group Holding Ltd
10.67 8.48% 136.46 10.59 7.29 0.21 1.28 0.14 0.91

Reports Covered

Stock Research & News

Profile

JD.com, Inc. operates as a supply chain-based technology and service provider in the People's Republic of China. The company offers computers, communication, and consumer electronics products, as well as home appliances; and general merchandise products comprising food, beverage and fresh produce, baby and maternity products, furniture and household goods, cosmetics and other personal care items, pharmaceutical and healthcare products, industrial products, books, automobile accessories, apparel and footwear, bags, and jewelry. It also provides online marketplace services for third-party merchants; marketing services; and omni-channel solutions to customers and offline retailers, as well as online healthcare services. In addition, the company develops, owns, and manages its logistics facilities and other real estate properties to support third parties; offers asset management services and integrated service platform; leasing of storage facilities and related management services; and engages in online retail business. Further, it provides integrated data, technology, business, and user management industry solutions to support the digitization of enterprises and institutions; and technology-driven supply chain solutions and logistics services. The company was formerly known as 360buy Jingdong Inc. and changed its name to JD.com, Inc. in January 2014. JD.com, Inc. was incorporated in 2006 and is headquartered in Beijing, the People's Republic of China.

JD.com Inc Adr

Building A, 20th Floor, Beijing, China, 101111

Key Executives

Name Title Year Born
Mr. Qiangdong Liu Founder & Chairman 1973
Mr. Lei Xu CEO & Exec. Director 1974
Ms. Ran Xu Chief Financial Officer 1982
Ruiyu Li Sr. Director of Investor Relations NA
Mr. Sean Shibiao Zhang Director of Investor Relations NA
Mr. Chengfeng He Chief Compliance Officer NA
Ms. Pang Zhang Chief HR Officer 1988
Mr. Chen Zhang Sr. Advisor 1964
Mr. Shengqiang Chen Chief Exec. Officer of JD Fin. 1976
Mr. Yuan-Ching Shen Pres of Cloud Unit (M) 1965

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.