RY 172.7 -0.1792% SHOP 152.38 -3.7762% TD 74.49 -0.4144% ENB 58.66 0.2906% BN 80.21 0.2124% TRI 235.76 -0.7034% CNQ 42.27 -1.3305% CP 102.81 -2.4851% CNR 145.02 -0.9426% BMO 139.15 0.5855% BNS 77.045 -0.149% CSU 4497.2998 0.6756% CM 92.23 -0.335% MFC 43.28 0.8858% ATD 79.0 -1.1882% NGT 53.35 -1.8038% TRP 65.26 0.215% SU 49.61 -1.411% WCN 251.65 -0.2181% L 191.14 0.1205%
Last update at 2024-12-19T18:55:00Z
Braskem Reports R$50 Million in Propylene Transactions
Thu 10 Oct 24, 10:27 AMWall Street Analysts Predict a 46.24% Upside in Braskem (BAK): Here's What You Should Know
Thu 22 Aug 24, 01:55 PMBraskem and WEAV3D® Win the Altair Enlighten 2024 Future of Lightweighting Award
Mon 12 Aug 24, 12:00 PMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | 47.00M | 17961.00M | -9683.78400M | -4603.06800M | 3652.50M |
Minority interest | 485.00M | 23.18M | -1664.21200M | -940.59200M | -876.40000M |
Net income | -820.00000M | 13985.00M | -7015.30600M | -2640.39800M | 2866.68M |
Selling general administrative | 2764.00M | 2522.00M | 1918.75M | 2224.18M | 2008.36M |
Selling and marketing expenses | 2109.00M | 2056.00M | 1852.06M | 1783.45M | 1545.57M |
Gross profit | 11360.00M | 32057.00M | 11212.08M | 6444.41M | 11592.37M |
Reconciled depreciation | 4733.00M | 4178.76M | 4048.08M | 3632.26M | 2990.58M |
Ebit | 4272.00M | 26044.00M | -228.36100M | -733.88600M | 7798.95M |
Ebitda | 10160.00M | 32463.00M | 3819.72M | 2898.38M | 10789.53M |
Depreciation and amortization | 5888.00M | 6419.00M | 4048.08M | 3632.26M | 2990.58M |
Non operating income net other | - | - | - | 0.00000M | 0.00000M |
Operating income | 4272.00M | 26044.00M | -228.36100M | -733.88600M | 8303.94M |
Other operating expenses | 92282.00M | 79157.00M | 58038.25M | 52046.24M | 50138.06M |
Interest expense | 4901.00M | 5907.00M | 3174.89M | 2329.67M | 2226.00M |
Tax provision | 867.74M | 3691.86M | -2668.47800M | -1905.99600M | 745.29M |
Interest income | 2811.61M | 534.22M | 8719.77M | 3345.65M | 3811.76M |
Net interest income | -3653.00000M | -3221.20100M | -3504.03100M | -3032.23100M | -2418.49900M |
Extraordinary items | - | - | - | 0.00000M | 0.00000M |
Non recurring | - | - | - | 0.00000M | 0.00000M |
Other items | - | - | - | 0.00000M | 0.00000M |
Income tax expense | 867.00M | 3999.00M | -2668.47800M | -1962.67000M | 745.29M |
Total revenue | 96520.00M | 105625.00M | 58543.49M | 52323.53M | 57999.87M |
Total operating expenses | 7122.00M | 5589.00M | 10706.84M | 6167.12M | 3730.57M |
Cost of revenue | 85160.00M | 73568.00M | 47331.41M | 45879.12M | 46407.50M |
Total other income expense net | -4225.00000M | -8083.00000M | -9455.42300M | -3869.18200M | -1814.84200M |
Discontinued operations | - | - | - | 0.00000M | 0.00000M |
Net income from continuing ops | -820.00000M | 13364.48M | -7015.30600M | -2640.39800M | 2868.18M |
Net income applicable to common shares | -335.67700M | 13984.95M | -6691.72000M | -2797.57000M | 2866.68M |
Preferred stock and other adjustments | - | - | - | 0.00000M | 0.00000M |
Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 91741.00M | 88049.00M | 92564.00M | 86083.92M | 68129.04M |
Intangible assets | 935.00M | 2730.12M | 818.42M | 769.82M | 703.21M |
Earning assets | - | - | - | - | - |
Other current assets | 3013.00M | 727.00M | 544.00M | 0.17M | 2691.49M |
Total liab | 88462.00M | 81941.00M | 86360.00M | 89950.44M | 64184.33M |
Total stockholder equity | 3992.00M | 7322.00M | 7866.00M | -2202.30600M | 4885.30M |
Deferred long term liab | - | - | - | - | 0.00000M |
Other current liab | 7129.00M | 8648.00M | 10770.00M | 8224.81M | 4501.12M |
Common stock | 8043.00M | 8043.00M | 8043.00M | 8043.22M | 8043.22M |
Capital stock | 8043.00M | 8043.00M | 8043.22M | 8043.22M | 8043.22M |
Retained earnings | -2738.00000M | 1831.79M | 3483.93M | -4529.54700M | -217.55000M |
Other liab | - | - | 9123.07M | 10932.08M | 5843.47M |
Good will | 2173.00M | 2087.28M | 2058.87M | 2058.87M | 2058.87M |
Other assets | - | 1.00M | -1.00000M | 10190.29M | 1.00M |
Cash | 14187.00M | 12466.00M | 8681.00M | 13862.85M | 6803.88M |
Cash and equivalents | - | 6392.27M | 3629.86M | 11915.89M | 4500.65M |
Total current liabilities | 24494.00M | 24187.00M | 25192.00M | 28387.17M | 16216.16M |
Current deferred revenue | 11.00M | - | 205.00M | 287.45M | 355.76M |
Net debt | 45722.00M | 41362.00M | 45528.00M | 46595.00M | 37542.17M |
Short term debt | 3746.00M | 3292.00M | 2164.00M | 9928.60M | 2242.29M |
Short long term debt | 2768.00M | 2252.00M | 1489.00M | 9033.50M | 1566.00M |
Short long term debt total | 59909.00M | 53828.00M | 54209.00M | 60457.86M | 44346.05M |
Other stockholder equity | -488.00000M | -2553.00000M | -3664.00000M | -538.09200M | -538.11200M |
Property plant equipment | - | 41716.28M | 40005.17M | 38831.54M | 34920.83M |
Total current assets | 37441.00M | 34456.00M | 39295.00M | 34190.24M | 23389.55M |
Long term investments | 165.00M | 149.00M | 76.00M | 58.72M | 73.55M |
Net tangible assets | - | - | 4988.52M | -5030.99700M | 2123.21M |
Short term investments | 4956.00M | 2295.00M | 3493.00M | 3627.23M | 1687.50M |
Net receivables | 2910.00M | 4780.00M | 8583.00M | 7937.71M | 4581.60M |
Long term debt | 53208.00M | 44836.07M | 49564.00M | 44993.98M | 37707.27M |
Inventory | 12375.00M | 14030.00M | 16335.00M | 8383.65M | 7625.08M |
Accounts payable | 13221.00M | 12247.00M | 12053.00M | 9946.32M | 9116.99M |
Total permanent equity | - | - | - | - | 0.00000M |
Noncontrolling interest in consolidated entity | -713.00000M | - | - | - | 0.00000M |
Temporary equity redeemable noncontrolling interests | - | - | - | - | 0.00000M |
Accumulated other comprehensive income | -825.00000M | 1832.00M | 3487.00M | -5177.88900M | -2619.81200M |
Additional paid in capital | - | - | - | - | 0.00000M |
Common stock total equity | - | - | - | 8043.22M | 8043.22M |
Preferred stock total equity | - | - | - | - | 0.00000M |
Retained earnings total equity | - | - | - | - | 0.00000M |
Treasury stock | - | - | -38.19700M | -49.70400M | -49.72400M |
Accumulated amortization | - | - | - | - | 0.00000M |
Non currrent assets other | 8802.00M | 2346.00M | 2055.00M | 1644.75M | 4320.41M |
Deferred long term asset charges | - | - | - | - | 0.00000M |
Non current assets total | 54300.00M | 53592.00M | 53270.00M | 51893.68M | 44739.48M |
Capital lease obligations | 3933.00M | 4241.00M | 3156.00M | 3207.89M | 2676.90M |
Long term debt total | - | 48036.89M | 48397.41M | 47306.76M | 39707.88M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Investments | -4948.00000M | -3380.22000M | -2721.82700M | -2666.41900M | -2488.31700M |
Change to liabilities | 0.00000M | 1199.61M | -3001.56400M | 282.44M | 1343.38M |
Total cashflows from investing activities | -4947.27300M | -3380.67600M | -2721.82700M | -2666.41900M | -2488.31700M |
Net borrowings | - | -10962.69400M | 2213.22M | 2305.67M | -3103.50000M |
Total cash from financing activities | 225.00M | -16966.00000M | 2173.00M | 1636.77M | -4603.40000M |
Change to operating activities | -2017.13300M | -2727.50900M | 913.84M | -2950.93300M | -68.99700M |
Net income | 47.00M | 17961.00M | -9684.00000M | -4603.06800M | 3652.50M |
Change in cash | 3785.00M | -5182.00000M | 7059.00M | 1256.24M | 1772.54M |
Begin period cash flow | 8681.00M | 13863.00M | 6804.00M | 5547.64M | 3775.09M |
End period cash flow | 12466.00M | 8681.00M | 13863.00M | 6803.88M | 5547.64M |
Total cash from operating activities | 8952.00M | 14786.00M | 6293.00M | 2265.28M | 9250.37M |
Issuance of capital stock | - | - | - | - | - |
Depreciation | 4733.00M | 4178.00M | 4002.01M | 2928.86M | 2990.58M |
Other cashflows from investing activities | -98.99200M | 0.29M | 4.82M | 3.51M | 39.62M |
Dividends paid | -1350.03000M | -5993.00000M | -2.00000M | -668.90400M | 1499.90M |
Change to inventory | 2138.00M | -7574.00000M | -253.00000M | 867.82M | -1537.29000M |
Change to account receivables | 3661.00M | -2175.00000M | -2188.00000M | 895.05M | 130.11M |
Sale purchase of stock | - | - | - | 0.00000M | 0.00000M |
Other cashflows from financing activities | 6439.03M | 7288.00M | 12515.00M | 24583.72M | 4301.63M |
Change to netincome | 324.26M | 5253.23M | 11310.13M | 1245.57M | 3297.64M |
Capital expenditures | 4848.00M | 3421.00M | 2760.00M | 2682.52M | 2706.33M |
Change receivables | - | - | - | 0.00000M | 0.00000M |
Cash flows other operating | - | - | - | 0.00000M | 0.00000M |
Exchange rate changes | - | - | - | 0.00000M | 0.00000M |
Cash and cash equivalents changes | - | - | - | 0.00000M | 0.00000M |
Change in working capital | 3969.00M | -9320.00000M | -2546.00000M | -279.99100M | -179.85700M |
Stock based compensation | - | - | - | -2990.57700M | -2990.57700M |
Other non cash items | 203.00M | 7176.00M | 18834.00M | 9052.54M | 6297.56M |
Free cash flow | 4104.00M | 11365.00M | 3533.00M | -417.24700M | 6544.04M |
Sector: Basic Materials Industry: Chemicals
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
BAK Braskem SA Class A |
0.07 1.88% | 4.05 | - | 9.36 | 0.03 | 181.02 | 0.83 | 35.37 |
SHECY Shin-Etsu Chemical Co Ltd ADR |
-0.17 1.03% | 16.32 | 18.83 | 12.18 | 0.03 | 2.62 | 0.03 | 0.06 |
SHECF Shin-Etsu Chemical Co. Ltd |
- -% | 35.00 | 18.24 | 12.11 | 0.03 | 2.68 | 0.03 | 0.06 |
BASFY BASF SE ADR |
-0.04 0.36% | 11.02 | - | 11.93 | 0.66 | 1.10 | 0.94 | 21.29 |
BFFAF BASF SE NA O.N. |
-1.01 2.21% | 44.62 | 83.72 | 12.15 | 0.66 | 1.14 | 0.92 | 7.92 |
Braskem S.A., together with its subsidiaries, produces and sells thermoplastic resins. The company produces and sells olefins, including ethylene, polymer and chemical grade propylene, butadiene, and butene-1; intermediates, such as cumene, paraxylene, ortho-xylene, and others; polyethylene (PE) and polypropylene (PP); polyvinyl chloride; hydrochloric acid, dichloroethane " EDC, and sodium hypochlorite; fuels, such as gasoline, boosters, and others; solvents, such as toluene, xylene, and other products; and specialties comprising polyisobutene, hydrocarbon resin, isoprene, dicyclopentadiene, piperylene, nonene, tetramer, green PE wax, and other products. It also supplies electricity and other inputs to second-generation producers; produces and sells caustic soda; produces and sells ethylene, high-density PE, and low-density PE in Mexico; manufactures, sells, imports, and exports chemicals, petrochemicals, and fuels; and produces, supplies, and sells utilities, such as steam, water, compressed air, and industrial gases. The company was formerly known as Copene Petroquímica do Nordeste S.A. and changed its name to Braskem S.A. in 2002. Braskem S.A. was founded in 1972 and is headquartered in São Paulo, Brazil. Braskem S.A. operates as a subsidiary of Novonor S.A.
Rua Lemos Monteiro, 120, São Paulo, SP, Brazil, 05501-050
Name | Title | Year Born |
---|---|---|
Mr. Roberto Lopes Pontes Simoes | CEO & Director | 1957 |
Mr. Pedro van Langendonck Teixeira de Freitas | CFO and Head of Procurement & Institutional Relation | 1975 |
Mr. Daniel Sales Correa | Exec. Officer and Head of Investments & Digital Technologies | 1969 |
Mr. Everson Bassinello | Chief Compliance Officer | NA |
Ms. Cristiana Lapa | Gen. Counsel & Corp. Governance Officer | 1977 |
Mr. Marcelo Arantes De Carvalho | Exec. Officer and Head of People, Communication, Marketing & Sustainable Devel. | 1968 |
André Vieira | Director of Corp. Communication | NA |
Mr. Marcelo de Oliveira Cerqueira | Exec. Officer and Head of Brazil Manufacturing & Global Industrial Operations | 1965 |
Mr. Roberto Bischoff | Head of Competitiveness | NA |
Mr. Mark Nikolich | Head of the Polyolefins North America Unit | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.