RY 175.42 -0.2162% SHOP 157.15 -0.958% TD 79.04 0.0886% ENB 61.42 0.7711% BN 86.09 -0.3934% TRI 231.36 0.0562% CNQ 47.61 0.8046% CP 105.71 -1.4083% CNR 154.12 -1.2811% BMO 133.23 -0.2396% BNS 77.09 -3.3839% CSU 4762.73 -0.5755% CM 89.48 -0.633% MFC 45.25 -0.2645% ATD 82.67 -0.4336% NGT 58.69 2.2296% TRP 68.72 0.7034% SU 54.51 -1.1067% WCN 268.52 0.1492% L 186.4 1.1998%

Caterpillar Inc

Industrials US CAT

396.795USD
-5.715(1.42%)

Last update at 2024-12-03T16:52:00Z

Day Range

396.60405.53
LowHigh

52 Week Range

201.99298.27
LowHigh

Fundamentals

  • Previous Close 402.51
  • Market Cap147817.91M
  • Volume583335
  • P/E Ratio16.45
  • Dividend Yield1.79%
  • EBITDA15738.00M
  • Revenue TTM66587.00M
  • Revenue Per Share TTM129.53
  • Gross Profit TTM 15565.00M
  • Diluted EPS TTM17.65

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 8752.00M 8204.00M 3995.00M 7812.00M 7822.00M
Minority interest 1.00M -4.00000M 5.00M 1.00M 41.00M
Net income 6705.00M 6489.00M 2998.00M 6093.00M 6147.00M
Selling general administrative 5651.00M 5365.00M 4642.00M 5162.00M 5478.00M
Selling and marketing expenses - - - - -
Gross profit 17512.00M 15003.00M 12077.00M 16416.00M 17003.00M
Reconciled depreciation 2219.00M 2352.00M 2432.00M 2577.00M 2766.00M
Ebit 7904.00M 6878.00M 4553.00M 8290.00M 8226.00M
Ebitda 12339.00M 11044.00M 6941.00M 10810.00M 10992.00M
Depreciation and amortization 4435.00M 4166.00M 2388.00M 2520.00M 2766.00M
Non operating income net other 1310.00M 1845.00M -30.00000M -29.00000M -43.00000M
Operating income 7904.00M 6878.00M 4553.00M 8290.00M 8290.00M
Other operating expenses 50598.00M 44093.00M 37195.00M 45510.00M 46429.00M
Interest expense 443.00M 488.00M 514.00M 421.00M 404.00M
Tax provision 2067.00M 1742.00M 1006.00M 1746.00M 1698.00M
Interest income 443.00M 488.00M 514.00M 227.00M 513.00M
Net interest income -443.00000M -488.00000M -514.00000M -421.00000M -404.00000M
Extraordinary items - 36.00M 80.00M 178.00M 104.00M
Non recurring 925.00M - - - -
Other items - - - - -
Income tax expense 2067.00M 1742.00M 1006.00M 1746.00M 1698.00M
Total revenue 59427.00M 50971.00M 41748.00M 53800.00M 54722.00M
Total operating expenses 8683.00M 8125.00M 7524.00M 8126.00M 8710.00M
Cost of revenue 41915.00M 35968.00M 29671.00M 37384.00M 37719.00M
Total other income expense net 848.00M 1326.00M -558.00000M -478.00000M -67.00000M
Discontinued operations - - - - -
Net income from continuing ops 6704.00M 6493.00M 2989.00M 6066.00M 6148.00M
Net income applicable to common shares 6705.00M 6489.00M 2998.00M 6093.00M 6147.00M
Preferred stock and other adjustments - - - - -
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Total assets 81943.00M 82793.00M 78324.00M 78453.00M 78509.00M
Intangible assets 758.00M 1042.00M 1308.00M 1565.00M 1897.00M
Earning assets - - - - -
Other current assets 11655.00M 2788.00M 1930.00M 1739.00M 1765.00M
Total liab 66052.00M 66277.00M 62946.00M 63824.00M 64429.00M
Total stockholder equity 15869.00M 16484.00M 15331.00M 14588.00M 14039.00M
Deferred long term liab - - - - -
Other current liab 9703.00M 8850.00M 7317.00M 8101.00M 8371.00M
Common stock 6560.00M 6398.00M 6230.00M 5935.00M 5827.00M
Capital stock 6560.00M 6398.00M 6230.00M 5935.00M 5827.00M
Retained earnings 43514.00M 39282.00M 35167.00M 34437.00M 30427.00M
Other liab 8379.00M 10397.00M 11230.00M 10461.00M 11211.00M
Good will 5288.00M 6324.00M 6394.00M 6196.00M 6217.00M
Other assets 6806.00M 7175.00M 18757.00M 3932.00M 3443.00M
Cash 7004.00M 9254.00M 9352.00M 8284.00M 7857.00M
Cash and equivalents 7004.00M 9254.00M 9352.00M 8284.00M 7857.00M
Total current liabilities 31531.00M 29847.00M 25717.00M 26621.00M 28218.00M
Current deferred revenue 1860.00M 1087.00M 1108.00M 1187.00M 1243.00M
Net debt 29989.00M 28535.00M 27811.00M 29373.00M 28696.00M
Short term debt 11279.00M 11756.00M 11164.00M 11376.00M 11553.00M
Short long term debt 5325.00M 11756.00M 11164.00M 11376.00M 11553.00M
Short long term debt total 36993.00M 37789.00M 37163.00M 37657.00M 36553.00M
Other stockholder equity -31748.00000M -27643.00000M -25178.00000M -24217.00000M -20531.00000M
Property plant equipment 12028.00M 8172.00M 12401.00M 12904.00M 9085.00M
Total current assets 43785.00M 43455.00M 39464.00M 39193.00M 38603.00M
Long term investments - 12707.00M 13407.00M 13844.00M 14447.00M
Net tangible assets 9823.00M 9118.00M 7629.00M 6827.00M 5925.00M
Short term investments - - 9352.00M 0.00000M 1.00M
Net receivables 17869.00M 17375.00M 16780.00M 17904.00M 17452.00M
Long term debt 25714.00M 26033.00M 25999.00M 26281.00M 24544.00M
Inventory 16270.00M 14038.00M 11402.00M 11266.00M 11529.00M
Accounts payable 8689.00M 8154.00M 6128.00M 5957.00M 7051.00M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity 22.00M 32.00M 47.00M 41.00M 41.00M
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income -2457.00000M -1553.00000M -888.00000M -1567.00000M -1684.00000M
Additional paid in capital - - - - -
Common stock total equity 6560.00M 6398.00M 6230.00M 5935.00M 5827.00M
Preferred stock total equity - - - - -
Retained earnings total equity 43514.00M 39282.00M 35167.00M 34437.00M 30427.00M
Treasury stock -31748.00000M -27643.00000M -25178.00000M -24217.00000M -20531.00000M
Accumulated amortization - - - - -
Non currrent assets other 17871.00M 4131.00M 3827.00M 3340.00M 2332.00M
Deferred long term asset charges - - - - -
Non current assets total 38158.00M 39338.00M 38860.00M 39260.00M 39906.00M
Capital lease obligations 112.00M 79.00M 103.00M 128.00M 456.00M
Long term debt total 25714.00M 26033.00M 25999.00M 26281.00M 25000.00M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments -2541.00000M -1471.00000M 10.00M -382.00000M -869.00000M
Change to liabilities 451.00M 2075.00M -1498.00000M -3282.00000M -920.00000M
Total cashflows from investing activities -2541.00000M -3084.00000M -1485.00000M -1928.00000M -3212.00000M
Net borrowings -652.00000M 681.00M -11015.00000M -8423.00000M -7060.00000M
Total cash from financing activities -7281.00000M -4188.00000M -3755.00000M -4538.00000M -3650.00000M
Change to operating activities -557.00000M 1123.00M -1798.00000M -2340.00000M -1405.00000M
Net income 6704.00M 6493.00M 3003.00M 6094.00M 6148.00M
Change in cash -2250.00000M -103.00000M 1074.00M 402.00M -430.00000M
Begin period cash flow 9263.00M 9366.00M 8292.00M 7890.00M 8320.00M
End period cash flow 7013.00M 9263.00M 9366.00M 8292.00M 7890.00M
Total cash from operating activities 7766.00M 7198.00M 6327.00M 6912.00M 6558.00M
Issuance of capital stock 51.00M 135.00M 229.00M 238.00M 313.00M
Depreciation 2219.00M 2352.00M 2432.00M 2577.00M 2766.00M
Other cashflows from investing activities 58.00M 79.00M 620.00M 1123.00M 573.00M
Dividends paid 2440.00M 2332.00M 2243.00M 2132.00M 1951.00M
Change to inventory -2589.00000M -2586.00000M -34.00000M 274.00M -1579.00000M
Change to account receivables -220.00000M -136.00000M -356.00000M -2169.00000M -3024.00000M
Sale purchase of stock -4230.00000M -2668.00000M -1130.00000M -4047.00000M -3798.00000M
Other cashflows from financing activities 7066.00M 10473.00M 7626.00M 9700.00M 9615.00M
Change to netincome 643.00M -996.00000M 1309.00M 1171.00M 1721.00M
Capital expenditures 2599.00M 2472.00M 2115.00M 2669.00M 2916.00M
Change receivables -220.00000M -1259.00000M 1442.00M 171.00M -1619.00000M
Cash flows other operating 558.00M -63.00000M -327.00000M -93.00000M 41.00M
Exchange rate changes - - - -44.00000M -126.00000M
Cash and cash equivalents changes -2056.00000M -74.00000M 1087.00M 402.00M -430.00000M
Change in working capital -1800.00000M -647.00000M -418.00000M -2930.00000M -4077.00000M
Stock based compensation - -833.00000M 384.00M 468.00M 495.00M
Other non cash items 1020.00M 216.00M 1000.00M 675.00M 1006.00M
Free cash flow 5167.00M 4726.00M 4212.00M 4243.00M 3642.00M

Peer Comparison

Sector: Industrials Industry: Farm & Heavy Construction Machinery

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
CAT
Caterpillar Inc
-5.715 1.42% 396.80 16.45 14.12 2.21 7.20 2.67 12.23
DE
Deere & Company
-2.35 0.51% 460.60 11.46 13.68 1.77 4.98 2.72 9.37
PCAR
PACCAR Inc
0.22 0.19% 116.46 11.36 14.99 1.76 3.90 1.92 9.79
VLVLY
Volvo AB ADR
0.11 0.44% 25.26 12.06 12.84 0.10 3.05 0.13 0.83
VOLVF
Volvo AB ser. B
- -% 24.95 11.95 12.67 0.10 3.01 0.13 0.84

Reports Covered

Stock Research & News

Profile

Caterpillar Inc. manufactures and sells construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives in the United States and internationally. Its Construction Industries segment offers asphalt pavers, compactors, road reclaimers, forestry machines, cold planers, material handlers, tractors, excavators, telehandlers, motor graders, and pipelayers; compact track and multi-terrain, wheel, track-type, backhoe, and skid steer loaders; and related parts and tools. The company's Resource Industries segment provides electric rope and hydraulic shovels, draglines, rotary drills, hard rock vehicles, tractors, mining trucks, longwall miners, wheel loaders, off-highway and articulated trucks, wheel tractor scrapers and dozers, fleet management products, landfill and soil compactors, machinery components, autonomous ready vehicles and solutions, work tools, and safety services and mining performance solutions, as well as related parts and services. Its Energy & Transportation segment offers reciprocating engine powered generator sets; reciprocating engines, drivetrain, and integrated systems and solutions; turbines, centrifugal gas compressors, and related services; and diesel-electric locomotives and components, and other rail-related products. The company's Financial Products segment provides operating and finance leases, installment sale contracts, repair/rebuild financing services, working capital loans, and wholesale financing; and insurance and risk management products and services. Its All Other operating segment offers filters and fluids, undercarriage, ground engaging tools, fluid transfer products, precision seals, and rubber sealing and connecting components; parts distribution; integrated logistics solutions and distribution services; brand management and marketing strategy services; and digital investments services. Caterpillar Inc. was founded in 1925 and is headquartered in Irving, Texas.

Caterpillar Inc

5205 North O'Connor Boulevard, Irving, TX, United States, 75039-3712

Key Executives

Name Title Year Born
Mr. D. James Umpleby III Chairman & CEO 1958
Mr. Andrew R. J. Bonfield Chief Financial Officer 1963
Ms. Denise C. Johnson Group Pres of Resource Industries 1966
Mr. Bob De Lange Group Pres of Services, Distribution & Digital 1970
Mr. Joseph E. Creed Group Pres of Energy & Transportation Segment 1976
Mr. William E. Schaupp Chief Accounting Officer NA
Mr. Karl E. Weiss CTO & Sr. VP NA
Ms. Jamie Engstrom Sr. VP & Chief Information Officer NA
Ms. Suzette M. Long Chief Legal Officer & Gen. Counsel 1966
Courtney W. Dean Chief Compliance Officer NA

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.