RY 172.7 -0.1792% SHOP 152.38 -3.7762% TD 74.49 -0.4144% ENB 58.66 0.2906% BN 80.21 0.2124% TRI 235.76 -0.7034% CNQ 42.27 -1.3305% CP 102.81 -2.4851% CNR 145.02 -0.9426% BMO 139.15 0.5855% BNS 77.045 -0.149% CSU 4497.2998 0.6756% CM 92.23 -0.335% MFC 43.28 0.8858% ATD 79.0 -1.1882% NGT 53.35 -1.8038% TRP 65.26 0.215% SU 49.61 -1.411% WCN 251.65 -0.2181% L 191.14 0.1205%

Flowers Foods Inc

Consumer Defensive US FLO

20.745USD
-0.005(0.02%)

Last update at 2024-12-19T18:53:00Z

Day Range

20.5120.84
LowHigh

52 Week Range

19.4228.36
LowHigh

Fundamentals

  • Previous Close 20.75
  • Market Cap4741.75M
  • Volume437015
  • P/E Ratio35.09
  • Dividend Yield4.14%
  • EBITDA496.18M
  • Revenue TTM5044.47M
  • Revenue Per Share TTM23.83
  • Gross Profit TTM 2303.83M
  • Diluted EPS TTM0.64

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 298.71M 270.77M 200.71M 212.08M 197.16M
Minority interest - - - - -
Net income 228.39M 206.19M 152.32M 164.54M 157.16M
Selling general administrative 1850.59M 1719.80M 1693.39M 1575.12M 1507.26M
Selling and marketing expenses 1850.59M - 1693.39M 1575.12M 1507.26M
Gross profit 2303.83M 2155.52M 2191.85M 1968.27M 1885.02M
Reconciled depreciation 141.96M 136.56M 141.38M 144.23M 144.12M
Ebit 303.21M 294.92M 321.49M 225.43M 230.43M
Ebitda 453.00M 434.78M 498.36M 393.18M 374.56M
Depreciation and amortization 149.78M 139.86M 176.87M 167.75M 144.12M
Non operating income net other 23.64M 7.38M 26.70M 27.75M 27.75M
Operating income 303.21M 294.92M 321.49M 225.43M 212.34M
Other operating expenses 4494.55M 4031.60M 4030.91M 3875.06M 3718.21M
Interest expense 5.28M 8.00M 12.09M 11.10M 7.93M
Tax provision 70.32M 64.58M 48.39M 47.55M 40.00M
Interest income 5.28M 8.00M 12.09M 27.75M 27.75M
Net interest income -5.27700M -8.00100M -12.09400M -11.09700M -7.93100M
Extraordinary items - - 0.00000M 0.00000M 5.58M
Non recurring - - 35.48M 23.52M 15.77M
Other items - - - - -
Income tax expense 70.32M 64.58M 48.39M 47.55M 40.00M
Total revenue 4805.82M 4330.77M 4387.99M 4123.97M 3951.85M
Total operating expenses 1992.55M 1856.36M 1834.77M 1719.35M 1651.38M
Cost of revenue 2501.99M 2175.25M 2196.14M 2155.71M 2066.83M
Total other income expense net -4.50400M -24.14800M -120.77700M -13.34500M -28.55200M
Discontinued operations - - - - -
Net income from continuing ops 228.39M 206.19M 152.32M 164.54M 157.16M
Net income applicable to common shares 228.39M 206.19M 152.32M 164.54M 157.16M
Preferred stock and other adjustments - - - - -
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Total assets 3312.99M 3253.31M 3323.02M 3177.78M 2845.54M
Intangible assets 664.38M 695.43M 714.92M 750.21M 794.93M
Earning assets - - - - -
Other current assets 613.33M 531.15M 502.30M 515.16M 492.07M
Total liab 1869.70M 1842.04M 1950.03M 1914.35M 1587.27M
Total stockholder equity 1443.29M 1411.27M 1372.99M 1263.43M 1258.27M
Deferred long term liab 1.61M 2.79M 2.90M 2.01M 1.39M
Other current liab 171.38M 199.40M 221.52M 146.60M 120.39M
Common stock 0.20M 0.20M 0.20M 0.20M 0.20M
Capital stock 0.20M 0.20M 0.20M 0.20M 0.20M
Retained earnings 1004.27M 962.38M 932.09M 947.05M 945.41M
Other liab 176.34M 178.97M 191.97M 179.90M 196.29M
Good will 545.24M 545.24M 545.24M 545.24M 545.38M
Other assets 1246.63M 175.30M 191.13M 207.79M 214.53M
Cash 165.13M 185.87M 307.48M 11.04M 25.31M
Cash and equivalents 165.13M 185.87M 307.48M 11.04M 25.31M
Total current liabilities 564.42M 519.92M 504.11M 463.43M 389.44M
Current deferred revenue 3.89M 4.04M 4.76M 5.34M 5.53M
Net debt 1009.57M 1005.26M 998.39M 1259.97M 976.23M
Short term debt 45.77M 47.97M 51.91M 78.48M 21.45M
Short long term debt 17.96M 17.16M 16.90M 17.50M 21.45M
Short long term debt total 1174.70M 1191.13M 1305.87M 1271.01M 1001.54M
Other stockholder equity 437.35M 446.11M 434.28M 422.20M 421.83M
Property plant equipment 861.82M 1091.22M 705.03M 717.82M 743.85M
Total current assets 804.94M 900.43M 1014.62M 526.21M 517.38M
Long term investments 136.88M 154.31M 176.41M 198.64M 204.12M
Net tangible assets 470.76M 170.60M 406.69M 311.50M -82.04100M
Short term investments - - - - -
Net receivables 26.47M 183.40M 204.84M 299.53M 291.40M
Long term debt 891.84M 890.61M 960.10M 862.78M 990.64M
Inventory 242.31M 203.46M 193.34M 194.51M 187.70M
Accounts payable 343.38M 268.50M 225.92M 233.01M 242.08M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity - - - - -
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income 1.47M 2.59M 6.42M -106.02000M -109.17100M
Additional paid in capital - - - - -
Common stock total equity 0.20M 0.20M 0.20M 0.20M 0.20M
Preferred stock total equity - - - - -
Retained earnings total equity 1004.27M 962.38M 932.09M 947.05M 945.41M
Treasury stock -252.61300M -232.30400M -225.40500M -226.28700M -231.64800M
Accumulated amortization - - - - -
Non currrent assets other 162.38M 20.99M 14.72M 12.64M 13.53M
Deferred long term asset charges - - - - -
Non current assets total 2508.05M 2352.89M 2308.41M 2651.57M 2328.16M
Capital lease obligations 282.86M 300.52M 345.76M 404.50M -
Long term debt total 891.84M 890.61M 960.10M 862.78M 990.64M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments 26.99M -191.43800M 21.49M 6.53M -1.57100M
Change to liabilities 82.12M 38.08M -5.77200M -14.15500M -9.87000M
Total cashflows from investing activities -151.08800M -191.43800M -73.99200M -97.09300M -301.80500M
Net borrowings 0.52M -83.60300M 95.43M -111.14300M 178.00M
Total cash from financing activities -222.16700M -274.77700M -84.04000M -284.12100M 26.09M
Change to operating activities -39.30400M -34.00700M 28.91M 27.85M -62.88800M
Net income 228.39M 206.19M 152.32M 164.54M 157.16M
Change in cash -20.73700M -121.60500M 296.43M -14.26200M 20.18M
Begin period cash flow 185.87M 307.48M 11.04M 25.31M 5.13M
End period cash flow 165.13M 185.87M 307.48M 11.04M 25.31M
Total cash from operating activities 360.89M 344.61M 454.46M 366.95M 295.89M
Issuance of capital stock - - - - -
Depreciation 141.96M 136.56M 141.38M 144.23M 144.12M
Other cashflows from investing activities -9.00900M -48.26900M 2.44M 0.06M -200.81200M
Dividends paid -186.50100M -175.90300M -167.27000M -159.98700M 150.21M
Change to inventory -37.39600M -9.76700M -1.77100M -4.77400M -8.42400M
Change to account receivables -55.42000M -10.60000M -25.02100M -7.80900M -8.27800M
Sale purchase of stock -34.58600M -9.51000M -0.78300M -7.05400M -2.48900M
Other cashflows from financing activities 0.52M -5.76100M -1.77200M 3.11M 4.75M
Change to netincome 31.79M 35.87M 128.73M 67.37M 16.06M
Capital expenditures 169.07M 146.16M 97.93M 103.69M 99.42M
Change receivables -55.42000M -10.60000M -25.02100M -7.80900M -8.27800M
Cash flows other operating -30.56200M -40.67800M 64.59M 17.56M 5.12M
Exchange rate changes - - - - -
Cash and cash equivalents changes -12.36600M -121.60500M 296.43M -14.26200M 20.18M
Change in working capital -50.99500M -34.00700M 28.91M -1.39200M -59.42700M
Stock based compensation 25.82M 21.34M 12.86M 7.43M 8.15M
Other non cash items 14.27M 7.75M 150.15M 33.54M 24.23M
Free cash flow 191.82M 198.45M 356.54M 263.27M 196.47M

Peer Comparison

Sector: Consumer Defensive Industry: Packaged Foods

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
FLO
Flowers Foods Inc
-0.005 0.02% 20.75 35.09 - 0.94 3.42 1.19 16.79
NSRGF
Nestle SA
- -% 81.27 26.86 18.76 3.13 7.10 3.81 21.70
NSRGY
Nestle SA ADR
0.91 1.12% 82.39 26.82 18.66 3.18 7.07 3.81 21.70
KHC
Kraft Heinz Co
0.11 0.36% 30.41 15.59 11.79 1.64 0.88 2.34 11.32
DANOY
Danone PK
0.09 0.68% 13.35 28.42 16.39 1.44 2.23 1.85 12.41

Reports Covered

Stock Research & News

Profile

Flowers Foods, Inc. produces and markets packaged bakery food products in the United States. Its principal products include fresh breads, buns, rolls, snack cakes, and tortillas, as well as frozen breads and rolls under the Nature's Own, Dave's Killer Bread, Wonder, Canyon Bakehouse, Mrs. Freshley's, and Tastykake brand names. The company distributes its products through a direct-store-delivery distribution and a warehouse delivery system, as well as operates bakeries. Its customers include national and regional restaurants, institutions and foodservice distributors, and retail in-store bakeries; wholesale distributors; mass merchandisers, supermarkets and other retailers, vending outlets, and convenience stores; quick-serve chains, food wholesalers, dollar stores, and vending companies; and public health care, military commissaries, and prisons, and other governmental institutions. The company was formerly known as Flowers Industries and changed its name to Flowers Foods, Inc. in 2001. Flowers Foods, Inc. was founded in 1919 and is headquartered in Thomasville, Georgia.

Flowers Foods Inc

1919 Flowers Circle, Thomasville, GA, United States, 31757

Key Executives

Name Title Year Born
Mr. A. Ryals McMullian Jr. Pres, CEO & Director 1970
Mr. R. Steve Kinsey CFO & Chief Accounting Officer 1961
Mr. Bradley K. Alexander Chief Operating Officer 1959
Mr. David Keith Wheeler Chief Sales Officer 1963
Mr. H. Mark Courtney Chief Brand Officer 1961
Mr. Mark Chaffin Chief Information Officer 1971
Mr. J. T. Rieck SVP Fin. & Investor Relations NA
Ms. Stephanie B. Tillman Chief Legal Counsel 1971
Ms. Mary A. Krier Sr. VP of Communications & Corp. Responsibility NA
Mr. Debo Mukherjee Chief Marketing Officer 1968

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.