RY 167.78 0.209% SHOP 136.85 -0.1168% TD 88.39 0.0566% ENB 64.32 -0.6334% BN 76.45 -0.2089% TRI 256.88 0.8797% CNQ 39.19 -2.1229% CP 103.44 -0.0869% CNR 137.95 -1.4502% BMO 135.26 0.3115%

Tencent Music Entertainment Group

Communication Services US TME

14.16USD
-0.15(1.05%)

Last update at 2025-05-05T16:51:00Z

Day Range

14.0314.19
LowHigh

52 Week Range

5.709.29
LowHigh

Fundamentals

  • Previous Close 14.31
  • Market Cap14603.84M
  • Volume1514570
  • P/E Ratio20.26
  • Dividend Yield-%
  • EBITDA5522.00M
  • Revenue TTM28284.00M
  • Revenue Per Share TTM18.07
  • Gross Profit TTM 8773.00M
  • Diluted EPS TTM0.42

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 4373.00M 3632.00M 4632.00M 4540.00M 2003.00M
Minority interest -162.00000M -186.00000M 486.00M 88.00M 51.00M
Net income 3677.00M 3029.00M 4155.00M 3982.00M 1833.00M
Selling general administrative 4413.00M 4009.00M 3101.00M 2703.00M 2258.00M
Selling and marketing expenses 1144.00M 2678.00M 2475.00M 2041.00M 1714.00M
Gross profit 8773.00M 9404.00M 9302.00M 8673.00M 7277.00M
Reconciled depreciation 1160.00M 1001.00M 824.00M 583.00M 369.00M
Ebit 4443.00M 2752.00M 4710.00M 4622.00M 2936.00M
Ebitda 4481.00M 3753.00M 4729.00M 4604.00M 3305.00M
Depreciation and amortization 38.00M 1001.00M 19.00M -18.00000M 369.00M
Non operating income net other - - - 0.00000M 0.00000M
Operating income 4443.00M 2752.00M 4710.00M 4622.00M 2039.00M
Other operating expenses 25123.00M 28527.00M 25427.00M 21505.00M 15680.00M
Interest expense 108.00M 121.00M 97.00M 64.00M 0.00000M
Tax provision 534.00M 417.00M 456.00M 563.00M 171.00M
Interest income 641.00M 530.00M 622.00M 496.00M 185.00M
Net interest income 603.00M 409.00M 525.00M 551.00M 282.00M
Extraordinary items - - - 0.00000M 0.00000M
Non recurring - - - 0.00000M 0.00000M
Other items - - - 0.00000M 0.00000M
Income tax expense 534.00M 417.00M 456.00M 563.00M 171.00M
Total revenue 28339.00M 31244.00M 29153.00M 25434.00M 18985.00M
Total operating expenses 5557.00M 6687.00M 5576.00M 4744.00M 3972.00M
Cost of revenue 19566.00M 21840.00M 19851.00M 16761.00M 11708.00M
Total other income expense net -70.00000M 880.00M -78.00000M -82.00000M -1584.00000M
Discontinued operations - - - 0.00000M 0.00000M
Net income from continuing ops 3839.00M 3215.00M 4176.00M 3977.00M 1832.00M
Net income applicable to common shares 3677.00M 3029.00M 4155.00M 3982.00M 1833.00M
Preferred stock and other adjustments - - - 0.00000M 0.00000M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Total assets 67009.00M 67254.00M 68273.00M 52678.00M 44605.00M
Intangible assets 4848.00M 4324.00M 2020.00M 1622.00M 1763.00M
Earning assets - - - - -
Other current assets 2958.00M 56.00M 53.00M 85.00M 55.00M
Total liab 17882.00M 16199.00M 15542.00M 9000.00M 6833.00M
Total stockholder equity 48099.00M 50317.00M 52245.00M 43590.00M 37721.00M
Deferred long term liab - - - 0.00000M 0.00000M
Other current liab 4426.00M 4195.00M 4326.00M 4168.00M 2533.00M
Common stock 2.00M 2.00M 2.00M 2.00M 2.00M
Capital stock 2.00M 2.00M 2.00M 2.00M 2.00M
Retained earnings 12052.00M 14194.00M 11111.00M 7007.00M 3040.00M
Other liab 323.00M 482.00M 547.00M 432.00M 595.00M
Good will 19493.00M 19121.00M 17492.00M 17140.00M 17088.00M
Other assets 7586.00M 1089.00M 1259.00M 1008.00M 1024.00M
Cash 9555.00M 6591.00M 11128.00M 15426.00M 17356.00M
Cash and equivalents 9555.00M 0.00000M 20.00M 6534.00M 9799.00M
Total current liabilities 11717.00M 10450.00M 9602.00M 8490.00M 6238.00M
Current deferred revenue 2170.00M 1834.00M 1608.00M 1694.00M 1537.00M
Net debt -3590.00000M -1232.00000M -5632.00000M -15279.00000M -17356.00000M
Short term debt 123.00M 92.00M 103.00M 69.00M 338.00M
Short long term debt - - - 0.00000M 0.00000M
Short long term debt total 5965.00M 5359.00M 5496.00M 147.00M 0.00000M
Other stockholder equity 29905.00M 32395.00M 34832.00M 34394.00M 33776.00M
Property plant equipment 3201.00M 526.00M 487.00M 327.00M 168.00M
Total current assets 26559.00M 26791.00M 31687.00M 26914.00M 20778.00M
Long term investments 14332.00M 15403.00M 15328.00M 5667.00M 3784.00M
Net tangible assets 23758.00M 26872.00M 32733.00M 24828.00M 18870.00M
Short term investments 11328.00M 13835.00M 14895.00M 7044.00M 81.00M
Net receivables 2670.00M 3610.00M 2800.00M 2198.00M 1483.00M
Long term debt 5536.00M 5062.00M 5175.00M 0.00000M 0.00000M
Inventory 14.00M 24.00M 18.00M 26.00M 35.00M
Accounts payable 4998.00M 4329.00M 3565.00M 2559.00M 1830.00M
Total permanent equity - - - 0.00000M 0.00000M
Noncontrolling interest in consolidated entity - - - 0.00000M 0.00000M
Temporary equity redeemable noncontrolling interests - - - 0.00000M 0.00000M
Accumulated other comprehensive income 6140.00M 3726.00M 6300.00M 2187.00M 903.00M
Additional paid in capital - - - 0.00000M 0.00000M
Common stock total equity - - 2.00M 2.00M 2.00M
Preferred stock total equity - - - 0.00000M 0.00000M
Retained earnings total equity - - - 0.00000M 0.00000M
Treasury stock - -3660.00000M -134.00000M 0.00000M 0.00000M
Accumulated amortization - - - 0.00000M 0.00000M
Non currrent assets other 709.00M 743.00M 956.00M 816.00M 901.00M
Deferred long term asset charges - - - 0.00000M 0.00000M
Non current assets total 40450.00M 40463.00M 36586.00M 25764.00M 23827.00M
Capital lease obligations 429.00M 297.00M 321.00M 147.00M 0.00000M
Long term debt total 5842.00M 5267.00M 5393.00M 78.00M 0.00000M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments -1446.00000M -5999.00000M -14206.00000M -8102.00000M -1190.00000M
Change to liabilities 0.00000M 631.00M 644.00M 717.00M 780.00M
Total cashflows from investing activities -1446.00000M -5999.00000M -14206.00000M -8102.00000M -1190.00000M
Net borrowings - -116.00000M 5330.00M -63.00000M -63.00000M
Total cash from financing activities -3419.00000M -3710.00000M 5292.00M -31.00000M 7741.00M
Change to operating activities - 717.00M -629.00000M 989.00M 792.00M
Net income 4373.00M 3632.00M 4632.00M 4540.00M 2003.00M
Change in cash 2964.00M -4537.00000M -4298.00000M -1930.00000M 12182.00M
Begin period cash flow 6591.00M 11128.00M 15426.00M 17356.00M 5174.00M
End period cash flow 9555.00M 6591.00M 11128.00M 15426.00M 17356.00M
Total cash from operating activities 7481.00M 5239.00M 4885.00M 6200.00M 5632.00M
Issuance of capital stock 3.00M 13.00M 0.00000M 15.00M 7319.00M
Depreciation 1160.00M 1001.00M 824.00M 583.00M 369.00M
Other cashflows from investing activities -1446.00000M -5999.00000M -14206.00000M 32.00M -20.00000M
Dividends paid -74.00000M -106.00000M 0.00000M -127.00000M 19.00M
Change to inventory 10.00M -6.00000M 8.00M 9.00M -4.00000M
Change to account receivables 906.00M -769.00000M -520.00000M -733.00000M -182.00000M
Sale purchase of stock -3127.00000M -3479.00000M -134.00000M -31.00000M 7741.00M
Other cashflows from financing activities -91.00000M -22.00000M 5506.00M 175.00M 441.00M
Change to netincome - 2210.00M 730.00M 653.00M 2044.00M
Capital expenditures 1053.00M 2758.00M 501.00M 286.00M 144.00M
Change receivables - - - 0.00000M 0.00000M
Cash flows other operating - - - 0.00000M 0.00000M
Exchange rate changes - - - 0.00000M 0.00000M
Cash and cash equivalents changes - - - 0.00000M 0.00000M
Change in working capital 2221.00M 573.00M -497.00000M 982.00M 1386.00M
Stock based compensation 665.00M 647.00M 569.00M 519.00M 487.00M
Other non cash items -938.00000M -418.00000M -579.00000M -584.00000M 1237.00M
Free cash flow 6428.00M 2481.00M 4384.00M 5914.00M 5488.00M

Peer Comparison

Sector: Communication Services Industry: Internet Content & Information

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
TME
Tencent Music Entertainment Group
-0.15 1.05% 14.16 20.26 16.89 0.52 1.93 0.44 2.13
GOOGL
Alphabet Inc Class A
0.95 0.58% 164.98 26.81 23.20 6.41 6.92 6.14 19.27
GOOG
Alphabet Inc Class C
1.00 0.60% 166.81 27.01 23.42 6.41 6.99 6.14 19.27
META
Meta Platforms Inc.
3.76 0.63% 600.78 27.55 25.32 9.67 8.52 9.46 21.61
TCTZF
Tencent Holdings Ltd
2.10 3.42% 63.50 13.50 14.64 0.64 3.44 0.64 1.54

Reports Covered

Stock Research & News

Profile

Tencent Music Entertainment Group operates online music entertainment platforms to provide music streaming, online karaoke, and live streaming services in the People's Republic of China. It offers QQ Music, Kugou Music, and Kuwo Music that enable users to discover music in personalized ways; and WeSing, which enables users to sing from its library of karaoke songs and share their performances in audio or video formats with friends. The company also operates QQ Music, Kugou Music, Kuwo Music, WeSing, Kugou Live, and Kuwo Live that provides an interactive online stage for performers and users to showcase their talent and engage with a diverse audience base; and Lazy Audio, an audio platform. In addition, it sells music-related merchandise, including Kugou headsets, smart speakers, WeSing karaoke microphones, and Hi-Fi systems; and offers online music event ticketing services, as well as services to smart device and automobile makers to build and operate music services on devices and vehicles. The company is based in Shenzhen, China. Tencent Music Entertainment Group is a subsidiary of Tencent Holdings Limited.

Tencent Music Entertainment Group

Building D, Shenzhen, China, 518057

Key Executives

Name Title Year Born
Mr. Kar Shun Pang Exec. Chairman 1974
Mr. Zhu Liang CEO & Director 1976
Mr. Zhenyu Xie Pres, CTO & Director 1975
Ms. Min Hu Chief Financial Officer 1973
Mr. Tsai Chun Pan Group VP & Head of Content Cooperation Bus. 1974
Mr. Lixue Shi Group VP & Head of Kuwo Bus. Unit 1975
Mr. Cheuk Tung Yip Chief Strategy Officer 1981
Ms. Linlin Chen Group VP & Head of Kugou Bus. Unit 1981
Millicent T. Vice Gen. Mang. NA
Ms. Heather Diwu Investor Relations Officer NA

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.