RY 161.29 0.8315% SHOP 116.7 1.6108% TD 83.65 0.553% ENB 61.82 1.2613% BN 68.755 0.8729% TRI 248.88 1.754% CNQ 38.22 0.6054% CP 103.1 0.4775% CNR 138.9 -0.0576% BMO 129.44 1.1013% BNS 65.52 0.7845% CSU 4654.3901 1.9582% CM 81.81 1.3755% MFC 40.37 1.0766% ATD 69.68 -0.9805% NGT 76.14 0.2106% TRP 67.93 2.0123% SU 46.68 0.4735% WCN 273.82 0.8397% L 206.99 -1.499%
Last update at 2025-04-15T16:58:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
Enphase, ASGN, Workiva, Zscaler, and Toast Shares Plummet, What You Need To Know
Thu 10 Apr 25, 09:08 PMToast, Inc. (TOST): Among Stocks Insiders Sold in April After Trump’s Tariff Rollout
Thu 10 Apr 25, 05:37 PMQ4 Earnings Review: Vertical Software Stocks Led by Upstart (NASDAQ:UPST)
Thu 10 Apr 25, 09:07 AMToast (NYSE:TOST) Faces 12% Drop Over Last Week Amid Market Volatility
Wed 09 Apr 25, 07:18 PMVertical Software Stocks Q4 Highlights: Toast (NYSE:TOST)
Fri 04 Apr 25, 09:06 AM2 Reasons to Like TOST (and 1 Not So Much)
Thu 03 Apr 25, 09:05 AMGoldman Sachs upgrades Fiserv on its growth catalysts amid fintech weakness
Wed 02 Apr 25, 06:12 PMThese Are My 3 Worst-Performing Stocks So Far in 2025 -- and the One I'm Buying More of Now
Fri 28 Mar 25, 10:11 AMToast (TOST) Stock Moves -1.05%: What You Should Know
Wed 26 Mar 25, 10:00 PMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|
Type | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Income before tax | -277.00000M | -490.00000M | -247.94200M | -212.00000M |
Minority interest | - | - | - | - |
Net income | -275.00000M | -487.00000M | -248.20300M | -209.00000M |
Selling general administrative | 294.00M | 189.00M | 112.66M | 83.00M |
Selling and marketing expenses | 319.00M | 190.00M | 139.32M | 128.00M |
Gross profit | 511.00M | 314.00M | 140.41M | 62.00M |
Reconciled depreciation | 24.00M | 21.00M | 27.07M | 6.84M |
Ebit | -384.00000M | -228.00000M | -220.14700M | -213.00000M |
Ebitda | -455.00000M | -207.00000M | -192.72400M | -204.00000M |
Depreciation and amortization | -71.00000M | 21.00M | 27.42M | 9.00M |
Non operating income net other | 96.00M | -250.00000M | - | - |
Operating income | -384.00000M | -228.00000M | -220.14700M | -213.00000M |
Other operating expenses | 3115.00M | 1933.00M | 1043.28M | 878.00M |
Interest expense | 11.00M | 12.00M | 12.65M | 1.00M |
Tax provision | -2.00000M | -3.00000M | 0.26M | -3.24800M |
Interest income | 11.00M | 0.00000M | 0.84M | 2.11M |
Net interest income | 11.00M | -12.00000M | -11.80900M | 2.11M |
Extraordinary items | - | - | - | - |
Non recurring | - | - | - | - |
Other items | - | - | - | - |
Income tax expense | -2.00000M | -3.00000M | 0.26M | -3.00000M |
Total revenue | 2731.00M | 1705.00M | 823.13M | 665.00M |
Total operating expenses | 895.00M | 542.00M | 360.56M | 275.00M |
Cost of revenue | 2220.00M | 1391.00M | 682.72M | 603.00M |
Total other income expense net | 107.00M | -262.00000M | -27.79500M | 1.00M |
Discontinued operations | - | - | - | - |
Net income from continuing ops | -275.00000M | -487.00000M | -248.20300M | -209.44800M |
Net income applicable to common shares | -275.00000M | -487.00000M | -249.01500M | -209.44800M |
Preferred stock and other adjustments | - | - | - | - |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|
Type | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 1761.00M | 1735.00M | 775.96M | 305.74M |
Intangible assets | 29.00M | 16.00M | 16.89M | 16.66M |
Earning assets | - | - | - | - |
Other current assets | 155.00M | 7.00M | 16.79M | 6.71M |
Total liab | 663.00M | 644.00M | 1246.93M | 636.17M |
Total stockholder equity | 1098.00M | 1091.00M | -470.97600M | -330.42600M |
Deferred long term liab | 38.00M | 25.00M | 12.61M | - |
Other current liab | 413.00M | 246.00M | 19.14M | 59.97M |
Common stock | 68.00M | 181.00M | - | - |
Capital stock | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Retained earnings | -1377.00000M | -1102.00000M | -615.86600M | -385.92100M |
Other liab | 87.00M | 215.00M | 89.92M | 49.92M |
Good will | 107.00M | 74.00M | 35.89M | 35.89M |
Other assets | 80.00M | 40.00M | 16.06M | 4.77M |
Cash | 547.00M | 809.00M | 581.82M | 150.37M |
Cash and equivalents | - | - | - | - |
Total current liabilities | 496.00M | 352.00M | 136.41M | 139.70M |
Current deferred revenue | 39.00M | 44.00M | 42.68M | 38.98M |
Net debt | -453.00000M | -710.00000M | -410.11500M | -141.14300M |
Short term debt | 14.00M | 22.00M | 44.03M | 9.22M |
Short long term debt | - | - | - | 9.22M |
Short long term debt total | 94.00M | 99.00M | 171.71M | 9.22M |
Other stockholder equity | 2409.00M | 2013.00M | 144.66M | 55.55M |
Property plant equipment | 61.00M | 120.00M | 34.06M | 19.96M |
Total current assets | 1407.00M | 1485.00M | 673.06M | 228.47M |
Long term investments | - | - | - | - |
Net tangible assets | 1098.00M | 1001.00M | -523.75300M | -382.97500M |
Short term investments | 474.00M | 457.00M | - | - |
Net receivables | 77.00M | 55.00M | 33.80M | 44.63M |
Long term debt | - | - | 171.71M | - |
Inventory | 110.00M | 42.00M | 19.33M | 15.39M |
Accounts payable | 30.00M | 40.00M | 30.55M | 31.52M |
Total permanent equity | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - |
Accumulated other comprehensive income | -2.00000M | -1.00000M | 0.23M | -0.05500M |
Additional paid in capital | - | - | - | - |
Common stock total equity | - | - | - | - |
Preferred stock total equity | - | - | - | - |
Retained earnings total equity | -1377.00000M | -1102.00000M | - | - |
Treasury stock | - | - | - | - |
Accumulated amortization | - | - | - | - |
Non currrent assets other | 80.00M | 40.00M | 16.06M | 4.77M |
Deferred long term asset charges | - | - | - | - |
Non current assets total | 354.00M | 250.00M | 102.89M | 77.28M |
Capital lease obligations | 94.00M | 99.00M | - | - |
Long term debt total | - | - | - | - |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|
Type | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Investments | -98.00000M | -459.00000M | -35.86000M | -47.42900M |
Change to liabilities | 105.00M | 13.00M | -14.46700M | 37.37M |
Total cashflows from investing activities | -98.00000M | -503.00000M | -35.86000M | -47.42900M |
Net borrowings | - | -245.00000M | 185.63M | 6.90M |
Total cash from financing activities | 38.00M | 759.00M | 594.50M | 256.00M |
Change to operating activities | -4.00000M | 44.00M | 2.32M | 16.79M |
Net income | -275.00000M | -487.00000M | -248.20300M | -209.00000M |
Change in cash | -216.00000M | 257.00M | 434.29M | 83.00M |
Begin period cash flow | 851.00M | 594.00M | 159.39M | 76.00M |
End period cash flow | 635.00M | 851.00M | 593.68M | 159.00M |
Total cash from operating activities | -156.00000M | 2.00M | -124.63300M | -126.00000M |
Issuance of capital stock | 0.00000M | 960.00M | 402.74M | 251.00M |
Depreciation | 24.00M | 21.00M | 27.07M | 7.00M |
Other cashflows from investing activities | -63.00000M | 1.00M | 0.21M | 0.21M |
Dividends paid | - | - | 600.70M | - |
Change to inventory | -68.00000M | -23.00000M | -3.94400M | -7.00000M |
Change to account receivables | -35.00000M | -23.00000M | -12.71000M | -4.00000M |
Sale purchase of stock | 15.00M | 979.00M | -1.26800M | -0.04400M |
Other cashflows from financing activities | 23.00M | 44.00M | 1205.32M | 258.00M |
Change to netincome | 180.00M | 427.00M | 109.52M | 32.08M |
Capital expenditures | 33.00M | 19.00M | 36.07M | 15.00M |
Change receivables | -35.00000M | -23.00000M | - | - |
Cash flows other operating | -131.00000M | -103.00000M | - | - |
Exchange rate changes | - | - | - | - |
Cash and cash equivalents changes | -216.00000M | 258.00M | - | - |
Change in working capital | -129.00000M | 11.00M | -28.80500M | 44.00M |
Stock based compensation | 238.00M | 159.00M | 86.36M | 34.00M |
Other non cash items | -9.00000M | 301.00M | 23.45M | 1.00M |
Free cash flow | -189.00000M | -17.00000M | -160.70500M | -141.00000M |
Sector: Technology Industry: Software - Infrastructure
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
TOST Toast Inc |
0.34 1.00% | 34.97 | - | - | 2.70 | 8.45 | 2.42 | -28.8395 |
MSFT Microsoft Corporation |
-0.406 0.10% | 387.40 | 37.32 | 29.94 | 13.03 | 12.45 | 13.06 | 24.59 |
ORCL Oracle Corporation |
0.40 0.30% | 135.04 | 29.34 | 18.66 | 5.55 | 74.06 | 7.10 | 18.13 |
ADBE Adobe Systems Incorporated |
2.23 0.64% | 353.14 | 46.32 | 26.81 | 11.51 | 16.73 | 11.55 | 31.20 |
PANW Palo Alto Networks Inc |
4.70 2.77% | 174.68 | 44.57 | 45.05 | 11.98 | 20.70 | 11.82 | 77.11 |
Toast, Inc. operates a cloud-based digital technology platform for the restaurant industry in the United States and Ireland. The company offers Toast POS, a software module that integrates payment processing with point of sale functionality; Toast Invoicing that allows restaurants to send invoices and collect payment; Toast Mobile Order & Pay, which allows guests to scan a QR code to browse the menu, order, and pay from mobile; Kitchen Display System software that connects the house with the kitchen staff; and Multi-Location Management, a tool to manage operations and configure menus across multiple locations and channels. It also provides Toast Flex, an hardware for on-counter order and pay; Toast Go, an integrated handheld POS device; Toast Tap, a card reader for accepting EMV-contactless payments; Toast Online Ordering & Toast TakeOut, an online ordering and consumer Toast TakeOut application; First-Party Delivery, a toast delivery service; POS integration for restaurants using third-party delivery services to order intake and eliminate the need for extra third-party tablets; and loyalty, email marketing, and Toast Gift Cards services. In addition, the company offers Payroll & Team Management solution for employee performance and satisfaction; Employee management tools, such as Sling for Toast that provide streamlined scheduling and team communication; Toast Pay Card & PayOut, which offers eligible workers instant access to a portion of their tips and wages; and Tips Manager solution that automates the tip-pooling process. Further, it provides xtraCHEF a suite of back-office tools, such as accounts payable automation, inventory management, ingredient price tracker, and recipe costing for restaurants; Payment Processing, capital funding, and purchase financing solutions; insights and reporting on real-time sales, menu, and labor data; Toast Partner Connect, a portal that allows customers to discover, select, and connect their restaurant to partners; and a suite of bi-directional application programming interfac
401 Park Drive, Boston, MA, United States, 02215
Name | Title | Year Born |
---|---|---|
Mr. Christopher P. Comparato | Chairman, CEO & Director | 1967 |
Mr. Stephen Fredette | Co-Founder, Co-Pres & Director | 1984 |
Mr. Aman Narang | Co-Founder, Co-Pres, COO & Director | 1983 |
Ms. Elena Gomez | Chief Financial Officer | 1970 |
Mr. Brian R. Elworthy | Sr. VP, Gen. Counsel & Corp. Sec. | 1981 |
Ms. Jennifer DiRico | Sr. VP of Fin., GM & Head of International | NA |
Mr. Jonathan Grimm | CTO & Co-Founder | 1985 |
Mr. James Michael Matlock | Chief Accounting Officer & Principal Accounting Officer | NA |
Ms. Deborah J. Chrapaty | Chief Technology Officer | 1961 |
Ms. Anisha Vaswani | Chief Information Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.