RY 174.39 2.4016% SHOP 149.115 2.5974% TD-PFM 24.63 -0.0811% TD-PFL 24.7 0.2028% TD 78.325 0.1214% ENB 60.6 1.3039% BN 80.4 1.9787% TRI 226.27 0.7525% CNQ 48.285 2.2771% CP 104.53 1.6038% CNR 151.74 1.5459% BMO 132.69 0.9203% BNS 78.845 0.1715% CSU 4600.2002 2.157% CM 91.15 0.474% MFC 45.79 1.6878% ATD 78.38 1.5285% NGT 60.14 0.0499% TRP 70.15 1.977% SU 57.44 0.5954%
Last update at 2024-11-21T14:59:00Z
Is Brother Industries (BRTHY) a Great Value Stock Right Now?
Fri 18 Oct 24, 01:40 PMBreakdown | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
Income before tax | 56953.00M | 86429.00M | 42944.00M | 67046.00M | 72274.00M |
Minority interest | -4.00000M | -484.00000M | 16657.00M | 16650.00M | 16833.00M |
Net income | 39082.00M | 61030.00M | 24520.00M | 49566.00M | 53902.00M |
Selling general administrative | 259183.00M | 222771.00M | 208526.00M | 215330.00M | 220105.00M |
Selling and marketing expenses | 44961.00M | 32773.00M | 28339.00M | 32193.00M | 33967.00M |
Gross profit | 319588.00M | 307324.00M | 286603.00M | 282272.00M | 292079.00M |
Reconciled depreciation | 42575.00M | 38700.00M | 38252.00M | 40197.00M | 33674.00M |
Ebit | 61936.00M | 89767.00M | 45175.00M | 69746.00M | 76074.00M |
Ebitda | 104511.00M | 128467.00M | 83427.00M | 109943.00M | 109748.00M |
Depreciation and amortization | 42575.00M | 38700.00M | 38252.00M | 40197.00M | 33674.00M |
Non operating income net other | - | - | - | - | 0.00000M |
Operating income | 55378.00M | 85501.00M | 42731.00M | 67329.00M | 71925.00M |
Other operating expenses | 759890.00M | 625436.00M | 589079.00M | 569929.00M | 612047.00M |
Interest expense | 4983.00M | 3338.00M | 2231.00M | 2700.00M | 3800.00M |
Tax provision | 17866.00M | 24914.00M | 18285.00M | 17347.00M | 18097.00M |
Interest income | 6306.00M | 4079.00M | 2209.00M | 2289.00M | 4039.00M |
Net interest income | 1323.00M | 741.00M | -22.00000M | -411.00000M | 239.00M |
Extraordinary items | - | - | - | - | 0.00000M |
Non recurring | - | - | - | - | 0.00000M |
Other items | - | - | - | - | 0.00000M |
Income tax expense | 17866.00M | 24914.00M | 18285.00M | 17347.00M | 18097.00M |
Total revenue | 815269.00M | 710938.00M | 631812.00M | 637259.00M | 683972.00M |
Total operating expenses | 264209.00M | 221822.00M | 243870.00M | 214942.00M | 220154.00M |
Cost of revenue | 495681.00M | 403614.00M | 345209.00M | 354987.00M | 391893.00M |
Total other income expense net | -3802.00000M | 1745.00M | -35989.00000M | -352.00000M | 293.00M |
Discontinued operations | - | - | - | - | 0.00000M |
Net income from continuing ops | 39087.00M | 61515.00M | 24659.00M | 49699.00M | 54177.00M |
Net income applicable to common shares | 39082.00M | 61030.00M | 24520.00M | 49566.00M | 53902.00M |
Preferred stock and other adjustments | - | - | - | - | 0.00000M |
Breakdown | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 |
Total assets | 896109.00M | 850486.00M | 811149.00M | 743896.00M | 731472.00M |
Intangible assets | 97241.00M | 43380.00M | 42323.00M | 42351.00M | 42978.00M |
Earning assets | - | - | - | - | - |
Other current assets | 36191.00M | 36444.00M | 24846.00M | 16072.00M | 15555.00M |
Total liab | 227984.00M | 253807.00M | 249938.00M | 244189.00M | 286302.00M |
Total stockholder equity | 668047.00M | 596619.00M | 561146.00M | 483050.00M | 428520.00M |
Deferred long term liab | - | - | - | - | - |
Other current liab | 77847.00M | 56252.00M | 53519.00M | 51416.00M | 48817.00M |
Common stock | 19209.00M | 19209.00M | 19209.00M | 19209.00M | 19209.00M |
Capital stock | - | 19209.00M | 19209.00M | 19209.00M | 19209.00M |
Retained earnings | 584293.00M | 568055.00M | 554910.00M | 509662.00M | 491803.00M |
Other liab | - | 51931.00M | 31408.00M | 35589.00M | 37713.00M |
Good will | - | 70840.00M | 79366.00M | 75845.00M | 91431.00M |
Other assets | - | 4.00M | 4.00M | 4.00M | 3.00M |
Cash | 166146.00M | 119042.00M | 167915.00M | 191002.00M | 168422.00M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 166743.00M | 201276.00M | 179506.00M | 151489.00M | 169918.00M |
Current deferred revenue | 7010.00M | 25446.00M | 34619.00M | 26317.00M | 19699.00M |
Net debt | -165546.00000M | -81619.00000M | -127089.00000M | -133545.00000M | -61411.00000M |
Short term debt | 7597.00M | 36823.00M | 20121.00M | 19167.00M | 50361.00M |
Short long term debt | - | 36823.00M | 20121.00M | 19167.00M | 50361.00M |
Short long term debt total | 600.00M | 37423.00M | 40826.00M | 57457.00M | 107011.00M |
Other stockholder equity | 14479.00M | -587264.00000M | -574119.00000M | -528871.00000M | -511012.00000M |
Property plant equipment | - | 153498.00M | 138263.00M | 128577.00M | 129931.00M |
Total current assets | 541899.00M | 511746.00M | 476745.00M | 428751.00M | 408780.00M |
Long term investments | - | - | - | - | - |
Net tangible assets | - | 482399.00M | 439457.00M | 364854.00M | 294111.00M |
Short term investments | 7417.00M | 10867.00M | 11419.00M | 8391.00M | 11277.00M |
Net receivables | 131591.00M | 123260.00M | 102982.00M | 93100.00M | 95668.00M |
Long term debt | - | 600.00M | 20705.00M | 38290.00M | 56650.00M |
Inventory | 207971.00M | 222133.00M | 169583.00M | 120186.00M | 117858.00M |
Accounts payable | 74289.00M | 82755.00M | 71247.00M | 54589.00M | 51041.00M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | 50066.00M | - | - | - | - |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | - | - | - |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | - | - | - | - |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 16609.00M | 1.00M | 2.00M | 1.00M | 1.00M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 354210.00M | 338736.00M | 334400.00M | 315141.00M | 322689.00M |
Capital lease obligations | - | - | - | - | - |
Long term debt total | - | - | - | - | - |
Breakdown | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
Investments | -32198.00000M | -4651.00000M | 1710.00M | 154.00M | 3390.00M |
Change to liabilities | 6174.00M | 12450.00M | 1232.00M | -9366.00000M | -6879.00000M |
Total cashflows from investing activities | -32198.00000M | -40781.00000M | -25080.00000M | -27955.00000M | -22624.00000M |
Net borrowings | -4426.00000M | -19997.00000M | -50152.00000M | 9784.00M | -21569.00000M |
Total cash from financing activities | -36638.00000M | -65191.00000M | -74038.00000M | -14916.00000M | -39040.00000M |
Change to operating activities | -2202.00000M | -2832.00000M | 949.00M | 1904.00M | -1136.00000M |
Net income | 56953.00M | 86429.00M | 42944.00M | 67046.00M | 72274.00M |
Change in cash | -48873.00000M | -23087.00000M | 22580.00M | 37270.00M | 9768.00M |
Begin period cash flow | 167915.00M | 191002.00M | 168422.00M | 131152.00M | 121384.00M |
End period cash flow | 119042.00M | 167915.00M | 191002.00M | 168422.00M | 131152.00M |
Total cash from operating activities | 14432.00M | 72254.00M | 109265.00M | 87748.00M | 73280.00M |
Issuance of capital stock | - | - | - | - | - |
Depreciation | 42575.00M | 38700.00M | 38252.00M | 40197.00M | 33674.00M |
Other cashflows from investing activities | 6130.00M | -1307.00000M | -950.00000M | -3197.00000M | -934.00000M |
Dividends paid | -17510.00000M | -16397.00000M | -14830.00000M | -15607.00000M | 15603.00M |
Change to inventory | -44252.00000M | -37964.00000M | 3953.00M | 6053.00M | -12179.00000M |
Change to account receivables | -16125.00000M | -2954.00000M | 7484.00M | 1658.00M | 2133.00M |
Sale purchase of stock | -7003.00000M | -3005.00000M | -3005.00000M | - | 0.00000M |
Other cashflows from financing activities | -1.00000M | -16718.00000M | -8856.00000M | 20980.00M | -1868.00000M |
Change to netincome | -28691.00000M | -21575.00000M | 14451.00M | -19744.00000M | -14607.00000M |
Capital expenditures | 42482.00M | 35842.00M | 27514.00M | 26084.00M | 25467.00M |
Change receivables | - | - | - | - | 0.00000M |
Cash flows other operating | - | - | - | - | 0.00000M |
Exchange rate changes | - | - | - | - | 0.00000M |
Cash and cash equivalents changes | - | - | - | - | 0.00000M |
Change in working capital | -58041.00000M | -33862.00000M | 9975.00M | 1572.00M | -14913.00000M |
Stock based compensation | - | - | - | - | - |
Other non cash items | -27055.00000M | -19013.00000M | 18094.00M | -21067.00000M | -17755.00000M |
Free cash flow | -28050.00000M | 36412.00M | 81751.00M | 61664.00M | 47813.00M |
Sector: Industrials Industry: Business Equipment & Supplies
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
BRTHY Brother Industries Ltd ADR |
-0.3 0.81% | 36.80 | 24.18 | - | 0.0059 | 1.10 | 0.0048 | 0.04 |
RICOY Ricoh Company Ltd |
- -% | 9.71 | 11.66 | 9.81 | 0.0019 | 0.66 | 0.0025 | 0.03 |
HNI HNI Corp |
-0.42 0.75% | 55.56 | 41.64 | 14.81 | 0.83 | 2.62 | 1.10 | 14.95 |
SCS Steelcase Inc |
0.005 0.04% | 13.07 | 22.06 | 16.47 | 0.50 | 1.83 | 0.62 | 9.10 |
KNCAF Konica Minolta Inc |
- -% | 2.95 | - | 8.88 | 0.0013 | 0.42 | 0.0036 | -0.2965 |
Brother Industries, Ltd. manufactures and sells communications and printing equipment in Japan, the Americas, Europe, Asia, Oceania, the Middle East, Africa, and internationally. It operates through Printing & Solutions, Machinery, Domino, Nissei, Personal & Home, and Network & Contents segments. The Printing & Solutions segment offers inkjet printers; all-in-one black-and-white and color laser printers; scanners; and labeling systems, and label and mobile printers. The Machinery segment offers industrial sewing machines, machine tools, and garment printers. The Domino segment offers coding and marking equipment, and digital printing equipment. The Nissei segment provides gearmotors, high stiffness reducers, and gears. The Personal & Home segment provides sewing and cutting machines, sewing and embroidery machines, and commercial embroidery machines. The Network & Contents segment provides online karaoke systems and applications for smartphones/tablets, as well as content, nursing care, and video viewing services; and manages karaoke clubs. The company was formerly known as Nippon Sewing Machine Manufacturing Co. and changed its name to Brother Industries, Ltd. in 1962. Brother Industries, Ltd. was founded in 1908 and is headquartered in Nagoya, Japan.
15-1, Naeshiro-cho, Nagoya, Japan, 467-8561
Name | Title | Year Born |
---|---|---|
Mr. Ichiro Sasaki | Pres & Representative Director | 1957 |
Mr. Tadashi Ishiguro | Head of Printing, Solutions, Network & Contents Bus. Division, VP and Representative Director | 1960 |
Mr. Yuichi Tada | Sr. Managing Exec. Officer | 1959 |
Hiroyuki Wakahara | Managing Exec. Officer | NA |
Mitsuyasu Kyuno | Sr. Managing Exec. Officer and Head of Personal & Home Bus. Division | NA |
Makoto Hoshi | Managing Exec. Officer & Supervision of Machinery Bus. Division | NA |
Mr. Satoru Kuwabara | Managing Exec. Officer, Head of Printing & Solutions Bus. Division and Director | 1962 |
Mr. Kazufumi Ikeda | Managing Exec. Officer & Director | 1962 |
Taizo Murakami | Managing Exec. Officer & Director | NA |
Tsuyoshi Suzuki | Managing Exec. Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.