Last update at 2025-05-07T20:00:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
Volvo Cars to cut 5% of jobs at South Carolina plant as tariffs bite
Wed 07 May 25, 08:46 AMWeekly Picks: š«£ DSP's Potential, VOLV's Bold Plans and DOCN's Tailwinds
Wed 07 May 25, 06:26 AMPolestar North America boss Anders Gustafsson quits, hinting at new auto retail gig
Mon 05 May 25, 10:06 AMVolvo Cars sales fall 11% in April as fully electric cars slump
Mon 05 May 25, 07:04 AMAnalysis-Troubled by Trump's tariffs, Volvo Cars' new CEO turns to Chinese owner Geely
Wed 30 Apr 25, 06:04 AMVolvo to add high-volume hybrid at underutilized U.S. plant, CEO says
Tue 29 Apr 25, 07:44 PMProfit warnings and uncertainty as Trump tariffs send a chill through businesses
Tue 29 Apr 25, 10:57 AMTrump tariffs force Volvo Cars to drop guidance, launch cost cuts
Tue 29 Apr 25, 05:08 AMVolvo AB (VLVLY) Q1 2025 Earnings Call Highlights: Navigating Market Challenges with Strong ...
Thu 24 Apr 25, 07:00 AMVolvo to cut up to 800 US jobs as Trump's tariffs bite
Fri 18 Apr 25, 05:32 PMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | 45077.00M | 43190.00M | 25917.00M | 46832.00M | 32148.00M |
Minority interest | -247.00000M | -456.00000M | 2847.00M | 3083.00M | 2452.00M |
Net income | 32722.00M | 32787.00M | 19318.00M | 35861.00M | 24897.00M |
Selling general administrative | 5880.00M | 4870.00M | 4621.00M | 5901.00M | 5798.00M |
Selling and marketing expenses | 29044.00M | 23959.00M | 26510.00M | 33037.00M | 30890.00M |
Gross profit | 111738.00M | 89753.00M | 79127.00M | 105085.00M | 87356.00M |
Reconciled depreciation | 20729.00M | 18720.00M | 20599.00M | 20586.00M | 18439.00M |
Ebit | 45712.00M | 43074.00M | 27484.00M | 49531.00M | 35086.00M |
Ebitda | 69725.00M | 61096.00M | 51659.00M | 69227.00M | 53525.00M |
Depreciation and amortization | 24013.00M | 18022.00M | 24175.00M | 19696.00M | 18439.00M |
Non operating income net other | - | - | - | 0.00000M | 0.00000M |
Operating income | 45712.00M | 43074.00M | 27484.00M | 49531.00M | 34478.00M |
Other operating expenses | 423832.00M | 330098.00M | 309314.00M | 385350.00M | 357628.00M |
Interest expense | 1205.00M | 1167.00M | 1349.00M | 1674.00M | 1658.00M |
Tax provision | 12108.00M | 9947.00M | 5843.00M | 10337.00M | 6785.00M |
Interest income | 1008.00M | 358.00M | 299.00M | 320.00M | 199.00M |
Net interest income | -321.00000M | -784.00000M | -961.00000M | -1722.00000M | -1619.00000M |
Extraordinary items | - | - | - | 0.00000M | 0.00000M |
Non recurring | - | - | - | 0.00000M | 0.00000M |
Other items | - | - | - | 0.00000M | 0.00000M |
Income tax expense | 12108.00M | 9947.00M | 5843.00M | 10337.00M | 6785.00M |
Total revenue | 473479.00M | 372216.00M | 338446.00M | 431980.00M | 390834.00M |
Total operating expenses | 62091.00M | 47635.00M | 49995.00M | 58455.00M | 54150.00M |
Cost of revenue | 361741.00M | 282463.00M | 259319.00M | 326895.00M | 303478.00M |
Total other income expense net | -635.00000M | 116.00M | -1567.00000M | -2699.00000M | -2330.00000M |
Discontinued operations | - | - | - | 0.00000M | 0.00000M |
Net income from continuing ops | 32969.00M | 33243.00M | 20074.00M | 36495.00M | 25363.00M |
Net income applicable to common shares | 32722.00M | 32787.00M | 19318.00M | 35861.00M | 24897.00M |
Preferred stock and other adjustments | - | - | - | 0.00000M | 0.00000M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Total assets | 629064.00M | 515856.00M | 510821.00M | 524837.00M | 474663.00M |
Intangible assets | 15908.00M | 13145.00M | 12350.00M | 13686.00M | 13969.00M |
Earning assets | - | - | - | - | - |
Other current assets | 180979.00M | 1.00M | 1.00M | -1.00000M | 1.00M |
Total liab | 462829.00M | 371738.00M | 362679.00M | 383160.00M | 348833.00M |
Total stockholder equity | 162716.00M | 141045.00M | 145295.00M | 138594.00M | 123378.00M |
Deferred long term liab | - | - | - | 12899.00M | 12083.00M |
Other current liab | 91266.00M | 12063.00M | 10480.00M | 10295.00M | 10110.00M |
Common stock | 2562.00M | 2562.00M | 2562.00M | 2554.00M | 2554.00M |
Capital stock | 2562.00M | 2562.00M | 2562.00M | 2554.00M | 2554.00M |
Retained earnings | 147524.00M | 136174.00M | 145281.00M | 129004.00M | 116356.00M |
Other liab | 66616.00M | 62835.00M | 61147.00M | 71972.00M | 65191.00M |
Good will | 25636.00M | 23924.00M | 22228.00M | 22981.00M | 24135.00M |
Other assets | 22776.00M | 21004.00M | 20634.00M | 23058.00M | -1.00000M |
Cash | 67086.00M | 50626.00M | 71706.00M | 49961.00M | 39433.00M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 252098.00M | 202410.00M | 203476.00M | 206317.00M | 193473.00M |
Current deferred revenue | - | 64411.00M | 75357.00M | 73388.00M | 61495.00M |
Net debt | 137961.00M | 100825.00M | 81072.00M | 105902.00M | 95243.00M |
Short term debt | 70655.00M | 49191.00M | 58028.00M | 55768.00M | 48238.00M |
Short long term debt | 68878.00M | 47559.00M | 56476.00M | 54013.00M | 48039.00M |
Short long term debt total | 205047.00M | 151451.00M | 152778.00M | 155863.00M | 134676.00M |
Other stockholder equity | 12630.00M | 2309.00M | -2548.00000M | 7036.00M | 4468.00M |
Property plant equipment | 106630.00M | 94326.00M | 87007.00M | 96736.00M | 98734.00M |
Total current assets | 323847.00M | 255504.00M | 280116.00M | 282187.00M | 234675.00M |
Long term investments | - | - | - | 0.00003M | 0.00004M |
Net tangible assets | 121173.00M | 103975.00M | 110718.00M | 101927.00M | 85275.00M |
Short term investments | 93.00M | 167.00M | 213.00M | 200.00M | 160.00M |
Net receivables | 137084.00M | 140794.00M | 160571.00M | 175383.00M | 129298.00M |
Long term debt | 129586.00M | 97791.00M | 90316.00M | 94761.00M | 85677.00M |
Inventory | 75689.00M | 63916.00M | 47625.00M | 56644.00M | 65783.00M |
Accounts payable | 90177.00M | 76745.00M | 59611.00M | 66866.00M | 73630.00M |
Total permanent equity | - | - | - | 0.00000M | 0.00000M |
Noncontrolling interest in consolidated entity | - | - | - | 0.00000M | 0.00000M |
Temporary equity redeemable noncontrolling interests | - | - | - | 0.00000M | 0.00000M |
Accumulated other comprehensive income | - | - | - | 0.00000M | 0.00000M |
Additional paid in capital | - | - | - | 0.00000M | 0.00000M |
Common stock total equity | - | - | - | 0.00000M | 0.00000M |
Preferred stock total equity | - | - | - | 0.00000M | 0.00000M |
Retained earnings total equity | - | - | - | 0.00000M | 0.00000M |
Treasury stock | - | - | - | 0.00000M | 0.00000M |
Accumulated amortization | - | - | - | 0.00000M | 0.00000M |
Non currrent assets other | 120762.00M | 96962.00M | 85294.00M | 83069.00M | 77916.00M |
Deferred long term asset charges | - | - | - | 0.00000M | 0.00000M |
Non current assets total | 305217.00M | 260352.00M | 230705.00M | 242650.00M | 239989.00M |
Capital lease obligations | 6583.00M | 6101.00M | 5986.00M | 7089.00M | 960.00M |
Long term debt total | - | - | - | 0.00000M | 0.00000M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Investments | -21486.00000M | -7384.00000M | -462.00000M | 92.00M | 970.00M |
Change to liabilities | 8031.00M | 13174.00M | -4025.00000M | -3322.00000M | 5875.00M |
Total cashflows from investing activities | -21486.00000M | -1489.00000M | -9941.00000M | -14189.00000M | -13798.00000M |
Net borrowings | 33981.00M | -6972.00000M | 7321.00M | 9342.00M | 1943.00M |
Total cash from financing activities | 7483.00M | -57555.00000M | 6444.00M | -10817.00000M | -6699.00000M |
Change to operating activities | -25023.00000M | -16295.00000M | -10091.00000M | -19610.00000M | -14252.00000M |
Net income | 45712.00M | 43074.00M | 27484.00M | 49531.00M | 34478.00M |
Change in cash | 21760.00M | -23080.00000M | 23745.00M | 14528.00M | 10841.00M |
Begin period cash flow | 62126.00M | 85206.00M | 61461.00M | 46933.00M | 36092.00M |
End period cash flow | 83886.00M | 62126.00M | 85206.00M | 61461.00M | 46933.00M |
Total cash from operating activities | 33244.00M | 33647.00M | 30610.00M | 39047.00M | 31187.00M |
Issuance of capital stock | - | - | - | - | - |
Depreciation | 20729.00M | 18720.00M | 20599.00M | 20586.00M | 18439.00M |
Other cashflows from investing activities | - | - | - | 0.00000M | 0.00000M |
Dividends paid | 26435.00M | 49820.00M | 12200.82M | 20335.00M | 8636.00M |
Change to inventory | -5911.00000M | -12287.00000M | 2465.00M | 4994.00M | -12419.00000M |
Change to account receivables | -5770.00000M | -2062.00000M | -2030.00000M | -298.00000M | -2911.00000M |
Sale purchase of stock | - | - | - | 0.00000M | 0.00000M |
Other cashflows from financing activities | 177469.00M | 88378.00M | 127576.00M | 9518.00M | 1937.00M |
Change to netincome | 9802.00M | 250.00M | 6026.00M | 1782.00M | 12113.00M |
Capital expenditures | 25846.00M | 21839.00M | 17320.00M | 22009.00M | 20868.00M |
Change receivables | - | - | - | 0.00000M | 0.00000M |
Cash flows other operating | - | - | - | 0.00000M | 0.00000M |
Exchange rate changes | - | - | - | 0.00000M | 0.00000M |
Cash and cash equivalents changes | - | - | - | 0.00000M | 0.00000M |
Change in working capital | -28674.00000M | -17471.00000M | -13682.00000M | -18235.00000M | -23706.00000M |
Stock based compensation | - | - | - | - | - |
Other non cash items | -4523.00000M | -10676.00000M | -3791.00000M | -12835.00000M | 1976.00M |
Free cash flow | 7398.00M | 11808.00M | 13290.00M | 17038.00M | 10319.00M |
Sector: Industrials Industry: Farm & Heavy Construction Machinery
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
VOLVF Volvo AB ser. B |
- -% | 27.25 | 11.95 | 12.67 | 0.10 | 3.01 | 0.13 | 0.84 |
CAT Caterpillar Inc |
8.21 2.56% | 328.50 | 18.01 | 18.38 | 2.86 | 9.94 | 3.43 | 14.02 |
DE Deere & Company |
20.10 4.25% | 492.50 | 11.46 | 13.68 | 1.77 | 4.98 | 2.72 | 9.37 |
PCAR PACCAR Inc |
3.08 3.47% | 91.80 | 11.36 | 14.99 | 1.76 | 3.90 | 1.92 | 9.79 |
VLVLY Volvo AB ADR |
0.24 0.89% | 27.07 | 12.06 | 12.84 | 0.10 | 3.05 | 0.13 | 0.83 |
AB Volvo (publ), together with its subsidiaries, manufactures and sells trucks, buses, construction equipment, and marine and industrial engines in Europe, North America, South America, Asia, Africa, and Oceania. The company offers trucks for long-haulage, construction, mining, and distribution purposes under the Volvo, UD Trucks, Renault Trucks, Mack, Eicher, Arquus, cellcentric, and Dongfeng Trucks brands; and city and intercity buses, coaches, and bus chassis, as well as associated transport systems under the Prevost and Nova Bus brands. It also provides road construction machine, haulers, wheel loaders and excavators. In addition, the company offers engines and power solutions for leisure and commercial vessels, as well as for power generation, industrial, and off-road applications under the Volvo Penta brand name. Further, it provides financing, insurance, rental, spare parts, repair, preventive maintenance, service agreement, and assistance services. The company offers its products and services through a network of dealerships and workshops. It has a strategic alliance with Isuzu Motors within commercial vehicles; a partnership with Samsung SDI Co to develop battery packs for its trucks; and an agreement with Aurora to develop autonomous trucks. AB Volvo (publ) was incorporated in 1915 and is headquartered in Gothenburg, Sweden.
GropegArdsgatan 2, Gothenburg, Sweden, 417 15
Name | Title | Year Born |
---|---|---|
Mr. Martin Lundstedt M.Sc. | CEO, Pres, Member of the Group Exec. Board & Director | 1967 |
Mr. Jan Gurander | Deputy CEO & Member of the Group Exec. Board | 1961 |
Ms. Tina Hultkvist | Exec. VP of Group Fin., CFO & Member of the Group Exec. Board | 1974 |
Mr. Martin Weissburg | Exec. VP, Member of the Group Exec. Board & Pres of Mack Trucks | 1962 |
Mr. Joachim Rosenberg | Exec. VP, Member of Group Exec. Board & Pres of Volvo Energy | 1970 |
Ms. Kina Wileke | Exec. VP of Group Communication & Member of the Group Exec. Board | 1974 |
Mr. Bruno Blin | Exec. VP, Member of Group Exec. Board & Pres of Renault Trucks | 1963 |
Ms. Sofia Frandberg | EVP of Group Legal & Compliance, Gen. Counsel, Sec. and Member of the Group Exec. Board | 1964 |
Mr. Scott Rafkin | Exec. VP, Chief Digital Officer & Member of Exec. Board | 1969 |
Mr. Roger Alm | Exec. VP, Member of Group Exec. Board & Pres of Volvo Trucks | 1962 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (āEODHDā) on āas isā basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.