RY 172.7 -0.1792% SHOP 152.38 -3.7762% TD 74.49 -0.4144% ENB 58.66 0.2906% BN 80.21 0.2124% TRI 235.76 -0.7034% CNQ 42.27 -1.3305% CP 102.81 -2.4851% CNR 145.02 -0.9426% BMO 139.15 0.5855% BNS 77.045 -0.149% CSU 4497.2998 0.6756% CM 92.23 -0.335% MFC 43.28 0.8858% ATD 79.0 -1.1882% NGT 53.35 -1.8038% TRP 65.26 0.215% SU 49.61 -1.411% WCN 251.65 -0.2181% L 191.14 0.1205%
Last update at 2024-12-18T20:59:00Z
3 TSX Stocks Estimated To Be Trading At Up To 48% Discount
Mon 09 Sep 24, 12:05 PMBreakdown | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 |
Income before tax | 14.21M | -0.17632M | -10.34273M | 4.55M | 6.41M |
Minority interest | - | - | - | - | - |
Net income | 11.78M | -1.13168M | -8.52403M | 2.92M | 4.23M |
Selling general administrative | 16.56M | 9.02M | 8.90M | 14.23M | 12.70M |
Selling and marketing expenses | - | - | - | - | - |
Gross profit | 40.87M | 12.57M | 8.15M | 23.49M | 23.25M |
Reconciled depreciation | 3.27M | 3.33M | 3.60M | 1.33M | 1.37M |
Ebit | 18.72M | 1.06M | -7.28634M | 4.85M | 8.14M |
Ebitda | 19.15M | 4.39M | -4.92112M | 6.18M | 8.15M |
Depreciation and amortization | 0.43M | 3.33M | 2.37M | 1.33M | 0.01M |
Non operating income net other | - | - | - | - | - |
Operating income | 18.72M | 1.06M | -7.28634M | 4.85M | 8.14M |
Other operating expenses | 48.39M | 27.73M | 32.30M | 36.11M | 31.57M |
Interest expense | 1.35M | 0.76M | 0.75M | 0.30M | 0.37M |
Tax provision | 2.43M | 0.96M | -1.81870M | 1.62M | 2.18M |
Interest income | 1.23M | 0.74M | 0.01M | 0.28M | 0.36M |
Net interest income | -3.39798M | -2.22293M | -1.96988M | -1.13624M | -1.11425M |
Extraordinary items | - | - | - | - | - |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 2.43M | 0.96M | -1.81870M | 1.62M | 2.18M |
Total revenue | 66.28M | 30.26M | 25.01M | 41.78M | 39.10M |
Total operating expenses | 22.97M | 10.04M | 15.43M | 17.81M | 15.73M |
Cost of revenue | 25.41M | 17.69M | 16.87M | 18.30M | 15.85M |
Total other income expense net | -4.51083M | -1.23756M | -3.05639M | -0.29744M | -1.72827M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | 11.78M | -1.13168M | -8.52403M | 2.92M | 4.23M |
Net income applicable to common shares | 11.78M | -1.13168M | -8.52403M | 2.92M | 4.23M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2023-10-31 | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-10-31 | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 |
Total assets | 132.05M | 125.53M | 102.53M | 85.76M | 82.73M |
Intangible assets | 3.67M | 4.28M | 5.24M | 5.94M | 3.91M |
Earning assets | - | - | - | - | - |
Other current assets | 0.28M | 3.78M | 4.16M | 0.60M | 0.46M |
Total liab | 52.82M | 56.22M | 44.51M | 27.53M | 16.40M |
Total stockholder equity | 79.23M | 69.31M | 58.02M | 58.23M | 66.33M |
Deferred long term liab | - | - | - | - | - |
Other current liab | 12.17M | 16.24M | 8.61M | 3.55M | 6.16M |
Common stock | 6.44M | 6.43M | 6.41M | 6.41M | 6.41M |
Capital stock | 6.44M | 6.43M | 6.41M | 6.41M | 6.41M |
Retained earnings | 42.71M | 32.52M | 20.73M | 21.85M | 30.71M |
Other liab | - | 1.18M | 0.87M | 0.61M | 0.00000M |
Good will | 2.17M | 2.19M | 2.28M | 2.21M | 1.24M |
Other assets | - | 1.81M | -0.00000M | -0.00000M | 0.00000M |
Cash | 92.72M | 88.56M | 66.53M | 59.31M | 62.87M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 50.10M | 52.06M | 40.83M | 23.46M | 16.40M |
Current deferred revenue | 0.65M | 0.51M | 0.28M | 0.16M | 0.27M |
Net debt | -75.07358M | -78.09836M | -58.41655M | -50.80111M | -62.40114M |
Short term debt | 16.26M | 7.48M | 5.30M | 5.06M | 0.47M |
Short long term debt | 14.68M | 5.93M | 4.04M | 3.31M | 0.47M |
Short long term debt total | 17.65M | 10.46M | 8.11M | 8.51M | 0.47M |
Other stockholder equity | 36.67M | -6.24477M | -1.72008M | -2.62094M | -3.38404M |
Property plant equipment | - | 4.81M | 3.95M | 5.26M | 1.55M |
Total current assets | 120.24M | 112.44M | 90.71M | 71.22M | 75.33M |
Long term investments | - | - | - | - | - |
Net tangible assets | - | 62.84M | 50.50M | 50.08M | 61.18M |
Short term investments | - | - | - | - | - |
Net receivables | 21.13M | 14.27M | 17.39M | 7.74M | 10.54M |
Long term debt | - | - | - | - | - |
Inventory | 6.12M | 5.82M | 2.63M | 3.57M | 1.45M |
Accounts payable | 21.02M | 27.84M | 26.64M | 14.69M | 12.58M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | -6.58481M | 30.36M | 30.87M | 29.97M | 29.20M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | - | 6.41M | 6.41M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | - | - | - | - |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 0.11M | 0.12M | 0.13M | 0.10M | 0.10M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 11.81M | 13.09M | 11.81M | 14.54M | 7.40M |
Capital lease obligations | 2.97M | 4.53M | 4.07M | 5.20M | - |
Long term debt total | - | 2.99M | 2.81M | 3.46M | 0.00000M |
Breakdown | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 |
Investments | -1.29102M | -0.39115M | -3.35470M | -4.94266M | -1.31452M |
Change to liabilities | 10.02M | 15.63M | 1.13M | 6.38M | 2.28M |
Total cashflows from investing activities | -1.29102M | -0.39115M | -3.35470M | -4.94266M | -1.31452M |
Net borrowings | -0.03304M | -1.69438M | 0.52M | 0.47M | 0.47M |
Total cash from financing activities | 0.21M | -1.48617M | 0.80M | 0.51M | 1.71M |
Change to operating activities | -2.68703M | -2.07256M | -1.45791M | 1.21M | -0.49938M |
Net income | 11.78M | -1.13168M | -8.52403M | 2.92M | 4.23M |
Change in cash | 22.03M | 7.22M | -3.56232M | 6.47M | 5.26M |
Begin period cash flow | 66.53M | 59.31M | 62.87M | 56.40M | 51.15M |
End period cash flow | 88.56M | 66.53M | 59.31M | 62.87M | 56.40M |
Total cash from operating activities | 25.52M | 7.64M | -0.93849M | 10.95M | 5.07M |
Issuance of capital stock | - | - | - | - | - |
Depreciation | 3.27M | 3.33M | 3.60M | 1.33M | 1.37M |
Other cashflows from investing activities | -0.37302M | -0.37303M | 0.70M | 0.70M | 0.70M |
Dividends paid | - | - | 0.00000M | - | - |
Change to inventory | - | - | -1.14135M | -0.32691M | - |
Change to account receivables | 1.54M | -10.41153M | 4.52M | -0.91747M | -3.32383M |
Sale purchase of stock | 0.08M | 0.00000M | 0.00000M | 0.04M | 1.71M |
Other cashflows from financing activities | 2.29M | 0.68M | 3.08M | -4.94266M | 1.71M |
Change to netincome | 1.14M | 1.35M | 1.09M | 0.20M | 1.01M |
Capital expenditures | 0.92M | 0.39M | 0.59M | 1.73M | 1.31M |
Change receivables | - | - | - | - | - |
Cash flows other operating | - | - | - | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | - | - | - | - |
Change in working capital | 9.32M | 4.09M | 2.89M | 6.49M | -1.53978M |
Stock based compensation | 1.09M | 0.98M | 1.01M | 0.74M | 0.63M |
Other non cash items | 0.04M | -0.61860M | 1.05M | 0.00669M | 0.00657M |
Free cash flow | 24.60M | 7.25M | -1.53097M | 9.22M | 3.76M |
Sector: Financial Services Industry: Capital Markets
Company | Change (CAD) | Price (CAD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
CXI Currency Exchange International Corp |
- -% | 22.46 | 15.64 | 8.23 | 1.86 | 1.37 | 0.03 | 0.11 |
GLXY Galaxy Digital Holdings Ltd |
-1.495 5.68% | 24.82 | 5.65 | 11.88 | 34.67 | 2.43 | 47.61 | 12.68 |
HUT Hut 8 Mining Corp |
-2.83 7.50% | 34.90 | - | 48.54 | 14.77 | 2.77 | 27.37 | -88.5824 |
BITF Bitfarms Ltd |
-0.09 3.46% | 2.51 | - | 84.03 | 8.35 | 2.19 | 4.98 | 28.38 |
CF Canaccord Genuity Group Inc |
-0.28 2.70% | 10.09 | - | 11.48 | 0.63 | 1.23 | 0.32 | 2.02 |
Currency Exchange International, Corp. provides foreign exchange technology and processing services in North America. It offers financial institutions, international wire payments, foreign check clearing, foreign bank note exchange, and foreign draft issuance solutions; corporate, hedge and risk management, and international payment solutions; and international traveler's, foreign currency exchange, gold bullion coins and bars, and American Express traveler's cheque solutions. The company serves financial institutions and money service businesses, as well as travel, technology, payroll, healthcare, and nonprofit sectors. The company was formerly known as Currency Exchange International, Inc. and changed its name to Currency Exchange International, Corp. in October 2007. Currency Exchange International, Corp. was incorporated in 1998 and is headquartered in Orlando, Florida.
6675 Westwood Boulevard, Orlando, FL, United States, 32821
Name | Title | Year Born |
---|---|---|
Mr. Randolph W. Pinna | CEO, Pres & Director | 1969 |
Mr. Christopher Johnson | VP of Sales | NA |
Mr. Dennis Winkel | Chief Risk Officer & Privacy Officer | NA |
Mr. Ian Zarac | VP of Financial Institutions | NA |
Mr. Gerhard Barnard C.M.A., CPA, CMA, CPA | Group Chief Financial Officer | NA |
Mr. Bill Mitoulas | Investor Relations Mang. | NA |
Ms. Catherine Shepardson CAMS | Compliance Officer | NA |
Mrs. Khatuna Bezhitashvili CAMS, SHRM-SCP | VP of HR | NA |
Mr. Wade A. Bracy | Managing Director | 1982 |
Mr. Matthew A. Schillo | MD & Direct to Consumer | 1977 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.