RY 172.7 -0.1792% SHOP 152.38 -3.7762% TD 74.49 -0.4144% ENB 58.66 0.2906% BN 80.21 0.2124% TRI 235.76 -0.7034% CNQ 42.27 -1.3305% CP 102.81 -2.4851% CNR 145.02 -0.9426% BMO 139.15 0.5855% BNS 77.045 -0.149% CSU 4497.2998 0.6756% CM 92.23 -0.335% MFC 43.28 0.8858% ATD 79.0 -1.1882% NGT 53.35 -1.8038% TRP 65.26 0.215% SU 49.61 -1.411% WCN 251.65 -0.2181% L 191.14 0.1205%
Last update at 2024-12-19T17:40:00Z
TMX Group Equity Financing Statistics - July 2021
Mon 09 Aug 21, 06:30 PMBreakdown | 2023-10-31 | 2022-10-31 | 2022-06-30 | 2021-10-31 | 2021-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-10-31 | 2022-10-31 | 2022-06-30 | 2021-10-31 | 2021-06-30 |
Income before tax | -42.97420M | -47.70733M | -47.70733M | -62.25346M | -62.25347M |
Minority interest | - | - | - | - | - |
Net income | -42.97420M | -47.70733M | -47.70733M | -62.25346M | -62.25347M |
Selling general administrative | 44.45M | 39.03M | 47.79M | 49.62M | 59.53M |
Selling and marketing expenses | - | 8.76M | - | 9.91M | - |
Gross profit | 6.67M | 9.17M | 9.17M | 11.31M | 11.31M |
Reconciled depreciation | 1.51M | 5.93M | 5.93M | 5.27M | 5.27M |
Ebit | - | -40.42511M | -40.58673M | -50.09453M | -50.18236M |
Ebitda | - | -34.49619M | -36.09818M | -44.82050M | -50.71149M |
Depreciation and amortization | - | 5.93M | - | 5.27M | - |
Non operating income net other | - | - | - | - | - |
Operating income | -38.35022M | -40.42511M | -40.58673M | -50.09453M | -55.56494M |
Other operating expenses | - | 87.71M | - | 92.88M | - |
Interest expense | 3.32M | 5.68M | 5.68M | 6.27M | 6.27M |
Tax provision | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Interest income | - | - | - | 6.78M | 6.78M |
Net interest income | -3.32231M | -5.68024M | -5.68024M | -6.26794M | -6.26794M |
Extraordinary items | - | - | - | - | - |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | - | 5.84M | - | 6.36M | - |
Total revenue | 46.68M | 47.12M | 47.12M | 42.70M | 42.70M |
Total operating expenses | 85.03M | 49.76M | 87.71M | 61.49M | 92.88M |
Cost of revenue | 40.00M | 37.95M | 37.95M | 31.39M | 31.39M |
Total other income expense net | -1.30167M | -1.44037M | -1.44037M | -5.80316M | -5.80316M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | -42.97420M | -47.70733M | -47.70733M | -62.25346M | -62.25346M |
Net income applicable to common shares | - | -47.70733M | -47.70733M | -62.25346M | -62.25346M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2023-10-31 | 2022-10-31 | 2022-06-30 | 2021-10-31 | 2021-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-10-31 | 2022-10-31 | 2022-06-30 | 2021-10-31 | 2021-06-30 |
Total assets | 54.94M | 82.34M | 82.34M | 132.90M | 132.90M |
Intangible assets | 0.50M | 0.59M | 0.59M | 1.59M | 1.59M |
Earning assets | - | - | - | - | - |
Other current assets | - | 35.75M | 33.30M | 3.37M | - |
Total liab | 60.65M | 49.24M | 49.24M | 62.73M | 62.73M |
Total stockholder equity | -5.71107M | 33.10M | 33.10M | 70.17M | 70.17M |
Deferred long term liab | - | - | - | - | - |
Other current liab | 7.02M | 15.28M | 15.28M | 1.26M | 1.26M |
Common stock | - | 95.19M | 95.19M | 87.03M | 87.03M |
Capital stock | 100.40M | 95.19M | 95.19M | 87.03M | 87.03M |
Retained earnings | -287.13573M | -244.16154M | -244.16154M | -196.45420M | -196.45420M |
Other liab | - | - | - | - | - |
Good will | - | - | - | - | - |
Other assets | - | 0.12M | 0.12M | 0.12M | 0.12M |
Cash | 6.49M | 2.28M | 2.28M | 51.57M | 51.57M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 33.07M | 32.26M | 32.26M | 37.16M | 37.16M |
Current deferred revenue | - | - | - | 0.02M | - |
Net debt | 22.79M | 16.89M | 7.94M | -4.42070M | - |
Short term debt | - | 4.03M | - | 21.58M | 0.00000M |
Short long term debt | 1.80M | 2.01M | 2.01M | 18.27M | 18.27M |
Short long term debt total | - | 19.17M | - | 47.15M | - |
Other stockholder equity | - | 183.21M | 10.26M | 183.79M | 7.79M |
Property plant equipment | - | 21.64M | 21.64M | 58.64M | 58.64M |
Total current assets | 48.61M | 60.00M | 60.00M | 72.56M | 72.56M |
Long term investments | - | - | - | - | - |
Net tangible assets | - | 32.51M | 32.51M | 68.59M | 68.59M |
Short term investments | - | - | - | - | - |
Net receivables | 8.44M | 11.90M | 11.90M | 8.69M | 8.69M |
Long term debt | 27.48M | 8.21M | 8.21M | 4.65M | 4.65M |
Inventory | 12.46M | 10.06M | 10.06M | 8.93M | 8.93M |
Accounts payable | 23.75M | 12.95M | 12.95M | 15.56M | 14.28M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | - | -1.13931M | - | -4.18535M | - |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | - | - | - |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | - | - | - | - |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | - | 0.12M | - | 0.12M | - |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 6.33M | 22.34M | 22.34M | 60.34M | 60.34M |
Capital lease obligations | 0.14M | 8.95M | 8.95M | 24.23M | 24.23M |
Long term debt total | - | - | - | 25.56M | 25.56M |
Breakdown | 2023-10-31 | 2022-10-31 | 2022-06-30 | 2021-10-31 | 2021-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-10-31 | 2022-10-31 | 2022-06-30 | 2021-10-31 | 2021-06-30 |
Investments | 16.81M | -0.98075M | -0.98075M | -8.00510M | -8.00510M |
Change to liabilities | - | -2.99307M | -2.99307M | 6.72M | 6.72M |
Total cashflows from investing activities | - | -0.98075M | -0.98075M | -8.00510M | -8.00510M |
Net borrowings | - | -15.26117M | -15.26117M | -27.47255M | -27.47255M |
Total cash from financing activities | 13.22M | -15.26117M | -15.26117M | 69.22M | 69.22M |
Change to operating activities | - | 1.20M | 1.20M | 1.73M | 1.73M |
Net income | -42.97420M | -47.70733M | -47.70733M | -62.25346M | -62.25346M |
Change in cash | 4.21M | -49.28543M | -49.28543M | 33.32M | 33.32M |
Begin period cash flow | 2.28M | 51.57M | 51.57M | 18.24M | 0.05M |
End period cash flow | 6.49M | 2.28M | 2.28M | 51.57M | 51.57M |
Total cash from operating activities | -25.81774M | -33.04351M | -33.04351M | -27.88761M | -27.88761M |
Issuance of capital stock | - | 0.00000M | 0.00000M | 95.03M | 95.03M |
Depreciation | 1.51M | 5.93M | 5.89M | 5.27M | 5.23M |
Other cashflows from investing activities | - | - | - | 0.00000M | 0.00000M |
Dividends paid | - | - | - | - | - |
Change to inventory | -1.93429M | -0.00114M | -0.00114M | 1.02M | 1.02M |
Change to account receivables | - | -2.97329M | -2.97329M | -5.76662M | -5.76662M |
Sale purchase of stock | - | - | - | 96.69M | 96.69M |
Other cashflows from financing activities | - | 1.03M | - | 2.53M | - |
Change to netincome | - | 13.50M | 13.50M | 25.39M | 25.39M |
Capital expenditures | 0.00000M | 0.98M | 0.98M | 8.01M | 8.01M |
Change receivables | - | - | - | - | - |
Cash flows other operating | - | - | - | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | - | - | - | - |
Change in working capital | 9.17M | -4.76977M | -4.76977M | 3.70M | 3.70M |
Stock based compensation | 2.42M | 6.31M | 6.31M | 18.29M | 18.29M |
Other non cash items | 5.37M | 4.27M | 4.27M | 7.15M | 7.15M |
Free cash flow | -25.81774M | -34.02426M | -34.02426M | -35.89270M | -35.89270M |
Sector: Consumer Defensive Industry: Beverages - Non-Alcoholic
Company | Change (CAD) | Price (CAD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
FLOW Flow Beverage Corp |
0.02 13.33% | 0.17 | - | - | 0.26 | 0.97 | 1.49 | -1.3573 |
SOY SunOpta Inc. |
-0.07 0.65% | 10.70 | - | 51.81 | 1.72 | 5.45 | 1.80 | 24.77 |
GURU Guru Organic Energy Corp |
-0.02 1.52% | 1.30 | - | - | 1.63 | 1.50 | 0.77 | -4.162 |
Flow Beverage Corp. engages in the developing, marketing, selling, and distributing natural alkaline spring water-based beverages under the Flow brand name in Canada and the United States. It offers co-packing services. The company's spring water available in organic and natural flavours, such as blackberry+hibiscus, strawberry+rose, cucumber+mint, watermelon, grapefruit, cucumber, peach+blueberry, blood orange, meyer lemon, and pomegranate, as well as vitamin-infused water comprising elderberry, citrus, cherry, strawberry+kiwi, and raspberry+lemon. It sells its products to distributors, retailers, wholesalers, and direct customers. The company was formerly known as RG One Corp. and changed its name to Flow Beverage Corp. in April 2021. Flow Beverage Corp. was incorporated in 2014 and is headquartered in Aurora, Canada.
155 Industrial Parkway South, Aurora, ON, Canada, L4G 3G6
Name | Title | Year Born |
---|---|---|
Mr. Nicholas Reichenbach | Founder, CEO & Exec. Chairman | 1975 |
Mr. Timothy Dwyer | Chief Revenue Officer | 1979 |
Mr. Devan Chandler Pennell CPA | Chief Strategy Officer | 1986 |
Mr. Trent MacDonald C.A., CPA | Chief Financial Officer | NA |
Mr. Adrian Ross | Sr. VP of Operations | NA |
Mr. Kevin Franklin Helfand | Chief Legal & HR Officer | NA |
Mr. Nicholas Reichenbach M.B.A. | Founder, CEO & Executive Chairman | 1976 |
Mr. Trent MacDonald C.A., CPA | Executive VP of Operations & CFO | NA |
Mr. Mathieu Socque | General Counsel & Corporate Secretary | NA |
Mr. Adrian Ross | Senior Vice President of Operations | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.