RY 169.51 -1.1719% SHOP 175.85 -3.2036% TD 85.4 -0.187% ENB 59.6 -1.715% BN 84.78 -1.4873% TRI 250.65 2.1186% CNQ 43.69 0.9007% CP 110.72 -0.5926% CNR 146.88 0.7891% BMO 142.84 -0.6054% BNS 72.34 -0.0829% CSU 4896.4902 0.1981% CM 87.07 -0.9668% MFC 45.08 6.5217% ATD 71.13 -0.6425% NGT 68.13 0.9932% TRP 64.42 -1.2872% SU 56.73 -0.0176% WCN 266.69 -0.146% L 176.74 -1.5157%
Last update at 2025-02-20T19:45:00Z
Pan American Silver (PAAS) Q4 Earnings: Taking a Look at Key Metrics Versus Estimates
Thu 20 Feb 25, 01:30 AMPan American Silver (PAAS) Q4 Earnings Match Estimates
Wed 19 Feb 25, 11:20 PMIs Pan American Silver Corp. (PAAS) the Best Performing Canadian Stock in 2025?
Tue 18 Feb 25, 10:06 PMHecla Mining Q4 Earnings Meet Estimates, Revenues Rise 55% Y/Y
Mon 17 Feb 25, 06:13 PMNewmont to Post Q4 Earnings: What's in the Offing for the Stock?
Mon 17 Feb 25, 12:22 PMIs Pan American Silver Corp. (PAAS) the Best Gold Stock to Buy for Portfolio Diversification?
Sat 15 Feb 25, 05:35 PMGear Up for Pan American Silver (PAAS) Q4 Earnings: Wall Street Estimates for Key Metrics
Fri 14 Feb 25, 02:15 PMPan American Silver (PAAS) Stock Sinks As Market Gains: What You Should Know
Thu 13 Feb 25, 11:15 PMHecla Mining (HL) Q4 Earnings Match Estimates
Thu 13 Feb 25, 10:50 PMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | -300.94500M | 244.99M | 252.01M | 182.51M | 33.19M |
Minority interest | -1.68500M | -1.13400M | 3.32M | 4.75M | 5.14M |
Net income | -340.06300M | 97.43M | 176.46M | 110.74M | 10.29M |
Selling general administrative | 28.98M | 34.85M | 36.38M | 31.75M | 22.65M |
Selling and marketing expenses | - | - | - | - | - |
Gross profit | 48.36M | 367.94M | 360.18M | 229.29M | 100.90M |
Reconciled depreciation | 316.04M | 302.96M | 272.44M | 253.45M | 147.29M |
Ebit | -20.52400M | 320.91M | 209.05M | 172.50M | 39.58M |
Ebitda | 295.51M | 585.04M | 464.62M | 425.95M | 186.87M |
Depreciation and amortization | 316.04M | 264.13M | 255.56M | 253.45M | 147.29M |
Non operating income net other | - | - | - | - | - |
Operating income | -20.52400M | 320.91M | 209.05M | 172.50M | 42.69M |
Other operating expenses | 1557.96M | 1349.95M | 1154.54M | 1193.51M | 727.57M |
Interest expense | 5.31M | 3.66M | 9.22M | 29.28M | 8.14M |
Tax provision | 39.12M | 146.43M | 75.56M | 71.27M | 21.15M |
Interest income | 21.53M | 63.38M | 53.85M | 67.81M | 0.68M |
Net interest income | -7.62200M | -8.72800M | -11.84400M | -19.37900M | -1.61500M |
Extraordinary items | - | - | - | - | - |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 39.12M | 146.43M | 75.56M | 71.27M | 21.15M |
Total revenue | 1494.72M | 1632.75M | 1338.81M | 1350.76M | 784.50M |
Total operating expenses | 111.61M | 85.14M | 175.90M | 72.03M | 43.97M |
Cost of revenue | 1446.36M | 1264.81M | 978.63M | 1121.47M | 683.60M |
Total other income expense net | -280.42100M | -75.92000M | 42.96M | 10.01M | -9.50100M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | -340.06300M | 98.56M | 176.46M | 111.24M | 12.04M |
Net income applicable to common shares | -341.74800M | 97.43M | 177.88M | 110.74M | 10.29M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 7213.10M | 3248.50M | 3518.58M | 3433.88M | 3461.68M |
Intangible assets | - | - | - | - | - |
Earning assets | - | - | - | - | - |
Other current assets | 36.60M | 10.89M | 13.01M | 14.05M | 16.84M |
Total liab | 2440.60M | 1046.88M | 882.58M | 828.04M | 993.84M |
Total stockholder equity | 4760.70M | 2195.48M | 2631.55M | 2602.52M | 2463.10M |
Deferred long term liab | - | - | - | - | - |
Other current liab | 0.10M | 264.71M | 296.15M | 268.65M | 32.14M |
Common stock | 5966.50M | 3139.99M | 3136.21M | 3132.14M | 3123.51M |
Capital stock | 5966.50M | 3139.99M | 3136.21M | 3132.14M | 3123.51M |
Retained earnings | -1269.50000M | -1034.78000M | -598.03500M | -623.03000M | -754.68900M |
Other liab | - | 445.74M | 442.31M | 424.76M | 399.37M |
Good will | - | 2.77M | 2.77M | 4.17M | 4.99M |
Other assets | - | 82.18M | 91.43M | 87.61M | 80.49M |
Cash | 399.60M | 107.00M | 283.55M | 167.11M | 120.56M |
Cash and equivalents | - | 107.00M | 283.55M | 167.11M | 120.56M |
Total current liabilities | 624.20M | 380.84M | 387.68M | 361.76M | 271.67M |
Current deferred revenue | 373.50M | - | - | 268.28M | - |
Net debt | 402.00M | 119.83M | -237.68900M | -133.54800M | 195.64M |
Short term debt | 52.40M | 27.32M | 14.06M | 12.83M | 14.20M |
Short long term debt | 6.70M | - | - | - | - |
Short long term debt total | 801.60M | 226.84M | 45.86M | 33.56M | 316.21M |
Other stockholder equity | 94.00M | 93.27M | 93.38M | 93.41M | 94.27M |
Property plant equipment | - | 2226.35M | 2344.55M | 2415.01M | 2504.90M |
Total current assets | 1390.00M | 804.38M | 1001.17M | 856.92M | 788.92M |
Long term investments | 0.00000M | 123.26M | 78.66M | 71.56M | 84.32M |
Net tangible assets | - | 2192.70M | 2628.78M | 2599.74M | 2460.04M |
Short term investments | 41.30M | 35.34M | 51.72M | 111.95M | 117.78M |
Net receivables | 200.90M | 176.63M | 148.43M | 149.81M | 185.96M |
Long term debt | 697.00M | 180.01M | 11.90M | 0.00000M | 275.00M |
Inventory | 711.60M | 471.63M | 500.46M | 406.19M | 346.51M |
Accounts payable | 198.20M | 88.81M | 77.46M | 80.28M | 225.33M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | -30.30000M | -3.00800M | - | -3037.65900M | -2676.42800M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | - | 3132.14M | 3123.51M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | - | - | - | - |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 67.60M | 35.85M | 35.48M | 28.36M | 42.11M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 5823.10M | 2444.12M | 2517.41M | 2576.95M | 2672.76M |
Capital lease obligations | 97.90M | 33.11M | 30.56M | 33.56M | 41.21M |
Long term debt total | - | 199.52M | 31.80M | 20.74M | 302.01M |
Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Investments | 400.30M | -255.40400M | 1.86M | -83.91800M | -402.16800M |
Change to liabilities | - | 20.71M | 18.09M | 56.82M | -43.52700M |
Total cashflows from investing activities | - | -255.40400M | -186.66200M | -83.91800M | -402.16800M |
Net borrowings | - | 147.03M | -14.09600M | -288.10100M | 130.73M |
Total cash from financing activities | -551.80000M | 52.97M | -85.91000M | -329.58700M | 103.25M |
Change to operating activities | - | -0.02100M | -3.39600M | -0.04900M | -8.71500M |
Net income | -104.90000M | -340.06300M | 98.56M | 176.46M | 111.24M |
Change in cash | 292.60M | -176.54500M | 116.44M | 46.55M | -17.94600M |
Begin period cash flow | 107.00M | 283.55M | 167.11M | 120.56M | 138.51M |
End period cash flow | 399.60M | 107.00M | 283.55M | 167.11M | 120.56M |
Total cash from operating activities | 450.20M | 31.91M | 392.11M | 462.31M | 282.03M |
Issuance of capital stock | 0.14M | 0.94M | 0.62M | 4.74M | 2.78M |
Depreciation | 484.20M | 316.04M | 302.96M | 272.44M | 253.45M |
Other cashflows from investing activities | - | 19.28M | 9.16M | -18.22000M | 2.67M |
Dividends paid | 130.40M | 94.70M | 71.50M | 46.22M | 29.33M |
Change to inventory | 38.50M | -50.03500M | -82.88500M | -14.62300M | 22.75M |
Change to account receivables | 45.90M | -12.69200M | -2.87400M | 54.84M | 1.54M |
Sale purchase of stock | - | 0.94M | 0.62M | 4.74M | 335.00M |
Other cashflows from financing activities | 11.10M | 166.83M | -0.93300M | 80.00M | 1.86M |
Change to netincome | - | -14.24700M | 55.32M | -93.25300M | -106.05400M |
Capital expenditures | 379.00M | 274.69M | 243.48M | 178.56M | 207.35M |
Change receivables | - | - | - | - | - |
Cash flows other operating | - | - | - | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | - | - | - | - |
Change in working capital | 68.90M | -42.03700M | -71.06900M | 96.98M | -27.94400M |
Stock based compensation | 5.50M | 3.90M | 5.13M | 3.02M | 4.45M |
Other non cash items | -49.60000M | 54.92M | -89.90000M | -162.14700M | -130.44100M |
Free cash flow | 71.20M | -242.77900M | 148.63M | 283.76M | 74.68M |
Sector: Basic Materials Industry: Gold
Company | Change (CAD) | Price (CAD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
PAAS Pan American Silver Corp |
1.52 4.39% | 36.11 | - | 14.90 | 4.28 | 1.78 | 3.21 | 11.73 |
NGT Newmont Goldcorp Corp |
0.67 0.99% | 68.13 | - | 7.79 | 4.20 | 1.73 | 3.37 | 24.37 |
AEM Agnico Eagle Mines Limited |
-0.17 0.12% | 139.26 | 39.71 | 16.75 | 6.98 | 2.06 | 5.48 | 12.87 |
WPM Wheaton Precious Metals Corp |
-0.13 0.13% | 98.72 | 48.51 | 33.33 | 33.62 | 4.07 | 23.68 | 30.92 |
ABX Barrick Gold Corp |
-0.02 0.07% | 26.70 | 17.48 | 9.47 | 3.29 | 1.18 | 2.31 | 4.80 |
Pan American Silver Corp. engages in the exploration, mine development, extraction, processing, refining, and reclamation of silver, gold, zinc, lead, and copper mines in Canada, Mexico, Peru, Bolivia, Argentina, Chile, and Brazil. The company was formerly known as Pan American Minerals Corp. and changed its name to Pan American Silver Corp. in April 1995. Pan American Silver Corp. was incorporated in 1979 and is headquartered in Vancouver, Canada.
Seymour Street, Vancouver, BC, Canada, V6C 0S6
Name | Title | Year Born |
---|---|---|
Mr. Michael Steinmann P.GEO, P.Geo., Ph.D. | Pres, CEO & Director | 1966 |
Mr. Steven Luis Busby | Chief Operating Officer | 1960 |
Mr. Christopher Lemon | Gen. Counsel | NA |
Mr. Andres Dasso | Sr. VP of Mining Operations | NA |
Mr. Ignacio Couturier | Chief Financial Officer | NA |
Mr. Martin G. Wafforn P.Eng. | Sr. VP of Technical Services & Process Optimization | 1959 |
Mr. George Greer | Sr. VP of Project Devel. | NA |
Mr. Sean McAleer | Sr. VP & MD of Guatemala | NA |
Mr. Cameron Paterson | Sr. VP of Fin. & IT | NA |
Mr. Brent G. J. Bergeron | Sr. VP of Corp. Affairs & Sustainability | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.