RY 172.7 -0.1792% SHOP 152.38 -3.7762% TD 74.49 -0.4144% ENB 58.66 0.2906% BN 80.21 0.2124% TRI 235.76 -0.7034% CNQ 42.27 -1.3305% CP 102.81 -2.4851% CNR 145.02 -0.9426% BMO 139.15 0.5855% BNS 77.045 -0.149% CSU 4497.2998 0.6756% CM 92.23 -0.335% MFC 43.28 0.8858% ATD 79.0 -1.1882% NGT 53.35 -1.8038% TRP 65.26 0.215% SU 49.61 -1.411% WCN 251.65 -0.2181% L 191.14 0.1205%

Losers

Let's Explore Top Losers Today with Lowest Daily Price % Change and Market Cap above CAD 5 million

Ticker Name Marketcap (CAD) Previous close (CAD) Price (CAD) Change (CAD) % Change
CPER CopperCorp Resources Inc 8.60M 0.23 0.12 -0.11 47.83%
DIAM Star Diamond Corp 21.62M 0.025 0.01 -0.01 40.00%
BNXA Banxa Holdings Inc 29.63M 1.18 0.75 -0.43 36.44%
MUR Murchison Minerals Ltd 5.22M 0.015 0.01 -0.005 33.33%
GRC Gold Springs Resource Corp 25.47M 0.075 0.06 -0.02 26.67%
GTC Getty Copper Inc. 6.27M 0.04 0.03 -0.01 25.00%
DFR Diamond Fields Resources Inc 7.11M 0.025 0.02 -0.005 20.00%
AUTO Carbeeza Inc 5.29M 0.075 0.06 -0.015 20.00%
FG Falcon Gold Corp 5.53M 0.025 0.02 -0.005 20.00%
PERU Chakana Copper Corp 5.34M 0.025 0.02 -0.005 20.00%
UGD Unigold Inc. 16.46M 0.075 0.06 -0.015 20.00%
QGR Q-Gold Resources Ltd 7.00M 0.16 0.13 -0.03 18.75%
ONE 01 Communique Laboratory Inc 5.30M 0.275 0.23 -0.05 18.18%
CVB Compass Gold Corp 22.35M 0.14 0.12 -0.025 17.86%
FDI Findev Inc 11.75M 0.54 0.45 -0.095 17.59%
EBM Eastwood Bio-Medical Canada Inc 37.89M 0.65 0.54 -0.11 16.92%
NXO Nexoptic Technology Corp 7.81M 0.03 0.03 -0.005 16.67%
VIS Visionstate Corp 7.56M 0.03 0.03 -0.005 16.67%
FRI Freeport Resources Inc 10.51M 0.03 0.03 -0.005 16.67%
QPT Quest PharmaTech Inc 5.07M 0.03 0.03 -0.005 16.67%
DTEA DAVIDsTEA Inc. 9.96M 0.48 0.40 -0.08 16.67%
BILD Builddirect.com Tehcnologies Inc 16.81M 0.55 0.46 -0.09 16.36%
EVMT Evome Medical Technologies Inc. 10.34M 0.135 0.12 -0.02 14.81%
GMTN Gold Mountain Mining Corp 39.68M 0.035 0.03 -0.005 14.29%
FMN Fidelity Minerals Corp 5.14M 0.035 0.03 -0.005 14.29%
SAE Sable Resources Ltd 12.92M 0.035 0.03 -0.005 14.29%
CH CHARBONE Hydrogen Corporation 5.86M 0.075 0.07 -0.01 13.33%
LA Los Andes Copper Limited 233.20M 8.3 7.24 -1.06 12.77%
VUX Vital Energy Inc 22.33M 0.2 0.17 -0.025 12.50%
KRN Karnalyte Resources Inc. 6.39M 0.12 0.10 -0.015 12.50%

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.