Last update at 2025-06-30T18:52:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
Trump to sign executive order boosting nuclear power use, Reuters says
Fri 23 May 25, 09:45 PMNuclear rally, Deckers Outdoor, Intuit gains: Trending Tickers
Fri 23 May 25, 07:53 PMS&P 500 Nuclear Giant, Stock Of The Day, Flashes Buy Signal On Trump Executive Order
Fri 23 May 25, 06:44 PMTrump Nuclear Executive Orders Send Oklo, S&P 500 Giants Higher
Fri 23 May 25, 06:40 PMTrump Signs Orders to Revive US Leadership in Nuclear Power
Fri 23 May 25, 06:14 PMStocks making the biggest moves premarket: Apple, Tesla, Intuit, Ross Stores and more
Fri 23 May 25, 12:12 PMDealmaking rebounds after Trump's tariffs cut off a budding M&A boom
Thu 22 May 25, 05:23 PMBlackstone (BX) Acquires TXNM Energy For $11.5 Billion
Mon 19 May 25, 08:24 PMShould You Investigate Constellation Energy Corporation (NASDAQ:CEG) At US$291?
Sat 17 May 25, 02:00 PMWhy First Solar Has Surged More Than 40% in One Month
Thu 15 May 25, 11:00 PMBreakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Income before tax | 2447.00M | -542.00000M | 152.00M | 836.00M | 1917.00M |
Minority interest | 46.00M | 7.00M | -122.00000M | 10.00M | -92.00000M |
Net income | 1623.00M | -154.00000M | -73.00000M | 589.00M | 1125.00M |
Selling general administrative | -54.00000M | -110.00000M | 0.00000M | - | - |
Selling and marketing expenses | 108.00M | 220.00M | - | - | - |
Gross profit | 1705.00M | 2137.00M | 2931.00M | 2850.00M | 3350.00M |
Reconciled depreciation | 1883.00M | 1849.00M | 4540.00M | 3636.00M | 3063.00M |
Ebit | 1152.00M | -292.00000M | -177.00000M | 1182.00M | 2319.00M |
Ebitda | 3666.00M | 2135.00M | 4363.00M | 4818.00M | 5382.00M |
Depreciation and amortization | 2514.00M | 2427.00M | 4540.00M | 3636.00M | 3063.00M |
Non operating income net other | - | - | - | - | - |
Operating income | 1152.00M | -292.00000M | -177.00000M | 1182.00M | 2319.00M |
Other operating expenses | 19985.00M | 23946.00M | 19970.00M | 17358.00M | 17628.00M |
Interest expense | 431.00M | 251.00M | 297.00M | 357.00M | 429.00M |
Tax provision | 859.00M | -388.00000M | 225.00M | 249.00M | 516.00M |
Interest income | - | 93.00M | 98.00M | 90.00M | - |
Net interest income | -431.00000M | -158.00000M | -199.00000M | -357.00000M | -429.00000M |
Extraordinary items | - | - | - | - | - |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 859.00M | -388.00000M | 225.00M | 249.00M | 516.00M |
Total revenue | 21137.00M | 24440.00M | 19649.00M | 17603.00M | 18924.00M |
Total operating expenses | 553.00M | 1643.00M | 3252.00M | 2605.00M | 2054.00M |
Cost of revenue | 19432.00M | 22303.00M | 16718.00M | 14753.00M | 15574.00M |
Total other income expense net | 1295.00M | -250.00000M | 329.00M | -346.00000M | -402.00000M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | 1577.00M | -167.00000M | -83.00000M | 579.00M | 1217.00M |
Net income applicable to common shares | - | -160.00000M | -205.00000M | 589.00M | 1125.00M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 50758.00M | 46909.00M | 48086.00M | 48094.00M | 48995.00M |
Intangible assets | 155.00M | - | - | - | - |
Earning assets | - | - | - | - | - |
Other current assets | 3494.00M | 1643.00M | 1514.00M | 1978.00M | 941.00M |
Total liab | 39472.00M | 35537.00M | 36472.00M | 33418.00M | 33165.00M |
Total stockholder equity | 10925.00M | 11018.00M | 11219.00M | 12399.00M | 13484.00M |
Deferred long term liab | - | - | - | - | - |
Other current liab | 3252.00M | 3709.00M | 2069.00M | 2637.00M | 2078.00M |
Common stock | 12355.00M | 13274.00M | 10482.00M | 9624.00M | 9566.00M |
Capital stock | 12355.00M | 13274.00M | - | - | - |
Retained earnings | 761.00M | -496.00000M | 768.00M | 2805.00M | 3950.00M |
Other liab | - | 22589.00M | 23582.00M | 21534.00M | 20159.00M |
Good will | 425.00M | - | - | 47.00M | 47.00M |
Other assets | - | 19251.00M | 20319.00M | 20308.00M | 19002.00M |
Cash | 454.00M | 422.00M | 504.00M | 226.00M | 303.00M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 6319.00M | 7839.00M | 7996.00M | 5219.00M | 7289.00M |
Current deferred revenue | - | - | 868.00M | 7.00M | 17.00M |
Net debt | 8807.00M | 5346.00M | 7692.00M | 6986.00M | 7991.00M |
Short term debt | 1765.00M | 1302.00M | 3302.00M | 1322.00M | 3502.00M |
Short long term debt | 1765.00M | 1302.00M | 3302.00M | 1322.00M | 3502.00M |
Short long term debt total | 9261.00M | 5768.00M | 8196.00M | 7212.00M | 8294.00M |
Other stockholder equity | 2542.00M | 1800.00M | 10482.00M | 9624.00M | 9566.00M |
Property plant equipment | - | 19822.00M | 19612.00M | 20315.00M | 22299.00M |
Total current assets | 8299.00M | 9360.00M | 7981.00M | 6947.00M | 7076.00M |
Long term investments | 16961.00M | 14316.00M | 16112.00M | 14648.00M | 13425.00M |
Net tangible assets | - | 11018.00M | 11219.00M | 12059.00M | 13101.00M |
Short term investments | 14.00M | -14114.00000M | - | - | - |
Net receivables | 2851.00M | 3316.00M | 2421.00M | 1841.00M | 3749.00M |
Long term debt | 7496.00M | 4466.00M | 4894.00M | 5890.00M | 4792.00M |
Inventory | 1500.00M | 1505.00M | 1288.00M | 1211.00M | 1262.00M |
Accounts payable | 1302.00M | 2828.00M | 1757.00M | 1253.00M | 1692.00M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | 354.00M | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | -2191.00000M | -1760.00000M | -31.00000M | -30.00000M | -32.00000M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | 13274.00M | - | - | - |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | -496.00000M | - | - | - |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 18308.00M | 3367.00M | 1717.00M | 4232.00M | 4242.00M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 42459.00M | 37549.00M | 40105.00M | 41147.00M | 41919.00M |
Capital lease obligations | - | - | - | - | - |
Long term debt total | - | 4466.00M | - | - | - |
Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Investments | 3031.00M | 4743.00M | 3282.00M | 1958.00M | -1867.00000M |
Change to liabilities | - | 1087.00M | 346.00M | -343.00000M | -248.00000M |
Total cashflows from investing activities | - | 3104.00M | 3282.00M | 1958.00M | -1867.00000M |
Net borrowings | - | -2071.00000M | 1004.00M | -924.00000M | -551.00000M |
Total cash from financing activities | 2196.00M | -799.00000M | -1695.00000M | -2664.00000M | -1460.00000M |
Change to operating activities | - | -6219.00000M | -4253.00000M | -4253.00000M | -1204.00000M |
Net income | 1623.00M | -167.00000M | -83.00000M | 579.00M | 1217.00M |
Change in cash | -74.00000M | -48.00000M | 249.00M | -122.00000M | -454.00000M |
Begin period cash flow | 528.00M | 576.00M | 327.00M | 449.00M | 903.00M |
End period cash flow | 454.00M | 528.00M | 576.00M | 327.00M | 449.00M |
Total cash from operating activities | -5301.00000M | -2353.00000M | -1338.00000M | 584.00M | 2873.00M |
Issuance of capital stock | - | - | - | - | - |
Depreciation | 2514.00M | 2427.00M | 4540.00M | 3636.00M | 3063.00M |
Other cashflows from investing activities | - | 50.00M | 3733.00M | 3659.00M | -33.00000M |
Dividends paid | -366.00000M | 185.00M | 1832.00M | 1734.00M | 899.00M |
Change to inventory | 60.00M | -228.00000M | -68.00000M | -77.00000M | -47.00000M |
Change to account receivables | 396.00M | -868.00000M | -616.00000M | 1125.00M | -186.00000M |
Sale purchase of stock | -992.00000M | 1750.00M | -64.00000M | -64.00000M | -41.00000M |
Other cashflows from financing activities | 42.00M | 1986.00M | 242.00M | 3954.00M | 252.00M |
Change to netincome | - | 591.00M | 496.00M | 521.00M | 122.00M |
Capital expenditures | 2422.00M | 1689.00M | 1329.00M | 1747.00M | 1845.00M |
Change receivables | - | -868.00000M | - | - | - |
Cash flows other operating | - | -5195.00000M | - | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | -48.00000M | - | - | - |
Change in working capital | -9874.00000M | -5246.00000M | -3608.00000M | -3447.00000M | -698.00000M |
Stock based compensation | 178.00M | 116.00M | -650.00000M | -365.00000M | -261.00000M |
Other non cash items | 3251.00M | 1276.00M | -1332.00000M | 103.00M | -809.00000M |
Free cash flow | -7723.00000M | -4042.00000M | -2667.00000M | -1163.00000M | 1028.00M |
Sector: Utilities Industry: Utilities - Renewable
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
CEG Constellation Energy Corp |
2.89 0.90% | 323.06 | 26.42 | 27.55 | 3.13 | 6.31 | 3.58 | 13.47 |
OEZVF VERBUND AG |
- -% | 76.69 | 10.61 | 13.37 | 2.57 | 3.03 | 2.51 | 6.50 |
OEZVY Verbund AG ADR |
- -% | 16.15 | 10.72 | 13.53 | 2.57 | 3.06 | 2.51 | 6.50 |
DNNGY Orsted A/S ADR |
-0.36 2.46% | 14.30 | - | 25.91 | 0.23 | 2.02 | 0.31 | -8.6553 |
DOGEF Orsted A/S |
2.81 6.57% | 45.52 | - | 26.18 | 0.22 | 2.04 | 0.30 | -8.4027 |
Constellation Energy Corporation generates and sells electricity in the United States. It operates through five segments: Mid-Atlantic, Midwest, New York, ERCOT, and Other Power Regions. The company sells natural gas, energy-related products, and sustainable solutions. It has approximately 33,094 megawatts of generating capacity consisting of nuclear, wind, solar, natural gas, and hydroelectric assets. It serves distribution utilities; municipalities; cooperatives; and commercial, industrial, governmental, and residential customers. The company was incorporated in 2021 and is headquartered in Baltimore, Maryland.
1310 Point Street, Baltimore, MD, United States, 21231-3380
Name | Title | Year Born |
---|---|---|
Mr. Phillip S. Barnett | CFO of PECO Energy Company, Sr. VP of PECO Energy Company and Treasurer of PECO Energy Company | 1964 |
Mr. Joseph Dominguez | Pres, CEO & Director | 1964 |
Mr. Daniel L. Eggers C.F.A. | Exec. VP & CFO | 1976 |
Mr. Matthew N. Bauer | Sr. VP & Controller | 1977 |
Mr. Michael R. Koehler | Exec. VP & Chief Admin. Officer | 1967 |
Mr. David O. Dardis | Exec. VP & Gen. Counsel | NA |
Ms. Judy Rader | Sr. VP of Corp. Affairs & Chief Communications Officer | NA |
Ms. Susie Kutansky | Sr. VP & Chief HR Officer | NA |
Mr. Bryan Craig Hanson | Exec. VP & Chief Generation Officer | 1966 |
Ms. Susan R. Landahl | Sr. VP | 1961 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.