RY 169.88 -1.0542% SHOP 144.59 -0.959% TD 77.85 -0.1667% ENB 59.62 -0.5505% BN 78.53 -0.971% TRI 223.92 -0.2495% CNQ 47.03 -0.0213% CP 102.49 -0.5627% CNR 147.77 -0.8787% BMO 131.32 -0.0685% BNS 78.4 0.0255% CSU 4463.7002 0.6222% CM 90.42 0.6344% MFC 44.91 -1.3184% ATD 77.0 -0.7604% NGT 60.01 -0.4149% TRP 68.0 -2.2989% SU 56.965 -0.4282% WCN 260.14 -0.653% L 176.45 0.7135%

McDonald’s Corporation

Consumer Cyclical US MCD

290.91USD
0.18(0.06%)

Last update at 2024-11-20T21:00:00Z

Day Range

288.25291.32
LowHigh

52 Week Range

244.27295.98
LowHigh

Fundamentals

  • Previous Close 290.73
  • Market Cap211582.27M
  • Volume1894614
  • P/E Ratio25.70
  • Dividend Yield2.29%
  • EBITDA13454.00M
  • Revenue TTM25014.00M
  • Revenue Per Share TTM34.28
  • Gross Profit TTM 13207.20M
  • Diluted EPS TTM11.35

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 7825.40M 9127.90M 6140.70M 8018.10M 7816.10M
Minority interest - - - - -
Net income 6177.40M 7545.20M 4730.50M 6025.40M 5924.30M
Selling general administrative 2492.20M 2377.80M 2245.00M 2229.40M 2200.20M
Selling and marketing expenses - - - - -
Gross profit 13207.20M 12580.20M 9752.10M 11115.30M 10786.00M
Reconciled depreciation 370.40M 329.70M 1751.40M 1617.90M 1482.00M
Ebit 9371.00M 10044.50M 7356.00M 7444.30M 7235.10M
Ebitda 9741.40M 10374.20M 7656.60M 9062.20M 8717.10M
Depreciation and amortization 370.40M 329.70M 300.60M 1617.90M 1482.00M
Non operating income net other -338.60000M -42.30000M 34.80M 70.20M -25.30000M
Operating income 9371.00M 10356.00M 7324.00M 9069.80M 8822.60M
Other operating expenses 12838.00M 13350.20M 12001.30M 12190.60M 12439.40M
Interest expense 1207.00M 1185.80M 1218.10M 1121.90M 981.20M
Tax provision 1648.00M 1582.70M 1410.20M 1992.70M 1891.80M
Interest income 1207.00M 1185.80M 1218.10M 37.00M 4.00M
Net interest income -1207.00000M -1176.60000M -1200.40000M -1084.90000M -977.20000M
Extraordinary items - - - -47.00000M -75.00000M
Non recurring - - - - -
Other items - - - - -
Income tax expense 1648.00M 1582.70M 1410.20M 1992.70M 1891.80M
Total revenue 23182.60M 23222.90M 19207.80M 21076.50M 21025.20M
Total operating expenses 2862.60M 2707.50M 2545.60M 2229.40M 2200.20M
Cost of revenue 9975.40M 10642.70M 9455.70M 9961.20M 10239.20M
Total other income expense net -1545.60000M -1228.10000M -1183.30000M -1051.70000M -1006.50000M
Discontinued operations - - - - -
Net income from continuing ops 6177.40M 7545.20M 4730.50M 6025.40M 5924.30M
Net income applicable to common shares 6177.40M 7545.20M 4730.50M 6025.40M 5924.30M
Preferred stock and other adjustments - - - - -
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Total assets 50435.60M 53606.40M 52626.80M 47510.80M 32811.20M
Intangible assets 864.30M 795.00M 691.20M 665.40M 609.70M
Earning assets - - - - -
Other current assets 725.40M 566.90M 683.80M 435.20M 745.70M
Total liab 56439.00M 58207.40M 60451.70M 55721.10M 39069.60M
Total stockholder equity -6003.40000M -4601.00000M -7824.90000M -8210.30000M -6258.40000M
Deferred long term liab 2755.30M 2813.90M 2727.60M 1978.70M 1843.30M
Other current liab 1403.00M 1569.40M 1792.80M 1292.10M 1765.60M
Common stock 16.60M 16.60M 16.60M 16.60M 16.60M
Capital stock 16.60M 16.60M 16.60M 16.60M 16.60M
Retained earnings 59543.90M 57534.70M 53908.10M 52930.50M 50487.00M
Other liab 4507.50M 5543.80M 5752.40M 5224.20M 5009.00M
Good will 2900.40M 2782.50M 2773.10M 2677.40M 2331.50M
Other assets 8672.10M 8185.30M 2134.00M 2571.90M 2381.00M
Cash 2583.80M 4709.20M 3449.10M 898.50M 866.00M
Cash and equivalents 2583.80M 4709.20M 3449.10M 898.50M 866.00M
Total current liabilities 3802.10M 4020.00M 6181.20M 3621.00M 2973.50M
Current deferred revenue 757.80M 738.30M 702.00M 660.60M 627.80M
Net debt 46115.20M 43934.40M 45069.00M 45977.40M 30209.30M
Short term debt 661.10M 705.50M 2945.10M 680.10M -627.80000M
Short long term debt - - 2243.60M 59.10M 0.10M
Short long term debt total 48699.00M 48643.60M 48518.10M 46875.90M 31075.30M
Other stockholder equity -63077.30000M -59578.60000M -59162.80000M -58674.70000M -54152.50000M
Property plant equipment 36339.30M 38272.60M 24958.20M 24160.00M 22842.70M
Total current assets 5424.20M 7148.50M 6243.20M 3557.90M 4053.20M
Long term investments 1064.50M 1201.20M 1297.20M 1270.30M 1202.80M
Net tangible assets 3230.60M -4601.00000M 2723.30M 1870.10M -6258.40000M
Short term investments - - 1297.00M 14.00M 171.60M
Net receivables 2115.00M 1872.40M 2110.30M 2224.20M 2441.50M
Long term debt 35903.50M 35622.70M 35196.80M 34118.10M 31075.30M
Inventory 52.00M 55.60M 51.10M 50.20M 51.10M
Accounts payable 980.20M 1006.80M 741.30M 988.20M 1207.90M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity - - - - -
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income -2486.60000M -2573.70000M -2586.80000M -2482.70000M -2609.50000M
Additional paid in capital - - - - -
Common stock total equity 16.60M 16.60M 16.60M 16.60M 16.60M
Preferred stock total equity - - - - -
Retained earnings total equity 59543.90M 57534.70M 53908.10M 52930.50M 50487.00M
Treasury stock -71624.40000M -67810.20000M -67066.40000M -66328.60000M -61528.50000M
Accumulated amortization - - - - -
Non currrent assets other 2709.70M 8185.30M 7597.70M 6531.70M 1165.50M
Deferred long term asset charges - - - - -
Non current assets total 45011.40M 46457.90M 46383.60M 43952.90M 28758.00M
Capital lease obligations 12134.40M 13020.90M 13321.30M 13378.80M -
Long term debt total 35903.50M 35622.70M 35196.80M 34118.10M 31075.30M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments -2678.10000M -2165.70000M -1545.80000M -3071.10000M -2455.10000M
Change to liabilities -386.10000M 206.50M -136.70000M 142.70M 8.60M
Total cashflows from investing activities -2678.10000M -2165.70000M -1545.80000M -3071.10000M -2455.10000M
Net borrowings 1197.60M -1070.50000M 2238.20M 3236.30M 2130.80M
Total cash from financing activities -6580.20000M -5595.60000M -2249.00000M -4994.80000M -5949.60000M
Change to operating activities 129.30M 454.20M -212.10000M -3.90000M -87.40000M
Net income 6177.40M 7545.20M 4730.50M 6025.40M 5924.30M
Change in cash -2125.40000M 1260.10M 2550.60M 32.50M -1597.80000M
Begin period cash flow 4709.20M 3449.10M 898.50M 866.00M 2463.80M
End period cash flow 2583.80M 4709.20M 3449.10M 898.50M 866.00M
Total cash from operating activities 7386.70M 9141.50M 6265.20M 8122.10M 6966.70M
Issuance of capital stock - - - - -
Depreciation 1870.60M 1868.10M 1751.40M 1617.90M 1482.00M
Other cashflows from investing activities -778.90000M -53.90000M 95.00M -136.50000M 388.30M
Dividends paid -4168.20000M -3918.60000M -3752.90000M -3581.90000M 3255.90M
Change to inventory 5.60M -62.20000M -68.60000M 128.80M -1.90000M
Change to account receivables -264.10000M 309.90M -6.80000M 27.00M -479.40000M
Sale purchase of stock -3896.00000M -845.50000M -907.80000M -4976.20000M -5207.70000M
Other cashflows from financing activities 3686.40M -46.70000M -122.00000M -23.50000M -20.00000M
Change to netincome -16.70000M -720.30000M -4.60000M 180.30M 33.10M
Capital expenditures 1899.20M 2040.00M 1640.80M 2393.70M 2741.70M
Change receivables -264.10000M 309.90M -6.80000M 27.00M -479.40000M
Cash flows other operating - - - - -
Exchange rate changes - -120.10000M 80.20M -23.70000M -159.80000M
Cash and cash equivalents changes -1871.60000M 1260.10M 2550.60M 32.50M -1597.80000M
Change in working capital -644.60000M 454.20M -212.10000M 298.50M -472.70000M
Stock based compensation 166.70M 139.20M 92.40M 109.60M 125.10M
Other non cash items 162.30M -436.90000M -103.40000M -79.00000M -194.60000M
Free cash flow 5487.50M 7101.50M 4624.40M 5728.40M 4225.00M

Peer Comparison

Sector: Consumer Cyclical Industry: Restaurants

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
MCD
McDonald’s Corporation
0.18 0.06% 290.91 25.70 23.09 8.38 - 10.23 18.80
SBUX
Starbucks Corporation
-0.005 0.0051% 98.34 21.34 20.79 2.62 - 3.20 15.23
CMG
Chipotle Mexican Grill Inc
-0.095 0.16% 58.63 54.64 43.29 6.66 22.00 6.93 35.31
CMPGF
Compass Group PLC
- -% 32.94 28.68 18.02 1.48 7.02 1.63 18.60
CMPGY
Compass Group PLC ADR
-0.17 0.51% 33.44 28.27 18.02 1.48 7.02 1.59 18.19

Reports Covered

Stock Research & News

Profile

McDonald's Corporation operates and franchises McDonald's restaurants in the United States and internationally. The company's restaurants offer hamburgers and cheeseburgers, chicken sandwiches and nuggets, fries, salads, shakes, frozen desserts, sundaes, soft serve cones, bakery items, soft drinks, coffee, and beverages and other beverages, as well as breakfast menu, including muffins, Sausages, biscuit and bagel sandwiches, oatmeal, hash browns, breakfast burritos and hotcakes. McDonald's Corporation was founded in 1940 and is headquartered in Chicago, Illinois.

McDonald’s Corporation

110 North Carpenter Street, Chicago, IL, United States, 60607

Key Executives

Name Title Year Born
Mr. Joseph Erlinger Pres of McDonald's USA 1974
Mr. Christopher J. Kempczinski Pres, CEO & Director 1969
Mr. Ian Frederick Borden Exec. VP & CFO 1969
Ms. Desiree Ralls-Morrison Exec. VP, Chief Legal Officer & Corp. Sec. 1967
Mr. Kevin M. Ozan Sr. Exec. VP of Strategic Initiatives 1963
Mr. Brian S. Rice Exec. VP & Global Chief Information Officer 1963
Mr. Mike Flores Sr. VP & Investor Relations Officer NA
Ms. Amy Kovalan VP & Chief Compliance Officer NA
Mr. Michael Gonda Sr. VP & Chief Communications Officer NA
Ms. Morgan Flatley Global Chief Marketing Officer NA

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.