Last update at 2025-05-09T16:47:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
PKX vs. X: Which Stock Is the Better Value Option?
Wed 07 May 25, 03:40 PMHas POSCO (PKX) Outpaced Other Basic Materials Stocks This Year?
Tue 06 May 25, 01:40 PMPosco to build graphite plant in South Korea
Thu 01 May 25, 09:10 AMShould Value Investors Buy POSCO (PKX) Stock?
Fri 25 Apr 25, 01:40 PMUS, South Korea Set for Trade Negotiation as Tariffs Hit Economy
Mon 21 Apr 25, 06:34 AMPosco joins Hyundai for $5.8 billion steel mill hailed by Trump
Mon 21 Apr 25, 05:02 AMSouth Korea's Hyundai, Posco agree to cooperate on US steel plant
Mon 21 Apr 25, 02:21 AMSteel, Aluminum Makers’ Earnings to Shed Light on Trump Tariff Impact
Wed 16 Apr 25, 01:41 PMIs POSCO Holdings (PKX) The Best Magnesium Stock to Buy Right Now?
Mon 24 Mar 25, 01:30 PMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | 4014366.00M | 9416073.00M | 2025086.00M | 3053278.00M | 3562821.00M |
Minority interest | -416397.00000M | -578651.00000M | 3343241.66M | 3322834.39M | 3388291.23M |
Net income | 3144087.00M | 6617239.00M | 1602148.00M | 1835087.00M | 1690612.00M |
Selling general administrative | 1837573.00M | 1653546.00M | 1939602.00M | 1486772.00M | 1446197.00M |
Selling and marketing expenses | 398033.00M | 482293.00M | 376940.00M | 450892.00M | 476120.00M |
Gross profit | 7649292.00M | 11881126.00M | 4720406.00M | 6250353.00M | 7972381.00M |
Reconciled depreciation | 3686775.00M | 3580805.00M | 3621739.00M | 3461115.00M | 3267629.00M |
Ebit | 4850053.00M | 9238089.00M | 4971422.00M | 3868854.00M | 5863816.00M |
Ebitda | 9403228.00M | 13923336.00M | 8593161.00M | 7971841.00M | 9131445.00M |
Depreciation and amortization | 4553175.00M | 4685247.00M | 3621739.00M | 4102987.00M | 3267629.00M |
Non operating income net other | - | - | - | 0.00000M | 0.00000M |
Operating income | 4850053.00M | 9238089.00M | 4971422.00M | 3868854.00M | 5542600.00M |
Other operating expenses | 79879079.00M | 66880713.00M | 55388932.00M | 60512651.00M | 59495028.00M |
Interest expense | 607458.00M | 439826.00M | 2892402.00M | 755711.00M | 741296.00M |
Tax provision | 453882.00M | 2220183.00M | 236934.00M | 1070640.79M | 1670756.76M |
Interest income | 4834011.00M | 2730110.00M | 2677499.00M | 23782.28M | 380399.62M |
Net interest income | -970455.00000M | -35065.00000M | -214903.00000M | -438789.00000M | -449449.00000M |
Extraordinary items | - | - | - | 0.00000M | 0.00000M |
Non recurring | - | - | - | 0.00000M | 0.00000M |
Other items | - | - | - | 0.00000M | 0.00000M |
Income tax expense | 453882.00M | 2220183.00M | 236934.00M | 1070641.00M | 1670757.00M |
Total revenue | 84750204.00M | 76332345.00M | 57792796.00M | 64366848.00M | 64977777.00M |
Total operating expenses | 2778167.00M | 2429494.00M | 2316542.00M | 2396156.00M | 2489632.00M |
Cost of revenue | 77100912.00M | 64451219.00M | 53072390.00M | 58116495.00M | 57005396.00M |
Total other income expense net | -835687.00000M | 177984.00M | -2946336.00000M | -815576.00000M | -1470479.00000M |
Discontinued operations | - | - | - | 0.00000M | 0.00000M |
Net income from continuing ops | 3560484.00M | 7195890.00M | 1788152.00M | 2038165.00M | 1932386.00M |
Net income applicable to common shares | 3143008.34M | 6617239.00M | 1595459.38M | 1828416.52M | 1672891.44M |
Preferred stock and other adjustments | - | - | - | 0.00000M | 0.00000M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Total assets | 98406781.00M | 91471614.00M | 79086973.00M | 79058661.00M | 78248265.00M |
Intangible assets | 4216003.00M | 3368383.00M | 3488399.00M | 3733393.00M | 3853546.00M |
Earning assets | - | - | - | - | - |
Other current assets | 20290.00M | 65816.00M | 616623.00M | 14315.00M | 9554.00M |
Total liab | 40149380.00M | 36666671.00M | 31412381.00M | 31263954.00M | 31488714.00M |
Total stockholder equity | 52512116.00M | 50427355.00M | 44331350.00M | 44471872.00M | 43371260.00M |
Deferred long term liab | 116171.00M | 153973.00M | 227111.00M | 94339.00M | 99163.00M |
Other current liab | 3580688.00M | 4986410.00M | 3445972.00M | 2821214.00M | 3231337.00M |
Common stock | 482403.00M | 482403.00M | 482403.00M | 482403.00M | 482403.00M |
Capital stock | 482403.00M | 482403.00M | 482403.00M | 482403.00M | 482403.00M |
Retained earnings | 52965179.00M | 51532887.00M | 46111457.00M | 45080117.00M | 44216018.00M |
Other liab | 3897423.92M | 2671899.00M | 2242208.03M | 2520568.84M | 2546475.85M |
Good will | 442487.00M | 735969.00M | 903893.00M | 1097809.00M | 1125149.00M |
Other assets | 4326408.90M | 6572330.00M | 5753098.61M | 5588022.92M | 5844139.30M |
Cash | 8053108.00M | 4775166.00M | 4754644.00M | 3514872.00M | 2643865.00M |
Cash and equivalents | 8045597.80M | 4766226.46M | 4751543.96M | 3512791.38M | 2642196.86M |
Total current liabilities | 23188190.00M | 21083623.00M | 16854968.00M | 16323690.00M | 18937985.00M |
Current deferred revenue | 597915.00M | 582374.00M | 975954.00M | 549321.00M | 617180.00M |
Net debt | 17076036.00M | 17744064.00M | 15742963.00M | 17602211.00M | 17660159.00M |
Short term debt | 12065378.00M | 9011841.00M | 8677529.00M | 8697388.00M | 10299771.00M |
Short long term debt | 11915994.00M | 8809715.00M | 8677529.00M | 8548212.00M | 10289619.00M |
Short long term debt total | 25129144.00M | 22519230.00M | 20497607.00M | 21117083.00M | 20304024.00M |
Other stockholder equity | -491476.00000M | -920950.00000M | -881592.00000M | 67332.00M | 77207.00M |
Property plant equipment | 32855226.82M | 29596698.00M | 29400141.33M | 29925972.80M | 30018272.83M |
Total current assets | 47649466.00M | 46621630.00M | 35830814.00M | 34842374.00M | 33651002.00M |
Long term investments | 7329089.00M | 6634321.00M | 5438056.00M | 5532407.00M | 5261066.00M |
Net tangible assets | 47789836.28M | 46261046.00M | 40109029.36M | 39657738.50M | 38299597.37M |
Short term investments | 10686149.00M | 13381159.00M | 11709209.00M | 8948508.00M | 8033808.00M |
Net receivables | 11994611.00M | 12059810.00M | 9664338.00M | 10619279.00M | 10611155.00M |
Long term debt | 12389667.00M | 12931501.00M | 11820078.00M | 11893401.50M | 9919651.50M |
Inventory | 15472417.00M | 15215098.00M | 9051790.00M | 10920320.00M | 11499928.00M |
Accounts payable | 6944209.00M | 6502998.00M | 3755513.00M | 4255767.00M | 4789697.00M |
Total permanent equity | - | - | - | 0.00000M | 0.00000M |
Noncontrolling interest in consolidated entity | - | - | - | 0.00000M | 0.00000M |
Temporary equity redeemable noncontrolling interests | - | - | - | 0.00000M | 0.00000M |
Accumulated other comprehensive income | -443990.00000M | -666985.00000M | -1380918.00000M | -1157980.00000M | -1404368.00000M |
Additional paid in capital | - | - | - | 0.00000M | 0.00000M |
Common stock total equity | - | - | 482403.00M | 482403.00M | 482403.00M |
Preferred stock total equity | - | - | - | 0.00000M | 0.00000M |
Retained earnings total equity | - | - | - | 0.00000M | 0.00000M |
Treasury stock | - | -2508293.80178M | -2391522.75928M | -1508303.48678M | -1532728.48550M |
Accumulated amortization | - | - | - | 0.00000M | 0.00000M |
Non currrent assets other | 3521622.00M | 3201428.00M | 2633376.00M | 2612149.00M | 2731028.00M |
Deferred long term asset charges | - | - | - | 0.00000M | 0.00000M |
Non current assets total | 50757315.00M | 44849984.00M | 43256159.00M | 44216287.00M | 44597263.00M |
Capital lease obligations | 823482.00M | 778014.00M | 739675.00M | 675470.00M | 94754.00M |
Long term debt total | 13063766.14M | 13507388.86M | 12315204.69M | 12419695.50M | 10004253.50M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Investments | -4181425.00000M | -2212211.00000M | -6259265.00000M | -3682859.00000M | -2647970.00000M |
Change to liabilities | 141925.00M | 1401942.00M | 594414.00M | -732741.00000M | 379742.00M |
Total cashflows from investing activities | -4219870.54232M | -5607961.00000M | -6259265.69410M | -3682858.68405M | -2647969.54800M |
Net borrowings | 1912179.46M | 58367.00M | 584543.88M | -462022.06360M | -1258896.54206M |
Total cash from financing activities | 1319408.00M | -768666.00000M | -1090868.00000M | -1512179.00000M | -3195048.00000M |
Change to operating activities | -609173.36000M | -6955172.00000M | -325509.61600M | -532137.38300M | -819201.70800M |
Net income | 3560484.00M | 7195890.00M | 1788152.00M | 1982637.00M | 1892064.00M |
Change in cash | 3277562.00M | 20142.00M | 1240332.00M | 871381.00M | 31335.00M |
Begin period cash flow | 4775720.00M | 4755578.00M | 3515246.00M | 2643865.00M | 2612530.00M |
End period cash flow | 8053282.00M | 4775720.00M | 4755578.00M | 3515246.00M | 2643865.00M |
Total cash from operating activities | 6186765.00M | 6259365.00M | 8685737.00M | 6004655.00M | 5869725.00M |
Issuance of capital stock | - | - | - | - | - |
Depreciation | 3693579.00M | 3579445.00M | 3621739.00M | 3461115.00M | 3267629.00M |
Other cashflows from investing activities | 1200588.31M | 2542.00M | 32238.70M | 80034.95M | 104684.81M |
Dividends paid | 1218405.00M | 1310920.00M | 659145.00M | 946218.00M | 723934.00M |
Change to inventory | -415596.00000M | -6049837.00000M | 1443931.00M | 793883.00M | -1572560.00000M |
Change to account receivables | 547480.00M | -1565327.00000M | 818857.00M | 430206.00M | -40511.00000M |
Sale purchase of stock | 0.00000M | -116771.00000M | -1161800.00000M | 0.00000M | 0.00000M |
Other cashflows from financing activities | 6943949.00M | 647290.00M | 162073.00M | 5543038.00M | 665194.00M |
Change to netincome | -315536.13951M | 3010809.00M | 658263.57M | 749242.76M | 2964013.99M |
Capital expenditures | 5420459.00M | 3510830.00M | 3497587.00M | 2767006.00M | 2583166.00M |
Change receivables | - | - | - | 0.00000M | 0.00000M |
Cash flows other operating | - | - | - | 0.00000M | 0.00000M |
Exchange rate changes | - | - | - | 0.00000M | 0.00000M |
Cash and cash equivalents changes | - | - | - | 0.00000M | 0.00000M |
Change in working capital | -35011.00000M | -6817367.00000M | 2803586.00M | 111486.00M | -1863366.00000M |
Stock based compensation | - | 305857.00M | -2661.00000M | -908367.00000M | 441582.00M |
Other non cash items | -1486170.00000M | -224643.00000M | 237987.00M | 287143.00M | 461059.00M |
Free cash flow | 766306.00M | 2748535.00M | 5188150.00M | 3237649.00M | 3286559.00M |
Sector: Basic Materials Industry: Steel
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
PKX POSCO Holdings Inc |
-0.28 0.60% | 46.15 | 29.47 | 10.88 | 0.0004 | 0.68 | 0.0005 | 0.0057 |
NUE Nucor Corp |
-0.915 0.79% | 114.58 | 9.01 | 14.84 | 1.21 | 2.11 | 1.21 | 5.42 |
MT ArcelorMittal SA ADR |
0.21 0.72% | 30.02 | 5.71 | 7.20 | 0.33 | 0.42 | 0.39 | 3.50 |
STLD Steel Dynamics Inc |
0.32 0.25% | 129.95 | 9.12 | 11.40 | 1.18 | 2.50 | 1.23 | 6.20 |
NPSCY Nippon Steel Corp ADR |
-0.36 5.25% | 6.50 | 5.38 | 7.94 | 0.0024 | 0.64 | 0.0043 | 0.03 |
POSCO Holdings Inc., together with its subsidiaries, manufactures and sells iron and steel rolled products in South Korea and internationally. It operates in two segments Steel and Others. The company offers hot and cold rolled steel, steel plates, wire rods, galvanized steel, electrical steel, stainless steel, and titanium. It is also involved in the e-commerce business; processing and sale of steel by-products; and provision of business support, and office administration and management consulting services. The company serves automotive, construction, shipbuilding, energy, home appliances, and industrial machinery applications. POSCO Holdings Inc. was incorporated in 1968 and is headquartered in Pohang, South Korea.
6261, Donghaean-ro, Pohang, South Korea
Name | Title | Year Born |
---|---|---|
Mr. Jeong-Woo Choi | CEO & Representative Director | 1957 |
Mr. Chang-Hwa Chung | Sr. EVP & Director | 1961 |
Mr. Jung-Son Chon | Pres, Head of Corp. Strategy Team & Representative Director | 1962 |
Kyung-Jin Chung | Exec. Officer & Head of Fin. Office | 1966 |
Mr. In-Hwan Oh | Chief Operating Officer | 1958 |
Jeong Bin Park | Exec. Officer & Chief of Investments | 1969 |
Young-Ah Han | Head of IR Team & Sr. VP | NA |
Seokkeun Oh | Exec. Officer & Head of Communications Team | 1962 |
Mr. Yong-Soo Kim | Exec. Officer & Head of HR Management Team | 1965 |
Jhi-Yong Kim | Exec. Officer & Head of Gwangyang Works | 1962 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.