Last update at 2025-07-03T19:30:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
3 Growth Companies With High Insider Ownership And Up To 37% Earnings Growth
Tue 20 May 25, 11:40 AMRyan Specialty Holdings, Inc. (RYAN): Among the Stocks Analysts Are Upgrading Today
Wed 14 May 25, 05:04 PM3 Growth Companies With High Insider Ownership And 24% Revenue Growth
Mon 05 May 25, 11:38 AMRyan Specialty Holdings First Quarter 2025 Earnings: Revenues Beat Expectations, EPS Lags
Sun 04 May 25, 12:28 PMRyan Specialty Group (RYAN) Q1 Earnings Meet Estimates
Thu 01 May 25, 09:45 PMRyan Specialty: Q1 Earnings Snapshot
Thu 01 May 25, 08:39 PMRyan Specialty Completes Acquisition of USQRisk Holdings
Thu 01 May 25, 08:15 PMRyan Specialty Reports First Quarter 2025 Results
Thu 01 May 25, 08:05 PMBrown & Brown (BRO) Lags Q1 Earnings Estimates
Mon 28 Apr 25, 10:15 PMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|
Type | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Income before tax | 179.19M | 61.56M | 79.47M | 67.98M |
Minority interest | 102.20M | -9.24100M | 1.30M | -1.10900M |
Net income | 163.26M | 56.63M | 68.10M | 64.17M |
Selling general administrative | 1325.95M | 1130.57M | 793.54M | 612.57M |
Selling and marketing expenses | - | - | - | - |
Gross profit | 596.21M | 441.15M | 1018.27M | 765.11M |
Reconciled depreciation | 109.29M | 112.68M | 67.50M | 53.10M |
Ebit | 181.82M | 61.56M | 77.06M | 69.09M |
Ebitda | 291.11M | 174.25M | 144.56M | 122.19M |
Depreciation and amortization | 109.29M | 112.68M | 67.50M | 53.10M |
Non operating income net other | -5.48700M | -45.70600M | - | - |
Operating income | 181.82M | 61.56M | 77.06M | 69.09M |
Other operating expenses | 1546.00M | 1371.21M | 938.81M | 697.13M |
Interest expense | 104.83M | 79.35M | 47.24M | 35.55M |
Tax provision | 15.94M | 4.93M | 8.95M | 4.93M |
Interest income | - | - | - | - |
Net interest income | -104.82900M | -79.35400M | -47.24300M | -35.54600M |
Extraordinary items | - | - | - | - |
Non recurring | - | - | - | - |
Other items | - | - | - | - |
Income tax expense | 15.94M | 4.93M | 8.95M | 4.93M |
Total revenue | 1725.19M | 1432.77M | 1018.27M | 765.11M |
Total operating expenses | 306.70M | -1371.20700M | -941.21800M | -696.01900M |
Cost of revenue | 1128.98M | 991.62M | - | - |
Total other income expense net | -2.62400M | -125.06000M | 2.41M | -1.10900M |
Discontinued operations | - | - | - | - |
Net income from continuing ops | 163.26M | 56.63M | 70.51M | 63.06M |
Net income applicable to common shares | 61.05M | 56.63M | 68.10M | 64.17M |
Preferred stock and other adjustments | - | - | - | - |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|
Type | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 6383.74M | 5458.71M | 4529.38M | 2190.30M |
Intangible assets | 486.44M | 573.93M | 604.76M | 165.24M |
Earning assets | - | - | - | - |
Other current assets | 2669.92M | 2413.79M | 2051.49M | 1292.03M |
Total liab | 5565.93M | 4863.93M | 4458.29M | 2266.79M |
Total stockholder equity | 478.40M | 343.77M | 69.79M | -75.38000M |
Deferred long term liab | - | - | - | - |
Other current liab | 3081.04M | -42.25200M | -39.03800M | -9.01100M |
Common stock | 0.26M | 0.26M | 339.12M | 199.76M |
Capital stock | 0.26M | 0.26M | 413.39M | 199.76M |
Retained earnings | 53.99M | -7.06400M | -346.30400M | -276.00900M |
Other liab | 327.72M | 304.78M | 86.41M | 39.23M |
Good will | 1314.98M | 1309.27M | 1224.20M | 528.51M |
Other assets | 474.59M | 442.53M | 2051.49M | 1292.03M |
Cash | 992.72M | 386.96M | 312.65M | 52.02M |
Cash and equivalents | - | - | - | - |
Total current liabilities | 3134.37M | 42.25M | 39.04M | 9.01M |
Current deferred revenue | - | - | - | - |
Net debt | 1164.45M | 1296.30M | 1376.32M | 617.02M |
Short term debt | 53.33M | 42.25M | 39.04M | 9.01M |
Short long term debt | 30.59M | 23.47M | 19.16M | 9.01M |
Short long term debt total | 2157.18M | 1683.27M | 1688.97M | 669.04M |
Other stockholder equity | 418.12M | 348.87M | 2.70M | 0.86M |
Property plant equipment | 31.27M | 100.16M | 111.36M | 11.56M |
Total current assets | 3894.07M | 2987.40M | 490.35M | 170.45M |
Long term investments | 38.51M | 45.42M | 47.22M | 22.52M |
Net tangible assets | 817.81M | -1539.42300M | -1833.44000M | -769.12900M |
Short term investments | - | - | - | - |
Net receivables | 2843.07M | 2600.44M | 177.70M | 118.43M |
Long term debt | 1951.90M | 1566.63M | 1566.19M | 660.03M |
Inventory | -2611.64700M | -2413.79300M | - | - |
Accounts payable | 469.39M | 99.40M | 70.09M | 45.93M |
Total permanent equity | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - |
Accumulated other comprehensive income | 6.04M | 1.71M | 2.70M | 0.86M |
Additional paid in capital | - | - | - | - |
Common stock total equity | 0.26M | 0.26M | 339.12M | 199.76M |
Preferred stock total equity | - | - | - | - |
Retained earnings total equity | 53.99M | -7.06400M | - | - |
Treasury stock | - | - | - | - |
Accumulated amortization | - | - | - | - |
Non currrent assets other | 77.78M | -382.75300M | -1987.54000M | -727.83200M |
Deferred long term asset charges | - | - | - | - |
Non current assets total | 2489.68M | 2028.78M | 1987.54M | 727.83M |
Capital lease obligations | 174.69M | 93.17M | 103.62M | 0.00000M |
Long term debt total | - | - | - | - |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|
Type | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Investments | -22.42000M | -457.93700M | -23.50000M | -23.50000M |
Change to liabilities | 7.78M | 0.76M | 0.00000M | 0.00000M |
Total cashflows from investing activities | -22.42000M | -457.93700M | -865.41700M | -173.53300M |
Net borrowings | 349.63M | -17.73700M | 1051.79M | 78.83M |
Total cash from financing activities | 314.76M | 429.28M | 989.24M | 62.27M |
Change to operating activities | -54.61800M | 0.22M | -8.63100M | 24.17M |
Net income | 163.26M | 56.63M | 70.51M | 63.06M |
Change in cash | 627.72M | 243.96M | 260.63M | 64.05M |
Begin period cash flow | 1139.66M | 895.70M | 52.02M | 338.11M |
End period cash flow | 1767.38M | 1139.66M | 312.65M | 402.16M |
Total cash from operating activities | 335.51M | 273.49M | 135.39M | 149.51M |
Issuance of capital stock | 0.00000M | 1448.10M | - | 0.00000M |
Depreciation | 109.29M | 112.68M | 67.50M | 53.10M |
Other cashflows from investing activities | 0.34M | 3.88M | -9.31300M | -8.51000M |
Dividends paid | 39.88M | 47.10M | 50.12M | 72.29M |
Change to inventory | - | - | - | - |
Change to account receivables | -20.37000M | -29.65700M | -31.17400M | -3.72700M |
Sale purchase of stock | 0.00000M | -1046.10400M | -52.56200M | -3.16700M |
Other cashflows from financing activities | 371.18M | 92.12M | 40.37M | 58.91M |
Change to netincome | 86.47M | 122.24M | 34.59M | 10.26M |
Capital expenditures | 15.04M | 9.78M | 12.50M | 7.99M |
Change receivables | -20.37000M | -29.65700M | - | - |
Cash flows other operating | -10.90600M | 58.06M | - | - |
Exchange rate changes | - | -0.88300M | - | - |
Cash and cash equivalents changes | 627.85M | 243.96M | - | - |
Change in working capital | -74.98800M | -29.43700M | -39.80500M | 20.44M |
Stock based compensation | 77.48M | 67.53M | 10.80M | 8.15M |
Other non cash items | 45.94M | 67.23M | 26.18M | 5.56M |
Free cash flow | 320.47M | 263.71M | 122.89M | 141.52M |
Sector: Financial Services Industry: Insurance - Specialty
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) |
---|---|---|---|---|---|---|---|
RYAN Ryan Specialty Group Holdings Inc |
0.99 1.50% | 66.78 | 92.15 | 24.81 | 5.63 | 9.12 | 3.21 |
FNF Fidelity National Financial Inc |
0.68 1.19% | 57.99 | 30.23 | 12.82 | 1.21 | 2.14 | 1.35 |
AXS AXIS Capital Holdings Ltd |
0.88 0.90% | 99.11 | 12.53 | 7.78 | 1.27 | 1.40 | 1.51 |
FAF First American Corporation |
0.53 0.84% | 63.25 | 28.12 | 9.38 | 1.06 | 1.47 | 1.15 |
MDBPF Medibank Private Limited |
- -% | 2.77 | 12.69 | 11.52 | 0.88 | 3.23 | 0.85 |
Ryan Specialty Holdings, Inc. operates as a service provider of specialty products and solutions for insurance brokers, agents, and carriers. It offers distribution, underwriting, product development, administration, and risk management services by acting as a wholesale broker and a managing underwriter. The company serves commercial, industrial, institutional, and government sectors. Ryan Specialty Holdings, Inc. was founded in 2010 and is headquartered in Chicago, Illinois.
Two Prudential Plaza, Chicago, IL, United States, 60601
Name | Title | Year Born |
---|---|---|
Mr. Patrick G. Ryan | Chairman & CEO | 1938 |
Mr. Timothy William Turner | Pres & Director | 1960 |
Mr. Jeremiah Rawlins Bickham | Exec. VP & CFO | 1987 |
Mr. Michael Thomas VanAcker | Exec. VP & COO | 1987 |
Mr. Mark Stephen Katz Esq. | Exec. VP, Gen. Counsel & Corp. Sec. | 1970 |
Ms. Janice M. Hamilton | Chief Accounting Officer & Controller | NA |
Mr. Bradley Eames Bodell B.S. | Chief Information Officer | 1966 |
Mr. Mark C. Melander | Chief Admin. Officer | NA |
Mr. Noah S. Angeletti | Treasurer & Head of Investor Relations | NA |
Mr. Michael Blackshear | Sr. VP, Chief Compliance & Privacy Officer and Head of Diversity, Equity & Inclusion | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.