RY 151.2 -0.6636% TD 80.12 0.9577% SHOP 83.0 1.3802% CNR 158.42 -0.9751% ENB 50.51 0.0198% CP 113.01 0.9108% BMO 119.55 0.3357% TRI 227.18 0.6334% CNQ 47.185 -0.851% BN 64.45 1.7524% ATD 82.17 -0.8208% CSU 4335.0 0.7153% BNS 62.975 -0.3402% CM 69.78 0.7508% SU 53.02 0.9136% TRP 57.81 1.1018% NGT 63.51 -3.5535% WCN 241.16 -2.9029% MFC 35.73 0.7614% BCE 45.805 0.0546%

Aris Gold Corp

Basic Materials CA ARIS

5.69CAD
-0.17(2.90%)

Last update at 2024-07-25T17:45:00Z

Day Range

5.625.76
LowHigh

52 Week Range

2.774.92
LowHigh

Fundamentals

  • Previous Close 5.86
  • Market Cap521.36M
  • Volume187113
  • P/E Ratio47.50
  • Dividend Yield5.66%
  • EBITDA155.36M
  • Revenue TTM426.05M
  • Revenue Per Share TTM3.12
  • Gross Profit TTM 204.14M
  • Diluted EPS TTM0.08

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 63.21M 231.71M 38.05M -111.78600M 17.29M
Minority interest 0.00000M 6.26M 22.92M - -
Net income 0.62M 186.23M -27.57100M -131.16400M -3.37900M
Selling general administrative 35.43M 31.65M 37.26M 26.65M 16.40M
Selling and marketing expenses - - - - -
Gross profit 171.95M 170.05M 192.20M 136.92M 88.88M
Reconciled depreciation 33.53M 2.01M 1.15M 1.18M 28.89M
Ebit 124.66M 138.40M 154.94M 106.21M 59.55M
Ebitda 158.19M 168.85M 160.76M 138.58M 88.44M
Depreciation and amortization 33.53M 30.45M 5.82M 32.37M 28.89M
Non operating income net other - - - - -
Operating income 124.66M 138.40M 154.94M 106.21M 59.55M
Other operating expenses 268.94M 245.45M 237.58M 218.10M 198.53M
Interest expense 26.77M 12.72M 7.30M 8.12M 8.65M
Tax provision 62.59M 1.79M 2.63M 1.88M 20.67M
Interest income 40.74M 17.57M 0.07M 0.05M 2.44M
Net interest income -20.19600M -0.72200M -15.92800M 0.01M -18.92900M
Extraordinary items - - - - -
Non recurring - - - - -
Other items - - - - -
Income tax expense 62.59M 51.74M 65.62M 19.38M 20.67M
Total revenue 399.96M 382.61M 390.92M 326.48M 268.52M
Total operating expenses 40.93M 32.89M 38.85M 28.54M 18.88M
Cost of revenue 228.02M 212.56M 198.72M 189.56M 179.65M
Total other income expense net -61.45100M 93.31M -116.90000M -217.99400M -42.25500M
Discontinued operations - - - - -
Net income from continuing ops 0.62M -1.57300M -83.11400M 3.60M -3.37900M
Net income applicable to common shares 0.62M 186.23M -4.65300M -131.16400M -3.37900M
Preferred stock and other adjustments - - - - -
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Total assets 1242.12M 998.38M 650.57M 359.42M 449.85M
Intangible assets - - - - -
Earning assets - - - - -
Other current assets 0.91M 4.48M 151.63M 13.03M 1.53M
Total liab 740.75M 519.86M 454.34M 241.77M 204.18M
Total stockholder equity 501.38M 478.53M 153.71M 117.65M 245.68M
Deferred long term liab - - - - -
Other current liab 36.30M 31.48M 129.54M 47.22M 26.66M
Common stock 715.03M 626.04M 472.22M 446.01M 434.83M
Capital stock 715.03M 239.63M 165.53M 44.59M 434.83M
Retained earnings -221.37700M -212.38700M -383.16800M -395.41500M -264.25100M
Other liab 228.88M 147.33M 145.12M 81.36M 84.32M
Good will - - - - -
Other assets 1.25M 23.93M 8.82M 4.29M 1.53M
Cash 299.46M 323.56M 122.51M 84.24M 35.65M
Cash and equivalents 299.46M 323.56M 122.51M 84.24M 35.65M
Total current liabilities 145.25M 64.31M 178.39M 86.85M 65.30M
Current deferred revenue 1.61M - - - -
Net debt 136.60M -5.49400M 22.64M 8.03M 38.46M
Short term debt 69.44M 9.85M 14.32M 18.70M 19.54M
Short long term debt 67.03M 6.51M 1.52M 18.00M 19.54M
Short long term debt total 436.06M 318.07M 145.15M 92.27M 74.10M
Other stockholder equity 190.86M 187.57M 180.50M 176.09M 176.81M
Property plant equipment 749.15M 455.78M 302.61M 207.49M 373.24M
Total current assets 378.20M 381.97M 328.71M 136.91M 69.72M
Long term investments 113.53M 146.50M 10.43M 10.73M 5.37M
Net tangible assets 501.38M 478.53M 153.71M 117.65M 245.68M
Short term investments 0.91M 4.48M - 5.76M 3.21M
Net receivables 48.53M 29.57M 24.19M 15.32M 13.49M
Long term debt 362.91M 79.61M 81.74M 72.02M 54.56M
Inventory 26.63M 22.41M 30.37M 24.31M 15.84M
Accounts payable 37.90M 22.99M 34.53M 20.92M 19.09M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity - - - - -
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income -183.14000M -122.69600M -115.83700M -109.04600M -101.71200M
Additional paid in capital - - - - -
Common stock total equity - - - - -
Preferred stock total equity - - - - -
Retained earnings total equity - - - - -
Treasury stock - - - - -
Accumulated amortization - - - - -
Non currrent assets other 1.25M 14.14M 8.82M 4.29M 1.53M
Deferred long term asset charges - - - - -
Non current assets total 863.92M 616.42M 321.86M 222.51M 380.14M
Capital lease obligations 6.13M 0.57M 0.42M 0.12M -
Long term debt total 366.62M 79.91M 81.95M 73.57M 54.56M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments -54.57900M -7.94200M 2.75M -8.94600M -3.86700M
Change to liabilities -2.40300M -3.08000M 13.48M 5.91M 5.58M
Total cashflows from investing activities -54.57900M -229.71600M -72.31300M -51.61100M -38.66600M
Net borrowings -4.89800M 243.57M -42.69300M -8.70700M -7.60200M
Total cash from financing activities -39.31800M 359.67M -23.61200M -2.97300M -7.49800M
Change to operating activities 0.40M 0.60M -0.70300M -0.77100M 0.38M
Net income 0.62M 179.97M -27.57100M -131.16400M -3.37900M
Change in cash -24.10400M 201.06M 38.27M 48.59M 32.37M
Begin period cash flow 323.56M 122.51M 84.24M 35.65M 3.27M
End period cash flow 299.46M 323.56M 122.51M 84.24M 35.65M
Total cash from operating activities 76.95M 80.55M 136.38M 103.28M 79.74M
Issuance of capital stock - 0.00000M 19.73M 11.12M -
Depreciation 33.53M 31.55M 47.31M 207.13M 28.89M
Other cashflows from investing activities 60.43M -4.29600M -4.29600M -4.29600M -4.29600M
Dividends paid 10.35M 11.49M 1.41M 1.41M 1.41M
Change to inventory -4.08400M -2.03800M -6.02300M -8.00400M -4.10500M
Change to account receivables -15.51100M -9.99500M -9.82400M -1.24900M -1.59500M
Sale purchase of stock -3.09300M -5.54900M -4.03200M 15.11M 0.15M
Other cashflows from financing activities -20.97600M 419.14M -4.98500M 8.26M 67.49M
Change to netincome 61.45M -123.29900M 118.71M 30.42M 33.02M
Capital expenditures 115.01M 63.47M 62.80M 42.66M 35.60M
Change receivables - - - - -
Cash flows other operating - - - - -
Exchange rate changes - - - - -
Cash and cash equivalents changes - - - - -
Change in working capital -21.59900M -14.51100M -3.06700M -4.11000M 0.26M
Stock based compensation 1.42M 1.68M 7.81M 2.16M 0.90M
Other non cash items 0.40M -169.86600M 93.59M 217.01M 61.29M
Free cash flow -38.05300M 17.09M 73.58M 60.61M 44.14M

Peer Comparison

Sector: Basic Materials Industry: Gold

Company Change (CAD) Price (CAD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
ARIS
Aris Gold Corp
-0.17 2.90% 5.69 47.50 4.54 1.22 0.67 1.78 6.00
NGT
Newmont Goldcorp Corp
-2.34 3.55% 63.51 - 9.89 4.86 2.08 5.21 30.31
ABX
Barrick Gold Corp
-0.88 3.45% 24.62 524.50 14.77 3.31 1.19 3.38 10.62
AEM
Agnico Eagle Mines Limited
-1.87 1.81% 101.20 9.47 18.66 5.26 1.22 5.64 7.97
WPM
Wheaton Precious Metals Corp
-1.48 1.79% 81.31 38.87 36.90 30.01 3.07 29.00 37.37

Reports Covered

Stock Research & News

Profile

Aris Mining Corporation together with its subsidiaries, engages in the acquisition, exploration, development, and operation of gold and silver properties primarily in Colombia. The company holds interests in the Segovia operations comprising the El Silencio, Providencia, and Sandra K underground mines located in Colombia. It also holds interests in the Marmato project in Colombia; Juby project located in Ontario, Canada; and Toroparu project in the western Guyana gold district. The company was formerly known as GCM Mining Corp. and changed its name to Aris Mining Corporation in September 2022. Aris Mining Corporation is based in Vancouver, Canada.

Aris Gold Corp

401 Bay Street, Toronto, ON, Canada, M5H 2Y4

Key Executives

Name Title Year Born
Mr. Jose Ignacio Noguera Gomez LLB, MBA VP of Corp. Affairs & Sustainability NA
Mr. Neil Woodyer FCA CEO & Director 1943
Mr. Douglas John Bowlby C.F.A., CFA Exec. VP & CFO NA
Mr. Richard Thomas B.Sc. Chief Operating Officer NA
Ms. Meghan Brown BA, M.B.A., MBA VP of Investor Relations NA
Ms. Ashley Baker L.L.B. Gen. Counsel & Corp. Sec. NA
Mr. Tyron Breytenbach P.Geo. Sr. VP of Capital Markets NA
Ms. Pamela De Mark Sr. VP of Technical Services NA
John Mussett Sr. VP of Projects NA
Mr. Robert Eckford Head of Fin. NA

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.