RY 172.65 -0.9807% SHOP 151.83 -2.6918% TD 76.165 -0.3337% ENB 59.87 -0.7131% BN 81.1 -1.6135% TRI 230.56 -1.3563% CNQ 43.29 -0.437% CP 103.31 -1.2144% CNR 145.23 -1.2175% BMO 138.79 -0.8218% BNS 76.98 -0.6966% CSU 4427.4399 -2.366% CM 90.43 -0.2427% MFC 43.7 -1.3321% ATD 78.92 -1.5223% NGT 53.31 -2.2731% TRP 66.37 -0.5544% SU 50.56 -0.5899% WCN 246.23 -0.336% L 188.51 -1.376%
Last update at 2024-12-30T14:30:00Z
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | -68.78800M | -7.68900M | -6.12900M | -4.11700M | -4.58100M |
Minority interest | - | - | - | - | - |
Net income | -134.19200M | -7.41000M | -6.33900M | -4.16000M | -4.58100M |
Selling general administrative | 2.19M | 5.01M | 4.28M | 2.73M | 2.58M |
Selling and marketing expenses | - | - | - | - | - |
Gross profit | - | - | - | 0.09M | - |
Reconciled depreciation | 0.10M | 0.10M | 0.10M | 0.11M | 0.13M |
Ebit | -3.37600M | -7.96800M | -6.05000M | -4.07400M | -4.58100M |
Ebitda | -3.27800M | -7.58100M | -5.80100M | -3.96600M | -4.45500M |
Depreciation and amortization | 0.10M | 0.39M | 0.25M | 0.11M | 0.13M |
Non operating income net other | - | - | - | - | - |
Operating income | -3.37600M | -7.96800M | -6.05000M | -4.07400M | -4.82600M |
Other operating expenses | 2.98M | 8.01M | 6.13M | 4.16M | 4.83M |
Interest expense | 0.00800M | 0.01M | 0.01M | 0.04M | 0.00000M |
Tax provision | - | - | 0.00000M | 0.00000M | - |
Interest income | 0.04M | 0.32M | 0.13M | 0.01M | 0.12M |
Net interest income | 0.03M | 0.03M | 0.07M | 0.07M | 0.12M |
Extraordinary items | - | - | - | - | - |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 65.40M | -0.27900M | 0.21M | 0.04M | - |
Total revenue | 0.00000M | 0.00000M | 0.09M | 0.09M | 0.12M |
Total operating expenses | 2.98M | 8.01M | 6.13M | 4.16M | 4.83M |
Cost of revenue | - | - | - | - | - |
Total other income expense net | -65.41200M | 0.28M | -0.07900M | -0.04300M | 0.24M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | -68.78800M | -7.68900M | -6.12900M | -4.11700M | -4.58100M |
Net income applicable to common shares | -68.78800M | -7.68900M | -6.12900M | -4.11700M | -4.58100M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 1.16M | 3.07M | 69.37M | 72.63M | 75.73M |
Intangible assets | 0.00001M | - | - | - | 0.01000M |
Earning assets | - | - | - | - | - |
Other current assets | 0.04M | - | 0.08M | - | - |
Total liab | 0.98M | 0.72M | 4.16M | 2.23M | 1.91M |
Total stockholder equity | 0.18M | 2.35M | 65.21M | 70.40M | 73.82M |
Deferred long term liab | - | - | - | - | - |
Other current liab | 0.79M | 0.68M | 3.01M | 0.89M | 0.29M |
Common stock | 855.83M | 854.94M | 849.97M | 849.16M | 846.89M |
Capital stock | 855.83M | 854.94M | 849.97M | 849.16M | 846.89M |
Retained earnings | -892.56200M | -889.73900M | -820.95100M | -813.26200M | -807.13300M |
Other liab | - | - | 1.04M | 1.16M | 1.37M |
Good will | - | - | - | - | - |
Other assets | - | 0.00000M | 0.62M | 0.62M | 0.62M |
Cash | 0.44M | 2.61M | 1.26M | 4.77M | 7.95M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 0.86M | 0.72M | 3.09M | 0.96M | 0.35M |
Current deferred revenue | -0.00079M | - | - | - | - |
Net debt | -0.24600M | -2.57100M | -1.14800M | -4.58200M | -7.69100M |
Short term debt | 0.07M | 0.04M | 0.08M | 0.07M | 0.06M |
Short long term debt | - | - | - | - | - |
Short long term debt total | 0.19M | 0.04M | 0.12M | 0.19M | 0.26M |
Other stockholder equity | 35.31M | 37.15M | 36.19M | 34.50M | 34.07M |
Property plant equipment | - | 0.16M | 66.58M | 66.68M | 66.84M |
Total current assets | 0.61M | 2.68M | 1.49M | 4.95M | 8.03M |
Long term investments | 0.26M | 0.23M | 0.67M | 0.38M | 0.23M |
Net tangible assets | - | 2.34M | 65.21M | 70.40M | 73.81M |
Short term investments | 0.11M | - | - | - | - |
Net receivables | 0.02M | 0.02M | 0.15M | 0.14M | 0.03M |
Long term debt | - | - | - | - | - |
Inventory | - | - | - | - | - |
Accounts payable | 0.00079M | 0.68M | 2.84M | 0.69M | 0.29M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | 1.60M | - | - | -0.93200M | -4.67800M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | - | 849.16M | 846.89M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | - | - | - | - |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | -0.00001M | - | 0.62M | 0.62M | 0.62M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 0.56M | 0.39M | 67.88M | 67.68M | 67.70M |
Capital lease obligations | 0.19M | 0.04M | 0.12M | 0.19M | 0.26M |
Long term debt total | - | 0.00000M | 0.04M | 0.12M | 0.19M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Investments | 0.61M | -0.00500M | 0.01M | -0.00200M | -0.08300M |
Change to liabilities | -2.16100M | 2.15M | 0.41M | 0.02M | -0.06600M |
Total cashflows from investing activities | 0.61M | -0.00500M | 0.01M | -0.00200M | -0.08300M |
Net borrowings | -0.08200M | -0.08300M | -0.07600M | -0.06900M | -0.06900M |
Total cash from financing activities | 5.68M | 1.85M | 1.60M | 7.80M | 1.87M |
Change to operating activities | 0.03M | -0.04400M | 0.01M | 0.00200M | 0.01M |
Net income | -68.78800M | -7.68900M | -6.12900M | -4.11700M | -4.58100M |
Change in cash | 1.34M | -3.50900M | -3.17400M | 5.14M | -1.21100M |
Begin period cash flow | 1.26M | 4.77M | 7.95M | 2.81M | 4.02M |
End period cash flow | 2.61M | 1.26M | 4.77M | 7.95M | 2.81M |
Total cash from operating activities | -4.94700M | -5.35600M | -4.78800M | -2.66000M | -3.00100M |
Issuance of capital stock | 4.86M | 1.94M | 0.96M | 5.06M | 1.15M |
Depreciation | 0.10M | 0.10M | 0.10M | 0.11M | 0.13M |
Other cashflows from investing activities | 0.62M | 0.62M | 0.01M | 0.62M | 0.03M |
Dividends paid | - | - | - | - | - |
Change to inventory | - | - | - | - | - |
Change to account receivables | 0.13M | -0.00700M | -0.10900M | -0.01000M | 0.13M |
Sale purchase of stock | 5.76M | 1.94M | 1.68M | 7.87M | 1.87M |
Other cashflows from financing activities | 0.90M | -0.00500M | 0.72M | 2.81M | 0.72M |
Change to netincome | -0.33600M | 0.28M | 1.16M | 1.31M | 1.37M |
Capital expenditures | 0.01M | 0.00500M | 0.00500M | 0.00200M | 0.11M |
Change receivables | - | - | - | - | - |
Cash flows other operating | - | - | - | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | - | - | - | - |
Change in working capital | -2.00000M | 2.10M | 0.31M | 0.01M | 0.07M |
Stock based compensation | 0.16M | 0.57M | 0.74M | 1.28M | 1.50M |
Other non cash items | 65.58M | -0.42400M | 0.18M | 0.05M | -0.11300M |
Free cash flow | -4.95900M | -5.36100M | -4.78800M | -2.66200M | -3.10900M |
Sector: Basic Materials Industry: Other Precious Metals & Mining
Company | Change (CAD) | Price (CAD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to EBITDA (x) | |
---|---|---|---|---|---|---|---|---|
DIAM Star Diamond Corp |
- -% | 0.02 | - | - | 2583.78 | 2.80 | -9.9197 | |
TFPM Triple Flag Precious Metals Corp |
-0.52 2.37% | 21.40 | - | 22.68 | 19.30 | 2.01 | 13.96 | 72.51 |
CGG China Gold International Resources |
0.18 2.64% | 7.00 | - | - | 7.10 | 1.04 | 6.93 | 8.01 |
SIL SilverCrest Metals Inc |
-0.38 2.88% | 12.81 | 14.62 | 15.62 | 8.15 | 3.39 | 5.41 | 8.82 |
GATO Gatos Silver Inc |
-0.48 2.36% | 19.84 | 41.89 | 19.84 | - | 2.97 | 37.64 |
Star Diamond Corporation engages in the exploration, development, and production of diamonds in Canada. The company's principal mineral properties include the Star Kimberlite property and the Orion South Kimberlite property located in Fort à la Corne area of Saskatchewan, Canada. It also holds a 100% interest in the Buffalo Hills project includes 21 mineral leases covering 4,800 hectares located in north central Alberta, Canada. The company was formerly known as Shore Gold Inc. and changed its name to Star Diamond Corporation in February 2018. The company was incorporated in 1985 and is headquartered in Saskatoon, Canada.
600, 224 - 4th Avenue South, Saskatoon, SK, Canada, S7K 5M5
Name | Title | Year Born |
---|---|---|
Mr. Kenneth E. MacNeill | Pres, CEO & Director | NA |
Mr. Greg P. Shyluk | CFO & Corp. Sec. | NA |
Mr. George H. Read P.Geo. | Sr. VP of Exploration & Devel. | NA |
Mr. Ewan D. Mason HBSc, MBA | CEO, President & Chairman | NA |
Mr. Richard G. Johnson CPA, CA, CPA | Chief Financial Officer | NA |
Mr. George H. Read P.Geo. | Senior Vice President Corporate Development | NA |
Mr. Mark A. Shimell | Vice President Exploration | NA |
Mr. Kenneth E. MacNeill | Consultant | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.