RY 168.67 -0.3957% SHOP 181.92 0.4972% TD 84.64 -0.5289% ENB 61.08 -5.4782% BN 86.25 0.7358% TRI 246.24 -3.0017% CNQ 42.67 -1.0665% CP 109.88 -0.9822% CNR 144.04 -1.0306% BMO 143.21 0.4771% BNS 72.59 -0.0551% CSU 4934.8398 -0.5383% CM 88.01 -0.0454% MFC 42.07 0.0476% ATD 72.35 -1.6449% NGT 65.97 -2.6704% TRP 65.14 -3.0655% SU 56.05 -1.1115% WCN 267.86 -0.0709% L 178.36 -0.8836%
Last update at 2025-02-14T20:12:00Z
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|
Type | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Income before tax | -8.25413M | -9.95657M | -4.55924M | - |
Minority interest | - | - | - | - |
Net income | -7.87043M | -10.32766M | -4.55924M | - |
Selling general administrative | 29.98M | 35.98M | 22.90M | - |
Selling and marketing expenses | - | - | - | - |
Gross profit | 31.97M | 31.83M | 20.03M | - |
Reconciled depreciation | 4.07M | 2.97M | 1.07M | - |
Ebit | - | - | -4.25800M | -11.29095M |
Ebitda | -2.08765M | -4.59757M | -2.51897M | - |
Depreciation and amortization | - | - | - | - |
Non operating income net other | - | - | - | - |
Operating income | -3.42392M | -8.73702M | -4.25800M | - |
Other operating expenses | - | - | - | - |
Interest expense | 2.10M | 2.39M | 0.97M | 0.00000M |
Tax provision | -0.38370M | 0.37M | 0.00000M | - |
Interest income | 0.06M | 0.10M | 0.12M | - |
Net interest income | -2.03493M | -3.77160M | -0.84166M | - |
Extraordinary items | - | - | - | - |
Non recurring | - | - | - | - |
Other items | - | - | - | - |
Income tax expense | - | - | - | - |
Total revenue | 92.15M | 90.67M | 52.11M | - |
Total operating expenses | 95.57M | 99.40M | 56.37M | - |
Cost of revenue | 60.18M | 58.83M | 32.08M | - |
Total other income expense net | -2.79527M | 2.55M | 0.54M | - |
Discontinued operations | - | - | - | - |
Net income from continuing ops | -7.87043M | -10.32766M | -4.55924M | - |
Net income applicable to common shares | - | - | -4.55924M | -11.46462M |
Preferred stock and other adjustments | - | - | - | - |
Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 25.36M | 33.99M | 39.45M | 27.09M | - |
Intangible assets | 3.53M | 8.16M | 12.65M | 7.16M | - |
Earning assets | - | - | - | - | - |
Other current assets | - | - | 1.98M | 0.39M | 0.82M |
Total liab | 21.17M | 26.54M | 28.13M | 32.52M | - |
Total stockholder equity | 4.18M | 7.45M | 11.32M | -5.42401M | - |
Deferred long term liab | - | - | - | - | - |
Other current liab | - | - | 5.69M | 1.90M | 1.31M |
Common stock | - | - | - | 92.46M | 92.46M |
Capital stock | 123.11M | 122.80M | 119.08M | 92.46M | - |
Retained earnings |