RY 178.99 1.5488% SHOP 160.81 0.7392% TD 75.42 -5.3226% ENB 61.85 0.7657% BN 84.99 -0.4568% TRI 237.89 0.3332% CNQ 46.76 0.3864% CP 107.17 -0.177% CNR 153.67 -0.376% BMO 137.97 2.8476% BNS 77.79 -0.0129% CSU 4695.5 -0.8445% CM 93.5 4.3876% MFC 46.04 1.3874% ATD 82.52 -0.2297% NGT 56.55 -2.8517% TRP 68.97 0.0871% SU 55.12 1.8477% WCN 267.67 -0.4352% L 193.3 3.463%
Last update at 2024-11-28T20:03:01.970030Z
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|
Type | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Income before tax | -1.19450M | -0.72451M | -1.45208M | -4.13409M |
Minority interest | - | - | - | - |
Net income | -1.19450M | -0.72451M | -1.45208M | -4.13409M |
Selling general administrative | 0.81M | 1.83M | 1.44M | 1.32M |
Selling and marketing expenses | - | - | - | - |
Gross profit | - | - | - | - |
Reconciled depreciation | - | - | - | - |
Ebit | -1.09208M | -2.77960M | -1.42146M | -4.46819M |
Ebitda | -1.19450M | -0.72447M | -1.42159M | -4.11149M |
Depreciation and amortization | - | - | - | - |
Non operating income net other | - | - | - | - |
Operating income | -0.82474M | -1.94073M | -1.46288M | -1.33386M |
Other operating expenses | - | - | - | 0.27M |
Interest expense | 0.00000M | 0.00004M | 0.03M | 0.02M |
Tax provision | - | - | - | - |
Interest income | - | - | - | - |
Net interest income | 0.00000M | -0.00004M | -0.03049M | -0.02260M |
Extraordinary items | - | - | - | - |
Non recurring | - | - | - | - |
Other items | - | - | - | - |
Income tax expense | - | - | - | - |
Total revenue | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Total operating expenses | 0.82M | 1.94M | 1.46M | 1.33M |
Cost of revenue | - | - | - | - |
Total other income expense net | -0.36976M | 1.22M | 0.04M | -2.77764M |
Discontinued operations | - | - | - | - |
Net income from continuing ops | -1.19450M | -0.72451M | -1.45208M | -4.13409M |
Net income applicable to common shares | -1.19450M | -0.72451M | -1.45208M | -4.13409M |
Preferred stock and other adjustments | - | - | - | - |
Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 0.00794M | 0.09M | 0.24M | 0.10M | 0.00831M |
Intangible assets | - | - | - | - | - |
Earning assets | - | - | - | - | - |
Other current assets | - | 0.00069M | - | - | 0.00432M |
Total liab | 0.69M | 0.25M | 0.04M | 2.41M | 2.77M |
Total stockholder equity | -0.67976M | -0.15593M | 0.21M | -2.31488M | -2.75739M |
Deferred long term liab | - | - | - | 0.00429M | 0.00432M |
Other current liab | - | - | - | 0.75M | 0.82M |
Common stock | - | 19.76M | 19.10M | 16.82M | 15.70M |
Capital stock | 19.95M | 19.76M | 19.10M | 16.82M | 15.70M |
Retained earnings |