RY 169.51 -1.1719% SHOP 175.85 -3.2036% TD 85.4 -0.187% ENB 59.6 -1.715% BN 84.78 -1.4873% TRI 250.65 2.1186% CNQ 43.69 0.9007% CP 110.72 -0.5926% CNR 146.88 0.7891% BMO 142.84 -0.6054% BNS 72.34 -0.0829% CSU 4896.4902 0.1981% CM 87.07 -0.9668% MFC 45.08 6.5217% ATD 71.13 -0.6425% NGT 68.13 0.9932% TRP 64.42 -1.2872% SU 56.73 -0.0176% WCN 266.69 -0.146% L 176.74 -1.5157%

52-week high price

Looking for stocks that have touched 52-week high price during the day.

Ticker Name Marketcap (CAD) Previous close (CAD) Price (CAD) Change (CAD) % Change
HEM Hemostemix Inc 14.21M 0.145 0.19 0.04 31.03%
QNC Quantum Numbers Inc 15.80M 0.75 0.89 0.14 18.67%
SCAN Liberty Defense Holdings Ltd 12.51M 1.91 2.15 0.24 12.57%
KTO K2 Gold Corporation 13.22M 0.18 0.20 0.02 11.11%
MLP Millennial Potash Corp. 22.46M 0.47 0.52 0.05 10.64%
GPM GPM Metals Inc 12.28M 0.1 0.11 0.01 10.00%
NURS Hydreight Technologies Inc 22.17M 1.42 1.55 0.13 9.15%
LUCA Luca Mining Corp. 112.11M 1.16 1.25 0.09 7.76%
GQC GoldQuest Mining Corp. 44.11M 0.36 0.39 0.03 6.94%
MFC Manulife Financial Corp 77503.17M 42.32 45.08 2.76 6.52%
SBIO Sabio Holdings Inc 22.03M 0.62 0.66 0.04 6.45%
QBR-A Quebecor Inc 7878.08M 35.0 37.25 2.25 6.43%
MIM MiMedia Holdings Inc. 9.38M 0.47 0.50 0.03 6.38%
TA TransAlta Corp 4164.07M 14.99 15.93 0.94 6.27%
MHUB Minehub Technologies Inc 26.16M 0.66 0.70 0.04 6.06%
NDA Neptune Digital Assets Corp 125.98M 1.71 1.81 0.10 5.85%
HSTR Heliostar Metals Ltd 119.74M 0.88 0.93 0.05 5.68%
CBG Chibougamau Independent Mines Inc 8.24M 0.19 0.20 0.01 5.26%
TXG Torex Gold Resources Inc 2420.53M 33.28 35.02 1.74 5.23%
SGO Sonoro Gold Corp 17.59M 0.1 0.10 0.005 5.00%
CXB Calibre Mining Corp 1918.70M 3.04 3.19 0.15 4.93%
RAY-A Stingray Group Inc 439.32M 6.4 6.71 0.31 4.84%
DPM Dundee Precious Metals Inc 2254.16M 16.34 17.12 0.79 4.80%
GMIN G Mining Ventures Corp 760.78M 1.7 1.78 0.08 4.71%
CAPT Capitan Mining Inc 26.90M 0.43 0.45 0.02 4.65%
TMQ Trilogy Metals Inc 233.31M 2.03 2.12 0.09 4.43%
EQX Equinox Gold Corp 3688.71M 9.7 10.13 0.43 4.43%
PAAS Pan American Silver Corp 11431.03M 34.59 36.11 1.52 4.39%
BNKR Bunker Hill Mining Corp. 43.03M 0.23 0.24 0.01 4.35%
ASCU Arizona Sonoran Copper Company Inc 185.39M 1.94 2.02 0.08 4.12%

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.