RY 172.7 -0.1792% SHOP 152.38 -3.7762% TD 74.49 -0.4144% ENB 58.66 0.2906% BN 80.21 0.2124% TRI 235.76 -0.7034% CNQ 42.27 -1.3305% CP 102.81 -2.4851% CNR 145.02 -0.9426% BMO 139.15 0.5855% BNS 77.045 -0.149% CSU 4497.2998 0.6756% CM 92.23 -0.335% MFC 43.28 0.8858% ATD 79.0 -1.1882% NGT 53.35 -1.8038% TRP 65.26 0.215% SU 49.61 -1.411% WCN 251.65 -0.2181% L 191.14 0.1205%

52-week low price

Looking for stocks that have touched 52-week low price during the day.

Ticker Name Marketcap (CAD) Previous close (CAD) Price (CAD) Change (CAD) % Change (CAD)
DIAM Star Diamond Corp 21.62M 0.025 0.01 -0.01 40.00%
MUR Murchison Minerals Ltd 5.22M 0.015 0.01 -0.005 33.33%
GTC Getty Copper Inc. 6.27M 0.04 0.03 -0.01 25.00%
FG Falcon Gold Corp 5.53M 0.025 0.02 -0.005 20.00%
PERU Chakana Copper Corp 5.34M 0.025 0.02 -0.005 20.00%
DFR Diamond Fields Resources Inc 7.11M 0.025 0.02 -0.005 20.00%
SAE Sable Resources Ltd 12.92M 0.035 0.03 -0.005 14.29%
LA Los Andes Copper Limited 233.20M 8.3 7.24 -1.06 12.77%
KRN Karnalyte Resources Inc. 6.39M 0.12 0.10 -0.015 12.50%
CFX Canfor Pulp Products Inc. 62.62M 0.8 0.70 -0.1 12.50%
B BCM Resources Corp 7.39M 0.045 0.04 -0.005 11.11%
CRBK Carebook Technologies Inc 8.22M 0.045 0.04 -0.005 11.11%
TR Troubadour Resources Inc 6.11M 0.045 0.04 -0.005 11.11%
SUU Strathmore Plus Uranium Corp. 11.08M 0.19 0.17 -0.02 10.53%
FHYD First Hydrogen Corp 27.52M 0.4 0.36 -0.04 10.00%
TMD Titan Medical Inc 10.16M 0.05 0.04 -0.005 10.00%
GXU GoviEx Uranium Inc 52.82M 0.05 0.04 -0.005 10.00%
BAU Blue Star Gold Corp 5.19M 0.05 0.04 -0.005 10.00%
ZAC Zacatecas Silver Corp 8.68M 0.055 0.05 -0.005 9.09%
VXTR Voxtur Analytics Corp 61.31M 0.055 0.05 -0.005 9.09%
WAM Western Alaska Minerals Corp 54.75M 0.45 0.41 -0.04 8.89%
PEGA Pegasus Resources Inc 5.72M 0.115 0.10 -0.01 8.70%
GPAC Great Pacific Gold Corp. 60.03M 0.53 0.48 -0.045 8.49%
CLIC Comet Lithium Corporation 5.43M 0.18 0.17 -0.015 8.33%
BFM Bedford Metals Corp. 53.41M 0.38 0.35 -0.03 7.89%
PMET Patriot Battery Metals Inc. 762.90M 6.88 6.40 -0.48 6.98%
GSTM Goldstorm Metals Corp. 9.88M 0.08 0.07 -0.005 6.25%
RCK Rock Tech Lithium Inc 124.92M 0.83 0.78 -0.05 6.02%
ABR Arbor Metals Corp 27.12M 0.25 0.23 -0.015 6.00%
S Sherritt International Corporation 73.50M 0.17 0.16 -0.01 5.88%

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.