RY 169.88 -1.0542% SHOP 144.59 -0.959% TD 77.85 -0.1667% ENB 59.62 -0.5505% BN 78.53 -0.971% TRI 223.92 -0.2495% CNQ 47.03 -0.0213% CP 102.49 -0.5627% CNR 147.77 -0.8787% BMO 131.32 -0.0685% BNS 78.4 0.0255% CSU 4463.7002 0.6222% CM 90.42 0.6344% MFC 44.91 -1.3184% ATD 77.0 -0.7604% NGT 60.01 -0.4149% TRP 68.0 -2.2989% SU 56.965 -0.4282% WCN 260.14 -0.653% L 176.45 0.7135%

Qualcomm Incorporated

Technology US QCOM

154.36USD
-10.35(6.28%)

Last update at 2024-11-20T20:35:00Z

Day Range

152.95164.20
LowHigh

52 Week Range

103.15217.43
LowHigh

Fundamentals

  • Previous Close 164.71
  • Market Cap237797.28M
  • Volume10678208
  • P/E Ratio28.37
  • Dividend Yield1.62%
  • EBITDA10837.00M
  • Revenue TTM36407.00M
  • Revenue Per Share TTM32.64
  • Gross Profit TTM 25565.00M
  • Diluted EPS TTM7.51

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2023-09-30 2022-09-30 2021-09-30 2020-09-30 2019-09-30
Type yearly yearly yearly yearly yearly
Date 2023-09-30 2022-09-30 2021-09-30 2020-09-30 2019-09-30
Income before tax 7443.00M 14998.00M 10274.00M 5719.00M 7481.00M
Minority interest - - - - 0.00000M
Net income 7232.00M 12936.00M 9043.00M 5198.00M 4386.00M
Selling general administrative 2483.00M 2570.00M 2339.00M 2074.00M 2195.00M
Selling and marketing expenses - - - - -
Gross profit 19951.00M 25565.00M 19304.00M 14276.00M 15674.00M
Reconciled depreciation 1809.00M 1762.00M 1582.00M 1393.00M 1401.00M
Ebit 7788.00M 15860.00M 9789.00M 6255.00M 7667.00M
Ebitda 9597.00M 17565.00M 11371.00M 7648.00M 9068.00M
Depreciation and amortization 1809.00M 1705.00M 1582.00M 1393.00M 1401.00M
Non operating income net other - -372.00000M 1044.00M 66.00M 441.00M
Operating income 7788.00M 15860.00M 9789.00M 6255.00M 7667.00M
Other operating expenses 28032.00M 28340.00M 23777.00M 17276.00M 16606.00M
Interest expense 694.00M 490.00M 559.00M 602.00M 627.00M
Tax provision 104.00M 2012.00M 1231.00M 521.00M 3095.00M
Interest income 313.00M 91.00M 83.00M 156.00M 316.00M
Net interest income -694.00000M -399.00000M -476.00000M -446.00000M -311.00000M
Extraordinary items - - - - -
Non recurring - - - - -
Other items - - - - -
Income tax expense 104.00M 2012.00M 1231.00M 521.00M 3095.00M
Total revenue 35820.00M 44200.00M 33566.00M 23531.00M 24273.00M
Total operating expenses 12163.00M 9705.00M 9515.00M 8021.00M 8007.00M
Cost of revenue 15869.00M 18635.00M 14262.00M 9255.00M 8599.00M
Total other income expense net 349.00M -862.00000M 485.00M -536.00000M -186.00000M
Discontinued operations - -50.00000M -50.00000M -50.00000M -50.00000M
Net income from continuing ops 7339.00M 12986.00M 9043.00M 5198.00M 4386.00M
Net income applicable to common shares - 12936.00M 9043.00M 5198.00M 4386.00M
Preferred stock and other adjustments - - - - -
Breakdown 2023-09-30 2022-09-30 2021-09-30 2020-09-30 2019-09-30
Type yearly yearly yearly yearly yearly
Date 2023-09-30 2022-09-30 2021-09-30 2020-09-30 2019-09-30
Total assets 51040.00M 49014.00M 41240.00M 35594.00M 32957.00M
Intangible assets 1408.00M 1882.00M 1458.00M 1653.00M 2172.00M
Earning assets - - - - -
Other current assets 1194.00M 1625.00M 854.00M 704.00M 634.00M
Total liab 29459.00M 31001.00M 31290.00M 29517.00M 28048.00M
Total stockholder equity 21581.00M 18013.00M 9950.00M 6077.00M 4909.00M
Deferred long term liab - 144.00M 364.00M 761.00M 1160.00M
Other current liab 6509.00M 5756.00M 6545.00M 5356.00M 4506.00M
Common stock 490.00M 195.00M - 586.00M 343.00M
Capital stock 490.00M 195.00M 0.00000M 586.00M 343.00M
Retained earnings 20733.00M 17840.00M 9822.00M 5284.00M 4466.00M
Other liab - 5025.00M 5638.00M 5132.00M 5648.00M
Good will 10642.00M 10508.00M 7246.00M 6323.00M 6282.00M
Other assets - 8807.00M 7165.00M 3911.00M 3527.00M
Cash 8450.00M 2773.00M 7116.00M 6707.00M 11839.00M
Cash and equivalents - - - - -
Total current liabilities 9628.00M 11866.00M 11951.00M 8672.00M 8935.00M
Current deferred revenue 293.00M 369.00M 612.00M 568.00M 565.00M
Net debt 6948.00M 12709.00M 8629.00M 9019.00M 4094.00M
Short term debt 914.00M 1945.00M 2044.00M 500.00M 2496.00M
Short long term debt 914.00M 1945.00M 2044.00M 500.00M 2496.00M
Short long term debt total 15398.00M 15482.00M 15745.00M 15726.00M 15933.00M
Other stockholder equity - -22.00000M 128.00M 207.00M 100.00M
Property plant equipment - 5168.00M 4559.00M 3711.00M 3081.00M
Total current assets 22464.00M 20724.00M 20075.00M 18519.00M 16765.00M
Long term investments - - - - 1130.00M
Net tangible assets - 5623.00M 9950.00M 6077.00M -3545.00000M
Short term investments 2874.00M 3609.00M 5298.00M 4507.00M 421.00M
Net receivables 3183.00M 5643.00M 3579.00M 4003.00M 2471.00M
Long term debt 14484.00M 13537.00M 13701.00M 15226.00M 13437.00M
Inventory 6422.00M 6341.00M 3228.00M 2598.00M 1400.00M
Accounts payable 1912.00M 3796.00M 2750.00M 2248.00M 1368.00M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity - - - - -
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income 358.00M -22.00000M 128.00M 207.00M 100.00M
Additional paid in capital - - - - -
Common stock total equity - 195.00M - 586.00M 343.00M
Preferred stock total equity - - - - -
Retained earnings total equity - 17840.00M 9822.00M 5284.00M 4466.00M
Treasury stock - - - - -
Accumulated amortization - - - - -
Non currrent assets other 8174.00M 8929.00M 6311.00M 4037.00M 3461.00M
Deferred long term asset charges - - - - 1196.00M
Non current assets total 28576.00M 28290.00M 21165.00M 17075.00M 16192.00M
Capital lease obligations - - - - -
Long term debt total - 13537.00M 13701.00M 15226.00M 13437.00M
Breakdown 2023-09-30 2022-09-30 2021-09-30 2020-09-30 2019-09-30
Type yearly yearly yearly yearly yearly
Date 2023-09-30 2022-09-30 2021-09-30 2020-09-30 2019-09-30
Investments 762.00M 1208.00M -352.00000M -3814.00000M 139.00M
Change to liabilities - -331.00000M 1384.00M 1189.00M -2948.00000M
Total cashflows from investing activities - -5804.00000M -3356.00000M -5263.00000M -806.00000M
Net borrowings - -415.00000M 1.00M -229.00000M -503.00000M
Total cash from financing activities -6663.00000M -7196.00000M -6798.00000M -5707.00000M -6386.00000M
Change to operating activities - -3309.00000M -558.00000M 418.00M -2298.00000M
Net income 7339.00M 12986.00M 9043.00M 5198.00M 4386.00M
Change in cash 5428.00M -4017.00000M 409.00M -5132.00000M 62.00M
Begin period cash flow 3099.00M 7116.00M 6707.00M 11839.00M 11777.00M
End period cash flow 8527.00M 3099.00M 7116.00M 6707.00M 11839.00M
Total cash from operating activities 11299.00M 9096.00M 10536.00M 5814.00M 7286.00M
Issuance of capital stock 434.00M 356.00M 347.00M 329.00M 414.00M
Depreciation 1809.00M 1762.00M 1582.00M 1393.00M 1401.00M
Other cashflows from investing activities - -4750.00000M -1116.00000M -42.00000M -58.00000M
Dividends paid 3462.00M 3212.00M 3008.00M 2882.00M 2968.00M
Change to inventory 8.00M -3137.00000M -622.00000M -1157.00000M 273.00M
Change to account receivables 2472.00M -2066.00000M 426.00M -1529.00000M 1373.00M
Sale purchase of stock -2973.00000M -3129.00000M -3366.00000M -2450.00000M -1793.00000M
Other cashflows from financing activities 6350.00M 7681.00M 2114.00M 4361.00M 4453.00M
Change to netincome - 2286.00M 617.00M 1811.00M 747.00M
Capital expenditures 1450.00M 2262.00M 1888.00M 1407.00M 887.00M
Change receivables - -2066.00000M 426.00M -1529.00000M 1373.00M
Cash flows other operating - 10582.00M -1894.00000M -419.00000M 2054.00M
Exchange rate changes - - 27.00M 24.00M -32.00000M
Cash and cash equivalents changes - -3904.00000M 409.00M -5132.00000M 62.00M
Change in working capital 1148.00M -7800.00000M -461.00000M -1607.00000M -1224.00000M
Stock based compensation 2484.00M 2031.00M 1663.00M 1212.00M 1037.00M
Other non cash items -212.00000M 255.00M -1046.00000M -73.00000M -290.00000M
Free cash flow 9849.00M 6834.00M 8648.00M 4407.00M 6399.00M

Peer Comparison

Sector: Technology Industry: Semiconductors

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
QCOM
Qualcomm Incorporated
-10.35 6.28% 154.36 28.37 17.95 5.27 8.29 5.36 18.39
NVDA
NVIDIA Corporation
-1.695 1.15% 145.31 62.11 36.76 36.43 51.65 36.19 61.96
AVGO
Broadcom Inc
-2.74 1.66% 162.61 52.53 28.65 16.03 8.86 17.67 34.54
TSM
Taiwan Semiconductor Manufacturing
-2.845 1.50% 186.82 19.45 15.92 0.24 4.85 0.22 0.30
AMD
Advanced Micro Devices Inc
-2.33 1.67% 137.06 244.65 48.78 11.64 4.72 11.51 62.93

Reports Covered

Stock Research & News

Profile

QUALCOMM Incorporated engages in the development and commercialization of foundational technologies for the wireless industry worldwide. It operates through three segments: Qualcomm CDMA Technologies (QCT); Qualcomm Technology Licensing (QTL); and Qualcomm Strategic Initiatives (QSI). The QCT segment develops and supplies integrated circuits and system software based on 3G/4G/5G and other technologies for use in wireless voice and data communications, networking, computing, multimedia, and position location products. The QTL segment grants licenses or provides rights to use portions of its intellectual property portfolio, which include various patent rights useful in the manufacture and sale of wireless products comprising products implementing CDMA2000, WCDMA, LTE and/or OFDMA-based 5G standards and their derivatives. The QSI segment invests in early-stage companies in various industries, including 5G, artificial intelligence, automotive, consumer, enterprise, cloud, IoT, and extended reality, and investments, including non-marketable equity securities and, to a lesser extent, marketable equity securities, and convertible debt instruments. It also provides development, and other services and related products to the United States government agencies and their contractors. The company was incorporated in 1985 and is headquartered in San Diego, California.

Qualcomm Incorporated

5775 Morehouse Drive, San Diego, CA, United States, 92121-1714

Key Executives

Name Title Year Born
Mr. Cristiano Renno Amon CEO, Pres & Director 1970
Mr. Akash Palkhiwala Chief Financial Officer 1975
Ms. Heather Ace Chief HR Officer 1970
Mr. Alexander H. Rogers Pres of Qualcomm Technology Licensing (QTL) & Global Affairs 1957
Mr. Steven M. Mollenkopf Special Advisor 1969
Dr. James H. Thompson Chief Technology Officer of Qualcomm Technologies, Inc. 1964
Mr. Franklin P. Antonio Co-Founder & Chief Scientist NA
Ms. Erin L. Polek Sr. VP, Corp. Controller & Chief Accounting Officer 1975
Ms. Mary A. Gendron Sr. VP & Chief Information Officer 1966
Mauricio Lopez-Hodoyan VP of Investor Relations NA

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.