RY 174.39 2.4016% SHOP 149.115 2.5974% TD-PFM 24.63 -0.0811% TD-PFL 24.7 0.2028% TD 78.325 0.1214% ENB 60.6 1.3039% BN 80.4 1.9787% TRI 226.27 0.7525% CNQ 48.285 2.2771% CP 104.53 1.6038% CNR 151.74 1.5459% BMO 132.69 0.9203% BNS 78.845 0.1715% CSU 4600.2002 2.157% CM 91.15 0.474% MFC 45.79 1.6878% ATD 78.38 1.5285% NGT 60.14 0.0499% TRP 70.15 1.977% SU 57.44 0.5954%

Albemarle Corp

Basic Materials US ALB

108.98USD
-0.57(0.52%)

Last update at 2024-11-21T21:10:00Z

Day Range

106.47110.07
LowHigh

52 Week Range

111.68290.48
LowHigh

Fundamentals

  • Previous Close 109.55
  • Market Cap17883.42M
  • Volume1587751
  • P/E Ratio5.40
  • Dividend Yield1.05%
  • EBITDA2610.97M
  • Revenue TTM9882.02M
  • Revenue Per Share TTM84.27
  • Gross Profit TTM 3077.79M
  • Diluted EPS TTM28.21

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 2433.44M 133.62M 373.52M 562.95M 794.70M
Minority interest 125.31M -76.27000M 70.85M 161.33M 173.79M
Net income 2042.86M 123.67M 375.76M 533.23M 693.56M
Selling general administrative 524.14M 441.48M 429.83M 533.37M 446.09M
Selling and marketing expenses - - - - -
Gross profit 3074.59M 997.97M 994.85M 1257.78M 1217.26M
Reconciled depreciation 300.84M 254.00M 231.98M 213.48M 200.70M
Ebit 2470.06M -100.87700M 505.81M 666.12M 435.98M
Ebitda 2865.66M 153.12M 678.62M 834.13M 636.68M
Depreciation and amortization 395.60M 254.00M 172.81M 168.01M 200.70M
Non operating income net other 858.63M -507.57000M 68.34M - 24.83M
Operating income 2470.06M -100.87700M 505.81M 666.12M 911.54M
Other operating expenses 4841.64M 2825.49M 2623.10M 2923.30M 2673.84M
Interest expense 122.97M 61.48M 73.12M 57.70M 52.41M
Tax provision 390.59M 29.45M 54.42M 88.16M 144.83M
Interest income 122.97M 61.48M 68.32M 78.66M 72.26M
Net interest income -122.97300M -61.47600M -73.11600M -57.69500M -52.40500M
Extraordinary items - - - - 21.90M
Non recurring - - - - -
Other items - - - - -
Income tax expense 390.59M 29.45M 54.42M 88.16M 144.83M
Total revenue 7320.10M 3327.96M 3128.91M 3589.43M 3374.95M
Total operating expenses 596.13M 495.51M 489.04M 591.65M 516.14M
Cost of revenue 4245.52M 2329.99M 2134.06M 2331.65M 2157.69M
Total other income expense net -36.61700M 234.50M -132.29300M -103.17300M 145.99M
Discontinued operations - - - - -
Net income from continuing ops 2042.86M 199.94M 319.09M 604.36M 739.14M
Net income applicable to common shares 2689.82M 123.67M 375.76M 533.23M 693.56M
Preferred stock and other adjustments - - - - -
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Total assets 15456.52M 10974.12M 10450.95M 9860.86M 7581.67M
Intangible assets 287.87M 308.95M 349.11M 354.62M 386.14M
Earning assets - - - - -
Other current assets 234.96M 132.68M 116.43M 162.81M 1443.10M
Total liab 7265.68M 5168.51M 5982.35M 5767.28M 3822.57M
Total stockholder equity 7982.63M 5625.27M 4268.23M 3932.25M 3585.32M
Deferred long term liab 480.77M 353.28M 394.85M - 382.98M
Other current liab 686.89M 836.43M 513.95M 624.38M 875.88M
Common stock 1.17M 1.17M 1.07M 1.06M 1.06M
Capital stock 1.17M 1.17M 1.07M 1.06M 1.06M
Retained earnings 5601.28M 3096.54M 3155.25M 2943.48M 2566.05M
Other liab 1210.42M 1289.86M 1413.12M 1380.68M 1241.48M
Good will 1617.63M 1597.63M 1665.52M 1578.79M 1567.17M
Other assets 122.39M 451.11M 219.27M 79.20M 80.14M
Cash 1499.14M 439.27M 746.72M 613.11M 555.32M
Cash and equivalents 1499.14M 439.27M 746.72M 613.11M 555.32M
Total current liabilities 2741.01M 1874.34M 1801.85M 1409.00M 1183.17M
Current deferred revenue - - 394.85M - -522.51600M
Net debt 1717.96M 1954.97M 2825.33M 2460.28M 1149.89M
Short term debt 2.13M 389.92M 804.68M 210.47M 307.29M
Short long term debt 2.13M 389.92M 804.68M 187.34M 307.29M
Short long term debt total 3217.10M 2394.24M 3572.06M 3073.39M 1705.21M
Other stockholder equity 2940.84M 2920.01M 1438.04M 1383.45M 1368.90M
Property plant equipment 7091.17M 5909.62M 5354.62M 5043.34M 3021.08M
Total current assets 5186.92M 2007.98M 2206.18M 2225.11M 1998.42M
Long term investments 1150.55M 897.71M 656.24M 579.81M 528.72M
Net tangible assets 7982.63M 3718.69M 4268.23M 1998.84M 1632.01M
Short term investments - 897.71M 656.24M - -
Net receivables 1376.79M 623.11M 592.80M 680.20M 697.89M
Long term debt 3214.97M 2004.32M 2767.38M 2804.03M 1397.92M
Inventory 2076.03M 812.92M 750.24M 768.98M 700.54M
Accounts payable 2052.00M 647.99M 483.22M 574.14M 522.52M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity 208.22M 180.34M 200.37M - 173.79M
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income -560.66200M -392.45000M -326.13200M -395.73500M -350.68200M
Additional paid in capital - - - - -
Common stock total equity 1.17M 1.17M 1.07M 1.06M 1.06M
Preferred stock total equity - - - - -
Retained earnings total equity 5601.28M 3096.54M 3155.25M - 2566.05M
Treasury stock - - - - -
Accumulated amortization - - - - -
Non currrent assets other 204.12M 233.44M 198.95M 197.79M 63.11M
Deferred long term asset charges - - - - -
Non current assets total 10269.60M 8966.14M 8244.76M 7635.75M 5583.25M
Capital lease obligations 99.27M 127.00M 116.77M 137.82M -
Long term debt total 3214.97M 2004.32M 2767.38M 2862.92M 1397.92M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments -0.70600M -666.59000M 8.57M -1663.62500M -5.87000M
Change to liabilities 1287.07M 143.94M -31.51900M -12.23400M 73.73M
Total cashflows from investing activities -1422.64900M -666.59000M -863.57300M -1663.62500M -303.69500M
Net borrowings 851.08M -1112.83200M 335.85M 1296.23M -113.56700M
Total cash from financing activities 611.89M 50.21M 177.26M 1042.69M -786.52600M
Change to operating activities -306.01100M 144.48M -207.10900M -37.58100M -4.18000M
Net income 2815.13M 199.94M 446.62M 604.36M 739.14M
Change in cash 1059.87M -307.45200M 133.61M 57.79M -581.98300M
Begin period cash flow 439.27M 746.72M 613.11M 555.32M 1137.30M
End period cash flow 1499.14M 439.27M 746.72M 613.11M 555.32M
Total cash from operating activities 1907.85M 344.26M 798.91M 719.37M 546.16M
Issuance of capital stock 0.00000M 1453.89M - - -
Depreciation 300.84M 254.00M 231.98M 213.48M 200.70M
Other cashflows from investing activities -160.29700M 287.08M -21.66900M -811.82900M 402.17M
Dividends paid -184.42900M -177.85300M -161.81800M -152.20400M 144.60M
Change to inventory -1609.64200M -127.40100M 51.98M -46.30400M -124.06700M
Change to account receivables -786.12100M -49.29500M 100.12M -18.22000M -97.44800M
Sale purchase of stock 2.78M 79.38M 40.44M 4.81M -500.00000M
Other cashflows from financing activities 1890.19M -131.38300M 589.08M 1496.47M -31.99600M
Change to netincome 856.17M -145.13700M 334.37M 87.00M -152.44300M
Capital expenditures 1261.65M 953.67M 850.48M 851.80M 699.99M
Change receivables -786.12100M -49.29500M 100.12M - -97.44800M
Cash flows other operating -955.60400M 184.64M -334.63000M - -93.44400M
Exchange rate changes - - - - -37.92700M
Cash and cash equivalents changes 1097.09M -272.12100M 112.60M - -581.98300M
Change in working capital -1414.70200M 111.72M -86.53200M -114.33900M -151.96500M
Stock based compensation 30.47M 20.12M 22.84M 19.68M 15.23M
Other non cash items 82.77M -203.02700M 185.99M -18.20200M -306.09900M
Free cash flow 646.20M -609.41000M -51.56300M -132.42200M -153.82600M

Peer Comparison

Sector: Basic Materials Industry: Specialty Chemicals

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
ALB
Albemarle Corp
-0.57 0.52% 108.98 5.40 9.67 1.69 1.69 1.90 7.49
LIN
Linde plc Ordinary Shares
3.48 0.77% 453.62 33.77 28.90 6.56 5.42 7.03 18.92
AIQUY
Air Liquide SA ADR
0.03 0.09% 33.36 29.34 24.57 3.42 3.95 3.87 15.91
AIQUF
L'Air Liquide S.A
- -% 166.59 29.39 24.69 3.41 3.97 3.87 15.91
SHW
Sherwin-Williams Co
11.30 3.04% 382.96 33.33 27.40 3.38 20.60 3.88 21.36

Reports Covered

Stock Research & News

Profile

Albemarle Corporation develops, manufactures, and markets engineered specialty chemicals worldwide. It operates through three segments: Lithium, Bromine, and Catalysts. The Lithium segment offers lithium compounds, including lithium carbonate, lithium hydroxide, lithium chloride, and lithium specialties and reagents, such as butyllithium and lithium aluminum hydride for use in lithium batteries for consumer electronics and electric vehicles, high performance greases, thermoplastic elastomers for car tires, rubber soles, plastic bottles, catalysts for chemical reactions, organic synthesis processes in the areas of steroid chemistry and vitamins, life sciences, pharmaceutical industry, and other markets. It also provides cesium products for the chemical and pharmaceutical industries; zirconium, barium, and titanium products for pyrotechnical applications that include airbag initiators; technical services for the handling and use of reactive lithium products; and lithium-containing by-products recycling services. The Bromine segment offers bromine and bromine-based products used in fire safety solutions; specialty chemicals, including elemental bromine, alkyl and inorganic bromides, brominated powdered activated carbon, and other bromine fine chemicals for use in chemical synthesis, oil and gas well drilling and completion fluids, mercury control, water purification, beef and poultry processing, and other industrial applications; and other specialty chemicals, such as tertiary amines for surfactants, biocides, disinfectants, and sanitizers. The Catalysts segment provides hydroprocessing, isomerization, and akylation catalysts; fluidized catalytic cracking catalysts and additives; and organometallics and curatives. The company serves the energy storage, petroleum refining, consumer electronics, construction, automotive, lubricants, pharmaceuticals, and crop protection markets. Albemarle Corporation was founded in 1887 and is headquartered in Charlotte, North Carolina.

Albemarle Corp

4250 Congress Street, Charlotte, NC, United States, 28209

Key Executives

Name Title Year Born
Mr. Jerry Kent Masters Jr. Chairman, Pres & CEO 1961
Mr. Scott A. Tozier Exec. VP & CFO 1966
Ms. Karen G. Narwold Esq. Exec. VP, Chief Admin. Officer, Gen. Counsel & Corp. Sec. 1960
Mr. Eric W. Norris Pres of Lithium Global Bus. Unit 1967
Mr. Netha N. Johnson Jr. Pres of Bromine Specialties Global Bus. Unit 1971
Mr. John Clarence Barichivich III VP, Corp. Controller & Chief Accounting Officer 1968
Mr. Patrick Thompson Chief Information Officer NA
Ms. Melissa H. Anderson Sr. VP & Chief HR Officer 1965
Mr. Ahmad Khalifeh Managing Director of Middle East Office NA
Mr. Raphael Goszcz Crawford Pres of Catalysts Global Bus. Unit 1976

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.