Last update at 2025-06-30T20:00:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
3 TSX Penny Stocks With Market Caps Over CA$20M To Watch
Tue 06 May 25, 01:04 PMTSX Penny Stocks With Market Caps Over CA$20M To Watch
Fri 31 Jan 25, 10:05 AM3 Penny Stocks On TSX With Market Caps Below CA$2B
Tue 24 Dec 24, 10:04 AMPromising TSX Penny Stocks To Consider In December 2024
Mon 23 Dec 24, 10:05 AMCronos Group And 2 Other TSX Penny Stocks To Consider
Mon 25 Nov 24, 10:08 AMNew Pacific Metals Corp. Presents in Red Cloud's Virtual Webinar Series
Thu 30 Nov 23, 07:22 PMSilvercorp Considering Perseus Announcements
Thu 30 Nov 23, 12:30 PM3 Best Penny Stocks Under $3 to Buy in June
Wed 14 Jun 23, 11:01 PMBreakdown | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
Income before tax | 35.14M | 57.07M | 73.50M | 54.11M | 72.92M |
Minority interest | -0.49200M | -12.65000M | 98.15M | 70.29M | 65.73M |
Net income | 20.61M | 43.28M | 46.38M | 34.27M | 39.72M |
Selling general administrative | 12.68M | 13.59M | 11.83M | 10.09M | 18.17M |
Selling and marketing expenses | - | - | - | - | - |
Gross profit | 70.78M | 84.30M | 84.16M | 59.37M | 61.07M |
Reconciled depreciation | 29.37M | 27.03M | 23.22M | 22.67M | 21.25M |
Ebit | 56.46M | 62.56M | 71.72M | 59.37M | 70.07M |
Ebitda | 85.83M | 98.04M | 97.65M | 73.02M | 84.66M |
Depreciation and amortization | 29.37M | 35.48M | 25.92M | 13.64M | 14.59M |
Non operating income net other | - | - | - | - | - |
Operating income | 56.46M | 62.56M | 71.72M | 59.37M | 70.07M |
Other operating expenses | 153.24M | 149.74M | 118.23M | 111.25M | 109.45M |
Interest expense | 0.28M | 0.34M | 0.35M | 2.07M | 0.63M |
Tax provision | 14.04M | 13.79M | 12.99M | 8.91M | 20.87M |
Interest income | 4.52M | 5.02M | 3.77M | 3.87M | 3.32M |
Net interest income | 4.30M | 4.68M | 1.78M | 2.37M | 3.32M |
Extraordinary items | - | - | - | - | - |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 14.04M | 13.79M | 12.99M | 8.91M | 20.87M |
Total revenue | 208.13M | 217.92M | 192.10M | 158.83M | 170.52M |
Total operating expenses | 15.90M | 16.12M | 10.29M | 11.80M | 0.48M |
Cost of revenue | 137.35M | 133.62M | 107.94M | 99.45M | 109.45M |
Total other income expense net | -21.31300M | -5.49300M | 1.78M | -5.26200M | 2.85M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | 21.10M | 43.28M | 60.51M | 45.20M | 52.05M |
Net income applicable to common shares | 20.61M | 30.63M | 46.38M | 34.27M | 39.72M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
Total assets | 1138.94M | 702.82M | 676.80M | 723.54M | 652.64M |
Intangible assets | 70.36M | 51.27M | 55.34M | 59.66M | 58.58M |
Earning assets | - | - | - | - | - |
Other current assets | - | 6.75M | 4.91M | 5.47M | 4.81M |
Total liab | 305.55M | 105.81M | 96.97M | 103.42M | 86.91M |
Total stockholder equity | 702.73M | 507.25M | 489.05M | 512.40M | 467.57M |
Deferred long term liab | - | - | - | - | - |
Other current liab | 7.26M | 4.22M | 4.23M | 5.72M | 6.22M |
Common stock | - | 258.40M | 255.68M | 255.44M | 250.20M |
Capital stock | 411.96M | 258.40M | 255.68M | 255.44M | 250.20M |
Retained earnings | 305.91M | 261.76M | 229.88M | 213.70M | 187.91M |
Other liab | - | - | - | 56.77M | 48.66M |
Good will | - | - | - | - | - |
Other assets | - | - | 8.03M | 10.76M | 9.11M |
Cash | 363.98M | 152.94M | 145.69M | 113.30M | 118.73M |
Cash and equivalents | - | - | 94.82M | 40.52M | 7.54M |
Total current liabilities | 76.56M | 47.15M | 41.24M | 46.04M | 37.17M |
Current deferred revenue | - | 0.92M | - | - | 1.36M |
Net debt | - | -151.62700M | -145.10900M | -112.03900M | -116.99400M |
Short term debt | - | 0.21M | 0.27M | 0.65M | 0.66M |
Short long term debt | 2.46M | - | - | - | - |
Short long term debt total | - | 1.31M | 0.58M | 1.26M | 1.74M |
Other stockholder equity | - | - | -18.88800M | 17.42M | 4.06M |
Property plant equipment | - | - | 383.49M | 405.87M | 353.16M |
Total current assets | 386.92M | 201.90M | 219.05M | 232.31M | 221.19M |
Long term investments | 63.29M | 95.68M | 66.23M | 74.61M | 69.19M |
Net tangible assets | - | - | - | 512.40M | 467.57M |
Short term investments | 5.08M | 31.95M | 57.63M | 99.62M | 80.36M |
Net receivables | 1.08M | 2.86M | 2.48M | 4.79M | 7.52M |
Long term debt | 108.19M | - | - | - | - |
Inventory | 8.03M | 7.39M | 8.34M | 9.12M | 9.77M |
Accounts payable | 63.88M | 41.80M | 36.74M | 39.67M | 30.30M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | - | -12.90800M | 3.48M | 43.25M | 29.47M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | - | - | - |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | - | - | - | - |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 4.26M | 4.41M | 7.85M | 9.85M | 9.11M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 752.02M | 500.92M | 457.75M | 491.23M | 431.45M |
Capital lease obligations | 1.33M | 1.31M | 0.58M | 1.26M | 1.74M |
Long term debt total | - | - | 0.31M | 0.61M | 1.08M |
Breakdown | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
Investments | -26.52400M | -39.41900M | 9.29M | -70.79000M | -29.43200M |
Change to liabilities | -2.00900M | 8.01M | 4.16M | -1.61600M | 3.96M |
Total cashflows from investing activities | -26.52400M | -106.62600M | -40.97400M | -70.79000M | -32.03300M |
Net borrowings | - | -0.63700M | -1.30700M | -6.30800M | 1.54M |
Total cash from financing activities | -17.98000M | -7.42600M | -1.45300M | -2.93100M | -15.19800M |
Change to operating activities | -1.01600M | -0.24200M | 0.25M | 1.25M | -2.86600M |
Net income | 21.10M | 43.28M | 60.51M | 45.20M | 52.05M |
Change in cash | 32.39M | -5.43300M | 52.96M | -1.66400M | 18.24M |
Begin period cash flow | 113.30M | 118.73M | 65.78M | 67.44M | 49.20M |
End period cash flow | 145.69M | 113.30M | 118.73M | 65.78M | 67.44M |
Total cash from operating activities | 85.64M | 107.38M | 85.91M | 77.25M | 67.75M |
Issuance of capital stock | 0.00000M | 1.91M | 3.54M | 8.00M | 1.85M |
Depreciation | 29.37M | 27.03M | 3.19M | 21.04M | 21.25M |
Other cashflows from investing activities | 28.43M | -0.29300M | 1.40M | -1.72700M | -2.60100M |
Dividends paid | 4.42M | 4.41M | 4.37M | 4.29M | 4.21M |
Change to inventory | 0.08M | 0.75M | -0.85900M | 1.80M | -0.60600M |
Change to account receivables | 0.94M | -2.10100M | -0.47000M | 0.33M | 0.17M |
Sale purchase of stock | -2.07800M | 1.91M | 3.54M | 8.00M | 1.85M |
Other cashflows from financing activities | -10.88000M | -4.28400M | -0.06000M | -1.77300M | -9.85300M |
Change to netincome | 17.23M | 43.02M | 12.99M | 18.11M | 15.52M |
Capital expenditures | 54.96M | 67.20M | 52.20M | 35.30M | 34.31M |
Change receivables | - | - | - | - | - |
Cash flows other operating | - | - | - | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | - | - | - | - |
Change in working capital | -2.01000M | 6.42M | 3.08M | 1.76M | 0.66M |
Stock based compensation | 3.84M | 6.10M | 4.31M | 2.67M | 1.90M |
Other non cash items | 48.67M | 10.76M | 5.03M | 18.70M | -7.72300M |
Free cash flow | 30.69M | 40.17M | 33.71M | 41.94M | 33.44M |
Sector: Basic Materials Industry: Silver
Company | Change (CAD) | Price (CAD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
SVM Silvercorp Metals Inc |
0.17 3.04% | 5.77 | 14.63 | 10.08 | 4.05 | 1.28 | 2.14 | 4.48 |
AG First Majestic Silver Corp |
0.27 2.45% | 11.27 | - | 31.06 | 7.67 | 1.61 | 5.28 | 18.00 |
MAG MAG Silver Corp |
0.49 1.72% | 28.93 | 23.90 | 22.42 | - | 3.67 | 20.93 | |
DSV Discovery Silver Corp. |
0.07 2.41% | 2.98 | - | 16.23 | - | 23.52 | -8.242 | |
EDR Endeavour Silver Corp. |
0.11 1.67% | 6.71 | - | 80.00 | 8.61 | 3.05 | 6.63 | 31.00 |
Silvercorp Metals Inc., together with its subsidiaries, acquires, explores, develops, and mines mineral properties in China. It explores for copper, silver, gold, lead, and zinc metals. The company was formerly known as SKN Resources Ltd. and changed its name to Silvercorp Metals Inc. in May 2005. Silvercorp Metals Inc. is based in Vancouver, Canada.
1066 West Hastings Street, Vancouver, BC, Canada, V6E 3X1
Name | Title | Year Born |
---|---|---|
Dr. Rui Feng Ph.D. | Chairman & CEO | 1963 |
Mr. Zhihua Liu CGA, M.Econ, USCPA | Chief Financial Officer | NA |
Mr. Lon Eric Shaver C.F.A. | VP | 1970 |
Dr. Yi Huang P.Eng. | Chief Engineer at China Operations | NA |
Mr. Yongming Zhang M.Eng, M.Sc., M.Sci, P.Geo. | VP of Exploration | NA |
Mr. Guoliang Ma P.Geo. | Mang. of Exploration & Resources | NA |
Mr. Y Wang | Chief Environment Engineer of Ying Mines | NA |
Mr. Leon Ma | Sr. Resources Geologist | NA |
Mr. Lon Eric Shaver B.Com., C.F.A. | President | 1970 |
Mr. Zhihua Liu C.P.A., CGA, M.Econ, USCPA | Chief Financial Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.