RY 162.82 -0.4889% SHOP 146.28 0.5292% TD 85.95 0.1515% ENB 63.02 0.5585% BN 76.7 -1.0067% TRI 243.7 -0.4697% CNQ 43.95 -0.1363% CP 105.9 -0.4606% CNR 139.71 -0.1287% BMO 140.1 -0.306% BNS 68.78 -0.4199% CSU 4677.5 0.468% CM 81.13 -0.2704% MFC 43.77 0.1831% ATD 70.75 0.0141% NGT 68.565 -0.3271% TRP 70.3 1.5896% SU 53.735 0.0838% WCN 271.87 -0.4322% L 189.55 -0.2526%
Last update at 2025-03-20T16:57:00Z
Four New Gold Anomalous Targets Found at Andong Meas
Wed 02 Dec 20, 01:00 PMAngkor Resources’ Proposed 2020-21 Work Programs
Mon 02 Nov 20, 02:00 PMAngkor Welcomes New Independent Board Members
Thu 10 Sep 20, 01:10 PMAngkor Reclaims 100% Ownership Of Koan Nheak License
Fri 04 Sep 20, 01:00 PMAngkor adds technical expertise with appointment of Kaihui Yang, PhD Geology as Senior Advisor
Mon 13 Jul 20, 12:45 PMAngkor Strengthens Subsidiary, Enercam Exploration’s Board with addition of Lee Q. Shim
Mon 06 Jul 20, 12:40 PMAngkor Completes Oversubscribed Non-Brokered Private Placement - $1,800,000.00
Thu 11 Jun 20, 08:03 PMBreakdown | 2023-07-31 | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-07-31 | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 |
Income before tax | -0.99304M | -2.71498M | -5.68569M | -1.23388M | -1.73071M |
Minority interest | 0.00506M | 0.00802M | 0.00428M | -0.00222M | -0.00128M |
Net income | -0.98798M | -2.70696M | -5.68141M | -1.23294M | -1.72943M |
Selling general administrative | 0.84M | 1.17M | 1.36M | 1.10M | 1.44M |
Selling and marketing expenses | - | - | - | - | - |
Gross profit | -0.02595M | -0.03171M | -0.02172M | -0.02638M | -0.02898M |
Reconciled depreciation | 0.03M | 0.03M | 0.02M | 0.03M | 0.03M |
Ebit | -0.91563M | -1.30706M | -1.46935M | -1.17473M | -1.56730M |
Ebitda | -0.88968M | -1.27536M | -1.44764M | -1.14835M | -1.53833M |
Depreciation and amortization | 0.03M | 0.03M | 0.02M | 0.03M | 0.03M |
Non operating income net other | - | - | - | - | - |
Operating income | -0.91563M | -1.30706M | -1.46935M | -1.17473M | -1.56730M |
Other operating expenses | 0.92M | 1.39M | 1.47M | 1.17M | 1.57M |
Interest expense | 0.02M | 0.10M | 0.17M | 0.16M | 0.10M |
Tax provision | - | - | - | - | - |
Interest income | - | - | - | - | - |
Net interest income | -0.01728M | -0.10436M | -0.16793M | -0.16105M | -0.10223M |
Extraordinary items | - | - | - | - | - |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 0.01M | 0.18M | 0.16M | 0.16M | 0.10M |
Total revenue | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Total operating expenses | 0.89M | 1.35M | 1.45M | 1.15M | 1.54M |
Cost of revenue | 0.03M | 0.03M | 0.02M | 0.03M | 0.03M |
Total other income expense net | -0.06012M | -1.22457M | -4.04840M | 0.10M | -0.06118M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | -0.99304M | -2.71498M | -5.68569M | -1.23388M | -1.73071M |
Net income applicable to common shares | - | -2.70696M | -5.68141M | -1.23294M | -1.72943M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2023-07-31 | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-07-31 | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 |
Total assets | 3.32M | 3.79M | 3.59M | 8.43M | 6.61M |
Intangible assets | - | - | - | - | 0.10M |
Earning assets | - | - | - | - | - |
Other current assets | - | - | - | - | - |
Total liab | 2.77M | 2.53M | 2.16M | 1.71M | 2.54M |
Total stockholder equity | 0.56M | 1.28M | 1.44M | 6.72M | 4.07M |
Deferred long term liab | - | - | - | - | - |
Other current liab | - | 0.17M | 0.17M | 0.20M | 0.17M |
Common stock | - | 37.30M | 34.86M | 34.59M | 32.46M |
Capital stock | 37.40M | 37.30M | 34.86M | 34.59M | 32.46M |
Retained earnings | -44.05749M | -43.06951M | -40.36255M | -34.68114M | -33.44820M |
Other liab | - | - | - | - | 0.38M |
Good will | - | - | - | - | - |
Other assets | - | - | 0.19M | 0.21M | 0.02M |
Cash | 0.06M | 0.61M | 0.40M | 1.59M | 0.37M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 2.77M | 2.53M | 2.16M | 1.71M | 1.17M |
Current deferred revenue | - | - | - | - | - |
Net debt | 1.78M | 0.96M | 0.65M | - | 0.62M |
Short term debt | - | - | - | - | - |
Short long term debt | 1.83M | 1.56M | 1.04M | 1.02M | - |
Short long term debt total | - | - | - | - | - |
Other stockholder equity | - | 1.45M | 1.46M | 1.68M | 1.46M |
Property plant equipment | - | 2.79M | 2.98M | 6.61M | 6.03M |
Total current assets | 0.15M | 0.76M | 0.43M | 1.61M | 0.56M |
Long term investments | 0.34M | 0.24M | - | - | - |
Net tangible assets | - | 1.28M | 1.44M | 6.72M | 4.07M |
Short term investments | - | - | - | - | - |
Net receivables | 0.08M | 0.08M | 0.01M | 0.01M | 0.18M |
Long term debt | - | - | - | - | 0.99M |
Inventory | - | - | - | - | - |
Accounts payable | 0.78M | 0.80M | 0.75M | 0.49M | 0.46M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | - | - | - | - | - |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | - | - | - |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | - | - | - | - |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | - | - | - | - | 6.05M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 3.17M | 3.03M | 3.17M | 6.81M | 6.05M |
Capital lease obligations | - | - | - | - | - |
Long term debt total | - | - | - | - | - |
Breakdown | 2023-07-31 | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-07-31 | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 |
Investments | -0.07681M | -0.97981M | -0.45447M | -0.45082M | 0.55M |
Change to liabilities | - | 0.28M | 0.05M | -0.35825M | 0.12M |
Total cashflows from investing activities | - | -0.97981M | -0.45447M | -0.45082M | 0.55M |
Net borrowings | - | 1.56M | 0.20M | 0.20M | 0.20M |
Total cash from financing activities | 0.31M | 2.30M | 0.31M | 2.99M | 0.27M |
Change to operating activities | - | -0.05032M | -0.00278M | 0.02M | 0.15M |
Net income | -0.99304M | -2.71498M | -5.68569M | -1.23388M | -1.73071M |
Change in cash | -0.54974M | 0.21M | -1.18811M | 1.22M | -0.28053M |
Begin period cash flow | 0.61M | 0.40M | 1.59M | 0.37M | 0.65M |
End period cash flow | 0.06M | 0.61M | 0.40M | 1.59M | 0.37M |
Total cash from operating activities | -0.77980M | -1.08407M | -1.01378M | -1.33326M | -1.13427M |
Issuance of capital stock | 0.00000M | 0.54M | 0.11M | 2.99M | 0.27M |
Depreciation | 0.03M | 0.03M | 0.02M | 0.03M | 0.03M |
Other cashflows from investing activities | - | - | 0.17M | 0.66M | 1.68M |
Dividends paid | 0.05M | 1.46M | - | - | - |
Change to inventory | - | - | - | - | - |
Change to account receivables | 0.00351M | -0.07036M | -0.00248M | -0.02492M | -0.01645M |
Sale purchase of stock | -0.00592M | -0.00325M | - | - | - |
Other cashflows from financing activities | 0.31M | 4.69M | 0.20M | 0.00299M | 0.00027M |
Change to netincome | - | 0.25M | 0.58M | 0.24M | 0.31M |
Capital expenditures | 0.05M | 0.18M | 0.04M | 0.45M | 0.11M |
Change receivables | - | - | - | - | - |
Cash flows other operating | - | - | - | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | - | - | - | - |
Change in working capital | -0.00299M | 0.15M | 0.04M | -0.36430M | 0.26M |
Stock based compensation | 0.13M | 0.04M | 0.37M | 0.18M | 0.16M |
Other non cash items | 0.06M | 0.09M | 0.16M | 0.16M | 0.10M |
Free cash flow | -0.83268M | -1.26623M | -1.05078M | -1.78030M | -1.24052M |
Sector: Basic Materials Industry: Gold
Company | Change (CAD) | Price (CAD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
ANK Angkor Resources Corp |
-0.035 12.96% | 0.23 | - | - | 46.60 | 17.52 | 60.34 | -12.5252 |
ARTG Artemis Gold Inc |
0.03 0.18% | 17.09 | - | 11.72 | - | 5.16 | -30.8158 | |
SGD Snowline Gold Corp. |
0.13 1.57% | 8.41 | - | - | - | 12.88 | 28697.45 | -36.1728 |
MAU Montage Gold Corp |
0.01 0.54% | 2.81 | - | 67.11 | - | 12.04 | -11.3108 | |
NFG New Found Gold Corp |
-0.04 1.60% | 2.46 | - | - | - | 8.85 | -11.0158 |
Angkor Resources Corp., together with its subsidiaries, engages in the acquisition, exploration, and development of mineral properties. It primarily explores for gold, silver, and copper deposits; and oil and gas properties located in the Kingdom of Cambodia, Canada, and the Philippines. The company was formerly known as Angkor Gold Corp. and changed its name to Angkor Resources Corp. in September 2019. Angkor Resources Corp. was incorporated in 2008 and is based in Sexsmith, Canada.
Box 153, Sexsmith, AB, Canada, T0H 3C0
Name | Title | Year Born |
---|---|---|
Ms. Delayne Weeks | Chief Exec. Officer | NA |
Ms. Benita Sauer C.A., CPA | Chief Financial Officer | NA |
Mr. Michael Weeks | Exec. VP of Operations & Director | 1957 |
Mr. Dennis Ouellette B.Sc., P.Geo. | VP of Exploration | NA |
Ms. Delayne Weeks | Chief Executive Officer | NA |
Mr. Grant T. Smith BFA, C.A., CPA, CA, CDIR, CPA | CFO & Director | 1961 |
Mr. Michael Weeks | Executive VP of Operations & Director | 1957 |
Mr. Dennis Ouellette B.Sc., P.Geo. | Vice President of Exploration | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.