Last update at 2025-05-30T16:58:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
5 Stocks That Could Create Lasting Generational Wealth
Tue 20 May 25, 12:00 AMTop Sin Stocks With Strong Upside Potential to Purchase in 2025
Mon 19 May 25, 01:34 PMSeagate Technology Holdings PLC: A Significant Reduction in Stanley Druckenmiller's Portfolio
Thu 15 May 25, 11:25 PMLee Ainslie's Strategic Moves: A Deep Dive into Kenvue Inc's 3.59% Portfolio Impact
Thu 15 May 25, 11:22 PMSteve Mandel's Strategic Moves: Carvana Co. Takes Center Stage with 4.18% Portfolio Impact
Thu 15 May 25, 11:19 PM3 Must-Buy U.S. Corporate Behemoths Despite Recent Volatility
Thu 15 May 25, 12:03 PMJeff Auxier's Strategic Moves: A Closer Look at The Cigna Group and More
Wed 14 May 25, 04:01 PMBet On 4 Low-Beta Stocks BWB, LRN, MASS & PM Despite Tariff Truce
Tue 13 May 25, 12:30 PM1 Consumer Stock to Target This Week and 2 to Approach with Caution
Mon 12 May 25, 04:33 AMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | 11634.00M | 12232.00M | 10953.00M | 9872.00M | 10671.00M |
Minority interest | 479.00M | 601.00M | 536.00M | 543.00M | 1720.00M |
Net income | 9048.00M | 9109.00M | 8056.00M | 7185.00M | 7911.00M |
Selling general administrative | 8138.00M | 8419.00M | 7481.00M | 8784.00M | 7449.00M |
Selling and marketing expenses | - | 8304.00M | 7384.00M | 8695.00M | 7408.00M |
Gross profit | 20360.00M | 21375.00M | 19125.00M | 19292.00M | 18867.00M |
Reconciled depreciation | 1189.00M | 96.00M | 981.00M | 964.00M | 989.00M |
Ebit | 12246.00M | 12975.00M | 11668.00M | 10531.00M | 11336.00M |
Ebitda | 12222.00M | 12956.00M | 11644.00M | 10508.00M | 11418.00M |
Depreciation and amortization | -24.00000M | -19.00000M | -24.00000M | -23.00000M | 82.00M |
Non operating income net other | - | - | - | - | - |
Operating income | 12246.00M | 12975.00M | 11668.00M | 10531.00M | 11377.00M |
Other operating expenses | 19540.00M | 18545.00M | 17123.00M | 19363.00M | 18289.00M |
Interest expense | 588.00M | 628.00M | 618.00M | 570.00M | 665.00M |
Tax provision | 2244.00M | 2671.00M | 2377.00M | 2293.00M | 2445.00M |
Interest income | 588.00M | 628.00M | 618.00M | 226.00M | 190.00M |
Net interest income | -588.00000M | -628.00000M | -618.00000M | -570.00000M | -665.00000M |
Extraordinary items | - | - | - | - | -31.00000M |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 2244.00M | 2671.00M | 2377.00M | 2293.00M | 2445.00M |
Total revenue | 31762.00M | 31405.00M | 28694.00M | 29805.00M | 29625.00M |
Total operating expenses | 8138.00M | 8515.00M | 7554.00M | 8850.00M | 7531.00M |
Cost of revenue | 11402.00M | 10030.00M | 9569.00M | 10513.00M | 10758.00M |
Total other income expense net | -612.00000M | -743.00000M | -715.00000M | -659.00000M | -41.00000M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | 9390.00M | 9561.00M | 8576.00M | 7579.00M | 8286.00M |
Net income applicable to common shares | 9048.00M | 9083.00M | 8056.00M | 7185.00M | 7895.00M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Total assets | 61681.00M | 41290.00M | 44815.00M | 42875.00M | 39801.00M |
Intangible assets | 6732.00M | 2818.00M | 2019.00M | 2113.00M | 2278.00M |
Earning assets | - | - | - | - | - |
Other current assets | 16412.00M | 13221.00M | 14212.00M | 13653.00M | 12849.00M |
Total liab | 67992.00M | 49498.00M | 55446.00M | 52474.00M | 50540.00M |
Total stockholder equity | -8957.00000M | -10106.00000M | -12567.00000M | -11577.00000M | -12459.00000M |
Deferred long term liab | 1956.00M | 726.00M | 684.00M | 908.00M | 898.00M |
Other current liab | 15012.00M | 16232.00M | 16247.00M | 14444.00M | 12407.00M |
Common stock | 0.00000M | -10106.00000M | -12567.00000M | 0.00000M | -12459.00000M |
Capital stock | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Retained earnings | 34289.00M | 33082.00M | 31638.00M | 30987.00M | 31014.00M |
Other liab | 5345.00M | 5460.00M | 7663.00M | 6416.00M | 6374.00M |
Good will | 19655.00M | 6680.00M | 5964.00M | 5858.00M | 7189.00M |
Other assets | 17301.00M | 21128.00M | 4177.00M | 2358.00M | 2422.00M |
Cash | 3207.00M | 4496.00M | 7280.00M | 6861.00M | 6593.00M |
Cash and equivalents | 3207.00M | 4496.00M | 7280.00M | 6861.00M | 6593.00M |
Total current liabilities | 27336.00M | 19255.00M | 19615.00M | 18833.00M | 17191.00M |
Current deferred revenue | - | -3331.00000M | -2780.00000M | -2299.00000M | -2068.00000M |
Net debt | 39916.00M | 23310.00M | 24256.00M | 24184.00M | 25166.00M |
Short term debt | 8248.00M | 3023.00M | 3368.00M | 4389.00M | 4784.00M |
Short long term debt | 8248.00M | 3023.00M | 3368.00M | 4389.00M | 4784.00M |
Short long term debt total | 43123.00M | 27806.00M | 31536.00M | 31045.00M | 31759.00M |
Other stockholder equity | -33687.00000M | -33611.00000M | -33024.00000M | -33201.00000M | -33362.00000M |
Property plant equipment | 15443.00M | 6168.00M | 6365.00M | 6631.00M | 7201.00M |
Total current assets | 19619.00M | 17717.00M | 21492.00M | 20514.00M | 19442.00M |
Long term investments | 4431.00M | 4463.00M | 4798.00M | 4635.00M | 1269.00M |
Net tangible assets | -8957.00000M | -10106.00000M | -20550.00000M | -19548.00000M | -21926.00000M |
Short term investments | - | - | 4798.00M | - | - |
Net receivables | 4756.00M | 3940.00M | 3761.00M | 3717.00M | 3564.00M |
Long term debt | 34855.00M | 24783.00M | 28168.00M | 26656.00M | 26975.00M |
Inventory | 9886.00M | 8720.00M | 9591.00M | 9235.00M | 8804.00M |
Accounts payable | 4076.00M | 3331.00M | 2780.00M | 2299.00M | 2068.00M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | 2646.00M | 1898.00M | 1936.00M | 1978.00M | 1720.00M |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | -9559.00000M | -9577.00000M | -11181.00000M | -9363.00000M | -10111.00000M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | - | - | - |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | 34289.00M | 33082.00M | 31638.00M | 30987.00M | 31014.00M |
Treasury stock | -35917.00000M | -35836.00000M | -35129.00000M | -35220.00000M | -35301.00000M |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 3931.00M | 2549.00M | 2767.00M | 1971.00M | 1445.00M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 42062.00M | 23573.00M | 23323.00M | 22361.00M | 20359.00M |
Capital lease obligations | - | - | - | - | - |
Long term debt total | 34875.00M | 24783.00M | 28168.00M | 26656.00M | 26975.00M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Investments | 264.00M | 432.00M | -598.00000M | 355.00M | 353.00M |
Change to liabilities | 2320.00M | 1016.00M | 267.00M | 1634.00M | 724.00M |
Total cashflows from investing activities | -15679.00000M | -2358.00000M | -1154.00000M | -1811.00000M | -998.00000M |
Net borrowings | 14176.00M | -3042.00000M | -356.00000M | -543.00000M | -2229.00000M |
Total cash from financing activities | 3806.00M | -11977.00000M | -8496.00000M | -8061.00000M | -9651.00000M |
Change to operating activities | 1862.00M | 623.00M | 121.00M | 1108.00M | 910.00M |
Net income | 9527.00M | 9710.00M | 8592.00M | 7728.00M | 8286.00M |
Change in cash | -1283.00000M | -2785.00000M | 420.00M | 245.00M | -1856.00000M |
Begin period cash flow | 4500.00M | 7285.00M | 6865.00M | 6620.00M | 8476.00M |
End period cash flow | 3217.00M | 4500.00M | 7285.00M | 6865.00M | 6620.00M |
Total cash from operating activities | 10803.00M | 11967.00M | 9812.00M | 10090.00M | 9478.00M |
Issuance of capital stock | - | - | - | - | - |
Depreciation | 1189.00M | 998.00M | 981.00M | 964.00M | 989.00M |
Other cashflows from investing activities | -14866.00000M | -2042.00000M | 46.00M | -1314.00000M | 85.00M |
Dividends paid | -7812.00000M | -7580.00000M | -7364.00000M | -7161.00000M | 6885.00M |
Change to inventory | -1287.00000M | 549.00M | -165.00000M | -548.00000M | -613.00000M |
Change to account receivables | -871.00000M | -198.00000M | 26.00M | -331.00000M | 53.00M |
Sale purchase of stock | -209.00000M | -775.00000M | - | 51.00M | -81.00000M |
Other cashflows from financing activities | 19346.00M | -580.00000M | 2982.00M | 4451.00M | -282.00000M |
Change to netincome | -327.00000M | -308.00000M | -259.00000M | 30.00M | -210.00000M |
Capital expenditures | 1077.00M | 748.00M | 602.00M | 852.00M | 1436.00M |
Change receivables | -871.00000M | -198.00000M | 26.00M | -331.00000M | 53.00M |
Cash flows other operating | 252.00M | 200.00M | 370.00M | 613.00M | 249.00M |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | -1070.00000M | -2368.00000M | 162.00M | 218.00M | -1171.00000M |
Change in working capital | 162.00M | 1367.00M | 128.00M | 755.00M | 164.00M |
Stock based compensation | - | -22.00000M | -14.00000M | 371.00M | - |
Other non cash items | 159.00M | -69.00000M | 268.00M | 413.00M | 139.00M |
Free cash flow | 9726.00M | 11219.00M | 9210.00M | 9238.00M | 8042.00M |
Sector: Consumer Defensive Industry: Tobacco
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
PM Philip Morris International Inc |
1.95 1.10% | 179.82 | 18.05 | 14.08 | 4.17 | - | 5.47 | 13.66 |
BTI British American Tobacco p.l.c. |
-0.035 0.08% | 44.94 | 23.69 | 9.10 | 3.61 | 1.42 | 4.00 | 12.28 |
BTAFF British American Tobacco p.l.c |
-0.47 1.02% | 45.43 | - | 7.91 | 3.31 | 1.20 | 3.79 | 10.29 |
MO Altria Group |
0.90 1.50% | 60.38 | 8.24 | 8.09 | 3.47 | 27.30 | 4.61 | 7.77 |
JAPAY Japan Tobacco ADR |
0.02 0.13% | 15.28 | 13.91 | 14.62 | 0.02 | 1.68 | 0.02 | 0.05 |
Philip Morris International Inc. operates as a tobacco company working to delivers a smoke-free future and evolving portfolio for the long-term to include products outside of the tobacco and nicotine sector. The company's product portfolio primarily consists of cigarettes and smoke-free products, including heat-not-burn, vapor, and oral nicotine products primarily under the IQOS and ZYN brands; and consumer accessories, such as lighters and matches. It also offers wellness and healthcare products. Philip Morris International Inc. was incorporated in 1987 and is headquartered in Stamford, Connecticut.
120 Park Avenue, New York, NY, United States, 10017-5592
Name | Title | Year Born |
---|---|---|
Mr. Andre Calantzopoulos | Exec. Chairman | 1958 |
Mr. Jacek Olczak | CEO & Director | 1965 |
Mr. Emmanuel Babeau | Chief Financial Officer | 1967 |
Mr. Frederic de Wilde | Pres of European Union Region | 1967 |
Mr. Drago Azinovic | Pres of Middle East & Africa Region and PMI Duty Free | 1962 |
Mr. Stefano Volpetti | Pres of Smoke-Free Products Category & Chief Consumer Officer | 1972 |
Dr. Jorge Insuasty M.D. | Chief Life Sciences Officer | 1959 |
Mr. Massimo Andolina | Sr. VP of Operations | 1969 |
Mr. Frank De Rooij | VP of Treasury & Corp. Fin. | 1966 |
Prof. Manuel C. Peitsch | Chief Science Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.