RY 178.99 1.5488% SHOP 160.81 0.7392% TD 75.42 -5.3226% ENB 61.85 0.7657% BN 84.99 -0.4568% TRI 237.89 0.3332% CNQ 46.76 0.3864% CP 107.17 -0.177% CNR 153.67 -0.376% BMO 137.97 2.8476% BNS 77.79 -0.0129% CSU 4695.5 -0.8445% CM 93.5 4.3876% MFC 46.04 1.3874% ATD 82.52 -0.2297% NGT 56.55 -2.8517% TRP 68.97 0.0871% SU 55.12 1.8477% WCN 267.67 -0.4352% L 193.3 3.463%
Last update at 2024-12-05T17:34:00Z
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|
Type | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Income before tax | -10.07400M | 19.98M | 26.98M | - |
Minority interest | - | - | - | - |
Net income | -10.09100M | 4.27M | 45.96M | - |
Selling general administrative | 14.91M | 11.27M | 6.02M | - |
Selling and marketing expenses | - | - | - | - |
Gross profit | 9.70M | 38.81M | 37.62M | - |
Reconciled depreciation | 7.21M | 10.39M | 10.23M | - |
Ebit | -9.91400M | 25.96M | 28.39M | -11.45200M |
Ebitda | -2.67700M | 30.72M | 39.95M | - |
Depreciation and amortization | - | - | - | - |
Non operating income net other | - | - | - | - |
Operating income | -10.21700M | 22.54M | 28.62M | - |
Other operating expenses | 9.05M | 13.03M | 12.05M | 7.65M |
Interest expense | 0.18M | 0.35M | 2.74M | 0.00000M |
Tax provision | 0.02M | 15.71M | -18.98300M | - |
Interest income | 0.83M | 0.12M | 0.67M | - |
Net interest income | 0.64M | -0.23100M | -2.07200M | - |
Extraordinary items | - | - | - | - |
Non recurring | - | - | - | - |
Other items | - | - | - | - |
Income tax expense | 0.02M | 15.71M | -18.98300M | - |
Total revenue | 108.05M | 144.21M | 130.67M | - |
Total operating expenses | 118.27M | 121.67M | 102.05M | - |
Cost of revenue | 98.34M | 105.40M | 93.06M | - |
Total other income expense net | -0.50000M | -2.32600M | 0.43M | - |
Discontinued operations | - | - | - | - |
Net income from continuing ops | -10.09100M | 4.27M | 45.96M | - |
Net income applicable to common shares | -10.09100M | 4.27M | 45.96M | -12.80100M |
Preferred stock and other adjustments | - | - | - | - |
Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 269.89M | 133.86M | 140.29M | 115.78M | - |
Intangible assets | - | - | - | - | - |
Earning assets | - | - | - | - | - |
Other current assets | 1.98M | 0.33M | 0.07M | 10.36M | 38.71M |
Total liab | 137.92M | 39.43M | 37.73M | 41.54M | - |
Total stockholder equity | 131.97M | 94.43M | 102.56M | 74.24M | - |
Deferred long term liab | - | - | - | - | - |
Other current liab | 3.56M | 2.23M | 3.65M | 10.00M | - |
Common stock | - | 23.16M | 22.56M | 0.00800M | 0.00600M |
Capital stock | 22.83M | 23.16M | 22.56M | 0.00800M | - |
Retained earnings |