RY 175.58 0.8443% SHOP 151.59 -0.941% TD 82.1 0.2932% ENB 64.44 0.0621% BN 85.46 0.8259% TRI 236.35 0.0381% CNQ 45.69 0.6609% CP 114.79 1.7281% CNR 153.65 2.3106% BMO 144.17 0.0972% BNS 74.34 0.3916% CSU 4540.9302 0.9091% CM 91.75 0.2294% MFC 44.24 1.0276% ATD 76.64 0.4193% NGT 59.7 -0.3672% TRP 67.94 0.0736% SU 56.64 0.3544% WCN 257.31 0.1674% L 186.83 1.5656%
Last update at 2025-01-23T17:43:00Z
Breakdown | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|
Type | yearly | yearly | yearly |
Date | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Income before tax | -10.66705M | -0.10013M | -0.03752M |
Minority interest | - | - | - |
Net income | -10.66941M | -0.10013M | -0.03752M |
Selling general administrative | 3.59M | 0.10M | 0.04M |
Selling and marketing expenses | - | - | - |
Gross profit | 2.68M | - | - |
Reconciled depreciation | 1.46M | - | - |
Ebit | -3.06242M | 0.23M | - |
Ebitda | -8.17863M | -0.10013M | -0.03752M |
Depreciation and amortization | - | - | - |
Non operating income net other | - | - | - |
Operating income | -2.99022M | -0.10013M | -0.03752M |
Other operating expenses | 1.02M | 0.47M | - |
Interest expense | 1.03M | 0.00000M | 0.00000M |
Tax provision | 0.00236M | - | - |
Interest income | - | - | - |
Net interest income | -1.03325M | - | - |
Extraordinary items | - | - | - |
Non recurring | - | - | - |
Other items | - | - | - |
Income tax expense | 0.00236M | 0.00075M | - |
Total revenue | 4.09M | 0.00000M | 0.00000M |
Total operating expenses | 7.08M | 0.10M | 0.04M |
Cost of revenue | 1.41M | - | - |
Total other income expense net | -6.64358M | - | - |
Discontinued operations | - | - | - |
Net income from continuing ops | -10.66941M | -0.10013M | -0.03752M |
Net income applicable to common shares | -10.66941M | 1.94M | - |
Preferred stock and other adjustments | - | - | - |
Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 2.74M | 3.57M | 9.99M | 0.06M | 0.06M |
Intangible assets | 1.28M | 2.01M | - | - | - |
Earning assets | - | - | - | - | - |
Other current assets | - | - | - | - | - |
Total liab | 6.19M | 11.85M | 13.14M | 0.03M | 0.02M |
Total stockholder equity | -3.44235M | -8.27662M | -3.15270M | 0.03M | 0.04M |
Deferred long term liab | - | - | - | - | - |
Other current liab | 0.30M | 0.30M | 1.33M | 1.15M | - |
Common stock | - | - | 9.40M | 1.72M | - |
Capital stock | 15.56M | 10.21M | 9.40M | 0.16M | 0.08M |
Retained earnings | -30.62509M | -29.41720M | -23.18541M | -12.51600M | -0.03752M |
Other liab | - | - | 1.56M | 1.78M | - |
Good will | 0.00000M | 0.00000M | - | - | - |
Other assets | - | - | - | - | - |
Cash |