RY 174.39 2.4016% SHOP 149.115 2.5974% TD-PFM 24.63 -0.0811% TD-PFL 24.7 0.2028% TD 78.325 0.1214% ENB 60.6 1.3039% BN 80.4 1.9787% TRI 226.27 0.7525% CNQ 48.285 2.2771% CP 104.53 1.6038% CNR 151.74 1.5459% BMO 132.69 0.9203% BNS 78.845 0.1715% CSU 4600.2002 2.157% CM 91.15 0.474% MFC 45.79 1.6878% ATD 78.38 1.5285% NGT 60.14 0.0499% TRP 70.15 1.977% SU 57.44 0.5954%
Last update at 2024-11-21T19:45:00Z
We Ran A Stock Scan For Earnings Growth And Topicus.com (CVE:TOI) Passed With Ease
Wed 16 Oct 24, 01:25 PMTopicus.com Inc.'s (CVE:TOI) Stock Is Going Strong: Is the Market Following Fundamentals?
Tue 27 Aug 24, 01:46 PMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | 104.42M | -2200.63200M | 85.01M | 58.71M | - |
Minority interest | -34.68200M | 338.19M | - | - | 9.72M |
Net income | 52.93M | -1884.04200M | 63.68M | 46.47M | - |
Selling general administrative | 56.66M | 39.00M | 280.37M | 242.00M | - |
Selling and marketing expenses | - | - | - | - | - |
Gross profit | 325.55M | 269.36M | 445.49M | 374.25M | - |
Reconciled depreciation | 134.94M | 109.66M | 69.08M | 61.51M | - |
Ebit | 106.47M | 112.44M | 91.33M | 63.66M | 53.13M |
Ebitda | 251.99M | -2081.00600M | 159.32M | 123.72M | - |
Depreciation and amortization | - | - | - | - | - |
Non operating income net other | - | - | - | - | - |
Operating income | 133.95M | 120.69M | 96.04M | 70.73M | - |
Other operating expenses | 27.48M | 8.25M | 4.71M | 3.57M | 3.28M |
Interest expense | 12.63M | 9.96M | 5.22M | 3.50M | 0.00000M |
Tax provision | 16.81M | 21.60M | 21.33M | 12.24M | - |
Interest income | - | - | - | - | - |
Net interest income | -9.36700M | -11.55200M | -6.58900M | -4.77800M | - |
Extraordinary items | - | - | - | - | - |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 16.81M | 21.60M | 21.33M | 12.24M | 0.28M |
Total revenue | 916.68M | 742.54M | 493.99M | 417.40M | - |
Total operating expenses | 782.74M | 621.85M | 397.95M | 346.67M | - |
Cost of revenue | 591.13M | 473.18M | 48.50M | 43.16M | - |
Total other income expense net | -20.16500M | -2309.76900M | -4.43300M | -7.24700M | - |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | 87.61M | -2222.23200M | 63.68M | 46.47M | - |
Net income applicable to common shares | 52.93M | -1909.77300M | 42.48M | 46.47M | 47.52M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 1435.16M | 1294.79M | 1028.32M | 641.14M | 543.54M |
Intangible assets | 667.99M | 651.67M | 553.07M | 311.74M | 286.30M |
Earning assets | - | - | - | - | - |
Other current assets | 33.16M | -0.00100M | 21.78M | 0.00100M | 0.00100M |
Total liab | 842.67M | 827.01M | 672.69M | 376.46M | 341.15M |
Total stockholder equity | 339.18M | 266.10M | -705.60400M | 264.68M | 202.40M |
Deferred long term liab | - | 0.09M | 0.16M | 0.23M | 0.38M |
Other current liab | -0.00100M | 144.35M | 104.35M | 86.12M | 54.88M |
Common stock | - | 39.41M | 2086.89M | 39.41M | 59.08M |
Capital stock | 39.41M | 39.41M | 2086.89M | 59.08M | 59.08M |
Retained earnings | 297.38M | 226.92M | -1782.11300M | 138.57M | 144.03M |
Other liab | - | 178.96M | 138.82M | 89.79M | 77.81M |
Good will | 238.09M | 222.33M | 191.07M | 134.47M | 107.48M |
Other assets | - | 34.88M | 12.49M | 5.80M | 5.15M |
Cash | 179.06M | 136.77M | 75.33M | 55.63M | 28.04M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 566.03M | 570.14M | 398.79M | 216.94M | 200.58M |
Current deferred revenue | - | - | - | - | - |
Net debt | 46.63M | 136.65M | 96.39M | - | 53.41M |
Short term debt | - | - | - | - | - |
Short long term debt | 161.08M | 232.14M | 75.61M | 19.48M | 49.17M |
Short long term debt total | - | - | - | - | - |
Other stockholder equity | - | -0.23200M | -1010.37600M | -1.40900M | -0.71400M |
Property plant equipment | - | 72.57M | 68.49M | 58.28M | 50.21M |
Total current assets | 417.74M | 309.80M | 200.99M | 129.72M | 93.30M |
Long term investments | 2.41M | 2.13M | 1.00M | 0.10M | 0.10M |
Net tangible assets | - | -609.31900M | -1450.96200M | -270.65400M | -192.39100M |
Short term investments | 0.00300M | 0.00200M | 0.00700M | 0.00200M | 0.48M |
Net receivables | 134.08M | 145.04M | 105.72M | 61.82M | 54.81M |
Long term debt | 64.61M | 41.28M | 96.11M | 32.57M | 32.27M |
Inventory | 4.52M | 1.42M | 0.57M | 0.38M | 0.40M |
Accounts payable | 211.42M | 174.20M | 134.84M | 96.10M | 83.72M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | - | - | - | - | - |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | - | - | - |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | - | - | - | - |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | -0.00100M | -0.00200M | - | -0.00100M | 0.00100M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 1017.41M | 985.00M | 827.33M | 511.42M | 450.24M |
Capital lease obligations | 62.14M | 55.46M | 55.19M | 51.11M | 42.03M |
Long term debt total | - | - | - | - | - |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Investments | -133.40700M | -213.42500M | -74.24900M | -0.48000M | -0.48000M |
Change to liabilities | 12.48M | 15.14M | 6.99M | 6.02M | -0.37000M |
Total cashflows from investing activities | -133.40700M | -213.42500M | -74.24900M | -101.97000M | -40.83000M |
Net borrowings | 67.38M | 104.93M | -44.42300M | 8.38M | -45.07400M |
Total cash from financing activities | -8.15500M | 56.69M | -50.01800M | -6.35000M | -47.75700M |
Change to operating activities | -5.95800M | -1.41300M | -0.49900M | 2.82M | -0.63500M |
Net income | 52.93M | -1884.04200M | 42.48M | 46.47M | 47.52M |
Change in cash | 61.45M | 19.69M | 27.60M | 13.05M | -5.48500M |
Begin period cash flow | 75.33M | 55.63M | 28.04M | 14.99M | - |
End period cash flow | 136.77M | 75.33M | 55.63M | 28.04M | 14.99M |
Total cash from operating activities | 203.01M | 176.42M | 151.87M | 121.37M | 83.10M |
Issuance of capital stock | - | - | - | - | - |
Depreciation | 134.94M | 109.66M | 42.86M | 34.70M | 27.28M |
Other cashflows from investing activities | 3.03M | 1.01M | 0.87M | 0.00100M | 0.00100M |
Dividends paid | 66.61M | 36.42M | 36.42M | 36.42M | 36.42M |
Change to inventory | -0.01800M | -0.34500M | 0.12M | -0.02100M | 0.06M |
Change to account receivables | -5.99900M | -21.42400M | 4.60M | -0.52400M | 2.83M |
Sale purchase of stock | - | - | - | - | - |
Other cashflows from financing activities | -8.91600M | -11.80700M | -5.59500M | -14.72500M | -2.68300M |
Change to netincome | 11.88M | 1957.86M | 28.48M | 4.69M | -16.03700M |
Capital expenditures | 7.30M | 5.38M | 2.41M | 2.56M | 3.06M |
Change receivables | - | - | - | - | - |
Cash flows other operating | - | - | - | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | - | - | - | - |
Change in working capital | 0.50M | -8.04400M | 11.21M | 8.29M | - |
Stock based compensation | - | - | - | - | - |
Other non cash items | 9.37M | 2313.74M | 6.35M | 4.48M | - |
Free cash flow | 195.71M | 171.04M | 149.46M | 118.80M | - |
Sector: Technology Industry: Software - Infrastructure
Company | Change (CAD) | Price (CAD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
TOI Topicus.com Inc |
-0.87 0.73% | 118.00 | 79.51 | 46.51 | 8.10 | 24.40 | 5.55 | 19.73 |
CTRL Edge Total Intelligence Inc. |
0.01 1.06% | 0.95 | - | - | 8.62 | 19.35 | 7.26 | 40.24 |
PLUR Plurilock Security Inc |
-0.04 8.60% | 0.42 | - | - | 0.44 | 770.22 | 0.45 | -2.5288 |
CLIP "Clip Money Inc." |
0.04 14.58% | 0.28 | - | - | 15.92 | 8.88 | 19.51 | -3.4852 |
NBVA Nubeva Technologies Ltd |
- -% | 0.25 | - | - | 16.68 | 3.42 | 8.33 | 449.97 |
Topicus.com Inc. provides vertical market software and vertical market platforms in Europe. It develops, installs, and customizes mission-critical software solutions, as well as provides related professional services and support for customers across diverse markets primarily in Europe. The company consumer centric platforms and common workspaces; and software solutions that provide customers with business values and allows them to operate at a high level of efficiency. It serves education, healthcare, social services, local and central government, retail, financial services and accountancy, legal services, real estate, automotive, maritime, and professional associations. The company was incorporated in 2020 and is headquartered in Deventer, Netherlands.
Singel 25, Deventer, Netherlands, 7411 HW
Name | Title | Year Born |
---|---|---|
Mr. Robin Van Poelje | Chairman & CEO | NA |
Mr. Jamal Nizam Baksh | CFO & Board Member | NA |
Mr. Daan Dijkhuizen | Director & Group CEO of Topicus Operating Group | NA |
Mr. Ramon Zanders | Group Chief Exec. Officer, Total Specific Solutions Blue | NA |
Mr. Mark Leonard | Director & Pres of Constellation Software Inc | 1956 |
Mr. Han Knooren | Director & Group CEO Total Specific Solutions Public | 1968 |
Mr. Paul Noordeman | Director & Operational CFO Topicus Operating Group | NA |
Mr. Han Knooren | Group Chief Executive Officer of Total Specific Solutions Public | 1968 |
Mr. Daan Dijkhuizen | Group Chief Executive Officer of Topicus Operating Group | NA |
Mr. Ramon Zanders | Group Chief Executive Officer, Total Specific Solutions Blue | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.