RY 169.51 -1.1719% SHOP 175.85 -3.2036% TD 85.4 -0.187% ENB 59.6 -1.715% BN 84.78 -1.4873% TRI 250.65 2.1186% CNQ 43.69 0.9007% CP 110.72 -0.5926% CNR 146.88 0.7891% BMO 142.84 -0.6054% BNS 72.34 -0.0829% CSU 4896.4902 0.1981% CM 87.07 -0.9668% MFC 45.08 6.5217% ATD 71.13 -0.6425% NGT 68.13 0.9932% TRP 64.42 -1.2872% SU 56.73 -0.0176% WCN 266.69 -0.146% L 176.74 -1.5157%
Last update at 2025-02-20T19:02:00Z
Trump tariffs are already causing this 1 unfortunate consequence
Tue 18 Feb 25, 01:11 PMWe Think PepsiCo's (NASDAQ:PEP) Healthy Earnings Might Be Conservative
Mon 17 Feb 25, 06:34 PMPepsiCo, Inc. (PEP): Among the Best Dividend-Paying Beverage Stocks to Buy
Mon 17 Feb 25, 06:33 PMBest Stock to Buy Right Now: PepsiCo vs. Kraft Heinz
Sun 16 Feb 25, 10:25 AMJim Cramer on PepsiCo, Inc. (PEP): ‘The Problem Here Is Again, Snacks’
Sat 15 Feb 25, 06:11 PMWhy PepsiCo, Inc. (NASDAQ:PEP) Looks Like A Quality Company
Sat 15 Feb 25, 02:00 PMShould You Forget Amazon? Why These Unstoppable Stocks Are Better Buys.
Fri 14 Feb 25, 12:00 AMPepsiCo, Inc. (PEP): Jim Cramer Calls It “A Tried and True Dividend Aristocrat”
Wed 12 Feb 25, 02:06 PMKroger names PepsiCo executive David Kennerley as CFO
Wed 12 Feb 25, 12:12 PMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | 10705.00M | 9821.00M | 9069.00M | 9312.00M | 9189.00M |
Minority interest | 68.00M | -61.00000M | 55.00M | 39.00M | 44.00M |
Net income | 8910.00M | 7618.00M | 7120.00M | 7314.00M | 12515.00M |
Selling general administrative | 34459.00M | 31237.00M | 28495.00M | 25809.00M | 24137.00M |
Selling and marketing expenses | - | - | - | 929.00M | 1033.00M |
Gross profit | 45816.00M | 42399.00M | 38575.00M | 37029.00M | 35280.00M |
Reconciled depreciation | 3280.00M | 3215.00M | 2548.00M | 2432.00M | 2399.00M |
Ebit | 11512.00M | 11162.00M | 10080.00M | 10291.00M | 10714.00M |
Ebitda | 14769.00M | 14899.00M | 12745.00M | 12879.00M | 13113.00M |
Depreciation and amortization | 3257.00M | 3737.00M | 2665.00M | 2588.00M | 2399.00M |
Non operating income net other | - | - | - | 200.00M | 306.00M |
Operating income | 11512.00M | 11162.00M | 10080.00M | 10291.00M | 10110.00M |
Other operating expenses | 75035.00M | 68312.00M | 60292.00M | 56870.00M | 54551.00M |
Interest expense | 939.00M | 1863.00M | 1128.00M | 1135.00M | 1525.00M |
Tax provision | 1727.00M | 2142.00M | 1894.00M | 1959.00M | -3370.00000M |
Interest income | - | - | - | 200.00M | 306.00M |
Net interest income | -939.00000M | -1863.00000M | -1128.00000M | -935.00000M | -1219.00000M |
Extraordinary items | - | - | - | 8.00M | 28.00M |
Non recurring | 3166.00M | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 1727.00M | 2142.00M | 1894.00M | 1959.00M | -3370.00000M |
Total revenue | 86392.00M | 79474.00M | 70372.00M | 67161.00M | 64661.00M |
Total operating expenses | 34459.00M | 31237.00M | 28495.00M | 26738.00M | 25170.00M |
Cost of revenue | 40576.00M | 37075.00M | 31797.00M | 30132.00M | 29381.00M |
Total other income expense net | -807.00000M | -1341.00000M | -1011.00000M | -979.00000M | 298.00M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | 8978.00M | 7679.00M | 7175.00M | 11271.00M | 5819.00M |
Net income applicable to common shares | 8910.00M | 7618.00M | 7120.00M | 7314.00M | 12515.00M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 100495.00M | 92187.00M | 92377.00M | 92918.00M | 78547.00M |
Intangible assets | 1199.00M | 15586.00M | 18665.00M | 19315.00M | 16043.00M |
Earning assets | - | - | - | - | - |
Other current assets | 798.00M | 806.00M | 2768.00M | 874.00M | 747.00M |
Total liab | 81858.00M | 74914.00M | 76226.00M | 79366.00M | 63679.00M |
Total stockholder equity | 18503.00M | 17149.00M | 16043.00M | 13454.00M | 14786.00M |
Deferred long term liab | - | 4133.00M | 119.00M | 4284.00M | 4091.00M |
Other current liab | 12946.00M | 4390.00M | 753.00M | 3855.00M | 3077.00M |
Common stock | 23.00M | 23.00M | 23.00M | 23.00M | 23.00M |
Capital stock | 23.00M | 23.00M | 23.00M | 23.00M | 23.00M |
Retained earnings | 70035.00M | 67800.00M | 65165.00M | 63443.00M | 61946.00M |
Other liab | - | 10539.00M | 12382.00M | 15624.00M | 12952.00M |
Good will | 17728.00M | 18202.00M | 18381.00M | 18757.00M | 15501.00M |
Other assets | - | 6310.00M | 6494.00M | 7684.00M | 5822.00M |
Cash | 9711.00M | 4954.00M | 5596.00M | 8185.00M | 5509.00M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 31647.00M | 26785.00M | 26220.00M | 23372.00M | 20461.00M |
Current deferred revenue | 7977.00M | -4390.00000M | - | -3855.00000M | -3077.00000M |
Net debt | 34950.00M | 34117.00M | 34738.00M | 35965.00M | 26559.00M |
Short term debt | 7066.00M | 3414.00M | 4308.00M | 3780.00M | 2920.00M |
Short long term debt | 6510.00M | 3414.00M | 4308.00M | 3780.00M | 2920.00M |
Short long term debt total | 44661.00M | 39071.00M | 40334.00M | 44150.00M | 32068.00M |
Other stockholder equity | -36021.00000M | -35372.00000M | -34247.00000M | -34536.00000M | -32883.00000M |
Property plant equipment | - | 24291.00M | 24427.00M | 21369.00M | 19305.00M |
Total current assets | 26950.00M | 21539.00M | 21783.00M | 23001.00M | 17645.00M |
Long term investments | 4330.00M | 3073.00M | 2627.00M | 2792.00M | 2683.00M |
Net tangible assets | - | -16639.00000M | -21003.00000M | -24618.00000M | 14786.00M |
Short term investments | 292.00M | 394.00M | 392.00M | 1366.00M | 229.00M |
Net receivables | 10815.00M | 10163.00M | 8680.00M | 8404.00M | 7822.00M |
Long term debt | 37595.00M | 35657.00M | 36026.00M | 40370.00M | 29148.00M |
Inventory | 5334.00M | 5222.00M | 4347.00M | 4172.00M | 3338.00M |
Accounts payable | 11635.00M | 23371.00M | 21159.00M | 19592.00M | 17541.00M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | 124.00M | - | 98.00M | 82.00M |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | -15534.00000M | -15302.00000M | -14898.00000M | -15476.00000M | -14300.00000M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | 23.00M | - | 23.00M | 23.00M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | 67800.00M | - | 63443.00M | 61946.00M |
Treasury stock | - | -39506.00000M | - | 38446.00M | -36769.00000M |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 15870.00M | 5292.00M | 4204.00M | 3312.00M | 3011.00M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 73545.00M | 70648.00M | 70594.00M | 69917.00M | 60902.00M |
Capital lease obligations | 556.00M | 483.00M | 446.00M | 460.00M | 442.00M |
Long term debt total | - | 35657.00M | - | 40370.00M | 29148.00M |
Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Investments | -5118.00000M | -141.00000M | 1077.00M | -1108.00000M | 97.00M |
Change to liabilities | - | 1899.00M | 1762.00M | 607.00M | 448.00M |
Total cashflows from investing activities | - | -2430.00000M | -3269.00000M | -11619.00000M | -6437.00000M |
Net borrowings | - | -810.00000M | 712.00M | 11293.00M | -355.00000M |
Total cash from financing activities | -3009.00000M | -8523.00000M | -10780.00000M | 3819.00M | -8489.00000M |
Change to operating activities | - | 118.00M | 159.00M | 26.00M | -87.00000M |
Net income | 9074.00M | 8978.00M | 7679.00M | 7175.00M | 7353.00M |
Change in cash | 4661.00M | -607.00000M | -2547.00000M | 2684.00M | -5199.00000M |
Begin period cash flow | 5100.00M | 5707.00M | 8254.00M | 5570.00M | 10769.00M |
End period cash flow | 9761.00M | 5100.00M | 5707.00M | 8254.00M | 5570.00M |
Total cash from operating activities | 13442.00M | 10811.00M | 11616.00M | 10613.00M | 9649.00M |
Issuance of capital stock | - | - | - | - | - |
Depreciation | -2948.00000M | 3280.00M | 3215.00M | 2548.00M | 2432.00M |
Other cashflows from investing activities | - | 2918.00M | 5.00M | -6271.00000M | -2302.00000M |
Dividends paid | 6682.00M | 6172.00M | 5815.00M | 5509.00M | 5304.00M |
Change to inventory | -261.00000M | -1142.00000M | -582.00000M | -516.00000M | -190.00000M |
Change to account receivables | -793.00000M | -1763.00000M | -651.00000M | -420.00000M | -650.00000M |
Sale purchase of stock | -1000.00000M | -1500.00000M | -106.00000M | -2000.00000M | -3000.00000M |
Other cashflows from financing activities | 9327.00M | 5305.00M | -912.00000M | -144.00000M | -159.00000M |
Change to netincome | - | -667.00000M | 65.00M | 1147.00M | 776.00M |
Capital expenditures | 5518.00M | 5207.00M | 4625.00M | 4240.00M | 4232.00M |
Change receivables | - | -1763.00000M | - | -420.00000M | -650.00000M |
Cash flows other operating | - | 743.00M | - | 72.00M | -520.00000M |
Exchange rate changes | - | - | - | -129.00000M | 78.00M |
Cash and cash equivalents changes | - | -142.00000M | - | 2684.00M | -5199.00000M |
Change in working capital | -148.00000M | -888.00000M | 718.00M | -303.00000M | -479.00000M |
Stock based compensation | 380.00M | 343.00M | 301.00M | 264.00M | 237.00M |
Other non cash items | 7355.00M | -115.00000M | -785.00000M | 568.00M | -339.00000M |
Free cash flow | 7924.00M | 5604.00M | 6991.00M | 6373.00M | 5417.00M |
Sector: Consumer Defensive Industry: Beverages - Non-Alcoholic
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
PEP PepsiCo Inc |
2.88 1.98% | 148.69 | 26.80 | 20.62 | 2.53 | 12.49 | 2.90 | 16.87 |
KO The Coca-Cola Company |
-0.182 0.26% | 69.89 | 23.61 | 20.58 | 5.53 | 9.46 | 6.08 | 17.61 |
NNFSF Nongfu Spring Co. Ltd |
- -% | 4.46 | 47.42 | 40.49 | 1.74 | 20.38 | 1.67 | 4.05 |
MNST Monster Beverage Corp |
-0.315 0.61% | 51.38 | 32.69 | 30.03 | 7.81 | 6.68 | 7.32 | 26.73 |
KDP Keurig Dr Pepper Inc |
0.39 1.17% | 33.16 | 22.03 | 15.75 | 2.76 | 1.59 | 3.74 | 13.95 |
PepsiCo, Inc. engages in the manufacture, marketing, distribution, and sale of various beverages and convenient foods worldwide. The company operates through seven segments: Frito-Lay North America; Quaker Foods North America; PepsiCo Beverages North America; Latin America; Europe; Africa, Middle East and South Asia; and Asia Pacific, Australia and New Zealand and China Region. It provides dips, cheese-flavored snacks, and spreads, as well as corn, potato, and tortilla chips; cereals, rice, pasta, mixes and syrups, granola bars, grits, oatmeal, rice cakes, and side dishes; beverage concentrates, fountain syrups, and finished goods; ready-to-drink tea, coffee, and juices; dairy products; and sparkling water makers and related products, as well as distributes alcoholic beverages under Hard MTN Dew brand. The company offers its products primarily under the Lay's, Doritos, Fritos, Tostitos, BaiCaoWei, Cheetos, Cap'n Crunch, Life, Pearl Milling Company, Gatorade, Pepsi-Cola, Mountain Dew, Quaker, Rice-A-Roni, Aquafina, Bubly, Emperador, Diet Mountain Dew, Diet Pepsi, Gatorade Zero, Crush, Propel, Dr Pepper, Schweppes, Marias Gamesa, Ruffles, Sabritas, Saladitas, Tostitos, 7UP, Diet 7UP, H2oh!, Manzanita Sol, Mirinda, Pepsi Black, Pepsi Max, San Carlos, Toddy, Walkers, Chipsy, Kurkure, Sasko, Spekko, White Star, Smith's, Sting, SodaStream, Lubimyj Sad, Agusha, Chudo, Domik v Derevne, Lipton, and other brands. It serves wholesale and other distributors, foodservice customers, grocery stores, drug stores, convenience stores, discount/dollar stores, mass merchandisers, membership stores, hard discounters, e-commerce retailers and authorized independent bottlers, and others through a network of direct-store-delivery, customer warehouse, and distributor networks, as well as directly to consumers through e-commerce platforms and retailers. The company was founded in 1898 and is based in Purchase, New York.
700 Anderson Hill Road, Purchase, NY, United States, 10577
Name | Title | Year Born |
---|---|---|
Mr. Ramon Luis Laguarta | Chairman & CEO | 1964 |
Mr. Hugh F. Johnston | Vice Chairman, Exec. VP & CFO | 1962 |
Mr. Kirk Tanner | Chief Exec. Officer of PepsiCo Beverages North America | 1969 |
Mr. Silviu Yeugeniu Popovici | Chief Exec. Officer of Europe | 1968 |
Mr. Steven C. Williams | Chief Exec. Officer of PepsiCo Foods North America | 1967 |
Mr. Gregg Roden | Exec. VP & COO | NA |
Mr. Rene Lammers | Exec. VP & Chief Science Officer | NA |
Mr. Seth Cohen | Sr. VP & Global Chief Information Officer | NA |
Mr. David J. Flavell | Exec. VP, Gen. Counsel & Corp. Sec. | 1972 |
Ms. Jane Caroline Wakely | Exec. VP, Chief Consumer & Marketing Officer and Chief Growth Officer of International Foods | 1972 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.