RY 169.51 -1.1719% SHOP 175.85 -3.2036% TD 85.4 -0.187% ENB 59.6 -1.715% BN 84.78 -1.4873% TRI 250.65 2.1186% CNQ 43.69 0.9007% CP 110.72 -0.5926% CNR 146.88 0.7891% BMO 142.84 -0.6054% BNS 72.34 -0.0829% CSU 4896.4902 0.1981% CM 87.07 -0.9668% MFC 45.08 6.5217% ATD 71.13 -0.6425% NGT 68.13 0.9932% TRP 64.42 -1.2872% SU 56.73 -0.0176% WCN 266.69 -0.146% L 176.74 -1.5157%
Last update at 2025-02-19T20:00:00Z
Why DHT Holdings, Inc. (DHT) Is Gaining In 2025
Mon 17 Feb 25, 02:49 PMWhy Karat Packaging Inc. (KRT) Is Gaining In 2025
Mon 17 Feb 25, 02:47 PMWhy Amcor plc (AMCR) Is Gaining In 2025
Mon 17 Feb 25, 02:43 PMZacks Industry Outlook Packaging Corporation of America, Amcor, AptarGroup and Sonoco Products
Thu 13 Feb 25, 10:00 AM4 Packaging Stocks to Watch Despite Industry Headwinds
Wed 12 Feb 25, 04:03 PMWhy Amcor (AMCR) is a Top Value Stock for the Long-Term
Wed 12 Feb 25, 02:40 PMAptarGroup Earnings Surpass Estimates in Q4, Increase 27% Y/Y
Mon 10 Feb 25, 03:55 PMAmcor's (NYSE:AMCR) Dividend Will Be $0.1275
Sat 08 Feb 25, 02:42 PMAmcor Second Quarter 2025 Earnings: Misses Expectations
Fri 07 Feb 25, 01:44 PMAmcor PLC (AMCCF) Q2 2025 Earnings Call Highlights: Strong EBIT Growth and Strategic Merger ...
Wed 05 Feb 25, 07:05 AMBreakdown | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
Income before tax | 1251.00M | 1115.00M | 1193.00M | 825.00M | 604.10M |
Minority interest | -10.00000M | 10.00M | 12.00M | 61.00M | 65.70M |
Net income | 1048.00M | 805.00M | 939.00M | 612.00M | 430.20M |
Selling general administrative | 1246.00M | 1284.00M | 1292.00M | 1384.80M | 999.00M |
Selling and marketing expenses | - | - | - | - | - |
Gross profit | 2725.00M | 2820.00M | 2732.00M | 2536.00M | 1799.10M |
Reconciled depreciation | 586.00M | 625.00M | 574.00M | 651.60M | 446.00M |
Ebit | 1406.00M | 1239.00M | 1321.00M | 994.00M | 791.70M |
Ebitda | 1992.00M | 2109.00M | 2000.00M | 1777.00M | 1379.00M |
Depreciation and amortization | 586.00M | 870.00M | 679.00M | 783.00M | 587.30M |
Non operating income net other | 33.00M | 35.00M | 44.00M | - | - |
Operating income | 1508.00M | 1239.00M | 1321.00M | 994.00M | 791.70M |
Other operating expenses | 13290.00M | 13071.00M | 11446.00M | 11358.00M | 8535.70M |
Interest expense | 259.00M | 135.00M | 139.00M | 185.00M | 191.10M |
Tax provision | 193.00M | 300.00M | 261.00M | 186.90M | 171.50M |
Interest income | 31.00M | 24.00M | 14.00M | 22.20M | 16.80M |
Net interest income | -259.00000M | -135.00000M | -139.00000M | -184.70000M | -191.10000M |
Extraordinary items | - | - | - | - | - |
Non recurring | -104.00000M | 234.00M | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 193.00M | 300.00M | 261.00M | 187.00M | 171.50M |
Total revenue | 14694.00M | 14544.00M | 12861.00M | 12468.00M | 9458.20M |
Total operating expenses | 1321.00M | 1347.00M | 1317.00M | 1426.00M | 876.60M |
Cost of revenue | 11969.00M | 11724.00M | 10129.00M | 9932.00M | 7659.10M |
Total other income expense net | 106.00M | -124.00000M | -128.00000M | -169.00000M | -187.60000M |
Discontinued operations | - | - | - | -8.00000M | 1.00M |
Net income from continuing ops | 1058.00M | 815.00M | 932.00M | 624.30M | 436.70M |
Net income applicable to common shares | 1048.00M | 805.00M | 939.00M | 612.00M | 429.00M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
Total assets | 16524.00M | 17003.00M | 17426.00M | 17188.00M | 16503.20M |
Intangible assets | 1391.00M | 1524.00M | 1657.00M | 1835.00M | 1994.30M |
Earning assets | - | - | - | - | - |
Other current assets | 500.00M | 531.00M | 704.00M | 561.00M | 344.30M |
Total liab | 12571.00M | 12913.00M | 13285.00M | 12367.00M | 11755.00M |
Total stockholder equity | 3881.00M | 4090.00M | 4141.00M | 4821.00M | 4687.00M |
Deferred long term liab | - | 616.00M | 677.00M | 696.00M | - |
Other current liab | 1585.00M | 65.00M | 3722.00M | 1145.00M | 1120.00M |
Common stock | 14.00M | 14.00M | 15.00M | 15.00M | 15.70M |
Capital stock | 14.00M | 14.00M | 15.00M | 15.00M | 15.70M |
Retained earnings | 879.00M | 865.00M | 534.00M | 452.00M | 246.50M |
Other liab | - | - | 3722.00M | 1374.00M | 1287.00M |
Good will | 5345.00M | 5366.00M | 5285.00M | 5419.00M | 5339.30M |
Other assets | - | 1574.00M | 0.00169M | 371.00M | 60.20M |
Cash | 588.00M | 689.00M | 775.00M | 850.00M | 743.00M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 4261.00M | 6260.00M | 6945.00M | 6181.00M | 5727.00M |
Current deferred revenue | 11.00M | 3412.00M | - | 2359.00M | 2230.00M |
Net debt | 6599.00M | 6057.00M | 5715.00M | 5439.00M | 5491.00M |
Short term debt | 96.00M | 93.00M | 150.00M | 103.00M | 206.00M |
Short long term debt | 96.00M | 93.00M | 150.00M | 103.00M | 206.30M |
Short long term debt total | 7187.00M | 6746.00M | 6490.00M | 6289.00M | 6234.00M |
Other stockholder equity | 4008.00M | 4073.00M | 4472.00M | 5120.00M | 5474.10M |
Property plant equipment | - | 3762.00M | 3646.00M | 4293.00M | 4140.00M |
Total current assets | 4965.00M | 4777.00M | 5149.00M | 4705.00M | 4191.00M |
Long term investments | - | - | - | 0.00000M | 77.70M |
Net tangible assets | - | 4026.00M | 4082.00M | 4764.00M | -2707.00000M |
Short term investments | - | - | - | - | - |
Net receivables | 1846.00M | 1875.00M | 1935.00M | 1864.00M | 1616.00M |
Long term debt | 6603.00M | 6653.00M | 6340.00M | 6186.00M | 6028.40M |
Inventory | 2031.00M | 2213.00M | 2439.00M | 1991.00M | 1832.00M |
Accounts payable | 2580.00M | 2690.00M | 3073.00M | 2574.00M | 2171.00M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | 64.00M | 59.00M | 57.00M | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | -1020.00000M | -862.00000M | -880.00000M | -766.00000M | -1049.30000M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | 14.00M | 15.00M | 15.00M | - |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | 865.00M | 534.00M | 452.00M | - |
Treasury stock | - | -12.00000M | -18.00000M | -29.00000M | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 345.00M | 1574.00M | 1559.00M | 1468.00M | 1089.90M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 11559.00M | 12226.00M | 12277.00M | 12483.00M | 12252.00M |
Capital lease obligations | 488.00M | 463.00M | 493.00M | 462.00M | 465.70M |
Long term debt total | - | 6653.00M | 6340.00M | 6186.00M | - |
Breakdown | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
Investments | -308.00000M | -17.00000M | -5.00000M | -5.00000M | -5.00000M |
Change to liabilities | -517.00000M | 779.00M | 342.00M | -48.00000M | 120.00M |
Total cashflows from investing activities | -309.00000M | -527.00000M | -233.00000M | 38.00M | 10.00M |
Net borrowings | 286.00M | 461.00M | 25.00M | 124.00M | -60.00000M |
Total cash from financing activities | -1014.00000M | -886.00000M | -1191.00000M | -1173.00000M | -737.50000M |
Change to operating activities | -265.00000M | -207.00000M | -88.00000M | 28.00M | -33.00000M |
Net income | 1058.00M | 815.00M | 951.00M | 617.00M | 437.40M |
Change in cash | -161.00000M | -75.00000M | 107.00M | 141.00M | -19.20000M |
Begin period cash flow | 850.00M | 850.00M | 743.00M | 602.00M | 620.80M |
End period cash flow | 689.00M | 775.00M | 850.00M | 743.00M | 601.60M |
Total cash from operating activities | 1261.00M | 1526.00M | 1461.00M | 1384.00M | 776.10M |
Issuance of capital stock | 134.00M | 114.00M | 820.00M | 3127.40M | 7417.80M |
Depreciation | 586.00M | 625.00M | 574.00M | 652.00M | 453.00M |
Other cashflows from investing activities | 274.00M | 17.00M | 240.00M | -5.00000M | -1.00000M |
Dividends paid | -723.00000M | -732.00000M | -742.00000M | -761.00000M | 679.70M |
Change to inventory | 248.00M | -626.00000M | -112.00000M | 25.60M | 3.20M |
Change to account receivables | 93.00M | -272.00000M | -189.00000M | 133.30M | -83.70000M |
Sale purchase of stock | -519.00000M | -630.00000M | -351.00000M | -537.00000M | 7797.10M |
Other cashflows from financing activities | 493.00M | 1610.00M | 404.00M | 4417.70M | 3.60M |
Change to netincome | -184.00000M | 269.00M | -54.00000M | -5.00000M | -44.00000M |
Capital expenditures | 526.00M | 527.00M | 468.00M | 400.00M | 332.20M |
Change receivables | 93.00M | -272.00000M | -189.00000M | - | - |
Cash flows other operating | -27.00000M | -66.00000M | -61.00000M | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | -73.00000M | 108.00M | 49.00M | - | - |
Change in working capital | -265.00000M | -207.00000M | -47.00000M | 140.00M | 6.70M |
Stock based compensation | 54.00M | 63.00M | 58.00M | 34.00M | 18.60M |
Other non cash items | -115.00000M | 263.00M | -79.00000M | 54.70M | -212.40000M |
Free cash flow | 735.00M | 999.00M | 993.00M | 984.00M | 443.90M |
Sector: Consumer Cyclical Industry: Packaging & Containers
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
AMCCF Amcor plc |
- -% | 10.00 | 20.36 | 14.71 | 1.15 | 3.98 | 1.63 | 11.71 |
BALL Ball Corporation |
0.73 1.49% | 49.77 | 24.03 | 16.31 | 1.25 | 2.55 | 1.55 | 11.30 |
AVY Avery Dennison Corp |
0.32 0.17% | 183.30 | 24.21 | 19.46 | 1.86 | 6.85 | 2.23 | 14.41 |
PKG Packaging Corp of America |
-4.435 2.09% | 207.88 | 18.79 | 20.33 | 1.86 | 3.75 | 2.13 | 10.38 |
AMCR Amcor PLC |
0.11 1.08% | 10.31 | 14.67 | 14.43 | 0.96 | 3.57 | 1.45 | 10.20 |
Amcor plc develops, produces, and sells packaging products in Europe, North America, Latin America, and the Asia Pacific. The company operates in two segments, Flexibles and Rigid Packaging. The Flexibles segment offers flexible and film packaging products in the food and beverage, medical and pharmaceutical, fresh produce, snack food, personal care, and other industries. The Rigid Packaging segment provides rigid containers for various beverage and food products, including carbonated soft drinks, water, juices, sports drinks, milk-based beverages, spirits and beer, sauces, dressings, spreads, and personal care items; and plastic caps for various applications. It sells its products through its direct sales force. The company was incorporated in 1926 and is headquartered in Zurich, Switzerland.
Thurgauerstrasse 34, Zurich, Switzerland, 8050
Name | Title | Year Born |
---|---|---|
Mr. Ronald Stephen Delia B.Sc., MBA | MD, CEO & Exec. Director | 1971 |
Mr. Michael John Casamento BBus (Acct), CPA, GradCert Mktg, MBA | Exec. VP of Fin. & CFO | 1971 |
Mr. Michael J. Zacka | Pres of Amcor Flexibles Europe, Middle East & Africa | 1967 |
Mr. Eric V. Roegner | Pres of Rigid Packaging | 1970 |
Mr. L. Frederick Stephan | Pres of Flexibles North America | 1965 |
Mr. Jerry S. Krempa | VP & Chief Accounting Officer | 1961 |
Ms. Tracey Whitehead | Head of Investor Relations | NA |
Ms. Deborah M. Rasin | Exec. VP & Gen. Counsel | 1967 |
Ernesto Duran | Head of Global Communications | NA |
Dr. Susana Suarez-Gonzalez Ph.D. | Exec. VP & Chief HR Officer | 1970 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.