RY 172.7 -0.1792% SHOP 152.38 -3.7762% TD 74.49 -0.4144% ENB 58.66 0.2906% BN 80.21 0.2124% TRI 235.76 -0.7034% CNQ 42.27 -1.3305% CP 102.81 -2.4851% CNR 145.02 -0.9426% BMO 139.15 0.5855% BNS 77.045 -0.149% CSU 4497.2998 0.6756% CM 92.23 -0.335% MFC 43.28 0.8858% ATD 79.0 -1.1882% NGT 53.35 -1.8038% TRP 65.26 0.215% SU 49.61 -1.411% WCN 251.65 -0.2181% L 191.14 0.1205%

Americas Car-Mart Inc

Consumer Cyclical US CRMT

52.865USD
0.17(0.31%)

Last update at 2024-12-19T18:52:00Z

Day Range

52.0954.00
LowHigh

52 Week Range

55.00127.95
LowHigh

Fundamentals

  • Previous Close 52.70
  • Market Cap390.11M
  • Volume56638
  • P/E Ratio-
  • Dividend Yield-%
  • EBITDA29.09M
  • Revenue TTM1416.35M
  • Revenue Per Share TTM221.88
  • Gross Profit TTM 242.37M
  • Diluted EPS TTM-4.67

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2023-04-30 2022-04-30 2021-04-30 2020-04-30 2019-04-30
Type yearly yearly yearly yearly yearly
Date 2023-04-30 2022-04-30 2021-04-30 2020-04-30 2019-04-30
Income before tax 25.79M 120.40M 134.44M 64.35M 59.85M
Minority interest - - 0.50M 0.50M 0.50M
Net income 20.43M 93.31M 104.14M 51.34M 47.62M
Selling general administrative 176.70M 156.13M 130.85M 117.76M 107.25M
Selling and marketing expenses - - - - -
Gross profit 599.62M 548.73M 439.46M 356.14M 325.22M
Reconciled depreciation 5.60M 4.03M 3.72M 3.84M 3.97M
Ebit 64.47M 131.47M 141.22M 72.29M 67.64M
Ebitda 70.07M 135.50M 144.94M 76.13M 71.61M
Depreciation and amortization 5.60M 4.03M 3.72M 3.84M 3.97M
Non operating income net other -0.36100M -0.14900M 0.04M 0.11M -0.09100M
Operating income 64.47M 131.47M 141.22M 72.29M 59.76M
Other operating expenses 1341.03M 1080.89M 777.39M 672.32M 601.48M
Interest expense 38.31M 10.92M 6.82M 8.05M 7.88M
Tax provision 5.36M 27.09M 30.30M 13.01M 12.23M
Interest income - - - 8.05M 7.88M
Net interest income -38.31200M -10.91900M -6.82000M -8.05200M -7.88300M
Extraordinary items - - - - -
Non recurring - - - - -
Other items - - - - -
Income tax expense 5.36M 27.09M 30.30M 13.01M 12.23M
Total revenue 1405.50M 1212.37M 918.61M 744.61M 669.12M
Total operating expenses 535.16M 417.26M 298.24M 283.85M 257.58M
Cost of revenue 805.87M 663.63M 479.15M 388.48M 343.90M
Total other income expense net -38.67300M -11.06800M -6.78000M -7.93800M 0.09M
Discontinued operations - - - - -
Net income from continuing ops 20.43M 93.31M 104.14M 51.34M 1266.17M
Net income applicable to common shares 20.39M 93.27M 104.10M 51.30M 47.59M
Preferred stock and other adjustments -0.04000M 0.04M 0.04M 0.04M 0.04M
Breakdown 2023-04-30 2022-04-30 2021-04-30 2020-04-30 2019-04-30
Type yearly yearly yearly yearly yearly
Date 2023-04-30 2022-04-30 2021-04-30 2020-04-30 2019-04-30
Total assets 1420.43M 1145.31M 822.16M 667.32M 492.54M
Intangible assets - - - - -
Earning assets - - - - -
Other current assets 58.24M 44.72M 6.12M 4.44M 4.63M
Total liab 1123.01M 675.95M 415.66M 364.56M 232.03M
Total stockholder equity 297.42M 469.37M 406.50M 302.76M 260.51M
Deferred long term liab 39.31M 28.23M 20.01M 12.98M 14.26M
Other current liab -80.26100M 7.62M -27.38300M 9.47M -16.12900M
Common stock 0.14M 0.14M 0.14M 0.14M 0.13M
Capital stock 0.00000M 0.54M 0.54M 0.54M 0.53M
Retained earnings 685.80M 658.24M 564.98M 460.88M 409.57M
Other liab 159.78M 235.29M 189.74M 49.10M 46.22M
Good will 11.72M 8.62M 7.28M 6.82M 0.35M
Other assets - 1145.31M 111.88M 105.21M 37.82M
Cash 9.80M 6.92M 2.89M 59.56M 1.75M
Cash and equivalents - - - - -
Total current liabilities 638.60M 27.67M 25.33M 22.59M 20.17M
Current deferred revenue 53.06M 43.94M 32.70M 24.48M 21.37M
Net debt 628.80M 495.22M 287.72M 218.82M 152.44M
Short term debt 638.60M -43.93600M 1.80M -24.48000M 1.27M
Short long term debt 638.60M - 1.80M - 1.27M
Short long term debt total 638.60M 502.14M 290.61M 278.38M 154.19M
Other stockholder equity -686.33900M 102.81M 98.51M 88.26M 81.31M
Property plant equipment 61.68M 51.44M 34.72M 30.14M 28.54M
Total current assets 1251.09M 1026.42M 719.76M 569.65M 463.65M
Long term investments - - - - -
Net tangible assets 487.13M 469.37M 399.52M 296.24M 260.45M
Short term investments - - - - -
Net receivables 1073.76M 859.49M 628.49M 469.24M 419.78M
Long term debt 471.37M 395.99M 225.92M 215.12M 152.08M
Inventory 109.29M 115.30M 82.26M 36.41M 37.48M
Accounts payable 27.20M 20.05M 18.21M 13.12M 13.66M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity 0.10M 0.10M 0.10M 0.10M 0.10M
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income 297.42M -292.22500M -257.52700M -246.91100M -230.90200M
Additional paid in capital - - - - -
Common stock total equity 0.14M 0.14M 0.14M 0.14M 0.13M
Preferred stock total equity - - - - -
Retained earnings total equity 685.80M 658.24M 564.98M 460.88M 409.57M
Treasury stock - -292.22500M -257.52700M -246.91100M -230.90200M
Accumulated amortization - - - - -
Non currrent assets other -2.51200M -28.23300M -20.00700M -12.97900M -14.25900M
Deferred long term asset charges - - - - -
Non current assets total 169.34M 118.89M 102.40M 97.67M 28.89M
Capital lease obligations 62.30M 61.48M 62.89M 63.26M 0.84M
Long term debt total 471.37M 395.99M - 215.57M 152.92M
Breakdown 2023-04-30 2022-04-30 2021-04-30 2020-04-30 2019-04-30
Type yearly yearly yearly yearly yearly
Date 2023-04-30 2022-04-30 2021-04-30 2020-04-30 2019-04-30
Investments -25.32600M -1.34300M -8.25800M -4.64800M 293.74M
Change to liabilities -0.36300M 35.68M 11.07M 1.01M 2.23M
Total cashflows from investing activities -27.57100M -22.24300M -8.25800M -9.88600M -3.88700M
Net borrowings 192.48M 218.26M 11.77M 61.10M 1.44M
Total cash from financing activities 188.75M 176.22M 5.40M 46.78M -20.28500M
Change to operating activities -732.91900M -592.06300M -394.14100M -282.12400M -246.65300M
Net income 20.43M 93.31M 104.14M 51.34M 47.62M
Change in cash -17.14100M 39.69M -56.66700M 57.81M 0.73M
Begin period cash flow 42.59M 2.89M 59.56M 1.75M 1.02M
End period cash flow 25.45M 42.59M 2.89M 59.56M 1.75M
Total cash from operating activities -137.97400M -114.28500M -53.81200M 20.92M 24.90M
Issuance of capital stock 0.29M 0.29M 0.26M 0.19M 0.15M
Depreciation 5.60M 4.03M 3.72M 3.84M 3.97M
Other cashflows from investing activities 0.08M 0.02M 0.69M 0.18M 0.14M
Dividends paid 0.04M 0.04M 0.04M 0.04M 0.04M
Change to inventory 130.91M 50.88M 5.02M 53.83M 47.64M
Change to account receivables -726.67400M -592.06300M -392.46200M -282.31700M -246.76600M
Sale purchase of stock -5.19600M -34.69800M -10.61600M -16.00900M -26.57700M
Other cashflows from financing activities 193.98M 392.40M 78.89M 442.24M 456.07M
Change to netincome 367.40M 287.43M 176.61M 162.25M 146.36M
Capital expenditures 22.23M 20.90M 8.95M 5.42M 4.03M
Change receivables -1.18800M -1.55900M -0.26900M 0.75M 0.16M
Cash flows other operating -666.12000M -537.43500M -354.49800M -0.19300M -0.11300M
Exchange rate changes - - - - -
Cash and cash equivalents changes 25.45M 39.69M -56.66700M 57.81M 0.73M
Change in working capital -541.97500M -490.59700M -357.62700M -218.08800M -195.63900M
Stock based compensation 5.31M 5.50M 5.96M 4.73M 3.70M
Other non cash items 363.79M 265.25M 182.97M 180.37M 163.54M
Free cash flow -160.20800M -135.18500M -62.76400M 15.49M 20.87M

Peer Comparison

Sector: Consumer Cyclical Industry: Auto & Truck Dealerships

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
CRMT
Americas Car-Mart Inc
0.17 0.31% 52.87 - 19.72 0.26 0.77 0.82 40.59
KMX
CarMax Inc
2.44 3.00% 83.86 24.45 20.04 0.42 1.97 1.14 21.00
PAG
Penske Automotive Group Inc
0.10 0.06% 156.62 9.64 10.66 0.37 2.37 0.60 9.29
SIEVF
D'Ieteren Group SA
- -% 170.31 21.65 10.35 1.43 2.56 1.61 14.22
SIETY
D’Ieteren NV ADR
- -% 107.43 21.11 11.32 1.46 2.80 1.62 14.36

Reports Covered

Stock Research & News

Profile

America's Car-Mart, Inc., through its subsidiaries, operates as an automotive retailer in the United States. It primarily sells older model used vehicles and provides financing for its customers. The company was founded in 1981 and is headquartered in Rogers, Arkansas.

Americas Car-Mart Inc

1805 North 2nd Street, Rogers, AR, United States, 72756

Key Executives

Name Title Year Born
Mr. Jeffrey A. Williams CEO & Director 1963
Ms. Vickie D. Judy CPA Chief Financial Officer 1967
Mr. Leonard L. Walthall Chief Operating Officer 1966
Mr. Douglas Campbell Pres NA
Mr. W. Brett Papasan Chief Legal Officer NA
Mr. Brian Stone Exec. VP of Procurement & Inventory NA
Ms. Holly Thomson Chief Digital Officer NA
Mr. Douglas Campbell CEO, President & Director 1976
Mr. Brian Stone Executive Vice President of Procurement & Inventory NA

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.