RY 169.88 -1.0542% SHOP 144.59 -0.959% TD 77.85 -0.1667% ENB 59.62 -0.5505% BN 78.53 -0.971% TRI 223.92 -0.2495% CNQ 47.03 -0.0213% CP 102.49 -0.5627% CNR 147.77 -0.8787% BMO 131.32 -0.0685% BNS 78.4 0.0255% CSU 4463.7002 0.6222% CM 90.42 0.6344% MFC 44.91 -1.3184% ATD 77.0 -0.7604% NGT 60.01 -0.4149% TRP 68.0 -2.2989% SU 56.965 -0.4282% WCN 260.14 -0.653% L 176.45 0.7135%

Interfor Corp

Basic Materials CA IFP

19.11CAD
-0.01(0.05%)

Last update at 2024-11-20T19:38:00Z

Day Range

18.8719.30
LowHigh

52 Week Range

15.3526.00
LowHigh

Fundamentals

  • Previous Close 19.12
  • Market Cap1001.29M
  • Volume55782
  • P/E Ratio-
  • Dividend Yield-%
  • EBITDA-87.90000M
  • Revenue TTM3063.00M
  • Revenue Per Share TTM59.54
  • Gross Profit TTM 1209.00M
  • Diluted EPS TTM-8.23

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 814.88M 1089.09M 369.87M -138.14400M 150.87M
Minority interest - - - - -
Net income 598.24M 819.01M 280.30M -103.78500M 111.68M
Selling general administrative 8.43M 31.68M 12.51M 3.45M 7.83M
Selling and marketing expenses 67.17M 52.42M 40.96M 38.75M 52.99M
Gross profit 1201.92M 1340.91M 600.58M 147.43M 386.74M
Reconciled depreciation 194.63M 126.57M 115.53M 124.73M 116.32M
Ebit 859.62M 1077.94M 402.49M -61.60900M 164.42M
Ebitda 1068.10M 1218.76M 538.98M 63.12M 280.74M
Depreciation and amortization 208.49M 140.82M 136.49M 124.73M 116.32M
Non operating income net other - - - - -
Operating income 859.62M 1077.94M 402.49M -61.60900M 156.62M
Other operating expenses 3720.41M 2201.02M 1765.85M 1940.61M 2014.65M
Interest expense 25.48M 21.88M 21.77M 18.20M 13.55M
Tax provision 216.64M 270.08M 89.57M -34.35900M 39.09M
Interest income 64.74M 20.85M 6.01M 13.97M 7.78M
Net interest income -15.64500M -17.83000M -16.07900M -15.02400M -10.41000M
Extraordinary items - - - - -
Non recurring - - - - -
Other items - - - - -
Income tax expense 216.64M 270.08M 89.57M -34.35900M 39.19M
Total revenue 4584.05M 3289.15M 2183.61M 1875.82M 2186.57M
Total operating expenses 338.29M 252.78M 182.82M 212.22M 214.82M
Cost of revenue 3382.13M 1948.24M 1583.03M 1728.39M 1799.83M
Total other income expense net -44.73200M 11.15M -32.62400M -76.53500M -5.74800M
Discontinued operations - - - - -
Net income from continuing ops 598.24M 819.01M 280.30M -103.78500M 111.68M
Net income applicable to common shares 598.24M 819.01M 280.30M -103.78500M 111.06M
Preferred stock and other adjustments - - - - -
Breakdown 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Type yearly yearly yearly yearly yearly
Date 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Total assets 3400.30M 3619.83M 2603.51M 1843.19M 1341.92M
Intangible assets 250.50M 272.44M 133.24M 137.33M 88.43M
Earning assets - - - - -
Other current assets 26.90M 25.93M 16.12M 17.97M 20.45M
Total liab 1669.90M 1592.80M 967.54M 762.88M 510.94M
Total stockholder equity 1730.40M 2027.04M 1635.97M 1080.31M 830.98M
Deferred long term liab - 2.31M 2.11M 1.28M 1.47M
Other current liab 16.00M 18.26M 81.51M 20.57M 13.18M
Common stock 408.90M 408.71M 484.72M 523.61M 533.68M
Capital stock 408.90M 408.71M 484.72M 523.61M 533.68M
Retained earnings 1169.80M 1436.96M 1088.14M 501.70M 236.07M
Other liab - 455.71M 252.44M 169.54M 85.81M
Good will 530.50M 532.15M 342.29M 138.84M 138.73M
Other assets - 19.84M 60.97M 49.29M 16.93M
Cash 55.00M 77.61M 538.56M 457.39M 34.90M
Cash and equivalents - 77.61M 538.56M 457.39M 34.90M
Total current liabilities 336.20M 326.00M 321.64M 189.73M 137.65M
Current deferred revenue - - - - -
Net debt 883.00M 755.61M -123.79700M -35.14600M 262.68M
Short term debt 61.30M 22.13M 21.31M 18.64M 10.11M
Short long term debt 44.10M 7.34M 9.07M 6.90M -
Short long term debt total 938.00M 833.22M 414.76M 422.25M 297.58M
Other stockholder equity 6.20M 5.47M 4.69M 5.16M 4.47M
Property plant equipment - 1773.24M 1128.40M 787.01M 796.65M
Total current assets 673.90M 778.58M 965.71M 753.09M 325.53M
Long term investments 27.30M 43.89M - - -
Net tangible assets - 1260.50M 1187.55M 826.52M 628.17M
Short term investments - - - - 0.00000M
Net receivables 252.80M 278.13M 160.54M 117.54M 88.60M
Long term debt 853.60M 790.63M 366.61M 375.06M 259.76M
Inventory 339.20M 396.91M 250.48M 160.19M 181.58M
Accounts payable 258.90M 285.60M 218.82M 150.51M 114.36M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity - - - - -
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income 145.50M 175.88M 58.42M 49.85M 56.76M
Additional paid in capital - - - - -
Common stock total equity - - - 523.61M 533.68M
Preferred stock total equity - - - - -
Retained earnings total equity - - - - -
Treasury stock - - - - -
Accumulated amortization - - - - -
Non currrent assets other 262.80M 256.19M 60.56M 49.06M 9.97M
Deferred long term asset charges - - - - -
Non current assets total 2726.40M 2841.25M 1637.80M 1090.10M 1016.39M
Capital lease obligations 40.30M 35.25M 39.09M 40.29M 37.82M
Long term debt total - 811.09M 393.45M 403.60M 287.48M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments -1243.68800M 0.71M -162.61900M -123.95100M -184.77200M
Change to liabilities -63.59900M 65.43M 40.99M -36.44600M -7.62300M
Total cashflows from investing activities -1243.68800M -656.49300M -162.61900M -123.95100M -184.79300M
Net borrowings 376.23M -17.79400M 128.37M -10.88400M -9.82600M
Total cash from financing activities 31.06M -316.24900M 86.60M -31.96000M -46.49300M
Change to operating activities 0.67M 1.83M -1.03600M -4.44300M -3.03500M
Net income 598.24M 819.01M 280.30M -103.78500M 111.68M
Change in cash -460.95500M 81.17M 422.49M -131.25200M 34.55M
Begin period cash flow 538.56M 457.39M 34.90M 166.15M 131.60M
End period cash flow 77.61M 538.56M 457.39M 34.90M 166.15M
Total cash from operating activities 732.36M 1052.38M 526.78M 28.25M 255.23M
Issuance of capital stock 0.43M 2.98M 0.42M 0.17M 0.14M
Depreciation 194.63M 97.14M 78.46M 80.44M 80.27M
Other cashflows from investing activities 28.85M 60.22M 4.53M 57.22M -48.36400M
Dividends paid 0.00000M 130.62M 123.14M 185.73M 0.00000M
Change to inventory 140.96M -53.19200M 22.02M 22.63M -33.82100M
Change to account receivables 135.44M -29.16300M -30.20600M 1.52M 27.39M
Sale purchase of stock -327.77900M -152.86900M -24.43000M -7.82500M -36.92900M
Other cashflows from financing activities 381.92M -15.73900M 123.01M 184.51M 146.09M
Change to netincome -274.59300M 121.58M 98.87M 22.91M 44.62M
Capital expenditures 305.45M 176.77M 167.15M 181.17M 138.76M
Change receivables - - - - -
Cash flows other operating - - - - -
Exchange rate changes - - - - -
Cash and cash equivalents changes - - - - -
Change in working capital 213.47M -15.09300M 31.77M -16.74000M -15.47600M
Stock based compensation 0.96M 0.86M 0.87M 0.69M 0.77M
Other non cash items -491.59200M -119.62300M 45.82M 102.01M 38.79M
Free cash flow 426.91M 875.61M 359.63M -152.91700M 116.47M

Peer Comparison

Sector: Basic Materials Industry: Lumber & Wood Production

Company Change (CAD) Price (CAD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
IFP
Interfor Corp
-0.01 0.05% 19.11 - 6.67 0.33 0.66 0.61 -30.8358
WFG
West Fraser Timber Co Ltd
2.31 1.79% 131.41 - 18.25 1.60 1.02 1.08 15.01
SJ
Stella-Jones Inc.
-1.79 2.55% 68.44 12.67 12.50 1.18 2.22 1.65 8.87
CFP
Canfor Corporation
0.09 0.53% 17.22 - 42.37 0.39 0.63 0.42 20.09
ADN
Acadian Timber Corp
0.03 0.17% 17.70 11.04 17.18 2.55 0.93 3.33 9.22

Reports Covered

Stock Research & News

Profile

Interfor Corporation, together with its subsidiaries, produces and sells wood products in Canada, the United States, Japan, China, Taiwan, and internationally. It offers decking, fascia and board, framing, v-joint paneling, fineline paneling, and siding products, as well as appearance, structural, studs, timbers, and machine stress related products. The company also provides stock for windows and doors; supplies specialty materials; and logs and wood chips. Its products are used for residential, commercial, and industrial applications. The company was formerly known as International Forest Products Limited and changed its name to Interfor Corporation in May 2014. Interfor Corporation was incorporated in 1963 and is headquartered in Burnaby, Canada.

Interfor Corp

Metrotower II, Burnaby, BC, Canada, V5H 4N2

Key Executives

Name Title Year Born
Mr. Ian M. Fillinger Pres, CEO & Director 1969
Mr. Richard A. Pozzebon Exec. VP & CFO 1978
Mr. J. Barton Bender Sr. VP of Sales & Marketing NA
Mr. Simon Bruce Luxmoore Exec. VP of U.S. Operations NA
Ms. Xenia Kritsos Gen. Counsel & Corp. Sec. NA
Mike Mackay VP of Corp. Devel. & Strategy NA
Tim Hartnett Sr. VP of HR NA
Mr. Andrew Horahan Exec. VP of Canadian Operations NA
Mr. Eric Larouche Sr. VP of Eastern Operations NA
Mr. Ian M. Fillinger President, CEO & Director 1969

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.