Explore 3 Stock Ideas & Industry Insights Download Free Report

Cascadia Investments Inc

Financial Services US CDIV

NoneUSD
0.00(0%)

Last update at 2026-03-26T21:09:10.870909Z

Day Range

--
LowHigh

52 Week Range

0.00010.0029
LowHigh

Fundamentals

  • Previous Close 0.0001
  • Market Cap0.35M
  • VolumeNone
  • P/E Ratio-
  • Dividend Yield-%
  • Revenue TTM0.17M
  • Revenue Per Share TTM0.005
  • Gross Profit TTM -0.00098M
  • Diluted EPS TTM-

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balance Sheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Type yearly yearly yearly yearly
Date 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Income before tax -0.00098M -0.00321M -0.01264M -0.01143M
Minority interest 0.00000M 0.00000M 0.00000M 0.00000M
Net income -0.00098M -0.00321M -0.01264M -0.01143M
Selling general administrative 0.00000M 0.00000M 0.00794M 0.01M
Selling and marketing expenses - - - -
Gross profit -0.00098M -0.00321M -0.00378M -0.00031M
Reconciled depreciation - - - -
Ebit -0.00098M -0.00321M -0.01172M -0.01143M
Ebitda - - - -
Depreciation and amortization - - - -
Non operating income net other 0.00000M 0.00000M 0.00000M 0.00000M
Operating income -0.00098M -0.00321M -0.01172M -0.01143M
Other operating expenses 0.00000M 0.00000M 0.00000M 0.00000M
Interest expense 0.00000M 0.00000M 0.00000M 0.00000M
Tax provision - - - -
Interest income - - - -
Net interest income - - - -
Extraordinary items 0.00000M 0.00000M 0.00000M 0.00000M
Non recurring 0.00000M 0.00000M 0.00000M 0.00000M
Other items 0.00000M 0.00000M 0.00000M 0.00000M
Income tax expense 0.00000M 0.00000M 0.00000M 0.00000M
Total revenue 0.18M 0.03M 0.00000M 0.00000M
Total operating expenses 0.18M 0.03M 0.01M 0.01M
Cost of revenue 0.18M 0.03M 0.00378M 0.00031M
Total other income expense net 0.00000M 0.00000M -0.00092M 0.00000M
Discontinued operations 0.00000M 0.00000M 0.00000M 0.00000M
Net income from continuing ops -0.00098M -0.00321M -0.01264M -0.01143M
Net income applicable to common shares -0.00098M -0.00321M -0.01264M -0.01143M
Preferred stock and other adjustments 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Type yearly yearly yearly yearly
Date 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Total assets 1.01M 0.25M 0.05M 0.07M
Intangible assets 0.00000M 0.00000M 0.00000M 0.00000M
Earning assets - - - -
Other current assets 0.00000M 0.00000M 0.00000M 0.00000M
Total liab 1.01M 0.30M 0.08M 0.08M
Total stockholder equity 0.00503M -0.04411M -0.02157M -0.00893M
Deferred long term liab 0.00000M 0.00000M 0.00000M 0.00000M
Other current liab 0.00000M 0.00000M 0.00000M 0.00000M
Common stock 0.07M 0.04M 0.00600M 0.00600M
Capital stock - - - -
Retained earnings -0.06997M -0.08521M -0.02757M -0.01493M
Other liab 0.00000M 0.00000M 0.00000M 0.00000M
Good will 0.00000M 0.00000M 0.00000M 0.00000M
Other assets 0.00000M 0.00000M 0.00000M 0.00000M
Cash 0.00044M 0.00499M 0.00463M 0.02M
Cash and equivalents - - - -
Total current liabilities 1.01M 0.30M 0.08M 0.08M
Current deferred revenue - - - -
Net debt - - - -
Short term debt 0.00000M 0.00000M 0.00000M 0.00000M
Short long term debt 1.02M 0.22M 0.06M 0.05M
Short long term debt total - - - -
Other stockholder equity 0.00000M 0.00000M 0.00000M 0.00000M
Property plant equipment 1.01M 0.25M 0.05M 0.05M
Total current assets 0.00044M 0.00499M 0.00463M 0.02M
Long term investments 0.00000M 0.00000M 0.00000M 0.00000M
Net tangible assets 0.00503M -0.04411M -0.02157M -0.00893M
Short term investments 0.00000M 0.00000M 0.00000M 0.00000M
Net receivables - - - -
Long term debt 0.00000M 0.00000M 0.00000M 0.00000M
Inventory 0.00000M 0.00000M 0.00000M 0.00000M
Accounts payable 0.00000M 0.00000M 0.00000M 0.00000M
Total permanent equity 0.00000M 0.00000M 0.00000M 0.00000M
Noncontrolling interest in consolidated entity 0.00000M 0.00000M 0.00000M 0.00000M
Temporary equity redeemable noncontrolling interests 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated other comprehensive income 0.00000M 0.00000M 0.00000M 0.00000M
Additional paid in capital 0.00000M 0.00000M 0.00000M 0.00000M
Common stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Preferred stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Retained earnings total equity 0.00000M 0.00000M 0.00000M 0.00000M
Treasury stock 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated amortization 0.00000M 0.00000M 0.00000M 0.00000M
Non currrent assets other 0.00000M 0.00000M 0.00000M 0.00000M
Deferred long term asset charges 0.00000M 0.00000M 0.00000M 0.00000M
Non current assets total 0.00000M 0.00000M 0.00000M 0.00000M
Capital lease obligations 0.00000M 0.00000M 0.00000M 0.00000M
Long term debt total 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Type yearly yearly yearly yearly
Date 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Investments 0.00000M 0.00000M 0.00000M 0.00000M
Change to liabilities 0.00000M 0.00000M 0.00000M 0.00000M
Total cashflows from investing activities -0.18068M -0.02886M -0.02886M -0.02886M
Net borrowings 0.00000M 0.00000M 0.00000M 0.03M
Total cash from financing activities 0.00000M 0.00000M 0.00000M 0.03M
Change to operating activities 0.00000M 0.00000M 0.00000M 0.00000M
Net income -0.00098M -0.00321M -0.01264M -0.01143M
Change in cash -0.00098M -0.00321M -0.01264M 0.02M
Begin period cash flow - - - -
End period cash flow - - - -
Total cash from operating activities 0.18M 0.03M -0.01264M -0.01143M
Issuance of capital stock - - - -
Depreciation 0.00000M 0.00000M 0.00000M 0.00000M
Other cashflows from investing activities -0.18068M -0.02886M -0.02886M -0.02886M
Dividends paid 0.00000M 0.00000M 0.00000M 0.00000M
Change to inventory 0.00000M 0.00000M 0.00000M 0.00000M
Change to account receivables 0.00000M 0.00000M 0.00000M 0.00000M
Sale purchase of stock 0.00000M 0.00000M 0.00000M 0.00173M
Other cashflows from financing activities 0.00000M 0.00000M 0.00000M 0.00000M
Change to netincome 0.18M 0.03M 0.03M 0.03M
Capital expenditures 0.00000M 0.00000M 0.00000M 0.00000M
Change receivables 0.00000M 0.00000M 0.00000M 0.00000M
Cash flows other operating 0.00000M 0.00000M 0.00000M 0.00000M
Exchange rate changes 0.00000M 0.00000M 0.00000M 0.00000M
Cash and cash equivalents changes 0.00000M 0.00000M 0.00000M 0.00000M
Change in working capital - - - -
Stock based compensation - - - -
Other non cash items - - - -
Free cash flow - - - -

Peer Comparison

Sector: Financial Services Industry: Shell Companies

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x)
CDIV
Cascadia Investments Inc
- -% - - - 2.09 -
CLUS
CLUS
- -% 200.00 - - 0.09 0.92 0.72 -8.9658
SVMB
SavMobi Technology Inc.
- -% 1.00 - - 239.23 - 363.28 -319.6012
PBAJ
Petro Usa Inc
- -% 0.0005 - - - - -9042.9978
ALSAF
ALSAF
- -% 15.40 - - - 0.85

Reports Covered

Stock Research & News

Profile

Cascadia Investments, Inc. operates as a real estate development company in the United States. It focuses on acquiring and renovating under-valued properties for lease and resale, as well as purchasing undeveloped real estate for the purpose of residential development and sale. Cascadia Investments, Inc. was formerly known as Freshstart Properties, Inc. The company was incorporated in 2003 and is based in Tacoma, Washington.

Cascadia Investments Inc

1702-6th Avenue, Tacoma, WA, United States, 98405

  • 253 383 7194

Key Executives

Name Title Year Born
Mr. Nazir Maherali Pres, CFO, Sec. & Treasurer NA
Mr. Nazir Maherali President, CFO, Secretary & Treasurer NA

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.