
Last update at 2026-06-23T20:00:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown |
|---|
| Breakdown |
|---|
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Investments | - | - | - | - |
| Change to liabilities | - | - | - | - |
| Total cashflows from investing activities | - | - | - | - |
| Net borrowings | - | - | - | - |
| Total cash from financing activities | - | - | - | - |
| Change to operating activities | - | - | - | - |
| Net income | -282.79400M | -121.00900M | -208.02800M | -96.08700M |
| Change in cash | - | - | - | - |
| Begin period cash flow | - | - | - | - |
| End period cash flow | - | - | - | - |
| Total cash from operating activities | - | - | - | - |
| Issuance of capital stock | - | - | - | - |
| Depreciation | - | - | - | - |
| Other cashflows from investing activities | - | - | - | - |
| Dividends paid | - | - | - | - |
| Change to inventory | - | - | - | - |
| Change to account receivables | - | - | - | - |
| Sale purchase of stock | - | - | - | - |
| Other cashflows from financing activities | - | - | - | - |
| Change to netincome | - | - | - | - |
| Capital expenditures | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Change receivables | - | - | - | - |
| Cash flows other operating | - | - | - | - |
| Exchange rate changes | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - |
| Change in working capital | - | - | - | - |
| Stock based compensation | - | - | - | - |
| Other non cash items | - | - | - | - |
| Free cash flow | - | - | - | - |
Sector: Real Estate Industry: REIT - Office
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | ||
|---|---|---|---|---|---|---|---|---|
| DTLAP Brookfield DTLA Fund Office Trust Investor Inc. |
- -% | 0.05 | - | - | - | - | ||
| BXP BXP, Inc. |
-0.52 0.81% | 63.82 | 33.62 | 28.25 | 3.28 | 1.80 | 7.23 | 12.91 |
| ARE Alexandria Real Estate Equities Inc |
-0.32 0.62% | 51.28 | - | 16.69 | 2.75 | 0.55 | 7.03 | 57.41 |
| GECFF Gecina SA |
- -% | 87.89 | 12.89 | 10.00 | 7.82 | 0.47 | 14.19 | 21.95 |
| VNO Vornado Realty Trust |
-0.21 0.56% | 37.44 | - | 1250.00 | 4.65 | 1.23 | 8.18 | 33.48 |
Brookfield DTLA Fund Office Trust Investor Inc. was incorporated in 2013 and is based in New York City.
250 Vesey Street, New York, NY, United States, 10281
| Name | Title | Year Born |
|---|---|---|
| Mr. G. Mark Brown | Chairman of the Board & Principal Executive Officer | 1966 |
| Mr. Bryan D. Smith CPA | Chief Financial Officer | 1971 |
| Mr. Ian D. Parker | COO & Director | 1964 |
| Ms. Michelle Louise Campbell | Senior VP, Secretary & Director | 1972 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.