RY 169.88 -1.0542% SHOP 144.59 -0.959% TD 77.85 -0.1667% ENB 59.62 -0.5505% BN 78.53 -0.971% TRI 223.92 -0.2495% CNQ 47.03 -0.0213% CP 102.49 -0.5627% CNR 147.77 -0.8787% BMO 131.32 -0.0685% BNS 78.4 0.0255% CSU 4463.7002 0.6222% CM 90.42 0.6344% MFC 44.91 -1.3184% ATD 77.0 -0.7604% NGT 60.01 -0.4149% TRP 68.0 -2.2989% SU 56.965 -0.4282% WCN 260.14 -0.653% L 176.45 0.7135%
Last update at 2024-11-20T19:40:00Z
Cargojet freighter aircraft knocked out of service by massive hail
Thu 15 Aug 24, 01:20 PMJetran buys Cargojet rights for 777 freighter conversions
Fri 19 Jan 24, 12:00 PMCargojet reverses course on 777 freighter ambitions
Tue 16 Jan 24, 12:30 PMCARGOJET PROVIDES UPDATE ON FLEET STRATEGY
Mon 15 Jan 24, 01:00 PMCargojet (TSE:CJT) Is Increasing Its Dividend To CA$0.3146
Wed 13 Dec 23, 10:20 AMCargojet's (TSE:CJT) Returns On Capital Not Reflecting Well On The Business
Mon 04 Dec 23, 10:57 AMCargojet founder Virmani passes torch to co-CEOs
Mon 13 Nov 23, 06:47 PMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | 220.00M | 200.80M | -43.80000M | 20.80M | 29.30M |
Minority interest | - | - | - | - | - |
Net income | 190.60M | 167.40M | -87.80000M | 11.60M | 20.20M |
Selling general administrative | 70.10M | 55.90M | 91.50M | 57.70M | 47.50M |
Selling and marketing expenses | 2.70M | 0.80M | 4.20M | 2.90M | 2.80M |
Gross profit | 247.50M | 230.90M | 250.50M | 119.20M | 112.30M |
Reconciled depreciation | 153.70M | 123.70M | 109.10M | 94.00M | 66.10M |
Ebit | 170.50M | 172.10M | 156.90M | 56.60M | 56.60M |
Ebitda | 324.20M | 295.80M | 266.00M | 150.60M | 122.70M |
Depreciation and amortization | 153.70M | 123.70M | 109.10M | 94.00M | 66.10M |
Non operating income net other | - | - | - | - | - |
Operating income | 170.50M | 172.10M | 156.90M | 56.60M | 59.90M |
Other operating expenses | 807.40M | 585.70M | 515.70M | 430.00M | 395.00M |
Interest expense | 33.60M | 30.90M | 39.60M | 43.60M | 27.30M |
Tax provision | 29.40M | 33.40M | 44.00M | 9.20M | 9.10M |
Interest income | - | - | 4.10M | - | - |
Net interest income | -33.60000M | -30.90000M | -35.50000M | -43.60000M | -27.30000M |
Extraordinary items | - | - | - | - | - |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 29.40M | 33.40M | 44.00M | 9.20M | 9.10M |
Total revenue | 979.90M | 757.80M | 668.50M | 486.60M | 454.90M |
Total operating expenses | 75.00M | 58.80M | 97.70M | 62.60M | 52.40M |
Cost of revenue | 732.40M | 526.90M | 418.00M | 367.40M | 342.60M |
Total other income expense net | 49.50M | 28.70M | -200.70000M | -35.80000M | -30.60000M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | 190.60M | 167.40M | -87.80000M | 11.60M | 20.20M |
Net income applicable to common shares | 190.60M | 167.40M | -87.80000M | 11.60M | 20.20M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 2036.30M | 1986.30M | 1489.80M | 1223.90M | 1098.30M |
Intangible assets | 2.00M | 2.00M | 2.00M | 2.00M | 2.00M |
Earning assets | - | - | - | - | - |
Other current assets | 124.50M | 11.00M | 27.90M | 49.60M | 15.20M |
Total liab | 1251.80M | 1154.80M | 813.40M | 1048.70M | 822.10M |
Total stockholder equity | 784.50M | 831.50M | 676.40M | 175.20M | 276.20M |
Deferred long term liab | - | - | - | - | - |
Other current liab | 11.10M | 18.70M | 4.50M | 9.90M | 9.60M |
Common stock | 609.80M | 650.90M | 655.20M | 300.00M | 298.20M |
Capital stock | 609.80M | 650.90M | 655.20M | 300.00M | 298.20M |
Retained earnings | 160.80M | 166.80M | 7.80M | -140.20000M | -37.50000M |
Other liab | - | 328.70M | 338.60M | 399.10M | 133.10M |
Good will | 48.30M | 48.30M | 48.30M | 48.30M | 48.30M |
Other assets | 0.00000M | 10.20M | 70.10M | 78.70M | 87.30M |
Cash | 31.80M | 6.10M | 94.70M | 3.70M | 1.60M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 186.30M | 150.50M | 98.20M | 180.60M | 114.50M |
Current deferred revenue | 5.30M | - | - | - | - |
Net debt | 767.40M | 700.90M | 303.90M | 569.10M | 632.20M |
Short term debt | 22.90M | 31.40M | 22.00M | 103.80M | 59.30M |
Short long term debt | - | - | - | - | - |
Short long term debt total | 799.20M | 707.00M | 398.60M | 572.80M | 633.80M |
Other stockholder equity | 0.80M | 0.70M | 0.30M | 2.30M | 2.40M |
Property plant equipment | - | 1643.60M | 1159.90M | 998.70M | 890.20M |
Total current assets | 278.10M | 116.10M | 200.10M | 96.20M | 70.50M |
Long term investments | 7.30M | 7.40M | 9.40M | - | - |
Net tangible assets | - | 781.20M | 626.10M | 124.90M | 225.90M |
Short term investments | - | - | - | - | - |
Net receivables | 119.20M | 95.70M | 75.30M | 41.40M | 51.40M |
Long term debt | 680.10M | 618.00M | 307.20M | 377.80M | 437.50M |
Inventory | 2.60M | 3.30M | 2.20M | 1.50M | 2.30M |
Accounts payable | 147.00M | 100.40M | 71.70M | 66.90M | 45.60M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | 13.10M | 13.10M | 13.10M | 13.10M | 13.10M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | - | 300.00M | 298.20M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | - | - | - | - |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 6.30M | 165.80M | 67.00M | 75.50M | 84.10M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 1758.20M | 1870.20M | 1289.70M | 1127.70M | 1027.80M |
Capital lease obligations | 119.10M | 89.00M | 91.40M | 195.00M | 196.30M |
Long term debt total | - | 675.60M | 376.60M | 469.00M | 574.50M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Investments | -615.10000M | -9.40000M | -127.70000M | -217.20000M | -172.00000M |
Change to liabilities | 17.60M | 5.10M | 21.90M | 7.20M | 6.30M |
Total cashflows from investing activities | -615.10000M | -280.40000M | -127.70000M | -217.20000M | -172.00000M |
Net borrowings | 279.90M | -189.70000M | -138.70000M | 92.40M | 89.40M |
Total cash from financing activities | 244.00M | 126.40M | -162.80000M | 74.80M | 68.70M |
Change to operating activities | -7.00000M | 1.00M | 0.90M | -0.70000M | 0.30M |
Net income | 190.60M | 167.40M | -87.80000M | 11.60M | 20.20M |
Change in cash | -88.60000M | 91.00M | 2.10M | 2.50M | -6.60000M |
Begin period cash flow | 94.70M | 3.70M | 1.60M | -0.90000M | 5.70M |
End period cash flow | 6.10M | 94.70M | 3.70M | 1.60M | -0.90000M |
Total cash from operating activities | 282.50M | 245.00M | 292.60M | 151.00M | 91.30M |
Issuance of capital stock | 0.00000M | 349.80M | - | 0.00000M | 0.70M |
Depreciation | 153.70M | 123.70M | 109.10M | 94.00M | 66.10M |
Other cashflows from investing activities | -3.90000M | 6.30M | 18.10M | 2.70M | 13.20M |
Dividends paid | 18.90M | 17.10M | 14.60M | 12.40M | 11.10M |
Change to inventory | -1.10000M | -0.70000M | 0.80M | -0.70000M | -0.70000M |
Change to account receivables | -20.60000M | -32.90000M | 10.00M | 7.40M | -25.10000M |
Sale purchase of stock | -16.70000M | 336.00M | -7.10000M | -2.00000M | -6.60000M |
Other cashflows from financing activities | 308.10M | -16.60000M | 100.40M | 204.30M | 215.80M |
Change to netincome | -46.50000M | -11.30000M | 247.30M | 26.10M | 24.20M |
Capital expenditures | 611.20M | 277.60M | 146.60M | 218.10M | 186.70M |
Change receivables | - | - | - | - | - |
Cash flows other operating | - | - | - | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | - | - | - | - |
Change in working capital | -11.10000M | -27.50000M | 33.60M | 13.20M | -19.20000M |
Stock based compensation | -5.80000M | -1.40000M | 32.90M | 10.50M | 4.80M |
Other non cash items | -74.30000M | -50.60000M | 160.80M | 12.50M | 10.30M |
Free cash flow | -328.70000M | -32.60000M | 146.00M | -67.10000M | -95.40000M |
Sector: Industrials Industry: Integrated Freight & Logistics
Company | Change (CAD) | Price (CAD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
CJT Cargojet Inc |
-2.9 2.29% | 123.92 | 600.00 | 22.12 | 2.35 | 3.07 | 3.10 | 9.04 |
AND Andlauer Healthcare Gr |
0.25 0.59% | 42.40 | 27.22 | 23.75 | 2.59 | 4.18 | 2.78 | 10.76 |
TTNM Titanium Transportation Group Inc. |
-0.06 2.36% | 2.48 | 71.33 | 30.58 | 0.21 | 0.93 | 0.59 | 5.46 |
Cargojet Inc. provides time sensitive overnight air cargo services and carriers in Canada. It operates domestic air cargo network services between 16 Canadian cities; and provides dedicated aircraft to customers on an aircraft, crew, maintenance, and insurance basis operating between points in Canada, North and South America, and Europe. The company operates scheduled international routes for various cargo customers between the United States and Bermuda; and between Canada, the United Kingdom, and Germany. In addition, it offers aircraft to customers on an ad hoc charter basis operating between points in Canada, the United States, and other international destinations; and specialty charter services for livestock shipments, military equipment movements, emergency relief supplies, and virtually large shipments across North America, South America, the Caribbean, and Europe. Further, the company is involved in the aircraft operation and maintenance, flight planning and dispatch, crew planning and training, ground handling, and commercial airline cargo management businesses. The company operates a fleet of 41 aircraft. Cargojet Inc. was founded in 2001 and is headquartered in Mississauga, Canada.
2281 North Sheridan Way, Mississauga, ON, Canada, L5K 2S3
Name | Title | Year Born |
---|---|---|
Dr. Ajay Kumar Virmani MBA | Founder, CEO, Pres & Director | 1956 |
Mr. Jamie Bennett Porteous | Chief Strategy Officer | NA |
Mr. Paul David Rinaldo | Sr. VP of Engineering & Maintenance | NA |
Ms. Pauline Dhillon | Chief Corp. Officer | NA |
Mr. John Kim CPA, CA | Consultant | NA |
Mr. Sanjeev Maini | VP of Fin. | NA |
Mr. Scott D. Calver | Chief Financial Officer | NA |
Ms. Anju Virmani | Chief Information Officer | 1955 |
Mr. Fernando Garcia | VP of Legal & Corp. Governance | NA |
Mr. George Sugar | Sr. VP of Regulatory Compliance | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.