RY 178.99 1.5488% SHOP 160.81 0.7392% TD 75.42 -5.3226% ENB 61.85 0.7657% BN 84.99 -0.4568% TRI 237.89 0.3332% CNQ 46.76 0.3864% CP 107.17 -0.177% CNR 153.67 -0.376% BMO 137.97 2.8476% BNS 77.79 -0.0129% CSU 4695.5 -0.8445% CM 93.5 4.3876% MFC 46.04 1.3874% ATD 82.52 -0.2297% NGT 56.55 -2.8517% TRP 68.97 0.0871% SU 55.12 1.8477% WCN 267.67 -0.4352% L 193.3 3.463%
Last update at 2024-12-04T14:30:00Z
Breakdown | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 |
---|---|---|---|---|
Type | yearly | yearly | yearly | yearly |
Date | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 |
Income before tax | 0.76M | -3.12241M | -0.11926M | - |
Minority interest | - | - | - | - |
Net income | 0.76M | -3.12241M | -0.11926M | - |
Selling general administrative | 1.07M | 3.32M | 0.12M | - |
Selling and marketing expenses | - | - | - | - |
Gross profit | -0.00094M | -0.00014M | 0.00000M | - |
Reconciled depreciation | 0.00094M | - | - | - |
Ebit | -1.00271M | -1.90757M | -0.12082M | -0.31226M |
Ebitda | 0.78M | -3.11781M | -0.11872M | - |
Depreciation and amortization | - | - | - | - |
Non operating income net other | - | - | - | - |
Operating income | -1.06844M | -3.32368M | -0.12082M | - |
Other operating expenses | - | 0.04M | 0.01M | 0.02M |
Interest expense | 0.01M | 0.00460M | 0.00053M | 0.00000M |
Tax provision | - | - | - | - |
Interest income | - | - | - | - |
Net interest income | -0.01263M | -0.00460M | -0.00053M | - |
Extraordinary items | - | - | - | - |
Non recurring | - | - | - | - |
Other items | - | - | - | - |
Income tax expense | - | - | - | - |
Total revenue | 0.00000M | 0.00000M | 0.00000M | - |
Total operating expenses | 1.07M | 3.32M | 0.12M | - |
Cost of revenue | 0.00094M | 0.00014M | 0.00000M | - |
Total other income expense net | 1.84M | 0.21M | 0.00210M | - |
Discontinued operations | - | - | - | - |
Net income from continuing ops | 0.76M | -3.12241M | -0.11926M | - |
Net income applicable to common shares | 0.76M | -3.12241M | -0.11926M | -0.26490M |
Preferred stock and other adjustments | - | - | - | - |
Breakdown | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 |
Total assets | 0.42M | 8.64M | 5.31M | 1.42M | - |
Intangible assets | - | - | - | - | - |
Earning assets | - | - | - | - | - |
Other current assets | - | - | - | 0.00296M | 0.00306M |
Total liab | 0.57M | 0.45M | 1.28M | 0.91M | - |
Total stockholder equity | -0.14731M | 8.19M | 4.03M | 0.51M | - |
Deferred long term liab | - | - | - | - | - |
Other current liab | - | 0.02M | 0.75M | 0.46M | 0.23M |
Common stock | - | 11.65M | 9.49M | 4.55M | 4.55M |
Capital stock | 11.65M | 11.65M | 9.49M | 4.55M | - |
Retained earnings |