…
Innovaero Technologies Limited designs, develops, manufactures, and commercializes aircraft products and drones in Australia. The company provides uncrewed aerial systems (UAS), including electric loitering munitions and turbojet effectors. It is also involved in maintenance and repair of aircraft overhaul. The company serves defense and aerospace industries. The company was formerly known as Aerovation Technologies Pty Ltd and changed its name to Innovaero Technologies Limited in June 2026. Innovaero Technologies Limited was founded in 2006 and is based in Kardinya, Australia.
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
A unique technical analysis driven score developed by Kalkine showing momentum in stock prices based on select technical indicators identified.
| Breakdown | 2026-06-30 | 2025-06-30 | 2024-06-30 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2026-06-30 | 2025-06-30 | 2024-06-30 |
| Income before tax | -5.91M | -0.93M | 1.01M |
| Net income | -5.91M | -0.93M | 1.01M |
| Selling general administrative | 7.83M | 0.76M | 2.61M |
| Gross profit | 2.96M | - | 1.01M |
| Reconciled depreciation | 0.41M | - | 0.14M |
| Ebit | -5.18M | -0.82M | 1.27M |
| Ebitda | -4.77M | -0.82M | 1.40M |
| Operating income | -5.28M | -0.76M | -1.73M |
| Interest expense | 0.73M | 0.11M | 0.26M |
| Tax provision | 0.00M | 0.00M | 0.00M |
| Interest income | 0.10M | 0.01M | 0.00M |
| Net interest income | -0.63M | -0.10M | -0.26M |
| Total revenue | 9.95M | - | 4.66M |
| Cost of revenue | 6.98M | - | 3.64M |
| Total other income expense net | -0.41M | -0.07M | 2.86M |
| Net income from continuing ops | -5.91M | -0.93M | 1.01M |
| Breakdown | 2026-06-30 | 2025-06-30 | 2024-06-30 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2026-06-30 | 2025-06-30 | 2024-06-30 |
| Total assets | 75.64M | 0.00M | 0.00M |
| Intangible assets | 2.34M | - | - |
| Other current assets | 1.40M | - | - |
| Total liab | 20.06M | 0.00M | 0.00M |
| Total stockholder equity | 55.58M | 0.00M | 0.00M |
| Other current liab | 11.73M | - | - |
| Capital stock | 77.83M | - | - |
| Retained earnings | -24.51M | - | - |
| Good will | 11.65M | - | - |
| Cash | 48.88M | - | - |
| Total current liabilities | 18.43M | 0.00M | 0.00M |
| Short long term debt | 3.75M | - | - |
| Total current assets | 59.67M | 0.00M | 0.00M |
| Net receivables | 5.17M | - | - |
| Inventory | 4.23M | - | - |
| Accounts payable | 1.98M | - | - |
| Non current assets total | 15.97M | 0.00M | 0.00M |
| Capital lease obligations | 1.42M | - | - |
| Breakdown | 2026-06-30 | 2025-06-30 | 2024-06-30 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2026-06-30 | 2025-06-30 | 2024-06-30 |
| Investments | - | -0.98M | - |
| Net borrowings | 10.53M | 0.09M | -6.22M |
| Total cash from financing activities | 10.35M | 1.26M | -6.22M |
| Net income | -5.91M | -0.93M | 1.01M |
| Change in cash | 11.56M | 0.00M | -1.64M |
| Begin period cash flow | 0.07M | 0.07M | 1.71M |
| End period cash flow | 11.63M | 0.07M | 0.07M |
| Issuance of capital stock | 0.90M | 1.17M | 0.00M |
| Capital expenditures | 0.24M | 0.00M | 0.00M |
| Free cash flow | -2.39M | -0.27M | -2.46M |
Sector: Industrials Industry: Aerospace & Defense
|
Stock Name
|
Change
(AUD) |
Price
(AUD) |
Trailing
PE (x) |
Forward
PE (x) |
Price Sales
TTM (x) |
Price to Book Value (x)
|
Enterprise Value
to Revenue (x) |
|---|---|---|---|---|---|---|---|
| INN Innovaero Technologies Limited |
-0.01 4.55% |
0.32 | - | 357.14 | 10.38 | 1.88 | 6.11 |
| ASB Austal Ltd |
-0.09 2.09% |
4.22 | - | 6.49 | 0.90 | 1.44 | 0.87 |
| EOS Electro Optic Systems Holdings Ltd |
-0.34 4.62% |
7.02 | - | 50.25 | 6.45 | 4.03 | 5.67 |
| DRO Droneshield Ltd |
-0.04 2.67% |
1.27 | - | 1666.67 | 4.49 | 3.94 | 3.89 |
| VEE Veem Ltd |
-0.01 3.03% |
0.48 | - | - | 1.40 | 1.48 | 1.57 |
Innovaero Technologies Limited designs, develops, manufactures, and commercializes aircraft products and drones in Australia. The company provides uncrewed aerial systems (UAS), including electric loitering munitions and turbojet effectors. It is also involved in maintenance and repair of aircraft overhaul. The company serves defense and aerospace industries. The company was formerly known as Aerovation Technologies Pty Ltd and changed its name to Innovaero Technologies Limited in June 2026. Innovaero Technologies Limited was founded in 2006 and is based in Kardinya, Australia.
| Name | Title | Year Born |
|---|---|---|
| Mr. Kanwarjit Singh | Chief Financial Officer | NA |
| Mr. Richard Baker M.B.A. | General Manager of Operations | NA |
| Mr. Michael John von Bertouch B.Eng, MBA | Executive Director | NA |
| Mr. James Timothy Bahen B.Com. | Joint Company Secretary | NA |
| Mr. Gregory Tunny | Chief Executive Officer | NA |
| Mr. Rowan Michael Harland | Joint Company Secretary | NA |
Disclaimer - (*)This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.