Get insights into the S&P500 index performance on Tuesday. Explore the top gainers and losers within the S&P500 index in today's session.

TOP GAINERS

 		TICKER
		CHANGE
		COMMENT

 		FSLR [https://www.chartmill.com/stock/quote/FSLR/profile]
		19.04%
		FIRST SOLAR INC (NASDAQ:FSLR [https://www.chartmill.com/stock/quote/FSLR/profile]) rose 19.04% to $185.95 during Tuesday's after hours session. In the last month the share price increased with 24.05%.

 		SMCI [https://www.chartmill.com/stock/quote/SMCI/profile]
		15.6%
		In an impressive move, SUPER MICRO COMPUTER INC'S (NASDAQ:SMCI [https://www.chartmill.com/stock/quote/SMCI/profile]) shares recorded a 15.6% increase, closing at $38.75 during Tuesday's session. In the last 3 months the stock lost 30.04%.

 		PLTR [https://www.chartmill.com/stock/quote/PLTR/profile]
		9.18%
		In an impressive move, PALANTIR TECHNOLOGIES INC-A'S (NASDAQ:PLTR [https://www.chartmill.com/stock/quote/PLTR/profile]) shares recorded a 9.18% increase, closing at $129.33 during Tuesday's session. In the last month the share price increased with 33.78%.

 		VST [https://www.chartmill.com/stock/quote/VST/profile]
		6.42%
		VISTRA CORP (NYSE:VST [https://www.chartmill.com/stock/quote/VST/profile]) witnessed a notable 6.42% uptick in its shares, reaching $155.47 during Tuesday's session. In the last month the share price increased with 30.78%.

 		PSX [https://www.chartmill.com/stock/quote/PSX/profile]
		5.91%
		PHILLIPS 66'S (NYSE:PSX [https://www.chartmill.com/stock/quote/PSX/profile]) shares soared 5.91% to $125.69 during Tuesday's session. Earlier today the company had a press release: Phillips 66 Issues Statement Following Glass Lewis and ISS Reports [https://www.chartmill.com/news/PSX/bizwire-2025-5-13-phillips-66-issues-statement-following-glass-lewis-and-iss-reports].

 		AES [https://www.chartmill.com/stock/quote/AES/profile]
		5.81%
		AES CORP'S (NYSE:AES [https://www.chartmill.com/stock/quote/AES/profile]) shares soared 5.81% to $12.56 during Tuesday's session. Shareholders saw the stock price going 44.22% lower is the past year.

 		BLDR [https://www.chartmill.com/stock/quote/BLDR/profile]
		5.71%
		BUILDERS FIRSTSOURCE INC'S (NYSE:BLDR [https://www.chartmill.com/stock/quote/BLDR/profile]) stock price is advancing with 5.71% to a price of $124.73. Shareholders saw the stock price going 23.33% lower in the past 3 months.

 		NVDA [https://www.chartmill.com/stock/quote/NVDA/profile]
		5.63%
		NVIDIA CORP (NASDAQ:NVDA [https://www.chartmill.com/stock/quote/NVDA/profile]) witnessed a notable 5.63% uptick in its shares, reaching $129.93 during Tuesday's session. In the last year the stock gained 33.0%.

 		FOXA [https://www.chartmill.com/stock/quote/FOXA/profile]
		5.53%
		FOX CORP - CLASS A'S (NASDAQ:FOXA [https://www.chartmill.com/stock/quote/FOXA/profile]) stock price displayed strong growth, advancing 5.53% and reaching $55.32 during Tuesday's session. In the last year the share price increased with 59.57%.

 		UAL [https://www.chartmill.com/stock/quote/UAL/profile]
		5.52%
		UNITED AIRLINES HOLDINGS INC'S (NASDAQ:UAL [https://www.chartmill.com/stock/quote/UAL/profile]) shares soared 5.52% to $82.96 during Tuesday's session. Shareholders saw the stock price going 24.59% lower in the past 3 months.

Our top gainers [https://www.chartmill.com/stock/market/top-gainers-and-losers/usa-nyse-nasdaq-amex] page will show you the full list.

TOP LOSERS

 		TICKER
		CHANGE
		COMMENT

 		UNH [https://www.chartmill.com/stock/quote/UNH/profile]
		-17.76%
		During Tuesday's session, UNITEDHEALTH GROUP INC'S (NYSE:UNH [https://www.chartmill.com/stock/quote/UNH/profile]) shares took a tumble, falling 17.76% to $311.49. Earlier today the company had a press release: UNH BREAKING NEWS: UnitedHealth Group Incorporated Replaces CEO and Suspends Guidance – Contact BFA Law about the Class Action if You Lost Money (NYSE:UNH) [https://www.chartmill.com/news/UNH/bizwire-2025-5-13-unh-breaking-news-unitedhealth-group-incorporated-replaces-ceo-and-suspends-guidance-contact-bfa-law-about-the-class-action-if-you-lost-money-nyseunh].

 		ELV [https://www.chartmill.com/stock/quote/ELV/profile]
		-9.61%
		Investors witnessed a 9.61% decrease in ELEVANCE HEALTH INC'S (NYSE:ELV [https://www.chartmill.com/stock/quote/ELV/profile]) stock price, which closed at $376.64 during Tuesday's session. Earlier today the company had a press release: Rosen Law Firm Urges Elevance Health, Inc. (NYSE: ELV) Stockholders to Contact the Firm for Information About Their Rights [https://www.chartmill.com/news/ELV/bizwire-2025-5-13-rosen-law-firm-urges-elevance-health-inc-nyse-elv-stockholders-to-contact-the-firm-for-information-about-their-rights].

 		HUM [https://www.chartmill.com/stock/quote/HUM/profile]
		-8.09%
		Investors witnessed a 8.09% decrease in HUMANA INC'S (NYSE:HUM [https://www.chartmill.com/stock/quote/HUM/profile]) stock price, which closed at $232.4 during Tuesday's session. The stock is trading 29.01% lower than a year ago.

 		ENPH [https://www.chartmill.com/stock/quote/ENPH/profile]
		-5.99%
		ENPHASE ENERGY INC'S (NASDAQ:ENPH [https://www.chartmill.com/stock/quote/ENPH/profile]) stock price is declining with 5.99% to a price of $45.07. The stock is trading 25.02% lower than 3 months ago.

 		CVS [https://www.chartmill.com/stock/quote/CVS/profile]
		-5.93%
		There was a downturn in CVS HEALTH CORP'S (NYSE:CVS [https://www.chartmill.com/stock/quote/CVS/profile]) shares, as they experienced a 5.93% decline, closing at $60.97 during Tuesday's session. Shareholders saw the stock price going 21.85% higher is the past 6 months.

 		SPG [https://www.chartmill.com/stock/quote/SPG/profile]
		-5.63%
		There was a notable decline in SIMON PROPERTY GROUP INC'S (NYSE:SPG [https://www.chartmill.com/stock/quote/SPG/profile]) shares, as they dropped 5.63% to $161.78 during Tuesday's session.

 		CNC [https://www.chartmill.com/stock/quote/CNC/profile]
		-5.24%
		There was a notable decline in CENTENE CORP'S (NYSE:CNC [https://www.chartmill.com/stock/quote/CNC/profile]) shares, as they dropped 5.24% to $59.58 during Tuesday's session.

 		MOH [https://www.chartmill.com/stock/quote/MOH/profile]
		-5.09%
		MOLINA HEALTHCARE INC'S (NYSE:MOH [https://www.chartmill.com/stock/quote/MOH/profile]) shares fell 5.09% to $311.0. In the last 3 months the share price increased with 20.35%.

 		CI [https://www.chartmill.com/stock/quote/CI/profile]
		-4.11%
		THE CIGNA GROUP'S (NYSE:CI [https://www.chartmill.com/stock/quote/CI/profile]) stock price faced a 4.11% decline, reaching $302.75 during Tuesday's session.

 		MRK [https://www.chartmill.com/stock/quote/MRK/profile]
		-3.81%
		MERCK & CO. INC.'S (NYSE:MRK [https://www.chartmill.com/stock/quote/MRK/profile]) shares fell 3.81% to $77.36. A press release (Research on Novel Treatment Approaches and Scientific Advances From Merck’s Broad and Differentiated Oncology Portfolio and Pipeline to be Presented at ASCO 2025 [https://www.chartmill.com/news/MRK/bizwire-2025-5-13-research-on-novel-treatment-approaches-and-scientific-advances-from-mercks-broad-and-differentiated-oncology-portfolio-and-pipeline-to-be-presented-at-asco-2025]) was released yesterday.

Our top losers [https://www.chartmill.com/stock/market/top-gainers-and-losers/usa-nyse-nasdaq-amex] page will show you the full list.