Explore 3 Stock Ideas & Industry Insights Download Free Report

Chancellor Group Inc

Financial Services US CHAG

0.0007USD
0.00(0%)

Last update at 2026-06-22T20:00:00Z

Day Range

0.00010.0001
LowHigh

52 Week Range

-0.0003
LowHigh

Fundamentals

  • Previous Close 0.0007
  • Market Cap0.02M
  • Volume346626
  • P/E Ratio-
  • Dividend Yield-%
  • EBITDA-1.03921M
  • Revenue TTM0.05M
  • Revenue Per Share TTM0.001
  • Gross Profit TTM 0.02M
  • Diluted EPS TTM-

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balance Sheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2013-12-31 2012-12-31 2011-12-31 2010-12-31
Type yearly yearly yearly yearly
Date 2013-12-31 2012-12-31 2011-12-31 2010-12-31
Income before tax -1.27694M -0.58037M -0.34142M -0.94323M
Minority interest -0.18911M -0.03240M -0.03240M -0.03240M
Net income -0.94414M -0.54797M -0.35234M -0.94323M
Selling general administrative 1.32M 0.62M 0.55M 0.60M
Selling and marketing expenses - - - -
Gross profit 0.02M 0.05M 0.56M 0.56M
Reconciled depreciation - - - -
Ebit -1.34113M -0.59972M -0.72859M -0.93649M
Ebitda - - - -
Depreciation and amortization - - - -
Non operating income net other 0.00000M 0.00000M 0.00000M 0.00000M
Operating income -1.34113M -0.59972M -0.72859M -0.93649M
Other operating expenses 0.03M 0.03M 0.50M 0.63M
Interest expense 0.00000M 0.00000M 0.00000M 0.00000M
Tax provision - - - -
Interest income - - - -
Net interest income - - - -
Extraordinary items 0.00000M 0.00000M 0.00000M 0.00000M
Non recurring 0.00000M 0.00000M 0.00000M 0.00000M
Other items 0.00000M 0.00000M 0.00000M 0.00000M
Income tax expense 0.00000M 0.00000M 0.01M 0.00000M
Total revenue 0.05M 0.09M 0.70M 0.83M
Total operating expenses 1.39M 0.69M 1.43M 1.77M
Cost of revenue 0.04M 0.03M 0.14M 0.27M
Total other income expense net 0.06M 0.02M 0.39M -0.00674M
Discontinued operations 0.00000M 0.00000M 0.00000M 0.00000M
Net income from continuing ops -1.27694M -0.58037M -0.35234M -0.94323M
Net income applicable to common shares -0.94414M -0.54797M -0.35234M -0.94323M
Preferred stock and other adjustments 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2013-12-31 2012-12-31 2011-12-31 2010-12-31
Type yearly yearly yearly yearly
Date 2013-12-31 2012-12-31 2011-12-31 2010-12-31
Total assets 1.12M 1.78M 2.46M 2.74M
Intangible assets 0.00000M 0.00000M 0.00000M 0.00000M
Earning assets - - - -
Other current assets 0.03M 0.03M 0.25M 0.25M
Total liab 0.19M 0.03M 0.17M 0.15M
Total stockholder equity 1.11M 1.78M 2.28M 2.60M
Deferred long term liab 0.00000M 0.00000M 0.00000M 0.00000M
Other current liab 0.09M 0.00000M 0.00000M 0.00000M
Common stock 0.07M 0.07M 0.07M 0.07M
Capital stock - - - -
Retained earnings -2.77366M -1.82952M -1.28155M -0.92921M
Other liab 0.00000M 0.00000M 0.00000M 0.00000M
Good will 0.43M 0.00000M 0.00000M 0.00000M
Other assets 0.00025M 0.00025M 0.00237M 0.00234M
Cash 0.59M 1.70M 2.09M 0.56M
Cash and equivalents - - - -
Total current liabilities 0.19M 0.03M 0.17M 0.15M
Current deferred revenue - - - -
Net debt - - - -
Short term debt 0.00000M 0.00000M 0.00000M 0.00000M
Short long term debt 0.00000M 0.00000M 0.00000M 0.00000M
Short long term debt total - - - -
Other stockholder equity 0.00000M 0.00000M 0.00000M 0.00000M
Property plant equipment 0.03M 0.03M 0.03M 1.77M
Total current assets 0.66M 1.75M 2.42M 0.92M
Long term investments 0.00000M 0.00000M 0.00000M 0.05M
Net tangible assets 0.69M 1.78M 2.28M 2.60M
Short term investments 0.00000M 0.00000M 0.00000M 0.00000M
Net receivables 0.02M 0.01M 0.07M 0.09M
Long term debt 0.00000M 0.00000M 0.00000M 0.00000M
Inventory 0.00000M 0.00000M 0.00000M 0.00000M
Accounts payable 0.10M 0.03M 0.11M 0.09M
Total permanent equity 0.00000M 0.00000M 0.00000M 0.00000M
Noncontrolling interest in consolidated entity 0.00000M 0.00000M 0.00000M 0.00000M
Temporary equity redeemable noncontrolling interests 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated other comprehensive income 0.00000M 0.00000M 0.00000M 0.00000M
Additional paid in capital 0.00000M 0.00000M 0.00000M 0.00000M
Common stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Preferred stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Retained earnings total equity 0.00000M 0.00000M 0.00000M 0.00000M
Treasury stock 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated amortization 0.00000M 0.00000M 0.00000M 0.00000M
Non currrent assets other 0.00000M 0.00000M 0.00000M 0.00000M
Deferred long term asset charges 0.00000M 0.00000M 0.00000M 0.00000M
Non current assets total 0.00000M 0.00000M 0.00000M 0.00000M
Capital lease obligations 0.00000M 0.00000M 0.00000M 0.00000M
Long term debt total 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2013-12-31 2012-12-31 2011-12-31 2010-12-31
Type yearly yearly yearly yearly
Date 2013-12-31 2012-12-31 2011-12-31 2010-12-31
Investments 0.00000M -0.03240M -0.03240M -0.05000M
Change to liabilities 0.00000M 0.00000M 0.00000M 0.00000M
Total cashflows from investing activities -0.00445M -0.04224M 1.91M -0.25700M
Net borrowings 0.00000M 0.00000M 0.00000M 0.00000M
Total cash from financing activities 0.02M 0.02M 0.02M 0.05M
Change to operating activities 0.02M -0.06868M 0.10M 0.18M
Net income -0.94414M -0.54797M -0.35234M -0.94323M
Change in cash -1.11061M -0.61127M 1.53M -0.59460M
Begin period cash flow - - - -
End period cash flow - - - -
Total cash from operating activities -1.13045M -0.56903M -0.37979M -0.38635M
Issuance of capital stock - - - -
Depreciation 0.00592M 0.00502M 0.25M 0.27M
Other cashflows from investing activities 0.00000M 0.00000M 0.03M 0.00000M
Dividends paid 0.00000M 0.00000M 0.00000M 0.00000M
Change to inventory 0.00000M 0.00000M 0.00000M 0.00000M
Change to account receivables 0.00000M 0.00000M 0.00000M 0.00000M
Sale purchase of stock 0.00041M 0.00053M 0.00040M 0.00087M
Other cashflows from financing activities 0.00000M 0.00000M 0.00000M 0.00000M
Change to netincome -0.20980M 0.04M -0.37361M 0.11M
Capital expenditures 0.00445M 0.00984M 0.03M 0.21M
Change receivables 0.00000M 0.00000M 0.00000M 0.00000M
Cash flows other operating 0.00000M 0.00000M 0.00000M 0.00000M
Exchange rate changes 0.00000M 0.00000M 0.00000M 0.00000M
Cash and cash equivalents changes 0.00000M 0.00000M 0.00000M 0.00000M
Change in working capital - - - -
Stock based compensation - - - -
Other non cash items - - - -
Free cash flow - - - -

Peer Comparison

Sector: Financial Services Industry: Asset Management

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
CHAG
Chancellor Group Inc
- -% 0.0007 - - 0.42 0.75 0.47 -0.0366
BLK
BlackRock Inc
-36.41 3.46% 1015.33 26.25 19.57 6.33 2.90 6.35 17.13
BX
Blackstone Group Inc
-3.19 2.59% 120.07 33.20 20.12 11.05 11.56 9.14 15.74
BN
Brookfield Corp
-0.19 0.43% 43.94 94.78 11.89 1.35 2.37 4.58 10.79
IVSXF
Investor AB (publ)
- -% 39.80 20.83 - 0.88 1.11 10.01 1.68

Reports Covered

Stock Research & News

Profile

Chancellor Group, Inc. engages in the acquisition, exploration, and development of oil and gas properties in the United States. It operates through Production and Technology segments. The company owns and operates approximately five oil wells in Gray County in the Texas Panhandle, including four actively producing oil wells and one water disposal well. It is also involved in the development of Web-based and mobile application technologies. The company was formerly known as Nighthawk Capital, Inc. and changed its name to Chancellor Group, Inc. in March 1996. Chancellor Group, Inc. was founded in 1986 and is based in Amarillo, Texas.

Chancellor Group Inc

500 Taylor Street, Amarillo, TX, United States, 79101

  • 806-322-2731

Key Executives

Name Title Year Born
Mr. Maxwell Grant Chairman, Chief Exec. Officer, Pres and Principal Financial Officer 1938
Mr. Kasian Franks Chief Scientific Officer and Chief Scientific Officer of Pimovi Inc. 1972
Dr. Thomas Rand-Nash Chief Engineer of Pimovi NA
Ms. Jill A. Orizondo Sec. 1946
Mr. Maxwell Grant Chairman, Chief Executive Officer, President and Principal Financial Officer 1938

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.