RY 172.3 -0.0754% SHOP 155.19 -3.7283% TD 79.63 1.362% ENB 60.665 1.9066% BN 81.79 1.3632% TRI 232.84 -1.2595% CNQ 47.65 2.0343% CP 106.72 0.2254% CNR 155.1 -0.5897% BMO 131.81 0.7106% BNS 75.525 0.6463% CSU 4522.7002 -1.0995% CM 89.8 0.1226% MFC 46.12 1.5412% ATD 82.47 4.7504% NGT 57.1 -1.1255% TRP 68.915 1.5996% SU 56.96 2.8159% WCN 258.53 -1.5686% L 180.85 -1.11%
Last update at 2024-11-14T17:03:00Z
Breakdown | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
---|---|---|---|---|
Type | yearly | yearly | yearly | yearly |
Date | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
Income before tax | -0.90389M | -1.07923M | -1.09543M | -1.03441M |
Minority interest | - | - | - | - |
Net income | -0.90389M | -1.07923M | -1.09543M | -1.03441M |
Selling general administrative | 0.22M | 0.15M | 0.34M | 0.18M |
Selling and marketing expenses | - | - | - | - |
Gross profit | -0.01150M | -0.01105M | -0.01016M | -0.01016M |
Reconciled depreciation | 0.01M | 0.01M | 0.01M | 0.01M |
Ebit | - | - | - | - |
Ebitda | - | - | - | - |
Depreciation and amortization | - | - | - | - |
Non operating income net other | - | - | - | - |
Operating income | -0.91235M | -0.88914M | -1.07950M | -0.93595M |
Other operating expenses | - | - | - | - |
Interest expense | 0.00540M | 0.00540M | 0.00540M | 0.07M |
Tax provision | - | - | - | - |
Interest income | - | - | 0.00000M | 0.00799M |
Net interest income | -0.00818M | -0.01191M | -0.01503M | -0.06452M |
Extraordinary items | - | - | - | - |
Non recurring | - | - | - | - |
Other items | - | - | - | - |
Income tax expense | - | - | - | - |
Total revenue | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Total operating expenses | 0.91M | 0.89M | 1.08M | 0.94M |
Cost of revenue | 0.01M | 0.01M | 0.01M | 0.01M |
Total other income expense net | 0.02M | -0.17818M | -0.00090M | -0.03395M |
Discontinued operations | - | - | - | - |
Net income from continuing ops | -0.90389M | -1.07923M | -1.09543M | -1.03441M |
Net income applicable to common shares | - | - | - | - |
Preferred stock and other adjustments | - | - | - | - |
Breakdown | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
---|---|---|---|---|
Type | yearly | yearly | yearly | yearly |
Date | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
Total assets | 10.35M | 9.94M | 10.21M | 9.80M |
Intangible assets | - | - | - | - |
Earning assets | - | - | - | - |
Other current assets | - | - | - | - |
Total liab | 0.57M | 0.67M | 0.56M | 0.74M |
Total stockholder equity | 9.78M | 9.26M | 9.65M | 9.06M |
Deferred long term liab | - | - | - | - |
Other current liab | - | - | - | - |
Common stock | - | - | - | - |
Capital stock | 36.81M | 35.48M | 34.81M | 33.33M |
Retained earnings | -29.38864M | -28.48476M | -27.40552M | -26.31009M |
Other liab | - | - | - | - |
Good will | - | - | - | - |
Other assets |