…
Metavista3D Inc. engages in the research and development of pseudo-holographic display technologies. It focuses on developing next generation AI-based displays for spatial reality without the need for the viewer to wear glasses. Metavista3D Inc. is headquartered in Toronto, Canada.
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
A unique technical analysis driven score developed by Kalkine showing momentum in stock prices based on select technical indicators identified.
Public disclosures for Metavista3D Inc. (DDD.V) are limited, preventing a definitive description of its operations. Investors should confirm the company's business focus through filings or direct communications. If the firm operates in 3D or virtual-technology niches, long-term tailwinds such as rising digital-content demand and AR/VR adoption could support growth.
Primary risks include thin trading liquidity on the venture exchange, execution and financing risk common to small-cap technology issuers, and uncertain market adoption or regulatory outcomes for related technologies.
Note: The summary and risk score provided above is created by AI and should not be construed as a recommendation of Kalkine.
| Breakdown | 2024-12-31 | 2023-12-31 |
|---|---|---|
| Type | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 |
| Income before tax | -22.89M | -0.11M |
| Net income | -22.89M | -0.11M |
| Selling general administrative | 0.81M | 0.12M |
| Operating income | -1.00M | -0.23M |
| Interest expense | 0.03M | 0.11M |
| Interest income | 0.03M | 0.11M |
| Net interest income | -0.00M | 0.00M |
| Total revenue | 0.00M | 0.00M |
| Total operating expenses | 1.00M | 0.23M |
| Total other income expense net | -21.89M | 0.12M |
| Net income from continuing ops | -22.89M | -0.11M |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 |
| Total assets | 5.06M | 0.83M | 0.00M |
| Intangible assets | 0.00M | 0.00M | - |
| Total liab | 1.21M | 5.55M | 0.02M |
| Total stockholder equity | 3.86M | -4.72M | -0.02M |
| Capital stock | 31.70M | 0.13M | 0.01M |
| Retained earnings | -27.08M | -4.20M | -0.02M |
| Cash | 5.02M | 0.73M | 0.00M |
| Total current liabilities | 1.21M | 5.55M | 0.02M |
| Net debt | - | 0.09M | 0.01M |
| Short long term debt | 0.49M | 0.82M | 0.01M |
| Total current assets | 5.06M | 0.83M | 0.00M |
| Accounts payable | 0.43M | 4.62M | - |
| Non current assets total | 0.00M | 0.00M | 0.00M |
| Breakdown | 2024-12-31 | 2023-12-31 |
|---|---|---|
| Type | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 |
| Net borrowings | -0.42M | 0.89M |
| Total cash from financing activities | 4.58M | 0.89M |
| Net income | -22.89M | -0.11M |
| Change in cash | 4.29M | 0.73M |
| Begin period cash flow | 0.73M | 0.00M |
| End period cash flow | 5.02M | 0.73M |
| Total cash from operating activities | -0.33M | -0.16M |
| Issuance of capital stock | 5.00M | 0.00M |
| Capital expenditures | 0.00M | 0.00M |
| Change in working capital | 0.63M | -0.05M |
| Other non cash items | 21.97M | 0.11M |
| Free cash flow | -0.33M | -0.16M |
Sector: Technology Industry: Software - Application
|
Stock Name
|
Change
(CAD) |
Price
(CAD) |
Trailing
PE (x) |
Forward
PE (x) |
Price Sales
TTM (x) |
Price to Book Value (x)
|
Enterprise Value
to Revenue (x) |
|---|---|---|---|---|---|---|---|
| DDD Metavista3D Inc. |
-0.01 7.32% |
0.19 | - | - | 53.46 | 338.66 | 53.28 |
| LMN Lumine Group Inc. |
-0.34 1.28% |
26.32 | 34.92 | 17.21 | 7.37 | 5.04 | 5.24 |
| ARGH Steer Technologies Inc. |
- -% |
0.29 | - | - | 56.26 | 30.56 | 55.13 |
| MHUB Minehub Technologies Inc |
-0.01 2.50% |
0.39 | - | - | 34.11 | 52.92 | 40.16 |
| NCI NTG Clarity Networks Inc. |
0.01 2.86% |
0.36 | 7.75 | 7.24 | 0.67 | 1.91 | 0.66 |
Metavista3D Inc. engages in the research and development of pseudo-holographic display technologies. It focuses on developing next generation AI-based displays for spatial reality without the need for the viewer to wear glasses. Metavista3D Inc. is headquartered in Toronto, Canada.
1 Adelaide Street, Toronto, ON, Canada, M5C 2V9
| Name | Title | Year Born |
|---|---|---|
| Mr. Jeffrey R. Carlson | CEO & Director | NA |
| Ms. Fiona Fitzmaurice ACCA, B.A., BA, C.P.A., CGA | CFO & Corporate Secretary | 1982 |
| Mr. Neil E. Hide | Chief Operating Officer | NA |
| Dr. Rolf-Dieter Naske | CTO & Director | NA |
| Ms. Fiona Fitzmaurice ACCA, B.A., C.P.A., CGA | CFO & Corporate Secretary | 1982 |
| Mr. Domenic Minichiello | Interim CEO & Director | NA |
Disclaimer - (*)This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.